< 16th birthday     Back to birthday list    18th birthday >

Top 10 players on their 17th birthday

  #  

Player Rating +/-
1 Kasparov, Garry K272051
2 Polgar, Judit266647
3 Kramnik, Vladimir265852
4 Fischer, Robert J262650
5 Kamsky, Gata260949
6 Grischuk, Alexander260548
7 Bacrot, Etienne260448
8 Ponomariov, Ruslan260149
9 Shirov, Alexei260053
10 Leko, Peter259747

About these ratings

Top 500 players on their 17th birthday

  #  

Player Rating +/- Best? 75%? Rating Date
1 Kasparov, Garry K 27205157.6%#203/31/1980: #4
2 Polgar, Judit 26664712.9%#606/30/1993: #18
3 Kramnik, Vladimir 26585211.5%#805/31/1992: #18
4 Fischer, Robert J 2626503.5%#1212/31/1959: #16
5 Kamsky, Gata 2609491.6%#1605/31/1991: #62
6 Grischuk, Alexander 2605481.2%#1610/30/2000: #63
7 Bacrot, Etienne 2604481.2%#1601/17/2000: #75
8 Ponomariov, Ruslan 2601491.2%#1710/09/2000: #76
9 Shirov, Alexei 2600531.4%#1806/30/1989: #68
10 Leko, Peter 2597470.8%#1808/31/1996: #82
11 Ivanchuk, Vassily 2591611.7%#2202/28/1986: #69
12 Tiviakov, Sergei 2589571.3%#2201/31/1990: #83
13 Spassky, Boris V 2587652.1%#2312/31/1953: #20
14 Sakaev, Konstantin 2566570.4%#2803/31/1991: #121
15 Barua, Dibyendu 2559600.4%#3209/30/1983: #99
16 Anand, Viswanathan 2556570.3%#3211/30/1986: #126
17 Morozevich, Alexander 2554500.1%#3106/30/1994: #178
18 Topalov, Veselin 2548500.1%#3302/29/1992: #184
19 Asrian, Karen 2546540.1%#3503/31/1997: #207
20 Adams, Michael 2537550.1%#3910/31/1988: #155
21 Sutovsky, Emil 2537560.1%#4008/31/1994: #230
22 Ulibin, Mikhail 2537580.1%#4005/31/1988: #170
23 Malakhov, Vladimir 253351#4010/31/1997: #234
24 Zvjaginsev, Vadim 2523550.1%#4607/31/1993: #253
25 Dao Thien Hai 251849#4604/30/1995: #294
26 Almasi, Zoltan 251549#4807/31/1993: #285
27 Kobalija, Mihail 251261#5404/30/1995: #312
28 Movsesian, Sergei 251051#5110/31/1995: #326
29 Agdestein, Simen 250953#5304/30/1984: #179
30 Aronian, Levon 250254#5710/04/1999: #344
31 Lautier, Joel 249949#5703/31/1990: #300
32 Akopian, Vladimir 249454#6211/30/1988: #264
33 Mecking, Henrique 249456#6312/31/1968: #95
34 Har Zvi, Ronen 249253#6309/30/1993: #378
35 Istratescu, Andrei 249055#6511/30/1992: #375
36 Avrukh, Boris 249058#6612/31/1994: #401
37 Dobrov, Vladimir 248659#6904/09/2001: #451
38 Krakops, Maris 248556#6803/31/1995: #433
39 Svidler, Peter 248353#6905/31/1993: #406
40 Dominguez, Lenier 248252#6909/18/2000: #459
41 Oll, Lembit 248262#7403/31/1983: #204
42 Hort, Vlastimil 248058#7412/31/1960: #80
43 Lesiege, Alexandre 248055#7207/31/1992: #405
44 Efimov, Igor 247672#8408/31/1977: #191
45 Sadler, Matthew 247354#7704/30/1991: #424
46 Gyimesi, Zoltan 247054#7803/31/1994: #481
47 McShane, Luke J 246548#7901/01/2001: #581
48 Eljanov, Pavel 246159#8905/08/2000: #566
49 Ivkov, Borislav 245964#9306/30/1950: #84
50 Ni Hua 245853#8705/29/2000: #584
51 Dreev, Alexey 245660#9212/31/1985: #349
52 Turov, Maxim 245556#9111/30/1996: #625
53 Acs, Peter 245248#8904/30/1998: #661
54 Maiwald, Jens Uwe 245269#10204/30/1991: #509
55 Serper, Grigory 245175#10608/31/1986: #366
56 Hellers, Ferdinand 244964#10112/31/1985: #369
57 Sherzer, Alex 244558#10101/31/1988: #404
58 Perelshteyn, Eugene 244368#10901/31/1997: #732
59 Iljushin, Alexei 244261#10606/30/1997: #725
60 Short, Nigel D 244051#10105/31/1982: #292
61 Wang Pin 243767#11411/30/1991: #606
62 Prokopchuk, Evgeny 243556#10806/30/1995: #724
63 Korotylev, Alexey 243559#11002/28/1994: #701
64 Sargissian, Gabriel 243355#10901/31/2000: #757
65 Spangenberg, Hugo 243256#11110/31/1992: #685
66 Vallejo Pons, Francisco 243049#10908/16/1999: #734
67 Mirumian, Vigen 243069#12208/31/1994: #728
68 Kasimdzhanov, Rustam 242858#11611/30/1996: #831
69 Kovchan, Alexander 242558#11810/16/2000: #773
70 Stevic, Hrvoje 242254#11812/31/1996: #898
71 Kundin, Alexander 242257#12005/31/1998: #871
72 Jobava, Baadur 242052#11911/20/2000: #847
73 Polgar, Zsuzsa 241950#11903/31/1986: #483
74 Miton, Kamil 241852#12104/09/2001: #864
75 Leitao, Rafael 241755#12311/30/1996: #900
76 Ilic, Zoran 241767#13107/31/1980: #354
77 Piket, Jeroen 241660#12812/31/1985: #478
78 Iordachescu, Viorel 241563#13103/31/1994: #812
79 Perunovic, Milos 241453#12401/08/2001: #918
80 Rychagov, Andrey 241459#12807/31/1996: #925
81 Bunzmann, Dimitrij 241249#12502/15/1999: #827
82 Szuk, Balazs 241260#13108/31/1994: #861
83 Gabriel, Christian 241059#13202/29/1992: #795
84 Penrose, Jonathan 240775#14306/30/1950: #118
85 Schwartzman, Gabriel 240752#13109/30/1993: #873
86 Dovramadjiev, Tihomir 240672#14204/30/1996: #1015
87 Sadvakasov, Darmen 240562#13803/31/1996: #1026
88 Shaked, Tal 240459#13701/31/1995: #947
89 Galkin, Alexander 240453#13301/31/1996: #1047
90 Shaposhnikov, Evgeny 240456#13505/31/1998: #1002
91 Kaminski, Marcin 240452#13302/28/1994: #930
92 Bellini, Fabio 240172#14609/30/1986: #516
93 Polgar, Sofia 240150#13510/31/1991: #830
94 Kacheishvili, Giorgi 240059#14001/31/1994: #952
95 Kuzuev, Danil 239958#14010/31/1998: #1012
96 Onischuk, Alexander 239765#14608/31/1992: #898
97 Sandipan, Chanda 239652#14008/07/2000: #1011
98 Grigoriants, Sergey 239658#14410/30/2000: #988
99 Thorhallsson, Throstur 239367#15002/28/1986: #556
100 Barkhagen, Jonas 239258#14607/31/1991: #898
101 Mchedlishvili, Mikheil 23926805/31/1996: #1140
102 Parker, Jonathan 23916204/30/1993: #984
103 Stefansson, Hannes 23905406/30/1989: #733
104 Webster, Andrew 23896007/31/1990: #829
105 Radziewicz, Iweta 23895902/28/1998: #1123
106 Janjgava, Lasha 23887104/30/1987: #574
107 Krits, Leonid 23875702/26/2001: #1125
108 Liss, Eran 23876706/30/1992: #952
109 Benjamin, Joel L 23866302/28/1981: #409
110 Hansen, Curt 23865908/31/1981: #439
111 Dervishi, Erald 23865910/31/1996: #1199
112 McKay, Roderick M 23847312/31/1968: #249
113 Vescovi, Giovanni P 23845005/31/1995: #1123
114 Steingrimsson, Hedinn 23845912/31/1991: #953
115 Fressinet, Laurent 23845210/31/1998: #1151
116 Shinkevich, Vitaly 23836106/21/1999: #1093
117 Vajda, Levente 23835001/31/1998: #1154
118 Miladinovic, Igor 23836512/31/1990: #895
119 Kulaots, Kaido 23817302/28/1993: #1065
120 Banikas, Hristos 23796204/30/1995: #1176
121 Markus, Robert 23795810/02/2000: #1149
122 Waitzkin, Joshua 23795511/30/1993: #1108
123 Lyrberg, Patrik 23775107/31/1993: #1093
124 Rogoff, Kenneth S 23776502/28/1970: #302
125 Blehm, Pawel 23776003/31/1997: #1305
126 Smirnov, Pavel 23766204/26/1999: #1185
127 Tjomsland, Stig 23746703/31/1996: #1360
128 Pert, Nicholas 23745912/31/1997: #1289
129 Nataf, Igor Alexandre 23736104/30/1995: #1246
130 Khmelnitsky, Sergei 23736001/11/1999: #1154
131 Naumann, Alexander 23726001/31/1996: #1384
132 Zakharov, Alexander S 23715405/31/1998: #1339
133 Roiz, Michael 23706110/09/2000: #1239
134 Adorján, András 23707303/31/1967: #276
135 Lepelletier, Benoit 23696906/30/1995: #1302
136 Bigaliev, Renat 23675611/30/1996: #1391
137 Belov, Vladimir 23666508/06/2001: #1307
138 Kumaran, Dharshan 23665805/31/1992: #1121
139 Nguyen Anh Dung 23657302/28/1993: #1202
140 Chernuschevich, Alexei 23656111/30/1995: #1393
141 Baklan, Vladimir 23646401/31/1995: #1339
142 Hübner, Robert 23647309/30/1965: #264
143 Jakovenko, Dmitrij 23646806/19/2000: #1308
144 Tischbierek, Raj 23636608/31/1979: #446
145 van Wely, Loek 23635509/30/1989: #918
146 Zifroni, Dov 23627501/31/1993: #1228
147 Potkin, Vladimir 23605806/28/1999: #1323
148 Stocek, Jiri 23586004/30/1994: #1326
149 Stefanova, Antoaneta 23565903/31/1996: #1557
150 Petrov, Anton 23556401/31/1998: #1480
151 Paragua, Mark 23545303/26/2001: #1431
152 Cullip, Stephen 23535811/30/1990: #1070
153 Moiseenko, Alexander 23526404/30/1997: #1592
154 Stojanovic, Mihajlo 23526704/30/1994: #1385
155 Eliseev, Alexey 23516703/31/1997: #1602
156 Georgiev, Kiril 23505810/31/1982: #565
157 Sammalvuo, Tapani 23506605/31/1992: #1245
158 Hennigan, Michael 23507309/30/1987: #737
159 Zivanic, Marko 23505703/05/2001: #1490
160 Krush, Irina 23494912/18/2000: #1493
161 Kozel, Roman 23496202/29/1996: #1642
162 Markarov, Arsen 23486506/25/2001: #1501
163 Gross, David 23475506/30/1995: #1525
164 Postny, Evgeny 23477306/30/1998: #1623
165 Mestel, A Jonathan 23476002/28/1974: #390
166 Pedersen, Steffen 23476110/31/1991: #1225
167 Sundararajan, Kidambi 23465508/23/1999: #1520
168 Langheinrich, Ferenc 23437104/17/2000: #1529
169 Gershon, Alik 23435605/31/1997: #1690
170 Kolev, Atanas 23436506/30/1984: #635
171 De Vreugt, Dennis 23425510/31/1997: #1685
172 Sirigos, Nikolaos 23416105/31/1994: #1552
173 Schulte, Oliver 23397511/30/1985: #701
174 Kelly, Brian 23395911/30/1995: #1671
175 Danielian, Elina 23386907/31/1995: #1643
176 Bauer, Christian 23375812/31/1993: #1532
177 Szelag, Marcin 23376906/30/1998: #1734
178 Sedlak, Nikola 23375212/11/2000: #1610
179 Van den Doel, Erik 23355404/30/1996: #1793
180 Izoria, Zviad 23345901/01/2001: #1688
181 Boudy, Julio 23346603/31/1968: #331
182 Sepman, Yelius 23326302/26/2001: #1677
183 Kalod, Radek 23326107/31/1995: #1718
184 Cmilyte, Viktorija 23315407/31/2000: #1686
185 Fridman, Daniel 23316601/31/1993: #1519
186 Gelman, Alexander 23307311/30/1993: #1582
187 Ignatiev, Alexander 23306204/10/2000: #1655
188 Dzhakaev, D. 23307503/31/1997: #1858
189 Bokros, Albert 23305708/16/1999: #1684
190 Polak, Tomas 23306703/31/1991: #1299
191 Manor, Ilan 23296709/30/1986: #740
192 Bagirov, Rufat 23297509/30/1996: #1847
193 Belaska, Premysl 23296511/30/1991: #1357
194 Rowson, Jonathan 23296303/31/1994: #1650
195 Blatny, Pavel 23286605/31/1985: #701
196 Ferguson, Mark 23286301/31/1994: #1647
197 Dlugy, Maxim 23287112/31/1982: #621
198 Pribyl, Martin 23286211/30/1991: #1365
199 Chibukhchian, Artur 23286209/30/1996: #1866
200 Matnadze, Ana 23276902/14/2000: #1719
201 Bryzgalin, Kirill 23276812/13/1999: #1733
202 Macieja, Bartlomiej 23275609/30/1994: #1710
203 Turner, Matthew 23276011/30/1992: #1505
204 Solak, Dragan 23265802/28/1997: #1920
205 Melnikov, Dmitry 23266202/12/2001: #1738
206 Bromberger, Stefan 23266203/15/1999: #1675
207 Doettling, Fabian 23256707/31/1997: #1923
208 Zhukova, Natalia 23255805/31/1996: #1928
209 Kaufman, Raymond 23256310/25/1999: #1775
210 Bönsch, Uwe 23255908/31/1975: #438
211 German, Pablo 23247311/30/1993: #1643
212 Aleksandrov, Aleksej 23246304/30/1990: #1227
213 Georgiev, Vladimir 23246907/31/1992: #1510
214 Pavasovic, Dusko 23236209/30/1993: #1612
215 Vavra, Pavel 23236102/28/1993: #1597
216 De Boer, Sybolt 23226612/31/1995: #1907
217 Carlsson, Pontus 23226012/13/1999: #1799
218 Ernst, Sipke 23226912/31/1995: #1911
219 Gorjatchev, Victor 23206605/31/1997: #2003
220 Zakharov, Aleksej 23207501/24/2000: #1869
221 Batsanin, Dmitry 23196404/17/2000: #1800
222 Kujovic, Michal 23195810/31/1998: #1968
223 Socko, Bartosz 23195410/31/1995: #1928
224 Baron Rodriguez, Jesus 23196207/31/1996: #1965
225 Medvegy, Nora 23197402/28/1994: #1776
226 Akobian, Varuzhan 23195811/13/2000: #1762
227 Horvath, Adam 23185106/30/1998: #1990
228 Ruck, Robert 23175611/30/1994: #1881
229 Dupsky, Laszlo 23167301/31/1993: #1668
230 Lutz, Christopher 23167301/31/1988: #921
231 Sasikiran, Krishnan 23156112/31/1997: #2027
232 Fernandez Romero, Ernesto 23156701/17/2000: #1953
233 Thorsteins, Karl 23147509/30/1981: #574
234 Musat, Adrian 23147302/28/1993: #1681
235 Ginzburg, Maximiliano 23126007/31/1993: #1692
236 Horváth, Csaba 23127105/31/1985: #738
237 Staniszewski, Piotr 23116908/31/1983: #651
238 Pelletier, Yannick 23106008/31/1993: #1756
239 Jankovic, Alojzije 23096101/31/2000: #2050
240 Pozdniakov, Sergei 23096701/18/1999: #1935
241 Chloupek, Stanislav 23087004/30/1990: #1314
242 Yashtylov, Anatolij 23087006/21/1999: #1958
243 Root, Douglas 23076901/31/1980: #590
244 Najer, Evgeniy 23066405/31/1994: #1957
245 Wallace, John Paul 23066410/31/1993: #1817
246 Papaioannou, Ioannis 23066903/31/1993: #1758
247 Georgiev, Krum 23057304/30/1975: #477
248 Votava, Jan 23046710/31/1991: #1537
249 Lupulescu, Constantin 23036203/19/2001: #1975
250 Skatchkov, Pavel 23037008/31/1996: #2230
251 Silva, Marco 23037010/31/1989: #1258
252 Kosteniuk, Alexandra 23035204/23/2001: #1964
253 Hummel, Patrick 23026206/04/2001: #1978
254 Antonsen, Mikkel 22996404/30/1990: #1386
255 Hoang Thanh Trang 22984903/31/1997: #2345
256 Chmelik, Lukas 22986711/30/1995: #2183
257 Pinski, Jan 22986702/29/1996: #2330
258 Motylev, Alexander 22986505/31/1996: #2316
259 Grund, Holger 22985607/31/1996: #2281
260 Balashov, Yury S 22977512/31/1965: #335
261 Gustafsson, Jan 22966405/31/1996: #2337
262 Galyas, Miklos 22965808/31/1995: #2179
263 Shliperman, Igor 22966808/31/1996: #2333
264 Sigfusson, Sigurdur 22966612/31/1988: #1148
265 Neiksans, Arturs 22966003/13/2000: #2109
266 Starostits, Andris 22956504/12/1999: #2125
267 Hodgson, Julian M 22947506/30/1980: #580
268 Ovod, Evgenija 22946211/08/1999: #2155
269 Seltzer, Robert 22937506/30/1992: #1741
270 Berg, Emanuel 22925211/30/1998: #2340
271 Erwich, Frank AS 22925805/07/2001: #2123
272 Chudnovsky, Jacob 22927106/30/1997: #2447
273 Belozerov, Andrei 22927505/31/1994: #2132
274 Scekic, Milos 22926206/30/1994: #2127
275 Hauchard, Arnaud 22917510/31/1988: #1107
276 Garber, Stanislav 22907402/28/1993: #1907
277 Rapoport, Evgeny 22907103/31/1997: #2473
278 Protaziuk, Grzegorz 22906906/30/1994: #2140
279 Vajda, Albert 22906108/31/1993: #1944
280 Rodriguez, Andres 22896811/30/1990: #1476
281 Gelashvili, Tamaz 22877403/31/1995: #2230
282 Reinaldo Castineira, Roi 22876103/31/1997: #2523
283 Pinter, Gabor 22865501/01/2001: #2285
284 Reizniece, Dana 22856810/31/1998: #2493
285 Bruk, Ofer 22857112/31/1984: #795
286 Vavrak, Peter 22855505/10/1999: #2274
287 Simacek, Pavel 22846703/31/1996: #2517
288 Pedersen, Nicolai Vesterbaek 22835905/31/1994: #2224
289 Erenburg, Sergey 22836601/24/2000: #2369
290 Zakurdjaeva, Irina 22837311/29/1999: #2333
291 Drozdovskij, Yuri 22826805/21/2001: #2238
292 Turzo, Attila 22826011/30/1995: #2422
293 Broomfield, Matthew 22816112/18/2000: #2317
294 Sheldon, Ruth 22816404/30/1997: #2624
295 Bates, Richard 22816012/31/1995: #2459
296 Ansell, Simon 22806701/31/1992: #1824
297 Fontaine, Robert 22795210/31/1997: #2645
298 Machelett, Heiko 22796303/31/1996: #2592
299 Jirovsky, Petr 22796208/31/1995: #2431
300 Arutunian, Davit 22786505/28/2001: #2277
301 Apicella, Manuel 22787503/31/1987: #914
302 Cyborowski, Lukasz 22786505/31/1997: #2635
303 Vouldis, Angelos 22776506/30/1993: #2033
304 Kempinski, Robert 22765606/30/1994: #2278
305 Tzoumbas, Anastasios 22755604/30/1995: #2401
306 Balogh, Tomas 22746102/28/1995: #2392
307 Mah, Karl 22736111/30/1997: #2698
308 Sprenger, Jan Michael 22736711/22/1999: #2459
309 Sebenik, Matej 22735708/28/2000: #2417
310 Molinari, Gabriel 22737209/11/2000: #2415
311 Abbasifar, Hasan 22736508/09/1999: #2510
312 Taivainen, Jukka 22726803/31/1994: #2309
313 Shavtvaladze, Nikoloz 22716510/02/2000: #2436
314 Martinez Martin, David 22706206/30/1998: #2750
315 Nisipeanu, Liviu Dieter 22707407/31/1993: #2097
316 Suran, Jan 22706802/28/1994: #2337
317 Danilov, Nikolai 22697203/26/2001: #2361
318 Zaremba, Andrie 22696006/21/1999: #2496
319 Neumann, Peter 22696702/28/1995: #2466
320 Martín, Pedro 22697012/31/1947: #115
321 Miroshnichenko, Evgenij 22697511/30/1995: #2603
322 Epelbaum, Maksim 22697206/30/1994: #2366
323 Szymanski, Marcin 22686505/01/2000: #2428
324 Bitansky, Igor 22686612/31/1997: #2812
325 Wong Zi Jing 22677003/29/1999: #2467
326 Tisdall, Jonathan D 22677106/30/1975: #520
327 Vartapetyan, Armen 22666903/31/1995: #2521
328 Jones, Andrew 22656205/31/1991: #1752
329 Bakhtadze, Giorgi 22646901/31/1997: #2818
330 Haslinger, Stewart 22646610/31/1998: #2841
331 Oral, Tomas 22645411/30/1994: #2513
332 Flumbort, Andras 22636508/13/2001: #2491
333 Van Blitterswijk, Stefan 22637102/28/1993: #2147
334 Jirka, Jiri 22637006/05/2000: #2504
335 Biriukov, Nikolai 22636903/31/1997: #2876
336 Hunt, Adam 22636409/30/1997: #2862
337 Fyllingen, Roy Harald 22635901/31/1992: #1956
338 Carr, Neil L 22627002/28/1985: #862
339 Guid, Matej 22626901/31/1996: #2831
340 Soln, Primoz 22595310/31/1995: #2754
341 Jakubowski, Krzysztof 22596409/18/2000: #2594
342 Wapner, Jonathan 22596709/30/1998: #2905
343 Sorin, Maxime 22597504/10/2000: #2526
344 Antoniewski, Rafal 22595511/30/1997: #2938
345 Polovnikova, Ekaterina 22585911/08/1999: #2653
346 Araz, Basim 22587304/09/2001: #2485
347 Gdanski, Jacek 22586911/30/1987: #1004
348 Rasik, Vitezslav 22587310/31/1990: #1654
349 Podkriznik, Gregor 22586411/30/1995: #2752
350 Vioreanu, Bogdan 22577507/16/2001: #2552
351 Flores, Diego 22576212/13/1999: #2677
352 Lim, Jeremy 22577108/31/1990: #1628
353 Dolinskij, Boris 22577506/07/1999: #2659
354 Karttunen, Mika 22565404/30/1998: #2954
355 Grabics, Monika 22556208/31/1993: #2269
356 Dziuba, Marcin 22546807/17/2000: #2635
357 Labollita, Martin 22547208/31/1997: #3022
358 Komora, Andrej 22536306/30/1995: #2701
359 De Gleria, Francesco 22537108/31/1996: #2961
360 Jaracz, Pawel 22526006/30/1992: #2074
361 Neelotpal, Das 22525504/19/1999: #2709
362 Pridorozhni, Aleksei 22506707/31/1998: #3057
363 Njirjak, Josip 22507201/31/1997: #3028
364 Biti, Ozren 22496710/31/1997: #3131
365 Jensson, Einar Hjalti 22496606/30/1997: #3095
366 Petrik, Tomas 22486410/31/1997: #3150
367 Smetankin, Stanislav 22487510/31/1997: #3161
368 Peralta, Fernando 22476611/30/1996: #3061
369 Williams, Simon 22465611/30/1996: #3074
370 Rigo, Zsolt 22466708/31/1998: #3124
371 Gottschlich, Carsten 22466109/30/1996: #3097
372 Cvek, Robert 22466612/31/1995: #2939
373 Klimov, Sergey 22467412/31/1995: #2948
374 Hunt, Harriet 22455901/31/1995: #2748
375 Einarsson, Bergsteinn 22456512/31/1997: #3169
376 Mrva, Martin 22457311/30/1988: #1269
377 Ravi, Thandalam Shanmugam 22447504/30/1988: #1170
378 Kavcic, Uros 22446102/28/1998: #3094
379 Zumtobel, Thomas 22446808/31/1998: #3184
380 Vink, Nico 22446901/31/1998: #3092
381 Grafl, Florian 22447009/27/1999: #2899
382 Gunnarsson, Jon Viktor 22435706/30/1997: #3182
383 Meyer, Marany 22437304/02/2001: #2657
384 Peptan, Corina 22436702/28/1995: #2768
385 Akopyan, Harutyun 22427512/31/1997: #3220
386 Svicevic, Rastko 22427510/31/1996: #3156
387 Gillen, Adrian 22426807/31/1994: #2670
388 Rabiega, Robert 22427301/31/1988: #1141
389 Filipek, Jakub 22417303/31/1996: #3129
390 Moser, Eva 22405907/26/1999: #2965
391 Smistik, Milan 22407101/31/1998: #3143
392 Gombac, Jan 22406911/29/1999: #2920
393 Pihlajasalo, Antti 22405702/29/1996: #3155
394 Sorkin, Igor 22397205/31/1996: #3151
395 Lipka, Juraj 22396104/30/1992: #2114
396 Tempone, Marcelo 22397308/31/1979: #613
397 Teodoro, Eduardo 22386811/30/1995: #3002
398 Lehocky, Viktor 22386204/05/1999: #2881
399 Condie, Mark L 22387501/31/1982: #718
400 Herraiz Lopez, Herminio 22386609/30/1995: #3004
401 Sotnikov, Igor 22376911/30/1993: #2515
402 Agopov, Mikael 22366102/28/1995: #2842
403 Garcia, Pio Jesus 22366602/28/1995: #2843
404 Hanley, Craig 22335503/19/2001: #2758
405 Bus, Mariusz 22337302/28/1987: #1006
406 Kosyrev, Vladimir 22336510/31/1997: #3366
407 Zumsande, Martin 22327308/31/1998: #3367
408 Szeberenyi, Adam 22324909/18/2000: #2906
409 Hoekstra, Matthew 22316607/16/2001: #2846
410 Arnett, David A 22317210/31/1993: #2546
411 Timman, Jan H 22316609/30/1968: #472
412 Matjushin, Gennady 22317408/20/2001: #2896
413 Fedorchuk, Sergey A 22316902/28/1998: #3278
414 Pcola, Pavol 22317205/31/1993: #2449
415 Jirovsky, Milos 22306902/28/1991: #1861
416 Ahmad, Aziz 22307511/30/1998: #3374
417 Gretarsson, Helgi Ass 22305501/31/1994: #2685
418 Kerek, Csaba 22295806/30/1997: #3390
419 Ater, Itai 22296608/31/1991: #1986
420 Dobias, Richard 22296301/31/1994: #2698
421 Kovaljov, Denis 22296707/31/1998: #3403
422 Kreiman, Boris 22276405/31/1993: #2476
423 Kraschl, Joerg 22275903/31/1994: #2759
424 Baches Garcia, Guillermo 22276408/31/1996: #3326
425 Hassabis, Demis 22277306/30/1993: #2470
426 Makarjev, Ilja 22267102/29/1992: #2177
427 Werle, Jan 22265501/15/2001: #2999
428 Ofek, Ram 22266702/28/1991: #1885
429 Benitah, Yohan 22256705/31/1996: #3323
430 Sagafos, Magne 22245902/19/2001: #2889
431 Mista, Aleksander 22246501/03/2000: #3114
432 Sandhu, Mario 22237102/28/1997: #3408
433 Castiglione, Mario 22237105/31/1996: #3357
434 Nogueiras, Jesus 22237506/30/1976: #550
435 Khurtsidze, Nino 22227508/31/1992: #2327
436 Leskiewicz, Maksymilian 22227110/31/1996: #3420
437 Salmensuu, Olli 22215809/30/1995: #3195
438 Dembo, Yelena 22215212/04/2000: #3021
439 Gaprindashvili, Valerian 22216401/11/1999: #3317
440 Bucher, Denis 22207304/30/1997: #3499
441 Mathe, Aurelien 22206812/31/1993: #2693
442 Genov, Petar 22207503/31/1987: #1024
443 Skytte, Rasmus 22206306/30/1997: #3504
444 Helbich, Jan 22197303/31/1996: #3415
445 Nikolaev, Nikita 22196610/31/1998: #3589
446 Perez Candelario, Manuel 22196405/22/2000: #2975
447 Willemze, Thomas 22196908/23/1999: #3252
448 Socko, Monika 22187402/28/1995: #3040
449 Merino Garcia, Rafael 22176703/08/1999: #3099
450 Gara, Anita 22175402/28/2000: #3019
451 Handke, Florian 22175703/22/1999: #3105
452 Llanes Hurtado, Miguel 22176809/30/1995: #3237
453 Lakos, Nikoletta 22176011/30/1995: #3253
454 Virostko, Petr 22167212/31/1997: #3596
455 Bakre, Tejas 22166804/30/1998: #3589
456 Shchekachev, Andrei 22157309/30/1989: #1584
457 Liwak, Przemyslaw 22157106/07/1999: #3198
458 Virnik, Elena 22157204/30/1997: #3574
459 Kallio, Heikki 22155109/30/1997: #3568
460 Mastrovasilis, Dimitrios 22155806/12/2000: #3027
461 Beulen, Marcel 22147506/30/1988: #1248
462 Glinert, Stephen 22137105/21/2001: #3005
463 Hossain, Enamul 22137209/30/1998: #3666
464 Langier, Daniel 22127202/28/1991: #1942
465 Kerek, Krisztian 22127005/31/1996: #3487
466 Brenjo, Slavisa 22126903/31/1991: #1994
467 Groenn, Atle 22117507/31/1988: #1278
468 Minero Pineda, Sergio 22107401/31/1991: #1923
469 Houska, Miroslav 22097103/31/1995: #3169
470 Senff, Martin 22087404/30/1997: #3648
471 Dearing, Eddie 22086009/30/1997: #3666
472 Kupka, Slavoj 22087106/30/1959: #307
473 Horvath, Gabor 22086107/31/1997: #3666
474 Horn, Pascal 22077508/31/1987: #1085
475 Gunnarsson, Arnar 22076911/30/1995: #3348
476 Toth, Andras 22075211/30/1998: #3795
477 Iljin, Stanislav 22077402/29/1996: #3557
478 Maslak, Konstantin 22066908/27/2001: #3224
479 Pachmann, Ales 22056206/30/1995: #3278
480 Pert, Richard G 22046412/31/1997: #3823
481 Fuchs, Georg 22046103/31/1997: #3695
482 De Bortoli, Peter 22046505/22/2000: #3155
483 Goldgewicht, Lionel 22046807/31/1991: #2060
484 Novak, Pavel 22036902/28/1997: #3681
485 Khamrakulov, Ibragim S 22036707/26/1999: #3435
486 Watson, William N 22037502/28/1979: #650
487 Jakupovic, Neven 22026504/12/1999: #3334
488 Pétursson, Margeir 22016712/31/1976: #603
489 Balogh, Peter 22017104/30/1994: #2960
490 Donchev, Dimitar I 22007306/30/1975: #583
491 Riegler, Primoz 22007105/31/1992: #2328
492 Czebe, Attila 22007011/30/1992: #2484
493 Hagara, Eduard 21996709/30/1996: #3701
494 Bar, Roman 21997406/14/1999: #3420
495 Silseth, Simon 21986102/28/1993: #2613
496 Zitin, Yuri 21986912/31/1996: #3761
497 Cobb, Charles 21987010/31/1995: #3452
498 Zawadzki, Stanislaw 21986706/25/2001: #3205
499 Goczo, Melinda 21975702/21/2000: #3214
500 Jackova, Jana 21976308/02/1999: #3457

For each player on this list, the rating they possessed on their 17th birthday is listed. That rating was the last one calculated while they were 16 years of age, so it was their "current" rating on the day they turned 17. Players who played an insufficient number of games in recent years will not appear on the list, even though you may see them on lists for younger and/or older birthdays. Any players who had been completely inactive for three years are removed from the list.

Definition of columns in the above list:

# refers to the player's all-time rank on this list, compared to all other players when they turned 17.

Player is the full name of the player. Click on the player's name to see a career progression of their ratings.

Rating is the calculated rating for each player on their 17th birthday.

+/- is the standard deviation of the player's rating estimate. It is based on a geometric average of the number of rated games played in past years. Players who play very frequently will have a smaller +/- value, indicating a greater confidence in the accuracy of their rating. Players whose +/- value exceeds 76 are classified as "inactive" and removed from the ranking list due to their infrequent play against rated opponents. Mathematically, a player's rating is an estimate of their exact strength on their 17th birthday. The +/- value represents the standard deviation of that estimate; the player's true strength on their 17th birthday should be within one standard deviation of their calculated rating approximately 68% of the time, and within two standard deviations of their calculated rating approximately 95% of the time.

Best? is the estimated likelihood that the player was stronger on their 17th birthday than anyone else turning 17. Since ratings are known to be inaccurate, it is possible that a lower-rated player was actually much stronger than their rating would indicate, and it is also possible that other players were weaker than their ratings would indicate. This number indicates the likelihood that the player was indeed the strongest player ever among players turning 17. On a particular list, it will add up to 100% across the complete list of all players. This value is only calculated for the top 100 players on any rating list.

