< 57th birthday     Back to birthday list    59th birthday >

Top 10 players on their 58th birthday

  #  

Player Rating +/-
1 Lasker, Emanuel280157
2 Botvinnik, Mikhail M271652
3 Steinitz, Wilhelm270762
4 Korchnoi, Viktor L267247
5 Reshevsky, Samuel H264751
6 Smyslov, Vassily V264549
7 Anderssen, Adolf264473
8 Tarrasch, Siegbert263872
9 Najdorf, Miguel263752
10 Portisch, Lajos263549

About these ratings

All players on their 58th birthday

  #  

Player Rating +/- Best? 75%? Rating Date
1 Lasker, Emanuel 28015770.8%#212/31/1925: #2
2 Botvinnik, Mikhail M 2716529.0%#606/30/1969: #5
3 Steinitz, Wilhelm 2707629.0%#812/31/1893: #1
4 Korchnoi, Viktor L 2672471.4%#1202/28/1989: #11
5 Reshevsky, Samuel H 2647510.6%#1709/30/1969: #16
6 Smyslov, Vassily V 2645490.5%#1702/28/1979: #17
7 Anderssen, Adolf 2644732.5%#2112/31/1875: #3
8 Tarrasch, Siegbert 2638722.0%#2212/31/1919: #6
9 Najdorf, Miguel 2637520.4%#1903/31/1968: #16
10 Portisch, Lajos 2635490.3%#1903/31/1995: #38
11 Geller, Efim P 2630490.2%#2102/28/1983: #25
12 Keres, Paul 2630500.2%#2112/31/1973: #22
13 Polugaevsky, Lev A 2626480.1%#2110/31/1992: #51
14 Maróczy, Géza 2626660.9%#2412/31/1927: #9
15 Bronstein, David I 2610520.1%#2601/31/1982: #34
16 Kholmov, Ratmir D 2607740.8%#3204/30/1983: #44
17 Furman, Semen A 2601600.2%#3104/30/1978: #43
18 Euwe, Machgielis 2590580.1%#3412/31/1958: #25
19 Paulsen, Louis 2589670.2%#3712/31/1890: #10
20 Gligoric, Svetozar 258250#3501/31/1981: #62
21 Szabó, László 258051#3602/28/1975: #50
22 Teichmann, Richard 2576690.2%#4212/31/1925: #13
23 Spassky, Boris V 257155#4012/31/1994: #128
24 Taimanov, Mark E 256557#4301/31/1984: #84
25 Vasiukov, Evgeny A 256251#4202/28/1991: #125
26 Larsen, Bent 256150#4302/28/1993: #153
27 Byrne, Robert E 256057#4603/31/1986: #113
28 Shamkovich, Leonid A 254851#4805/31/1981: #89
29 Burn, Amos 254757#5112/31/1906: #10
30 Sanguinetti, Renato 2544700.1%#5702/28/1974: #79
31 Stĺhlberg, Gideon 254253#5212/31/1965: #57
32 Flohr, Salo 254060#5509/30/1966: #62
33 Blackburne, Joseph H 254053#5312/31/1898: #11
34 Bagirov, Vladimir K 253850#5307/31/1994: #222
35 Shabanov, Yury F 253768#5910/31/1995: #239
36 Pachmann, Ludek 253473#6304/30/1982: #120
37 Rossolimo, Nicolas 253067#6212/31/1967: #68
38 Kotov, Alexander A 252667#6606/30/1971: #84
39 Unzicker, Wolfgang 252154#6305/31/1983: #143
40 Panno, Oscar R 251650#6402/28/1993: #282
41 Suetin, Alexey S 250958#7110/31/1984: #196
42 Uhlmann, Wolfgang 250949#6802/28/1993: #313
43 Spielmann, Rudolf 250868#7612/31/1940: #37
44 Sosonko, Gennadi 250667#7705/14/2001: #338
45 Trifunovic, Petar 250661#7406/30/1968: #84
46 Zhuravliov, Valerij 250565#7611/30/1996: #346
47 Kovacevic, Vladimir 250553#7203/20/2000: #356
48 Bird, Henry E 250171#8112/31/1887: #13
49 Zaitsev, Igor A 250050#7304/30/1996: #407
50 Nikolac, Juraj 249859#7803/31/1990: #304
51 Barcza, Gedeon 249749#7506/30/1969: #108
52 Gufeld, Eduard E 249258#8202/28/1994: #383
53 Mieses, Jacques 248760#8612/31/1922: #18
54 Ivkov, Borislav 248552#8310/31/1991: #376
55 Lein, Anatoly 248455#8502/28/1989: #321
56 Eliskases, Erich G 248471#9212/31/1970: #127
57 Marco, Georg 248366#9112/31/1920: #16
58 Chigorin, Mikhail I 248153#8612/31/1907: #24
59 Rodriguez Vargas, Orestes 247775#9907/02/2001: #488
60 Ahues, Carl O 247469#9912/31/1940: #54
61 Matulovic, Milan 247354#9105/31/1993: #454
62 Bukic, Enver 247358#9411/30/1995: #508
63 Hecht, Hans-Joachim 247374#10112/31/1996: #535
64 Alapin, Simon 247163#9812/31/1913: #24
65 Kottnauer, Cenek 247163#9712/31/1967: #109
66 Velimirovic, Dragoljub 247152#9305/08/2000: #516
67 Michell, Reginald P 246759#9912/31/1930: #32
68 Pilnik, Herman 246658#9812/31/1971: #137
69 Kraidman, Yair 246563#10210/31/1990: #441
70 Gipslis, Aivars 246350#9701/31/1995: #555
71 Benko, Pal C 245865#10806/30/1986: #336
72 Lundin, Erik 245567#11006/30/1962: #113
73 Gurgenidze, Bukhuti I 245461#10810/31/1991: #521
74 Mikenas, Vladas 245364#11003/31/1968: #134
75 Guimard, Carlos E 244963#11202/28/1971: #164
76 von Scheve, Theodor 244966#11412/31/1908: #34
77 Knezevic, Milorad 244765#11510/31/1994: #620
78 Petkevich, Jusefs 244358#11511/30/1998: #664
79 O'Kelly de Galway, Albéric 244350#11103/31/1969: #175
80 Donner, Johannes H 244274#12306/30/1985: #373
81 Padevsky, Nikola B 244258#11504/30/1991: #566
82 Vukic, Milan 244162#11808/13/2001: #689
83 Zhidkov, Valery S 244057#11608/31/1997: #739
84 Böök, Eero 243971#12412/31/1967: #149
85 Nei, Iivo 243963#12010/31/1989: #515
86 Tringov, Georgy P 243862#12002/28/1995: #700
87 Prins, Lodewijk 243766#12212/31/1970: #191
88 Cortlever, Nicolaas 243563#12304/30/1973: #221
89 Murey, Yakov 242855#12308/02/1999: #759
90 Jansa, Vlastimil 242655#12611/27/2000: #798
91 Showalter, Jackson W 242574#13512/31/1917: #15
92 Karasev, Vladimir I 242459#12805/31/1996: #870
93 Kagan, Shimon 242375#13704/03/2000: #818
94 Todorcevic, Miodrag 242359#13010/31/1998: #804
95 Savon, Vladimir A 242352#12608/31/1998: #837
96 Ghitescu, Theodor 242373#13612/31/1991: #698
97 Mednis, Edmar J 242258#12902/28/1995: #798
98 Csom, István 242148#12505/31/1998: #881
99 Sahovic, Dragutin 241971#13807/31/1998: #883
100 Janowsky, Dawid M 241857#13212/31/1925: #39
101 Opocenský, Karel 24176412/31/1949: #101
102 Radulov, Ivan 24156612/31/1996: #941
103 Lengyel, Levente 24156105/31/1991: #722
104 Forintos, Gyözö V 24155606/30/1993: #811
105 Robatsch, Karl 24146209/30/1986: #479
106 Porat, Yosef 24106003/31/1967: #206
107 Klovans, Janis 24105303/31/1993: #828
108 Bisguier, Arthur B 24076309/30/1987: #512
109 Tatai, Stefano 24035402/29/1996: #1053
110 Rukavina, Josip 24025711/27/2000: #971
111 Damjanovic, Mato 24027202/28/1985: #508
112 Lombardy, William J 24027311/30/1995: #1014
113 Szily, József 23976908/31/1971: #266
114 Szilagyi, Peter 23957109/30/1995: #1069
115 Rajkovic, Dusan 23956106/12/2000: #1019
116 Doroshkievich, Vladimir K 23946011/30/1995: #1088
117 Bilek, István 23945707/31/1990: #792
118 Schmidt, Wlodzimierz 23925704/09/2001: #1064
119 Ciric, Dragoljub M 23905710/31/1993: #991
120 Cuéllar Gacharná, Miguel 23906310/31/1974: #298
121 Alienkin, Aleksander 23886604/30/1998: #1172
122 van Scheltinga, Tjeerd D 23875602/29/1972: #303
123 Rakic, Tomislav 23866110/31/1992: #1018
124 Sofrevski, Jovan 23856807/31/1993: #1031
125 Kosanski, Stanko 23845510/18/1999: #1107
126 Bukal, Vladimir Sr 23835410/31/1997: #1193
127 Kremenetsky, Anatoly M 23826412/31/1996: #1251
128 Godes, Dmitry R 23826006/30/1997: #1228
129 Enevoldsen, Jens 23815806/30/1965: #238
130 Vuruna, Miodrag 23816603/31/1990: #878
131 Janoševic, Dragoljub 23806606/30/1981: #450
132 Kluger, Guyla 23795712/31/1971: #286
133 Nemet, Ivan 23765504/09/2001: #1212
134 Saidy, Anthony F 23767304/30/1995: #1199
135 Yudovich, Mikhail M 23767503/31/1969: #284
136 Rosselli del Turco, Stefano 23736512/31/1934: #56
137 Jakobsen, Ole 23726010/16/2000: #1197
138 Albin, Adolf 23726312/31/1905: #40
139 Rossetto, Héctor D 23716508/31/1980: #455
140 Augustin, Josef 23697405/15/2000: #1246
141 Karner, Hillar 23686306/30/1993: #1185
142 Barczay, Laszlo 23685801/31/1994: #1241
143 Opl, Klaus 23687204/19/1999: #1259
144 Klundt, Klaus 23676212/20/1999: #1276
145 Chernikov, Oleg L 23676809/30/1994: #1293
146 Fahnenschmidt, Gerhard 23636307/31/1998: #1436
147 Szilágyi, György 23636606/30/1979: #451
148 Thomas, George A 23625412/31/1938: #85
149 Gereben, Ernö 23626103/31/1965: #266
150 Czerniak, Moshe 23605612/31/1967: #279
151 Nikolic, Stanimir 23606812/31/1992: #1241
152 Baumgartner, Heinz 23606108/31/1990: #1024
153 Dely, Peter 23596906/30/1992: #1183
154 Taubenhaus, Jean 23596512/31/1907: #44
155 Donchenko, Anatoly G 23576208/31/1998: #1494
156 Dueckstein, Andreas 23576507/31/1985: #646
157 Fichtl, Jirí 23536812/31/1978: #471
158 Pirc, Vasja 23525309/30/1965: #282
159 Mayet, Carl 23526812/31/1867: #14
160 Denker, Arnold S 23496112/31/1971: #332
161 Malich, Burkhard G 23476410/31/1994: #1445
162 Portisch, Ferenc 23465203/31/1997: #1668
163 Raisa, Unto 23467002/29/1992: #1299
164 Ageichenko, Gennady A 23417206/07/1999: #1551
165 Piankov, Evgenij 23415902/22/1999: #1499
166 Gaprindashvili, Nona 23395605/03/1999: #1579
167 Reinhardt, Enrique H 23365912/31/1960: #214
168 Ostojic, Predrag 23336301/31/1996: #1826
169 Hamann, Svend 23306709/30/1998: #1803
170 Troianescu, Octav 23306812/31/1973: #414
171 Staller, Peter 23297005/29/2000: #1691
172 Spiridonov, Nikola 23276301/31/1996: #1920
173 Langeweg, Kick 23275902/28/1995: #1760
174 Kupka, Slavoj 23276407/03/2000: #1729
175 Szenetra, Werner 23267007/31/1995: #1783
176 Onoprienko, Vladimir 23246605/08/2000: #1725
177 Ungureanu, Emil 23236610/31/1994: #1742
178 Karl, Hans 23227505/31/1993: #1614
179 Paulsen, Wilfried 23226012/31/1885: #25
180 Biebinger, Gerhard 23216608/31/1996: #1954
181 Kachar, Vladimir 23207501/18/1999: #1802
182 Luckis, Marcos 23207012/31/1962: #279
183 Moehring, Guenther 23166910/31/1994: #1832
184 Garcia, Raimundo 23156204/30/1994: #1810
185 Metger, Johannes A 23147012/31/1908: #51
186 Medina García, Antonio A 23147108/31/1977: #480
187 Bialas, Wolfram 23137207/31/1993: #1689
188 Ujtelky, Maximilián 23136302/28/1973: #471
189 Golombek, Harry 23115712/31/1968: #373
190 Ivacic, Vladimir 23116605/31/1994: #1892
191 Sergeant, Edward G 23106212/31/1938: #95
192 Burger, Karl 23076112/31/1990: #1388
193 Witkowski, Stefan 23066908/31/1989: #1226
194 Kanko, Ilkka 23046410/31/1992: #1726
195 Watzka, Horst 23037008/31/1996: #2223
196 Birjukov, Sergey 23037006/07/1999: #2023
197 Kovacs, Laszlo M 23017109/30/1996: #2266
198 von Holzhausen, Walther 22996912/31/1933: #69
199 Zichichi, Alvise 22966706/30/1996: #2323
200 Schweber, Samuel 22956206/30/1994: #2080
201 Remizov, Juri 22937408/31/1995: #2222
202 Hvenekilde, Jorgen 22926507/31/1993: #1901
203 Dunkelblum, Arthur 22885703/31/1964: #328
204 De las Heras, Juan Carlos 22866407/31/1998: #2517
205 Formanek, Edward W 22786405/01/2000: #2319
206 Réthy, Pál 22787412/31/1962: #317
207 Zhelesny, Stanislav 22776703/31/1992: #1840
208 Cabarkapa, Spasoje 22737511/30/1996: #2703
209 Pavlovic, Dragoljub 22736501/31/1994: #2264
210 Parr, Frank 22737410/31/1976: #504
211 Hennings, Artur 22686306/30/1998: #2776
212 Bhend, Edwin 22677408/31/1989: #1416
213 Nei, Mati 22667410/09/2000: #2460
214 Letelier Martner, René 22666708/31/1973: #530
215 Sorri, Kari Juhani 22626410/25/1999: #2677
216 Zoebisch, Herbert 22606412/13/1999: #2631
217 Zunker, Reinhard 22606802/29/1996: #2873
218 Gaspariants, Garry 22587403/31/1997: #2960
219 Neukirch, Detlef 22577207/31/1998: #2961
220 Besztercsenyi, Tibor 22505703/31/1995: #2702
221 Aitken, James M 22497109/30/1966: #410
222 Chikovani, Iuri 22497512/31/1994: #2661
223 Novikov, Mikhail V 22487507/31/1997: #3107
224 Vukovic, Ivo 22485908/30/1999: #2853
225 Eperjesi, Laszlo 22474705/14/2001: #2676
226 Titz, Heimo 22465903/31/1994: #2575
227 Trikaliotis, Georgios 22457401/31/1997: #3091
228 Holm, Sejer 22416607/31/1997: #3198
229 Ljubisavljevic, Zivojin Z 22367006/21/1999: #2953
230 Koller, Hubert 22347406/30/1994: #2729
231 Brajovic, Radovan 22326208/07/2000: #2875
232 Dreyer, Kurt 22327006/30/1967: #464
233 Anderton, David W 22316208/02/1999: #3043
234 Kaposztas, Miklos 22315503/31/1997: #3345
235 Johannessen, Svein 22295809/30/1995: #3102
236 Popovych, Orest 22286712/31/1990: #1810
237 Rahls, Peter 22216208/31/1998: #3549
238 Boehnisch, Manfred 22186704/12/1999: #3133
239 Heilemann, Manfred 22177512/31/1991: #2059
240 Füster, Géza 22167512/31/1967: #458
241 Fant, Goran 22166912/31/1993: #2727
242 Bulcourf, Carlos 22156702/28/1997: #3522
243 Zschaebitz, Klaus 22157407/05/1999: #3232
244 Niedermayr, Horst 22146908/31/1998: #3649
245 Stobik, Dietrich 22136608/31/1996: #3497
246 Bielicki, Carlos 22136604/30/1998: #3633
247 Martinovsky, Eugene 22126509/30/1989: #1594
248 Ballon, Guenther Jan 22117302/21/2000: #3076
249 Florjancic, Rudolf 22037203/31/1995: #3241
250 Juarez, Carlos Eleodoro 22027005/31/1996: #3607
251 Etmans, Maarten D 22027003/31/1997: #3732
252 Ankerst, Milka 22007304/03/2000: #3175
253 Menvielle Lacourrelle, Augusto 22006707/31/1996: #3625
254 Casa, Alex 22007503/31/1990: #1760
255 Bitman, Alexander R 21996305/31/1997: #3780
256 Maahs, Erich 21996403/19/2001: #3110
257 Harasta, Vladimir 21926806/30/1997: #3891
258 Kwatschewsky, Leo 21916201/31/1997: #3847
259 Happel, Hendrik A 21867208/21/2000: #3418
260 Strauss, Anton 21856902/28/1998: #3959
261 Blasovszky, Istvan 21856207/31/1994: #3148
262 Hermlin, Aarne 21815405/31/1998: #4080
263 Illijin, Neboisa 21795806/19/2000: #3452
264 Broberg, Horst 21787305/31/1996: #3838
265 Klovsky, Rafail 21786905/31/1993: #2770
266 Hoff, Terje 21776811/20/2000: #3509
267 Sawadkuhi, Massoud Amir 21766809/25/2000: #3538
268 Verlinsky, Boris M 21756412/31/1945: #80
269 Grünfeld, Ernst 21706606/30/1951: #222
270 Paoli, Enrico 21675712/31/1965: #429
271 Subasic, Ilijas 21676412/27/1999: #3760
272 Carmel, Ephraim 21647012/31/1997: #4392
273 Deutsch, Ludwig 21636105/31/1996: #4007
274 Benkö, Francisco 21537003/31/1968: #510
275 Zezelj, Vladislav 21457509/11/2000: #3819
276 Olkinuora, Hannu 21417308/31/1996: #4278
277 Rousseau, Eugčne 21346612/31/1867: #22
278 Djurkovic, Maks 21267202/29/1992: #2525
279 Romm, Meir 21247305/31/1997: #4592
280 Lamb, Harry 21196605/01/2000: #3829
281 Kasantsev, Anatolij B 21146803/31/1997: #4601
282 Henrichsen, Jens 20886807/02/2001: #4008

For each player on this list, the rating they possessed on their 58th birthday is listed. That rating was the last one calculated while they were 57 years of age, so it was their "current" rating on the day they turned 58. Players who played an insufficient number of games in recent years will not appear on the list, even though you may see them on lists for younger and/or older birthdays. Any players who had been completely inactive for three years are removed from the list.

Definition of columns in the above list:

# refers to the player's all-time rank on this list, compared to all other players when they turned 58.

Player is the full name of the player. Click on the player's name to see a career progression of their ratings.

Rating is the calculated rating for each player on their 58th birthday.

+/- is the standard deviation of the player's rating estimate. It is based on a geometric average of the number of rated games played in past years. Players who play very frequently will have a smaller +/- value, indicating a greater confidence in the accuracy of their rating. Players whose +/- value exceeds 76 are classified as "inactive" and removed from the ranking list due to their infrequent play against rated opponents. Mathematically, a player's rating is an estimate of their exact strength on their 58th birthday. The +/- value represents the standard deviation of that estimate; the player's true strength on their 58th birthday should be within one standard deviation of their calculated rating approximately 68% of the time, and within two standard deviations of their calculated rating approximately 95% of the time.

Best? is the estimated likelihood that the player was stronger on their 58th birthday than anyone else turning 58. Since ratings are known to be inaccurate, it is possible that a lower-rated player was actually much stronger than their rating would indicate, and it is also possible that other players were weaker than their ratings would indicate. This number indicates the likelihood that the player was indeed the strongest player ever among players turning 58. On a particular list, it will add up to 100% across the complete list of all players. This value is only calculated for the top 100 players on any rating list.

75%? gives a 75%-confidence world ranking for the player. Because ratings are known to be inaccurate, even if a particular player had the third-highest rating ever, among players turning 58, we cannot say with 100% certainty that they were truly one of the three strongest 58-year-old players. This number indicates the all-time rank that we are 75% sure the player is "no worse than". Thus if a player has a value of #12 in this column, we are 75% sure that the player is one of the twelve strongest players ever to turn 58. This value is only calculated for the top 100 players on any rating list.

Date is the exact date that the rating applied to. Click on that date to see the sorted list of all players' ratings on that date.

Back to top

Home