< 55th birthday     Back to birthday list    57th birthday >

Top 10 players on their 56th birthday

  #  

Player Rating +/-
1 Lasker, Emanuel280263
2 Botvinnik, Mikhail M274952
3 Steinitz, Wilhelm273361
4 Keres, Paul268551
5 Najdorf, Miguel267457
6 Petrosian, Tigran V267152
7 Korchnoi, Viktor L266447
8 Polugaevsky, Lev A265449
9 Smyslov, Vassily V264850
10 Anderssen, Adolf264458

About these ratings

All players on their 56th birthday

  #  

Player Rating +/- Best? 75%? Rating Date
1 Lasker, Emanuel 28026358.8%#212/31/1923: #2
2 Botvinnik, Mikhail M 27495216.9%#506/30/1967: #2
3 Steinitz, Wilhelm 27336113.3%#712/31/1891: #1
4 Keres, Paul 2685511.8%#1312/31/1971: #9
5 Najdorf, Miguel 2674571.8%#1603/31/1966: #10
6 Petrosian, Tigran V 2671521.2%#1608/31/1984: #12
7 Korchnoi, Viktor L 2664470.5%#1702/28/1987: #13
8 Polugaevsky, Lev A 2654490.3%#2010/31/1990: #18
9 Smyslov, Vassily V 2648500.3%#2202/28/1977: #19
10 Anderssen, Adolf 2644580.5%#2512/31/1873: #3
11 Tarrasch, Siegbert 2643631.0%#2612/31/1917: #6
12 Winawer, Szymon A 2637741.4%#3112/31/1893: #4
13 Geller, Efim P 2621500.1%#3102/28/1981: #33
14 Maróczy, Géza 2616590.2%#3512/31/1925: #9
15 Reshevsky, Samuel H 2616520.1%#3309/30/1967: #22
16 Kholmov, Ratmir D 2614610.2%#3704/30/1981: #36
17 Portisch, Lajos 260149#3803/31/1993: #80
18 Teichmann, Richard 2600590.1%#4212/31/1923: #9
19 Gligoric, Svetozar 259749#4012/31/1978: #50
20 Larsen, Bent 259549#4102/28/1991: #77
21 Kavalek, Lubomir 2594740.4%#4908/09/1999: #90
22 Rossolimo, Nicolas 2591700.2%#4912/31/1965: #30
23 Tal, Mikhail 259050#4306/30/1992: #86
24 Bronstein, David I 259053#4501/31/1980: #64
25 Taimanov, Mark E 2589570.1%#4701/31/1982: #52
26 Furman, Semen A 258855#4610/31/1976: #53
27 Euwe, Machgielis 258659#4812/31/1956: #25
28 Spassky, Boris V 258652#4612/31/1992: #108
29 Averbakh, Yury L 2586630.1%#4912/31/1977: #62
30 Marshall, Frank J 2584640.1%#5112/31/1932: #12
31 Szabó, László 258348#4602/28/1973: #49
32 Unzicker, Wolfgang 257954#5005/31/1981: #64
33 Bogoljubow, Efim D 2571620.1%#5712/31/1944: #14
34 Nezhmetdinov, Rashid G 2569750.1%#6309/30/1968: #39
35 Vidmar, Milan Sr 2567690.1%#6212/31/1940: #20
36 Byrne, Robert E 256656#5803/31/1984: #81
37 Blackburne, Joseph H 256355#5912/31/1896: #12
38 Vasiukov, Evgeny A 256354#5902/28/1989: #120
39 Shabanov, Yury F 255866#6510/31/1993: #166
40 Paulsen, Louis 2557690.1%#6812/31/1888: #7
41 Thompson, James 255164#7012/31/1859: #6
42 Matanovic, Aleksandar 254666#7304/30/1986: #135
43 Dzindzichashvili, Roman Y 254657#7005/01/2000: #198
44 Bagirov, Vladimir K 254351#6907/31/1992: #190
45 Shamkovich, Leonid A 254153#7104/30/1979: #109
46 Pachmann, Ludek 254058#7404/30/1980: #110
47 Hort, Vlastimil 253851#7201/10/2000: #217
48 Chigorin, Mikhail I 253652#7312/31/1905: #11
49 Mieses, Jacques 253659#7612/31/1920: #12
50 Zhuravliov, Valerij 253558#7711/30/1994: #230
51 Uhlmann, Wolfgang 253550#7402/28/1991: #205
52 Kotov, Alexander A 253057#7906/30/1969: #76
53 Darga, Klaus V 252864#8401/31/1990: #210
54 Barcza, Gedeon 252350#8106/30/1967: #73
55 Tseshkovsky, Vitaly V 251855#8709/25/2000: #280
56 Suetin, Alexey S 251852#8510/31/1982: #141
57 Gufeld, Eduard E 251265#9502/29/1992: #293
58 Panno, Oscar R 251152#9002/28/1991: #267
59 Padevsky, Nikola B 251168#9804/30/1989: #253
60 Moiseev, Oleg L 251070#9904/30/1981: #139
61 Nikolac, Juraj 250862#9603/31/1988: #226
62 Trifunovic, Petar 250851#9106/30/1966: #79
63 Spielmann, Rudolf 250755#9412/31/1938: #31
64 Matulovic, Milan 250557#9705/31/1991: #298
65 Gipslis, Aivars 250550#9301/31/1993: #316
66 Stĺhlberg, Gideon 250558#9812/31/1963: #73
67 Sosonko, Gennadi 250355#9705/17/1999: #349
68 Velimirovic, Dragoljub 250250#9604/30/1998: #383
69 Lilienthal, Andor 250166#10403/31/1967: #93
70 Ahues, Carl O 249671#11012/31/1938: #35
71 Kovacevic, Vladimir 249552#10102/28/1998: #400
72 Ivkov, Borislav 249153#10510/31/1989: #311
73 Tolush, Alexander K 249172#11403/31/1966: #102
74 Antoshin, Vladimir S 248869#11504/30/1985: #243
75 Eliskases, Erich G 248865#11312/31/1968: #103
76 Berger, Johann N 248662#11312/31/1900: #16
77 Benko, Pal C 248659#11206/30/1984: #240
78 Cebalo, Mišo 248148#11002/05/2001: #494
79 O'Kelly de Galway, Albéric 248050#11203/31/1967: #104
80 Kottnauer, Cenek 247970#12212/31/1965: #105
81 Bird, Henry E 247857#11612/31/1885: #14
82 Lein, Anatoly 247654#11602/28/1987: #288
83 Petkevich, Jusefs 247560#12011/30/1996: #517
84 Vukic, Milan 247262#12308/16/1999: #488
85 Bukic, Enver 247061#12511/30/1993: #474
86 Rodriguez Vargas, Orestes 247059#12406/28/1999: #496
87 Zaitsev, Igor A 247050#12004/30/1994: #489
88 Mikenas, Vladas 246966#12803/31/1966: #121
89 Cuéllar Gacharná, Miguel 246760#12610/31/1972: #159
90 Zhukhovitsky, Samuil M 246673#13310/31/1972: #160
91 Doroshkievich, Vladimir K 246359#13011/30/1993: #510
92 Bisguier, Arthur B 245872#13909/30/1985: #335
93 Robatsch, Karl 245857#13209/30/1984: #320
94 Kraidman, Yair 245870#13910/31/1988: #387
95 Guimard, Carlos E 245756#13203/31/1969: #151
96 Mongrédien, Augustus 245563#13612/31/1862: #10
97 Rukavina, Josip 245264#14010/31/1998: #614
98 Rakic, Tomislav 245266#14110/31/1990: #490
99 Tseitlin, Mark D 245051#13409/20/1999: #625
100 Mednis, Edmar J 244958#13902/28/1993: #588
101 Prins, Lodewijk 24497012/31/1968: #147
102 Richter, Emil 24496112/31/1949: #76
103 Karasev, Vladimir I 24476105/31/1994: #624
104 Kieninger, Georg 24476912/31/1957: #119
105 Estrin, Yacov B 24477402/28/1979: #263
106 Gurgenidze, Bukhuti I 24466210/31/1989: #481
107 Alapin, Simon 24435812/31/1911: #30
108 Knezevic, Milorad 24425610/31/1992: #643
109 Donner, Johannes H 24385906/30/1983: #327
110 Savon, Vladimir A 24375108/31/1996: #764
111 Mason, James 24355712/31/1904: #23
112 Tringov, Georgy P 24336102/28/1993: #682
113 Cortlever, Nicolaas 24335804/30/1971: #191
114 Komljenovic, Davor 24325406/26/2000: #753
115 Averkin, Orest N 24327202/21/2000: #770
116 Todorcevic, Miodrag 24285110/31/1996: #835
117 Ree, Hans 24286409/11/2000: #779
118 Gheorghiu, Florin 24275804/03/2000: #779
119 Czerniak, Moshe 24275812/31/1965: #168
120 Kluger, Guyla 24265912/31/1969: #200
121 Lengyel, Levente 24256205/31/1989: #575
122 Zhidkov, Valery S 24245608/31/1995: #821
123 Rajkovic, Dusan 24245805/31/1998: #845
124 Bilek, István 24246407/31/1988: #508
125 Enevoldsen, Jens 24246206/30/1963: #163
126 Kirov Ivanov, Nino 24236609/03/2001: #813
127 Jansa, Vlastimil 24224910/31/1998: #810
128 Radulov, Ivan 24206612/31/1994: #801
129 Marangunic, Srdjan 24196510/25/1999: #837
130 Janoševic, Dragoljub 24185606/30/1979: #324
131 Sahovic, Dragutin 24185607/31/1996: #899
132 Tatai, Stefano 24175402/28/1994: #816
133 Michell, Reginald P 24176112/31/1928: #41
134 Rossetto, Héctor D 24176108/31/1978: #331
135 Ivanov, Vladimir Ivanovich 24166501/03/2000: #857
136 Donchenko, Anatoly G 24165608/31/1996: #931
137 Ciric, Dragoljub M 24155610/31/1991: #745
138 Csom, István 24144805/31/1996: #942
139 Bebchuk, Evgeni 24136903/31/1995: #875
140 Porat, Yosef 24125603/31/1965: #202
141 Canal, Esteban 24126912/31/1951: #99
142 Ghitescu, Theodor 24096212/31/1989: #696
143 Martinovic, Slobodan 24095507/23/2001: #928
144 Buturin, Vladimir 24095711/15/1999: #913
145 Faibisovich, Vadim Z 24076205/08/2000: #929
146 van Scheltinga, Tjeerd D 24035202/28/1970: #254
147 Pirc, Vasja 24035409/30/1963: #185
148 Alatortsev, Vladimir A 24026403/31/1965: #214
149 Yudovich, Mikhail M 24007203/31/1967: #226
150 Karner, Hillar 24005706/30/1991: #831
151 Doda, Zbigniew 23976801/31/1987: #551
152 Schmidt, Wlodzimierz 23955504/05/1999: #1001
153 Albin, Adolf 23955512/31/1903: #28
154 Klovans, Janis 23956803/31/1991: #840
155 Piankov, Evgenij 23945801/31/1997: #1102
156 Szily, József 23945909/30/1969: #254
157 Damjanovic, Mato 23935702/28/1983: #438
158 Lokvenc, Josef 23926312/31/1954: #132
159 Murey, Yakov 23905407/31/1997: #1124
160 Spassov, Liuben 23897003/22/1999: #1027
161 Mnatsakanian, Eduard A 23896111/30/1994: #1084
162 Silva Sanchez, Carlos 23886406/19/2000: #1074
163 Zakharov, Alexander V 23876610/04/1999: #1073
164 Gaprindashvili, Nona 23866004/30/1997: #1209
165 Messing, Hrvoje 23856506/30/1996: #1200
166 Ungureanu, Emil 23847410/31/1992: #1035
167 Plachetka, Jan 23845502/12/2001: #1178
168 Nemet, Ivan 23825804/12/1999: #1112
169 Ostojic, Predrag 23817001/31/1994: #1118
170 Spiridonov, Nikola 23816302/28/1994: #1133
171 Malich, Burkhard G 23786510/31/1992: #1079
172 Opocenský, Karel 23786412/31/1947: #82
173 Hromádka, Karel 23787012/31/1942: #51
174 Thomas, George A 23785312/31/1936: #65
175 Mayet, Carl 23776412/31/1865: #8
176 Kestler, Hans-Günter 23767211/30/1995: #1280
177 Zíta, František 23747109/30/1965: #248
178 Stanojevic, Branko 23747212/31/1998: #1234
179 Garcia Martinez, Silvino 23735307/03/2000: #1211
180 Toth, Bela 23716104/19/1999: #1227
181 Augustin, Josef 23715804/30/1998: #1354
182 Taubenhaus, Jean 23705312/31/1905: #41
183 Barczay, Laszlo 23705501/31/1992: #1094
184 Golombek, Harry 23705712/31/1966: #256
185 Treybal, Karel 23707412/31/1940: #81
186 Paulsen, Wilfried 23696012/31/1883: #28
187 Szabados, Eugenio 23687006/30/1954: #150
188 Kosanski, Stanko 23686409/30/1997: #1362
189 Jakobsen, Ole 23665609/30/1998: #1369
190 Rubinetti, Jorge A 23655903/26/2001: #1331
191 Westerinen, Heikki MJ 23654904/24/2000: #1290
192 Ageichenko, Gennady A 23646305/31/1997: #1434
193 Piazzini, Luis R 23627103/31/1961: #218
194 Forintos, Gyözö V 23626406/30/1991: #1098
195 Sterk, Károly 23617312/31/1936: #72
196 Shestoperov, Aleksej 23616705/31/1991: #1103
197 Bialas, Wolfram 23586507/31/1991: #1132
198 Fahnenschmidt, Gerhard 23585807/31/1996: #1483
199 Hamann, Svend 23586109/30/1996: #1497
200 Burger, Karl 23585912/31/1988: #878
201 Portisch, Ferenc 23575403/31/1995: #1401
202 Fichtl, Jirí 23576212/31/1976: #407
203 Klundt, Klaus 23575811/30/1997: #1479
204 Onoprienko, Vladimir 23565604/30/1998: #1514
205 Bukal, Vladimir Sr 23536010/31/1995: #1531
206 Opl, Klaus 23497403/31/1997: #1628
207 Godes, Dmitry R 23486506/30/1995: #1516
208 Biebinger, Gerhard 23466608/31/1994: #1484
209 Ujtelky, Maximilián 23455802/28/1971: #343
210 Vaisman, Volodia 23457311/30/1993: #1439
211 Szilágyi, György 23425906/30/1977: #424
212 Saidy, Anthony F 23426704/30/1993: #1432
213 Adamski, Jan 23405811/08/1999: #1551
214 Remlinger, Larry 23386908/31/1997: #1749
215 Nikolic, Stanimir 23366712/31/1990: #1213
216 Pelikán, Jorge 23356103/31/1962: #268
217 Hermann, Manfred 23356308/31/1998: #1754
218 Langeweg, Kick 23356102/28/1993: #1473
219 Sergeant, Edward G 23347412/31/1936: #77
220 Müller, Hans 23326806/30/1952: #151
221 Mestrovic, Zvonimir 23315410/16/2000: #1627
222 Blechzin, Igor 23306903/31/1997: #1861
223 Thorsteinsson, Thorsteinn 23296912/18/2000: #1716
224 Trapl, Jindrich 23297002/28/1998: #1809
225 Hodges, Albert B 23297212/31/1916: #29
226 Sofrevski, Jovan 23277507/31/1991: #1360
227 Witkowski, Stefan 23276908/31/1987: #815
228 Dunkelblum, Arthur 23266103/31/1962: #282
229 Hvenekilde, Jorgen 23266607/31/1991: #1371
230 Raisa, Unto 23257002/28/1990: #1219
231 Troianescu, Octav 23215512/31/1971: #364
232 Zichichi, Alvise 23207106/30/1994: #1773
233 Reefschlaeger, Helmut 23206204/03/2000: #1793
234 Svensson, Leif 23196704/30/1996: #1992
235 Vukovic, Ivo 23185908/31/1997: #2030
236 Chernikov, Oleg L 23177409/30/1992: #1626
237 Sapi, Laszlo 23167302/28/1991: #1362
238 Gereben, Ernö 23135603/31/1963: #303
239 Lieb, Harald 23127511/30/1990: #1343
240 Reinhardt, Enrique H 23125812/31/1958: #219
241 Poliak, Abram B 23116612/31/1957: #224
242 Hennings, Artur 23096906/30/1996: #2105
243 Reichstein, Boris 23097407/31/1994: #1910
244 Letelier Martner, René 23075908/31/1971: #403
245 Kupka, Slavoj 23076306/30/1998: #2167
246 Kornasiewicz, Stanislaw 23076908/31/1992: #1692
247 Staller, Peter 23066205/31/1998: #2177
248 Speck, Hans 23067411/30/1993: #1846
249 Pavlovic, Dragoljub 22996301/31/1992: #1675
250 Hanham, J Moore 22987212/31/1895: #28
251 Sibarevic, Milenko 22956503/12/2001: #2088
252 Medina García, Antonio A 22945608/31/1975: #479
253 Liebert, Heinz 22896504/30/1992: #1737
254 Wagman, Stuart 22887504/30/1975: #501
255 Ivacic, Vladimir 22867205/31/1992: #1775
256 Lorenz, Gerd 22856805/15/2000: #2242
257 Eperjesi, Laszlo 22845105/10/1999: #2292
258 Schallopp, Emil 22826212/31/1898: #31
259 Schmidt, Ruediger 22787410/11/1999: #2416
260 Kanko, Ilkka 22746910/31/1990: #1578
261 Hermlin, Aarne 22735605/31/1996: #2656
262 Sorri, Kari Juhani 22725709/30/1997: #2732
263 Birjukov, Sergey 22716105/31/1997: #2758
264 Formanek, Edward W 22716104/30/1998: #2745
265 Popovych, Orest 22707412/31/1988: #1260
266 Perez Cascella, Julio 22696503/31/1996: #2727
267 Titz, Heimo 22686503/31/1992: #1911
268 Pacl, Vaclav 22676508/28/2000: #2504
269 Brondum, Eric 22656311/30/1997: #2844
270 Illijin, Neboisa 22655805/31/1998: #2834
271 Brajovic, Radovan 22646907/31/1998: #2855
272 Aitken, James M 22647309/30/1964: #342
273 Novak, Ivan 22646501/25/1999: #2665
274 Kristiansen, Erling 22626311/30/1992: #2073
275 Bulcourf, Carlos 22606302/28/1995: #2579
276 Besztercsenyi, Tibor 22586603/31/1993: #2190
277 Capelan, Guenter 22587306/30/1988: #1152
278 Bhend, Edwin 22566708/31/1987: #1002
279 Vooremaa, Andres 22567207/17/2000: #2608
280 Watzka, Horst 22556708/31/1994: #2558
281 Fairhurst, William A 22466806/30/1959: #283
282 Zoebisch, Herbert 22465811/30/1997: #3145
283 Vigh, Bela 22457011/13/2000: #2692
284 Stobik, Dietrich 22426808/31/1994: #2711
285 De las Heras, Juan Carlos 22396807/31/1996: #3129
286 Nei, Mati 22377409/30/1998: #3269
287 Johannessen, Svein 22376309/30/1993: #2452
288 Niedermayr, Horst 22377208/31/1996: #3186
289 Fant, Goran 22366212/31/1991: #1972
290 Janssens, Franciscus G 22347512/31/1877: #19
291 Grdinic, Zvonimir 22337411/30/1994: #2842
292 Ljubisavljevic, Zivojin Z 22297005/31/1997: #3384
293 Anderton, David W 22296507/31/1997: #3383
294 Ballon, Guenther Jan 22297101/31/1998: #3295
295 Rahls, Peter 22286308/31/1996: #3302
296 Kwatschewsky, Leo 22256001/31/1995: #2975
297 Hanken, Jerome B 22237309/30/1990: #1768
298 Boehnisch, Manfred 22216803/31/1997: #3480
299 Seifert, Milan 22206905/31/1996: #3387
300 Ciaffone, Robert 22197211/30/1996: #3456
301 Zschaebitz, Klaus 22166806/30/1997: #3551
302 Kaposztas, Miklos 22125203/31/1995: #3121
303 Maahs, Erich 22116603/15/1999: #3163
304 Tipary, Lajos 22086509/30/1967: #481
305 Maurer, Fritz 22076602/26/2001: #3054
306 Skipworth, Arthur B 22077312/31/1885: #28
307 Menvielle Lacourrelle, Augusto 21996607/31/1994: #3057
308 Deutsch, Ludwig 21996305/31/1994: #3020
309 Etmans, Maarten D 21966903/31/1995: #3329
310 Marosi, Gyorgy 21927203/31/1998: #3896
311 Turian, Hans 21877212/31/1995: #3582
312 Lida Garcia, Fernando 21847308/31/1992: #2524
313 Krylov, Stanislav 21847003/31/1997: #3980
314 Tornai, Imre 21827003/31/1997: #3993
315 Henrichsen, Jens 21756806/28/1999: #3699
316 Ankerst, Milka 21726903/31/1998: #4144
317 Peisser, Manfred 21687004/30/1998: #4239
318 Keogh, Eamon 21676302/14/2000: #3443
319 Cibulka, Vladimir 21667210/31/1997: #4324
320 Elfert, Aleksandr V 21667102/05/2001: #3625
321 Paoli, Enrico 21665712/31/1963: #385
322 Harasta, Vladimir 21607406/30/1995: #3732
323 Jaenig, Reinhard 21597207/30/2001: #3656
324 Basas Gamazo, Josep 21557411/30/1997: #4482
325 Aijala, Jouko 21546207/31/1998: #4469
326 Gavela, Dragan 21537008/27/2001: #3822
327 Porrasmaa, Timo 21535612/20/1999: #3883
328 Rosino, Antonio 21467502/28/1998: #4417
329 Dorner, Guenther 21446407/31/1997: #4471
330 Sawadkuhi, Massoud Amir 21427508/31/1998: #4667
331 Stepak, Yedael 21427307/31/1996: #4219
332 Di Lazzaro, Gabriele 21407103/13/2000: #3687
333 Chehlov, Aleksander 21387103/31/1995: #3821
334 Monte, Peter 21357508/31/1995: #3910
335 Hansen, Gunnar West 21276802/15/1999: #3994
336 Nickl, Klaus 21276111/30/1998: #4963
337 Kempa, Stefan 21247508/31/1995: #3966
338 Byrn, Carsten 21146604/19/1999: #4134
339 Holzmann, Herbert 21126907/31/1998: #4833
340 Babics, Andras 21127507/31/1997: #4678
341 Boskovic, Malina 21027108/28/2000: #4037
342 Bulthaupt, Freerk 21017203/13/2000: #3845
343 Nielsen, Borge Hjerrid 20737511/15/1999: #4228

For each player on this list, the rating they possessed on their 56th birthday is listed. That rating was the last one calculated while they were 55 years of age, so it was their "current" rating on the day they turned 56. Players who played an insufficient number of games in recent years will not appear on the list, even though you may see them on lists for younger and/or older birthdays. Any players who had been completely inactive for three years are removed from the list.

Definition of columns in the above list:

# refers to the player's all-time rank on this list, compared to all other players when they turned 56.

Player is the full name of the player. Click on the player's name to see a career progression of their ratings.

Rating is the calculated rating for each player on their 56th birthday.

+/- is the standard deviation of the player's rating estimate. It is based on a geometric average of the number of rated games played in past years. Players who play very frequently will have a smaller +/- value, indicating a greater confidence in the accuracy of their rating. Players whose +/- value exceeds 76 are classified as "inactive" and removed from the ranking list due to their infrequent play against rated opponents. Mathematically, a player's rating is an estimate of their exact strength on their 56th birthday. The +/- value represents the standard deviation of that estimate; the player's true strength on their 56th birthday should be within one standard deviation of their calculated rating approximately 68% of the time, and within two standard deviations of their calculated rating approximately 95% of the time.

Best? is the estimated likelihood that the player was stronger on their 56th birthday than anyone else turning 56. Since ratings are known to be inaccurate, it is possible that a lower-rated player was actually much stronger than their rating would indicate, and it is also possible that other players were weaker than their ratings would indicate. This number indicates the likelihood that the player was indeed the strongest player ever among players turning 56. On a particular list, it will add up to 100% across the complete list of all players. This value is only calculated for the top 100 players on any rating list.

75%? gives a 75%-confidence world ranking for the player. Because ratings are known to be inaccurate, even if a particular player had the third-highest rating ever, among players turning 56, we cannot say with 100% certainty that they were truly one of the three strongest 56-year-old players. This number indicates the all-time rank that we are 75% sure the player is "no worse than". Thus if a player has a value of #12 in this column, we are 75% sure that the player is one of the twelve strongest players ever to turn 56. This value is only calculated for the top 100 players on any rating list.

Date is the exact date that the rating applied to. Click on that date to see the sorted list of all players' ratings on that date.

Back to top

Home