|

3-year peaks
5-year peaks
9-year peaks
15-year peaks
Peak 1-year ratings: top 500 players all-time
About these ratings
|
# |
Player |
Rating |
Peak rated year |
| 1 | Capablanca, José R | 2921 | 31-Dec-1921 |
| 2 | Fischer, Robert J | 2914 | 31-Dec-1971 |
| 3 | Kasparov, Garry K | 2895 | 31-Dec-1999 |
| 4 | Lasker, Emanuel | 2886 | 31-Dec-1919 |
| 5 | Morphy, Paul C | 2840 | 31-Dec-1864 |
| 6 | Anand, Viswanathan | 2836 | 31-Dec-1997 |
| 7 | Steinitz, Wilhelm | 2834 | 31-Dec-1877 |
| 8 | Kramnik, Vladimir | 2831 | 31-Dec-2000 |
| 9 | Botvinnik, Mikhail M | 2828 | 31-Dec-1949 |
| 10 | Alekhine, Alexander A | 2827 | 31-Dec-1930 |
| 11 | Karpov, Anatoly E | 2815 | 31-Dec-1995 |
| 12 | Ivanchuk, Vassily | 2804 | 31-Dec-1995 |
| 13 | Shirov, Alexei | 2787 | 31-Dec-1999 |
| 14 | Zukertort, Johannes H | 2776 | 31-Dec-1884 |
| 15 | Korchnoi, Viktor L | 2776 | 31-Dec-1978 |
| 16 | Staunton, Howard | 2770 | 31-Dec-1852 |
| 17 | Kolisch, Ignatz | 2768 | 31-Dec-1867 |
| 18 | Paulsen, Louis | 2766 | 31-Dec-1865 |
| 19 | Spassky, Boris V | 2764 | 31-Dec-1972 |
| 20 | Kamsky, Gata | 2764 | 31-Dec-1995 |
| 21 | Fine, Reuben | 2759 | 31-Dec-1948 |
| 22 | Adams, Michael | 2756 | 31-Dec-2000 |
| 23 | Salov, Valery B | 2756 | 31-Dec-1994 |
| 24 | Leko, Peter | 2755 | 31-Dec-2000 |
| 25 | Topalov, Veselin | 2754 | 31-Dec-1997 |
| 26 | Smyslov, Vassily V | 2751 | 31-Dec-1957 |
| 27 | Gelfand, Boris | 2744 | 31-Dec-2000 |
| 28 | Petrosian, Tigran V | 2742 | 31-Dec-1963 |
| 29 | Short, Nigel D | 2740 | 31-Dec-1991 |
| 30 | Kieseritzky, Lionel A | 2738 | 31-Dec-1853 |
| 31 | Morozevich, Alexander | 2738 | 31-Dec-2000 |
| 32 | Keres, Paul | 2738 | 31-Dec-1947 |
| 33 | Tal, Mikhail | 2737 | 31-Dec-1960 |
| 34 | Timman, Jan H | 2733 | 31-Dec-1989 |
| 35 | Maróczy, Géza | 2730 | 31-Dec-1905 |
| 36 | Tarrasch, Siegbert | 2729 | 31-Dec-1905 |
| 37 | Vidmar, Milan Sr | 2728 | 31-Dec-1926 |
| 38 | Beliavsky, Alexander G | 2728 | 31-Dec-1984 |
| 39 | Reshevsky, Samuel H | 2727 | 31-Dec-1949 |
| 40 | Bronstein, David I | 2722 | 31-Dec-1951 |
| 41 | Bareev, Evgeny | 2721 | 31-Dec-1999 |
| 42 | Polugaevsky, Lev A | 2720 | 31-Dec-1972 |
| 43 | Svidler, Peter | 2719 | 31-Dec-2000 |
| 44 | Polgar, Judit | 2713 | 31-Dec-1995 |
| 45 | Neumann, Gustav R | 2713 | 31-Dec-1872 |
| 46 | Georgiev, Kiril | 2712 | 31-Dec-1999 |
| 47 | Portisch, Lajos | 2712 | 31-Dec-1980 |
| 48 | Dreev, Alexey | 2711 | 31-Dec-1995 |
| 49 | Geller, Efim P | 2710 | 31-Dec-1962 |
| 50 | Nimzowitsch, Aron | 2709 | 31-Dec-1934 |
| 51 | Larsen, Bent | 2708 | 31-Dec-1970 |
| 52 | Marshall, Frank J | 2706 | 31-Dec-1917 |
| 53 | Stein, Leonid Z | 2705 | 31-Dec-1971 |
| 54 | Vaganian, Rafael A | 2705 | 31-Dec-1984 |
| 55 | Chigorin, Mikhail I | 2704 | 31-Dec-1903 |
| 56 | Rublevsky, Sergei | 2700 | 31-Dec-2000 |
| 57 | Yudasin, Leonid G | 2699 | 31-Dec-1990 |
| 58 | von der Lasa, Tassilo | 2699 | 31-Dec-1853 |
| 59 | Gurevich, Mikhail N | 2699 | 31-Dec-2000 |
| 60 | Rubinstein, Akiba K | 2699 | 31-Dec-1922 |
| 61 | Krasenkow, Michal | 2697 | 31-Dec-1999 |
| 62 | Jussupow, Artur M | 2697 | 31-Dec-1991 |
| 63 | Kashdan, Isaac | 2696 | 31-Dec-1931 |
| 64 | Pillsbury, Harry N | 2696 | 31-Dec-1901 |
| 65 | Boleslavsky, Isaak E | 2696 | 31-Dec-1949 |
| 66 | Anderssen, Adolf | 2695 | 31-Dec-1856 |
| 67 | Makogonov, Vladimir A | 2693 | 31-Dec-1943 |
| 68 | Saint-Amant, Pierre C | 2693 | 31-Dec-1853 |
| 69 | Najdorf, Miguel | 2692 | 31-Dec-1947 |
| 70 | Kotov, Alexander A | 2692 | 31-Dec-1952 |
| 71 | Sokolov, Andrey Y | 2690 | 31-Dec-1986 |
| 72 | Hübner, Robert | 2689 | 31-Dec-1985 |
| 73 | Khalifman, Alexander | 2689 | 31-Dec-2000 |
| 74 | Euwe, Machgielis | 2688 | 31-Dec-1935 |
| 75 | Dolmatov, Sergey V | 2687 | 31-Dec-1984 |
| 76 | Tseshkovsky, Vitaly V | 2687 | 31-Dec-1978 |
| 77 | Ljubojevic, Ljubomir | 2687 | 31-Dec-1986 |
| 78 | Epishin, Vladimir | 2687 | 31-Dec-1993 |
| 79 | Mecking, Henrique | 2687 | 31-Dec-1977 |
| 80 | Harrwitz, Daniel | 2684 | 31-Dec-1852 |
| 81 | Andersson, Ulf | 2684 | 31-Dec-1983 |
| 82 | Sokolov, Ivan | 2683 | 31-Dec-1995 |
| 83 | Akopian, Vladimir | 2683 | 31-Dec-1999 |
| 84 | Gligoric, Svetozar | 2682 | 31-Dec-1958 |
| 85 | Agzamov, Georgy T | 2681 | 31-Dec-1984 |
| 86 | Bogoljubow, Efim D | 2681 | 31-Dec-1926 |
| 87 | Flohr, Salo | 2680 | 31-Dec-1935 |
| 88 | Ribli, Zoltán | 2680 | 31-Dec-1984 |
| 89 | Oll, Lembit | 2678 | 31-Dec-1995 |
| 90 | Romanishin, Oleg M | 2678 | 31-Dec-1980 |
| 91 | Psakhis, Lev B | 2678 | 31-Dec-1981 |
| 92 | Szabó, László | 2678 | 31-Dec-1946 |
| 93 | Ehlvest, Jaan | 2678 | 31-Dec-1989 |
| 94 | Speelman, Jonathan S | 2678 | 31-Dec-1988 |
| 95 | Nikolic, Predrag | 2677 | 31-Dec-1994 |
| 96 | Taimanov, Mark E | 2677 | 31-Dec-1970 |
| 97 | Teichmann, Richard | 2676 | 31-Dec-1921 |
| 98 | Kholmov, Ratmir D | 2676 | 31-Dec-1960 |
| 99 | Byrne, Robert E | 2675 | 31-Dec-1973 |
| 100 | Stĺhlberg, Gideon | 2675 | 31-Dec-1947 |
| 101 | Gulko, Boris F | 2673 | 31-Dec-1982 |
| 102 | Lautier, Joel | 2673 | 31-Dec-1996 |
| 103 | Piket, Jeroen | 2672 | 31-Dec-2000 |
| 104 | van Wely, Loek | 2671 | 31-Dec-2000 |
| 105 | Zvjaginsev, Vadim | 2670 | 31-Dec-1998 |
| 106 | Mason, James | 2670 | 31-Dec-1877 |
| 107 | Dautov, Rustem | 2669 | 31-Dec-1989 |
| 108 | Schlechter, Carl | 2669 | 31-Dec-1908 |
| 109 | Smirin, Ilia | 2669 | 31-Dec-1994 |
| 110 | Chernin, Alexander M | 2668 | 31-Dec-1991 |
| 111 | Blackburne, Joseph H | 2668 | 31-Dec-1881 |
| 112 | Almasi, Zoltan | 2667 | 31-Dec-1999 |
| 113 | Tukmakov, Vladimir B | 2667 | 31-Dec-1986 |
| 114 | Sakaev, Konstantin | 2667 | 31-Dec-2000 |
| 115 | Eingorn, Viacheslav S | 2666 | 31-Dec-1984 |
| 116 | Tiviakov, Sergei | 2665 | 31-Dec-1997 |
| 117 | Azmaiparashvili, Zurab A | 2664 | 31-Dec-1996 |
| 118 | Malaniuk, Vladimir P | 2663 | 31-Dec-1985 |
| 119 | Movsesian, Sergei | 2662 | 31-Dec-1999 |
| 120 | Hort, Vlastimil | 2662 | 31-Dec-1977 |
| 121 | Sadler, Matthew | 2662 | 31-Dec-1997 |
| 122 | Tkachiev, Vladislav | 2662 | 31-Dec-2000 |
| 123 | Knorre, Victor | 2661 | 31-Dec-1868 |
| 124 | Janowsky, Dawid M | 2661 | 31-Dec-1904 |
| 125 | Sax, Gyula | 2659 | 31-Dec-1987 |
| 126 | Sveshnikov, Evgeny E | 2658 | 31-Dec-1993 |
| 127 | Lipnitsky, Isaak O | 2658 | 31-Dec-1951 |
| 128 | Winawer, Szymon A | 2658 | 31-Dec-1879 |
| 129 | Lputian, Smbat G | 2658 | 31-Dec-1990 |
| 130 | Onischuk, Alexander | 2657 | 31-Dec-1998 |
| 131 | Hjartarson, Jóhann | 2657 | 31-Dec-1992 |
| 132 | Miles, Anthony J | 2657 | 31-Dec-1983 |
| 133 | Balashov, Yury S | 2657 | 31-Dec-1978 |
| 134 | Savon, Vladimir A | 2655 | 31-Dec-1971 |
| 135 | Nunn, John D M | 2655 | 31-Dec-1984 |
| 136 | Averbakh, Yury L | 2655 | 31-Dec-1960 |
| 137 | Seirawan, Yasser | 2654 | 31-Dec-1995 |
| 138 | Torre Repetto, Carlos | 2653 | 31-Dec-1928 |
| 139 | Agdestein, Simen | 2653 | 31-Dec-1991 |
| 140 | Vyzmanavin, Alexey | 2651 | 31-Dec-1990 |
| 141 | Gavrikov, Victor N | 2651 | 31-Dec-1990 |
| 142 | Eliskases, Erich G | 2651 | 31-Dec-1948 |
| 143 | Potter, William N | 2650 | 31-Dec-1881 |
| 144 | Ponomariov, Ruslan | 2650 | 31-Dec-2000 |
| 145 | Kuzmin, Gennady P | 2649 | 31-Dec-1975 |
| 146 | Aleksandrov, Aleksej | 2648 | 31-Dec-1999 |
| 147 | Lein, Anatoly | 2648 | 31-Dec-1976 |
| 148 | Löwenthal, Johann J | 2648 | 31-Dec-1859 |
| 149 | Graf, Alexander | 2647 | 31-Dec-1992 |
| 150 | Kaidanov, Gregory S | 2646 | 31-Dec-1993 |
| 151 | Dvoiris, Semen I | 2646 | 31-Dec-1989 |
| 152 | Vasiukov, Evgeny A | 2646 | 31-Dec-1986 |
| 153 | Dorfman, Iosif D | 2646 | 31-Dec-1985 |
| 154 | Gufeld, Eduard E | 2646 | 31-Dec-1977 |
| 155 | Lerner, Konstantin Z | 2645 | 31-Dec-1986 |
| 156 | Smejkal, Jan | 2645 | 31-Dec-1975 |
| 157 | Mackenzie, George H | 2645 | 31-Dec-1888 |
| 158 | Furman, Semen A | 2645 | 31-Dec-1973 |
| 159 | Yermolinsky, Alex V | 2645 | 31-Dec-1996 |
| 160 | Hansen, Curt | 2644 | 31-Dec-1991 |
| 161 | Christiansen, Larry M | 2643 | 31-Dec-1991 |
| 162 | Antoshin, Vladimir S | 2643 | 31-Dec-1964 |
| 163 | Dvoretsky, Mark I | 2643 | 31-Dec-1974 |
| 164 | Bologan, Viktor | 2643 | 31-Dec-1991 |
| 165 | Illescas Cordoba, Miguel | 2642 | 31-Dec-1995 |
| 166 | Krogius, Nikolay V | 2642 | 31-Dec-1975 |
| 167 | Suetin, Alexey S | 2641 | 31-Dec-1970 |
| 168 | Gheorghiu, Florin | 2641 | 31-Dec-1979 |
| 169 | Yurtaev, Leonid | 2640 | 31-Dec-1989 |
| 170 | Pirc, Vasja | 2640 | 31-Dec-1939 |
| 171 | Kasimdzhanov, Rustam | 2640 | 31-Dec-2000 |
| 172 | Vladimirov, Evgeny Y | 2640 | 31-Dec-1999 |
| 173 | Rozentalis, Eduardas | 2639 | 31-Dec-1996 |
| 174 | Ye Jiangchuan | 2639 | 31-Dec-2000 |
| 175 | Novikov, Igor A | 2639 | 31-Dec-1986 |
| 176 | Khenkin, Igor | 2637 | 31-Dec-2000 |
| 177 | Chandler, Murray G | 2637 | 31-Dec-1986 |
| 178 | Kudriashov, Anatoly A | 2636 | 31-Dec-1976 |
| 179 | Neverov, Valery | 2635 | 31-Dec-1992 |
| 180 | Ivkov, Borislav | 2635 | 31-Dec-1965 |
| 181 | Spielmann, Rudolf | 2634 | 31-Dec-1919 |
| 182 | Tartakower, Saviely G | 2633 | 31-Dec-1933 |
| 183 | Unzicker, Wolfgang | 2633 | 31-Dec-1966 |
| 184 | Kharlov, Andrei | 2633 | 31-Dec-2000 |
| 185 | Sosonko, Gennadi | 2633 | 31-Dec-1981 |
| 186 | Gunsberg, Isidor | 2633 | 31-Dec-1890 |
| 187 | Kharitonov, Andrey Y | 2632 | 31-Dec-1987 |
| 188 | Xie Jun | 2632 | 31-Dec-1991 |
| 189 | Zurakhov, Vladlen Y | 2632 | 31-Dec-1957 |
| 190 | Aseev, Konstantin N | 2632 | 31-Dec-1989 |
| 191 | Sturua, Zurab | 2632 | 31-Dec-1991 |
| 192 | Bagirov, Vladimir K | 2631 | 31-Dec-1960 |
| 193 | Liberzon, Vladimir M | 2631 | 31-Dec-1975 |
| 194 | Mukhin, Mikhail A | 2631 | 31-Dec-1972 |
| 195 | Magerramov, Elmar S | 2630 | 31-Dec-1991 |
| 196 | Lilienthal, Andor | 2630 | 31-Dec-1941 |
| 197 | Olafsson, Fridrik | 2630 | 31-Dec-1972 |
| 198 | Smagin, Sergey | 2630 | 31-Dec-1985 |
| 199 | Gipslis, Aivars | 2630 | 31-Dec-1975 |
| 200 | Makarichev, Sergey Y | 2629 | 31-Dec-1985 |
| 201 | Horowitz, Al | 2629 | 31-Dec-1946 |
| 202 | Milos, Gilberto | 2629 | 31-Dec-1999 |
| 203 | Kavalek, Lubomir | 2629 | 31-Dec-1981 |
| 204 | Razuvaev, Yury S | 2628 | 31-Dec-1984 |
| 205 | Petrosian, Arshak B | 2628 | 31-Dec-1984 |
| 206 | Grischuk, Alexander | 2628 | 31-Dec-2000 |
| 207 | Hracek, Zbynek | 2628 | 31-Dec-1996 |
| 208 | Milov, Vadim | 2628 | 31-Dec-1998 |
| 209 | Grefe, John A | 2627 | 31-Dec-1973 |
| 210 | Réti, Richard | 2627 | 31-Dec-1924 |
| 211 | Pigusov, Evgeny | 2627 | 31-Dec-1994 |
| 212 | Bacrot, Etienne | 2626 | 31-Dec-2000 |
| 213 | Dokhoian, Yury | 2626 | 31-Dec-1988 |
| 214 | Matisons, Hermanis | 2626 | 31-Dec-1931 |
| 215 | Glek, Igor V | 2626 | 31-Dec-1995 |
| 216 | Platonov, Igor V | 2626 | 31-Dec-1969 |
| 217 | Torre, Eugenio | 2625 | 31-Dec-1988 |
| 218 | Timoshchenko, Gennady | 2625 | 31-Dec-1989 |
| 219 | Dzindzichashvili, Roman Y | 2625 | 31-Dec-1990 |
| 220 | Kengis, Edvins | 2625 | 31-Dec-1991 |
| 221 | Lutikov, Anatoly S | 2624 | 31-Dec-1955 |
| 222 | Browne, Walter S | 2624 | 31-Dec-1983 |
| 223 | Lobron, Eric | 2624 | 31-Dec-1992 |
| 224 | Shipov, Sergei | 2623 | 31-Dec-1998 |
| 225 | von Bardeleben, Curt | 2623 | 31-Dec-1893 |
| 226 | Matanovic, Aleksandar | 2623 | 31-Dec-1957 |
| 227 | Naumkin, Igor | 2623 | 31-Dec-1987 |
| 228 | Hellers, Ferdinand | 2623 | 31-Dec-2000 |
| 229 | Tolush, Alexander K | 2622 | 31-Dec-1950 |
| 230 | Huzman, Alexander | 2622 | 31-Dec-1986 |
| 231 | Minasian, Artashes | 2622 | 31-Dec-1992 |
| 232 | Uhlmann, Wolfgang | 2622 | 31-Dec-1972 |
| 233 | Kurajica, Bojan | 2621 | 31-Dec-1978 |
| 234 | Byrne, Donald | 2621 | 31-Dec-1958 |
| 235 | Nisipeanu, Liviu Dieter | 2621 | 31-Dec-1999 |
| 236 | Evans, Larry M | 2620 | 31-Dec-1976 |
| 237 | Hodgson, Julian M | 2620 | 31-Dec-1999 |
| 238 | Kupreichik, Viktor D | 2619 | 31-Dec-1980 |
| 239 | Ftácnik, Lubomír | 2619 | 31-Dec-1983 |
| 240 | Avrukh, Boris | 2619 | 31-Dec-2000 |
| 241 | Adianto, Utut | 2618 | 31-Dec-1997 |
| 242 | Zaitsev, Alexander N | 2618 | 31-Dec-1967 |
| 243 | Granda Zuńiga, Julio E | 2618 | 31-Dec-1997 |
| 244 | Pintér, József | 2617 | 31-Dec-1991 |
| 245 | Gorelov, Sergey G | 2616 | 31-Dec-1992 |
| 246 | Bernstein, Ossip S | 2615 | 31-Dec-1915 |
| 247 | Lutz, Christopher | 2615 | 31-Dec-2000 |
| 248 | Greenfeld, Alon | 2615 | 31-Dec-1993 |
| 249 | Rashkovsky, Nukhim N | 2614 | 31-Dec-1980 |
| 250 | Alterman, Boris | 2614 | 31-Dec-1997 |
| 251 | Goldin, Alexander | 2614 | 31-Dec-1991 |
| 252 | Kobalija, Mihail | 2614 | 31-Dec-1999 |
| 253 | Shabalov, Alexander | 2614 | 31-Dec-1993 |
| 254 | Morovic Fernández, Iván E | 2613 | 31-Dec-1993 |
| 255 | Duras, Oldrich | 2613 | 31-Dec-1908 |
| 256 | Benko, Pal C | 2613 | 31-Dec-1967 |
| 257 | Benjamin, Joel L | 2613 | 31-Dec-1997 |
| 258 | Savchenko, Stanislav | 2613 | 31-Dec-1997 |
| 259 | Fedorov, Alexei | 2613 | 31-Dec-1998 |
| 260 | Walbrodt, Carl A | 2612 | 31-Dec-1897 |
| 261 | Chekhov, Valery A | 2612 | 31-Dec-1977 |
| 262 | Mikhalchishin, Adrian B | 2611 | 31-Dec-1980 |
| 263 | Kochiev, Alexander | 2610 | 31-Dec-1980 |
| 264 | Sultan Khan, Mir | 2610 | 31-Dec-1931 |
| 265 | Panno, Oscar R | 2609 | 31-Dec-1971 |
| 266 | Schmid, Lothar M | 2609 | 31-Dec-1962 |
| 267 | Panchenko, Alexander N | 2609 | 31-Dec-1980 |
| 268 | Fominyh, Alexander | 2609 | 31-Dec-1999 |
| 269 | Lastin, Alexander | 2608 | 31-Dec-1996 |
| 270 | Pachmann, Ludek | 2608 | 31-Dec-1959 |
| 271 | Vaisser, Anatoli | 2608 | 31-Dec-1993 |
| 272 | Ulibin, Mikhail | 2608 | 31-Dec-1991 |
| 273 | Shamkovich, Leonid A | 2608 | 31-Dec-1965 |
| 274 | Lange, Max | 2608 | 31-Dec-1868 |
| 275 | Kuzmin, Alexey | 2608 | 31-Dec-2000 |
| 276 | Trifunovic, Petar | 2608 | 31-Dec-1954 |
| 277 | Weiss, Miksa | 2607 | 31-Dec-1890 |
| 278 | Giorgadze, Giorgi | 2607 | 31-Dec-1997 |
| 279 | Kostic, Boris | 2607 | 31-Dec-1919 |
| 280 | Koul, Zdenko | 2606 | 31-Dec-1996 |
| 281 | Ibragimov, Ildar | 2605 | 31-Dec-1999 |
| 282 | Englisch, Berthold | 2605 | 31-Dec-1884 |
| 283 | deFirmian, Nicholas E | 2605 | 31-Dec-1991 |
| 284 | Hertneck, Gerald | 2605 | 31-Dec-1993 |
| 285 | Shereshevsky, Mikhail I | 2605 | 31-Dec-1992 |
| 286 | Leitao, Rafael | 2605 | 31-Dec-2000 |
| 287 | Serper, Grigory | 2605 | 31-Dec-1992 |
| 288 | Darga, Klaus V | 2605 | 31-Dec-1970 |
| 289 | Golod, Vitali | 2605 | 31-Dec-2000 |
| 290 | Ubilava, Elizbar E | 2604 | 31-Dec-1985 |
| 291 | Ruban, Vadim | 2604 | 31-Dec-1992 |
| 292 | Peng Xiaomin | 2604 | 31-Dec-2000 |
| 293 | Parma, Bruno | 2604 | 31-Dec-1977 |
| 294 | Wolff, Patrick G | 2604 | 31-Dec-1995 |
| 295 | Adorján, András | 2603 | 31-Dec-1984 |
| 296 | Aronin, Lev S | 2603 | 31-Dec-1955 |
| 297 | Kruppa, Yuri | 2603 | 31-Dec-1995 |
| 298 | Marangunic, Srdjan | 2603 | 31-Dec-1977 |
| 299 | Cvitan, Ognjen | 2603 | 31-Dec-1993 |
| 300 | Rossolimo, Nicolas | 2603 | 31-Dec-1955 |
| 301 | Spasov, Vasil | 2603 | 31-Dec-1997 |
| 302 | Charousek, Rezsö | 2603 | 31-Dec-1897 |
| 303 | Bird, Henry E | 2602 | 31-Dec-1879 |
| 304 | Kotronias, Vasilios | 2602 | 31-Dec-1995 |
| 305 | Bolbochán, Julio | 2602 | 31-Dec-1957 |
| 306 | Kovacevic, Vladimir | 2602 | 31-Dec-1982 |
| 307 | Matulovic, Milan | 2601 | 31-Dec-1969 |
| 308 | Zaichik, Gennady L | 2601 | 31-Dec-1985 |
| 309 | Kveinys, Aloyzas | 2600 | 31-Dec-1989 |
| 310 | von Minckwitz, Hans | 2600 | 31-Dec-1870 |
| 311 | Pfleger, Helmut | 2600 | 31-Dec-1978 |
| 312 | Lundin, Erik | 2599 | 31-Dec-1946 |
| 313 | Ragozin, Viacheslav V | 2599 | 31-Dec-1937 |
| 314 | Zhang Zhong | 2599 | 31-Dec-2000 |
| 315 | Rabinovich, Ilya L | 2599 | 31-Dec-1935 |
| 316 | Nogueiras, Jesus | 2599 | 31-Dec-1988 |
| 317 | Vaulin, Alexander | 2598 | 31-Dec-1991 |
| 318 | Yakovich, Yuri | 2598 | 31-Dec-1996 |
| 319 | Burn, Amos | 2598 | 31-Dec-1901 |
| 320 | Palatnik, Semen A | 2598 | 31-Dec-1980 |
| 321 | Osnos, Viacheslav V | 2598 | 31-Dec-1969 |
| 322 | Lisitsin, Georgy M | 2598 | 31-Dec-1948 |
| 323 | Komarov, Dimitri | 2597 | 31-Dec-1996 |
| 324 | Riumin, Nikolay N | 2597 | 31-Dec-1937 |
| 325 | Kosashvili, Yona | 2597 | 31-Dec-1995 |
| 326 | Horwitz, Bernhard | 2597 | 31-Dec-1853 |
| 327 | Baburin, Alexander | 2596 | 31-Dec-1997 |
| 328 | Junge, Klaus | 2596 | 31-Dec-1944 |
| 329 | Volkov, Sergey | 2596 | 31-Dec-1999 |
| 330 | Velimirovic, Dragoljub | 2596 | 31-Dec-1975 |
| 331 | Fuderer, Andrija | 2596 | 31-Dec-1964 |
| 332 | Sanguinetti, Raúl C | 2596 | 31-Dec-1964 |
| 333 | Levenfish, Grigory Y | 2595 | 31-Dec-1939 |
| 334 | Beim, Valery | 2595 | 31-Dec-1998 |
| 335 | van der Wiel, John T H | 2595 | 31-Dec-1992 |
| 336 | Korneev, Oleg | 2594 | 31-Dec-1996 |
| 337 | Belavenets, Sergey V | 2594 | 31-Dec-1939 |
| 338 | Kipping, James S | 2594 | 31-Dec-1858 |
| 339 | Alburt, Lev O | 2594 | 31-Dec-1980 |
| 340 | Didishko, Vereslav | 2594 | 31-Dec-1995 |
| 341 | Atalik, Suat | 2594 | 31-Dec-1998 |
| 342 | Hansen, Lars Bo | 2594 | 31-Dec-1999 |
| 343 | Polgar, Zsuzsa | 2594 | 31-Dec-1996 |
| 344 | Georgadze, Tamaz V | 2594 | 31-Dec-1979 |
| 345 | Veingold, Aleksander | 2593 | 31-Dec-1982 |
| 346 | Malakhov, Vladimir | 2593 | 31-Dec-2000 |
| 347 | Grünfeld, Ernst | 2593 | 31-Dec-1923 |
| 348 | Rogers, Ian | 2593 | 31-Dec-1997 |
| 349 | Rosenthal, Samuel | 2593 | 31-Dec-1884 |
| 350 | Ivanov, Alexander V | 2592 | 31-Dec-1989 |
| 351 | Podgaets, Mikhail Y | 2591 | 31-Dec-1970 |
| 352 | Sutovsky, Emil | 2591 | 31-Dec-1998 |
| 353 | Schwarz, Adolf | 2591 | 31-Dec-1881 |
| 354 | Rohde, Michael A | 2591 | 31-Dec-1996 |
| 355 | Bochkarev, Alexander | 2590 | 31-Dec-1999 |
| 356 | Yanofsky, Daniel A | 2590 | 31-Dec-1957 |
| 357 | Pétursson, Margeir | 2590 | 31-Dec-1995 |
| 358 | Damljanovic, Branko | 2589 | 31-Dec-1992 |
| 359 | Lipke, Paul | 2589 | 31-Dec-1899 |
| 360 | Bannik, Anatoly A | 2589 | 31-Dec-1955 |
| 361 | Gurevich, Dmitry | 2589 | 31-Dec-2000 |
| 362 | Wojtkiewicz, Aleksander | 2588 | 31-Dec-2000 |
| 363 | Vitolin, Alvis | 2588 | 31-Dec-1982 |
| 364 | Anastasian, Ashot | 2588 | 31-Dec-1999 |
| 365 | MacDonnell, George A | 2588 | 31-Dec-1873 |
| 366 | Murey, Yakov | 2588 | 31-Dec-1987 |
| 367 | Fedorowicz, John P | 2588 | 31-Dec-1989 |
| 368 | Zaitsev, Igor A | 2588 | 31-Dec-1976 |
| 369 | Malisauskas, Vidmantas | 2587 | 31-Dec-1992 |
| 370 | Nikolac, Juraj | 2587 | 31-Dec-1976 |
| 371 | Iuldachev, Saidali | 2587 | 31-Dec-1996 |
| 372 | Cámpora, Daniel H | 2587 | 31-Dec-1994 |
| 373 | Voitsekhovsky, Stanislav | 2587 | 31-Dec-1998 |
| 374 | Asrian, Karen | 2587 | 31-Dec-1999 |
| 375 | Spraggett, Kevin B | 2587 | 31-Dec-1992 |
| 376 | Simagin, Vladimir P | 2586 | 31-Dec-1949 |
| 377 | Watson, William N | 2586 | 31-Dec-1992 |
| 378 | Filip, Miroslav | 2586 | 31-Dec-1961 |
| 379 | Nielsen, Peter Heine | 2586 | 31-Dec-2000 |
| 380 | Wisker, John | 2586 | 31-Dec-1872 |
| 381 | Kudrin, Sergey | 2586 | 31-Dec-1993 |
| 382 | Kovalev, Andrei | 2585 | 31-Dec-1989 |
| 383 | Ionov, Sergey | 2585 | 31-Dec-1990 |
| 384 | Lalic, Bogdan | 2584 | 31-Dec-1995 |
| 385 | Sorokin, Maxim | 2584 | 31-Dec-1999 |
| 386 | Rechlis, Gad | 2584 | 31-Dec-1996 |
| 387 | Eolian, Levon S | 2584 | 31-Dec-1985 |
| 388 | Bukic, Enver | 2584 | 31-Dec-1976 |
| 389 | Suba, Mihai | 2583 | 31-Dec-1986 |
| 390 | Konstantinopolsky, Alexander M | 2583 | 31-Dec-1948 |
| 391 | Filippov, Valerij | 2583 | 31-Dec-2000 |
| 392 | Tarjan, James E | 2583 | 31-Dec-1980 |
| 393 | Sherbakov, Ruslan | 2582 | 31-Dec-1992 |
| 394 | Wahls, Matthias | 2582 | 31-Dec-1997 |
| 395 | de Vere, Cecil V | 2582 | 31-Dec-1873 |
| 396 | Olafsson, Helgi | 2582 | 31-Dec-1990 |
| 397 | Chiburdanidze, Maia G | 2582 | 31-Dec-1987 |
| 398 | Galkin, Alexander | 2582 | 31-Dec-2000 |
| 399 | Popovic, Petar | 2581 | 31-Dec-1987 |
| 400 | Grigorian, Karen A | 2581 | 31-Dec-1973 |
| 401 | de Rivičre, Jules A | 2581 | 31-Dec-1864 |
| 402 | Timoshenko, Georgy | 2581 | 31-Dec-1998 |
| 403 | Lanka, Zigurds | 2580 | 31-Dec-1992 |
| 404 | Dlugy, Maxim | 2580 | 31-Dec-1988 |
| 405 | Shneider, Aleksandr | 2580 | 31-Dec-1996 |
| 406 | von Jaenisch, Carl F | 2580 | 31-Dec-1854 |
| 407 | Averkin, Orest N | 2579 | 31-Dec-1973 |
| 408 | Muhutdinov, Marat | 2579 | 31-Dec-1992 |
| 409 | Agrest, Evgenij | 2579 | 31-Dec-1999 |
| 410 | Hickl, Joerg | 2579 | 31-Dec-1995 |
| 411 | Mikenas, Vladas | 2579 | 31-Dec-1942 |
| 412 | Gabriel, Christian | 2578 | 31-Dec-1999 |
| 413 | Barua, Dibyendu | 2578 | 31-Dec-1991 |
| 414 | Antonio, Rogelio Jr | 2578 | 31-Dec-2000 |
| 415 | Wang Zili | 2578 | 31-Dec-1995 |
| 416 | Becker, Albert | 2577 | 31-Dec-1933 |
| 417 | Ivanov, Igor V | 2577 | 31-Dec-1982 |
| 418 | Xu Jun | 2577 | 31-Dec-1996 |
