|
Chessmetrics ratings vs. FIDE ratings
Although they certainly provide an interesting historical perspective, the Chessmetrics ratings are not going to be very useful for modern players unless they are more "accurate" than the official FIDE ratings. How can we measure this? Well, there is a well-known exponential formula for estimating the average score for a player if you know the FIDE ratings of the player and the opponent. In case it's not quite well-known enough, I'll tell you that the exact formula is 1.0 / (1.0 + 10^((OppRating - OwnRating)/400)). By applying this formula to each game that someone plays in a year, you can add up the average predicted scores and compare them to the actual score by the player during that year. If the numbers match exactly, then I say that the accuracy of the prediction is 100%. If they don't match exactly, then I calculate the accuracy as 1.0 - (ABS(PredictedScore - ActualScore) / NumGames). Having done this once for the FIDE ratings, it is then possible to do the same thing for the Chessmetrics ratings, using a somewhat different formula for calculating the predicted score in a game.
The time period doesn't have to be yearly; it could be on a per-game basis, or monthly, but yearly seemed as good as any, and better than most. So, I went through the last 25 years of comparisons between FIDE accuracy and Chessmetrics accuracy, and the Chessmetrics ratings seem to win every single year. The difference is sometimes pretty small, but 25 out of 25 should leave no doubt that the Chessmetrics ratings are more accurate at predicting future results than the FIDE ratings. The above graph illustrates this, and the following data shows just how many games were involved as evidence that the Chessmetrics ratings are more accurate.
I should point out that I would love to do a comparison which also included the Professional ratings, but unfortunately the ratings themselves are not widely available, especially for more than just the top-50. I have been able to track down the complete lists for the past few months, but that's about all. Nevertheless, at some point I plan to take all available Professional ratings and do a three-way comparison.
Year |
Chessmetrics accuracy |
FIDE Accuracy |
# Games |
# Players |
1975 | 94.4% | 93.5% | 1910 | 98 |
1976 | 94% | 93.8% | 2060 | 117 |
1977 | 95.7% | 95.1% | 2646 | 132 |
1978 | 95.1% | 94.5% | 2863 | 131 |
1979 | 94.6% | 93.7% | 2502 | 131 |
1980 | 94% | 93.4% | 3010 | 146 |
1981 | 94.7% | 93.8% | 2710 | 146 |
1982 | 94.5% | 94.4% | 3548 | 150 |
1983 | 94.9% | 94% | 3678 | 176 |
1984 | 94.3% | 93.8% | 4260 | 187 |
1985 | 95.5% | 94.6% | 4622 | 203 |
1986 | 94.5% | 93.9% | 4626 | 220 |
1987 | 94.8% | 94.5% | 5722 | 216 |
1988 | 95.4% | 94.8% | 6800 | 252 |
1989 | 95.3% | 94.4% | 7522 | 293 |
1990 | 94.6% | 94.4% | 6400 | 305 |
1991 | 94.1% | 93.7% | 6506 | 333 |
1992 | 95.3% | 94.6% | 8518 | 336 |
1993 | 95.1% | 94.7% | 8896 | 356 |
1994 | 95.1% | 94.6% | 8773 | 373 |
1995 | 94.4% | 94.3% | 8156 | 381 |
1996 | 94.9% | 94.3% | 9194 | 400 |
1997 | 95% | 94.1% | 7728 | 380 |
1999 | 94.4% | 93.7% | 7011 | 352 |
2000 | 95.2% | 94.4% | 8995 | 371 |
2001 | 94.5% | 94.1% | 7468 | 381 |
In a similar fashion, it is possible to go through player-by-player and report on their career Chessmetrics and FIDE accuracies, based on the same yearly calculations of accuracy, but broken down by player rather than summed up into a single value for each year. Once again, the advantage seems quite clear: out of the 120 players who played the most rated games during those 25 years (counting only games where each player had a certain minimum rating), over 80% of those players performed more in line with the Chessmetrics predictions than the FIDE predictions. Here is the list of players, along with the comparison of rating systems for each player.
Player Name  |
# Games |
Chessmetrics Accuracy |
FIDE Accuracy |
Ratio |
Which Better? |
Karpov, Anatoly E | 2030 | 96.9% | 96.5% | 1.005 | Chessmetrics |
Timman, Jan H | 1883 | 95.9% | 95.3% | 1.006 | Chessmetrics |
Korchnoi, Viktor L | 1837 | 96.4% | 96.3% | 1.001 | Chessmetrics |
Beliavsky, Alexander G | 1427 | 95.4% | 94.6% | 1.008 | Chessmetrics |
Andersson, Ulf | 1424 | 96.5% | 96.3% | 1.002 | Chessmetrics |
Ljubojevic, Ljubomir | 1363 | 96.2% | 95.5% | 1.007 | Chessmetrics |
Kasparov, Garry K | 1207 | 94.9% | 95.9% | 0.99 | FIDE |
Portisch, Lajos | 1203 | 96.4% | 96.5% | 0.999 | FIDE |
Romanishin, Oleg M | 1196 | 97.3% | 96.5% | 1.008 | Chessmetrics |
Miles, Anthony J | 1175 | 94.9% | 94.8% | 1.001 | Chessmetrics |
Short, Nigel D | 1167 | 96.8% | 96.6% | 1.002 | Chessmetrics |
Vaganian, Rafael A | 1148 | 96% | 95.2% | 1.009 | Chessmetrics |
Ivanchuk, Vassily | 1128 | 95.8% | 95.9% | 0.999 | FIDE |
Hübner, Robert | 1118 | 96.9% | 96.9% | 1 | Chessmetrics |
Shirov, Alexei | 1087 | 96.7% | 95.8% | 1.009 | Chessmetrics |
Anand, Viswanathan | 1071 | 95.9% | 96.2% | 0.997 | FIDE |
Gulko, Boris F | 1066 | 96.2% | 95.7% | 1.006 | Chessmetrics |
Adams, Michael | 1064 | 96.5% | 96.9% | 0.997 | FIDE |
Nikolic, Predrag | 1062 | 96.6% | 96.2% | 1.003 | Chessmetrics |
Jussupow, Artur M | 1059 | 96.7% | 96.2% | 1.006 | Chessmetrics |
Hort, Vlastimil | 1045 | 97% | 96% | 1.011 | Chessmetrics |
Piket, Jeroen | 1031 | 96.7% | 94.1% | 1.027 | Chessmetrics |
Khalifman, Alexander | 1005 | 97.4% | 96.8% | 1.006 | Chessmetrics |
Tal, Mikhail | 996 | 95.8% | 94.7% | 1.012 | Chessmetrics |
Gelfand, Boris | 970 | 96.9% | 96.3% | 1.005 | Chessmetrics |
Tukmakov, Vladimir B | 964 | 95.6% | 95% | 1.006 | Chessmetrics |
Psakhis, Lev B | 949 | 96.9% | 95.6% | 1.013 | Chessmetrics |
Balashov, Yury S | 947 | 96.4% | 95.7% | 1.007 | Chessmetrics |
Seirawan, Yasser | 910 | 97.4% | 96.7% | 1.008 | Chessmetrics |
Ribli, Zoltán | 909 | 97.5% | 96.1% | 1.015 | Chessmetrics |
Kramnik, Vladimir | 906 | 95.6% | 95.3% | 1.003 | Chessmetrics |
Ehlvest, Jaan | 902 | 96.6% | 95.3% | 1.013 | Chessmetrics |
Speelman, Jonathan S | 901 | 96.5% | 96.1% | 1.004 | Chessmetrics |
Sokolov, Ivan | 870 | 96.4% | 96.1% | 1.004 | Chessmetrics |
Sax, Gyula | 851 | 95.3% | 95.6% | 0.997 | FIDE |
Polugaevsky, Lev A | 844 | 96.5% | 95.6% | 1.009 | Chessmetrics |
Bareev, Evgeny | 830 | 96.7% | 95.4% | 1.013 | Chessmetrics |
Spassky, Boris V | 825 | 96.9% | 95.5% | 1.016 | Chessmetrics |
Dreev, Alexey | 810 | 96.1% | 94.4% | 1.018 | Chessmetrics |
Gurevich, Mikhail N | 805 | 95.5% | 95.2% | 1.003 | Chessmetrics |
Lputian, Smbat G | 791 | 95.9% | 95.9% | 1 | FIDE |
Lautier, Joel | 790 | 95.7% | 95.1% | 1.007 | Chessmetrics |
Sveshnikov, Evgeny E | 778 | 94.5% | 92.8% | 1.018 | Chessmetrics |
Tseshkovsky, Vitaly V | 778 | 94.9% | 94.5% | 1.004 | Chessmetrics |
van der Wiel, John T H | 771 | 95.8% | 95.6% | 1.002 | Chessmetrics |
Chernin, Alexander M | 763 | 96% | 95.7% | 1.003 | Chessmetrics |
Malaniuk, Vladimir P | 761 | 96.6% | 94.4% | 1.023 | Chessmetrics |
Larsen, Bent | 759 | 95.1% | 94.7% | 1.004 | Chessmetrics |
van Wely, Loek | 759 | 96.8% | 96.4% | 1.004 | Chessmetrics |
Nunn, John D M | 758 | 95.8% | 95.6% | 1.002 | Chessmetrics |
Ftácnik, Lubomír | 748 | 96.4% | 95.5% | 1.009 | Chessmetrics |
Polgar, Judit | 737 | 96.2% | 95.2% | 1.01 | Chessmetrics |
Dolmatov, Sergey V | 730 | 96.8% | 96.5% | 1.003 | Chessmetrics |
Smyslov, Vassily V | 723 | 94.5% | 93.7% | 1.009 | Chessmetrics |
Browne, Walter S | 681 | 94.9% | 93.9% | 1.01 | Chessmetrics |
Georgiev, Kiril | 653 | 94.4% | 94.6% | 0.998 | FIDE |
Yudasin, Leonid G | 653 | 95.1% | 93.6% | 1.016 | Chessmetrics |
Geller, Efim P | 652 | 93.3% | 93% | 1.003 | Chessmetrics |
Smejkal, Jan | 652 | 96.2% | 94.9% | 1.014 | Chessmetrics |
Topalov, Veselin | 652 | 94.9% | 96.4% | 0.984 | FIDE |
Epishin, Vladimir | 646 | 95.1% | 93.7% | 1.015 | Chessmetrics |
Lobron, Eric | 646 | 95.5% | 95.4% | 1.001 | Chessmetrics |
Razuvaev, Yury S | 637 | 94.7% | 94.5% | 1.002 | Chessmetrics |
Smirin, Ilia | 636 | 96.2% | 94.6% | 1.017 | Chessmetrics |
Christiansen, Larry M | 618 | 94.5% | 93.8% | 1.008 | Chessmetrics |
Kuzmin, Gennady P | 604 | 95.5% | 94.2% | 1.014 | Chessmetrics |
Sosonko, Gennadi | 587 | 96.7% | 96% | 1.007 | Chessmetrics |
Adorján, András | 580 | 95.7% | 95.9% | 0.998 | FIDE |
Salov, Valery B | 580 | 95.3% | 95.3% | 0.999 | FIDE |
Kupreichik, Viktor D | 572 | 93.8% | 93.1% | 1.008 | Chessmetrics |
Azmaiparashvili, Zurab A | 569 | 96% | 94.5% | 1.016 | Chessmetrics |
Sokolov, Andrey Y | 569 | 95% | 93.3% | 1.019 | Chessmetrics |
Hjartarson, Jóhann | 554 | 94.2% | 93.8% | 1.004 | Chessmetrics |
Torre, Eugenio | 554 | 93.6% | 93.8% | 0.997 | FIDE |
deFirmian, Nicholas E | 546 | 96.4% | 95.6% | 1.008 | Chessmetrics |
Rozentalis, Eduardas | 544 | 95.1% | 94.2% | 1.009 | Chessmetrics |
Akopian, Vladimir | 541 | 96.2% | 96.7% | 0.995 | FIDE |
Oll, Lembit | 541 | 96.3% | 95.2% | 1.011 | Chessmetrics |
Kurajica, Bojan | 532 | 94.7% | 93.8% | 1.01 | Chessmetrics |
Illescas Cordoba, Miguel | 521 | 95.8% | 94.8% | 1.011 | Chessmetrics |
Chandler, Murray G | 518 | 93.8% | 93.4% | 1.004 | Chessmetrics |
Gligoric, Svetozar | 515 | 96.1% | 95.8% | 1.004 | Chessmetrics |
Hansen, Curt | 510 | 93.9% | 93.8% | 1 | Chessmetrics |
Hodgson, Julian M | 509 | 95.6% | 94.5% | 1.012 | Chessmetrics |
Petrosian, Tigran V | 502 | 98.1% | 97.5% | 1.006 | Chessmetrics |
Kamsky, Gata | 497 | 95.8% | 95.4% | 1.004 | Chessmetrics |
Yermolinsky, Alex V | 492 | 94.5% | 94.3% | 1.002 | Chessmetrics |
Benjamin, Joel L | 490 | 96.7% | 95.6% | 1.011 | Chessmetrics |
Uhlmann, Wolfgang | 490 | 93.8% | 94.2% | 0.996 | FIDE |
Gavrikov, Victor N | 489 | 93.2% | 94.1% | 0.99 | FIDE |
Svidler, Peter | 489 | 94.7% | 94.8% | 0.999 | FIDE |
Tiviakov, Sergei | 489 | 94.9% | 94.8% | 1.001 | Chessmetrics |
Leko, Peter | 485 | 96.2% | 95.9% | 1.004 | Chessmetrics |
Vyzmanavin, Alexey | 485 | 95.7% | 95.2% | 1.006 | Chessmetrics |
Gheorghiu, Florin | 484 | 93.8% | 93.6% | 1.002 | Chessmetrics |
Lerner, Konstantin Z | 484 | 95.9% | 94.5% | 1.015 | Chessmetrics |
Rashkovsky, Nukhim N | 484 | 94.6% | 93.6% | 1.011 | Chessmetrics |
Mikhalchishin, Adrian B | 480 | 95.2% | 94.2% | 1.01 | Chessmetrics |
Novikov, Igor A | 478 | 95.2% | 94.8% | 1.004 | Chessmetrics |
Krasenkow, Michal | 476 | 94% | 94% | 1.001 | Chessmetrics |
Dorfman, Iosif D | 474 | 94.8% | 93.7% | 1.012 | Chessmetrics |
Eingorn, Viacheslav S | 466 | 96.9% | 95.9% | 1.01 | Chessmetrics |
Nogueiras, Jesus | 465 | 96.6% | 97.2% | 0.994 | FIDE |
Dvoiris, Semen I | 451 | 93.3% | 93.1% | 1.003 | Chessmetrics |
Kavalek, Lubomir | 445 | 96.4% | 95.9% | 1.006 | Chessmetrics |
Kindermann, Stefan | 439 | 94.9% | 95% | 0.999 | FIDE |
Kharitonov, Andrey Y | 433 | 95.3% | 93.2% | 1.023 | Chessmetrics |
Lutz, Christopher | 431 | 96.3% | 95.6% | 1.007 | Chessmetrics |
Bologan, Viktor | 430 | 93.2% | 92.8% | 1.004 | Chessmetrics |
Bagirov, Vladimir K | 428 | 95.6% | 93.6% | 1.021 | Chessmetrics |
Faragó, Iván | 426 | 95.2% | 95.3% | 0.999 | FIDE |
Glek, Igor V | 417 | 93.5% | 92.9% | 1.007 | Chessmetrics |
Pétursson, Margeir | 416 | 95.7% | 95.2% | 1.005 | Chessmetrics |
Yakovich, Yuri | 415 | 96.2% | 95.7% | 1.006 | Chessmetrics |
Kožul, Zdenko | 409 | 95.7% | 95.9% | 0.997 | FIDE |
Velimirovic, Dragoljub | 409 | 92.5% | 92.8% | 0.997 | FIDE |
Rogers, Ian | 398 | 95.1% | 94.3% | 1.008 | Chessmetrics |
Dzindzichashvili, Roman Y | 397 | 92.8% | 93.5% | 0.992 | FIDE |
Hulak, Krunoslav | 387 | 94.7% | 93.6% | 1.012 | Chessmetrics |
Smagin, Sergey | 384 | 93% | 91.2% | 1.02 | Chessmetrics |
Back to top Home
| |