|
| Most Dominant Player between 2003 and 2004 |
See more details |
| Garry Kasparov: 1.0 years as #1 (between January 2003 and December 2003) |
| The only player to be ranked #1 between 2003 and 2004 was Garry Kasparov, with 12 different months as the top-ranked player. |
|
|
| Highest-Rated Player between 2003 and 2004 |
See more details |
| Garry Kasparov: 2852 (January 2003) |
|
|
|
| Strongest Tournament between 2003 and 2004 |
Summary only | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 |
| Linares, 2003: Class 15 (#1, #2, #3, #4, #7) |
|
|
| |
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
| #1 | Linares, 2003 | 15 | #1, #2, #3, #4, #7 | #1 Garry Kasparov (2847), #2 Vladimir Kramnik (2800), #3 Viswanathan Anand (2793), #4 Peter Leko (2753), #7 Ruslan Ponomariov (2744) from February 2003 rating list |
| | #2 | Wijk aan Zee (Corus), 2003 | 13 | #2, #3, #4, #7, #8, #9 | #2 Vladimir Kramnik (2816), #3 Viswanathan Anand (2787), #4 Veselin Topalov (2756), #7 Ruslan Ponomariov (2750), #8 Alexei Shirov (2739), #9 Evgeny Bareev (2735) from January 2003 rating list |
| | #3 | Rethymnon (EU Cup), 2003 | 11 | #1, #5, #6, #7, #8, #9 | #1 Garry Kasparov (2818), #5 Alexander Grischuk (2748), #6 Evgeny Bareev (2747), #7 Michael Adams (2742), #8 Alexei Shirov (2741), #9 Peter Svidler (2739) from September 2003 rating list |
| | #4 | Dortmund, 2003 | 9 | #2, #3, #5 | #2 Viswanathan Anand (2788), #3 Vladimir Kramnik (2786), #5 Peter Leko (2748) from July 2003 rating list |
| | #5 | Germany (Bundesliga), 2003 | 4 | #2 | #2 Viswanathan Anand (2777), #4 Peter Svidler (2753), #7 Alexei Shirov (2743) from November 2003 rating list |
| | #6 | Budapest, 2003 | 3 | #4 | #4 Peter Leko (2758) from April 2003 rating list |
| | #7 | Krasnoyarsk (RUS Championship), 2003 | 3 | #5, #9 | #5 Alexander Grischuk (2748), #9 Peter Svidler (2739) from September 2003 rating list |
| | #8 | Leon, 2003 | 3 | #6, #8 | #6 Veselin Topalov (2749), #8 Ruslan Ponomariov (2742) from June 2003 rating list |
| | #9 | Reykjavik, 2003 | 3 | #6, #9 | #6 Michael Adams (2748), #9 Alexei Shirov (2738) from February 2003 rating list |
| | #10 | Dos Hermanas, 2003 | 2 | #6 | #6 Alexei Shirov (2744) from March 2003 rating list |
| | #11 | Istanbul (EU Championship), 2003 | 2 | #6 | #6 Alexander Grischuk (2746) from May 2003 rating list |
| | #12 | Beijing, 2003 | 2 | #6 | #6 Evgeny Bareev (2747) from September 2003 rating list |
| | #13 | Bermuda, 2003 | 1 | #10 | #10 Peter Svidler (2730) from January 2003 rating list |
| | #14 | Moscow (Aeroflot Open), 2003 | 1 | #10 | #10 Peter Svidler (2733) from February 2003 rating list |
| | #15 | Sarajevo, 2003 | 1 | #10 | #10 Evgeny Bareev (2740) from May 2003 rating list |
| | #16 | Enghien les Bains, 2003 | 1 | #10 | #10 Michael Adams (2738) from June 2003 rating list |
| | #17 | Poikovsky, 2003 | 1 | #9 | #9 Peter Svidler (2741) from April 2003 rating list |
| | #18 | Essent Crown Hoogeveen, 2003 | 1 | #9 | #9 Judit Polgar (2738) from October 2003 rating list |
| | #19 | BL2-Nord 0304 Germany, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #20 | BL2-Ost 0304 Germany, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #21 | BL2-Sued 0304 Germany, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #22 | Bermuda-B, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #23 | Hallsberg op U18 38th, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #24 | Hastings 0203 78th, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #25 | Reggio Emilia 45th, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #26 | Bad Zwesten op 7th, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #27 | Wijk aan Zee (Corus-B), 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #28 | Donetsk Region-ch, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #29 | EGY-ch 3rd Stage Cairo, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #30 | Gibraltar Masters op Catalan B, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #31 | Griesheim GM 3rd, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #32 | Griesheim IM 3rd, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #33 | IND-ch Mumbai, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #34 | Kharkov Kaissa op, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #35 | Kiev Two Knights fin-A, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #36 | Kiev-ch, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #37 | Marianske Lazne, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #38 | Novi Sad TS01 GM, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #39 | Seville op 28th, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #40 | Troll Masters Gausdal, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #41 | USA-ch Seattle, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #42 | Wijk Inv Tens Wijk aan Zee, 2003 | 0 | (none) | No top-ten players from January 2003 rating list |
| | #43 | Asia-ch 4th Doha, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #44 | Bizovac Metalis op 10th, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #45 | Breizh Masters 1st Guingamp, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #46 | Cappelle op 19th Cappelle la G, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #47 | CZE-ch Luhacovice, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #48 | CZE-ch U18/20 Luhacovice, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #49 | Hotel Opatija GM 02 Rijeka, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
| | #50 | Jersey op, 2003 | 0 | (none) | No top-ten players from February 2003 rating list |
|
| NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|
|
| Strongest Match between 2003 and 2004 |
See more details |
| Karpov-Macieja Match (Warsaw), 2003: #26 vs #65 |
|
|
|
| Best Individual Event Performance between 2003 and 2004 |
See more details |
| Viktor Bologan: 2798 in Dortmund, 2003 |
|
|
|