|
Most Dominant Player between 1950 and 1960 |
See more details |
Vassily Smyslov: 4.9 years as #1 (between January 1952 and September 1958) |
The player who was ranked #1 most often between 1950 and 1960 was Vassily Smyslov, with 59 different months as the top-ranked player (a total of 4.9 years). Next on the list were David Bronstein (1.6 years) and Mikhail Botvinnik (1.4 years). |
|
|
Highest-Rated Player between 1950 and 1960 |
See more details |
Mikhail Botvinnik: 2806 (January 1950) |
|
|
Strongest Tournament between 1950 and 1960 |
Summary only | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 |
Zurich (Candidates), 1953: Class 18 (#1, #3, #4, #5, #6, #7, #8, #9, #10) |
|
|
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
#1 | Zurich (Candidates), 1953 | 18 | #1, #3, #4, #5, #6, #7, #8, #9, #10 | #1 Samuel Reshevsky (2781), #3 Vassily Smyslov (2765), #4 Miguel Najdorf (2753), #5 Efim Geller (2734), #6 Alexander Kotov (2727), #7 David Bronstein (2724), #8 Isaak Boleslavsky (2722), #9 Gideon Stċhlberg (2722), #10 Paul Keres (2721) from August 1953 rating list |
| #2 | Moscow (Alekhine Memorial), 1956 | 15 | #1, #2, #3, #4, #9 | #1 Vassily Smyslov (2793), #2 Paul Keres (2782), #3 David Bronstein (2770), #4 Mikhail Botvinnik (2756), #9 Mark Taimanov (2714) from January 1956 rating list |
| #3 | Amsterdam (Candidates), 1956 | 15 | #1, #2, #3, #5, #7, #8 | #1 Vassily Smyslov (2793), #2 Paul Keres (2782), #3 David Bronstein (2770), #5 Tigran Petrosian (2755), #7 Efim Geller (2720), #8 Boris Spassky (2714) from January 1956 rating list |
| #4 | Moscow (URS Championship), 1952 | 15 | #1, #2, #3, #6, #7, #8 | #1 Vassily Smyslov (2776), #2 David Bronstein (2774), #3 Paul Keres (2769), #6 Mikhail Botvinnik (2748), #7 Isaak Boleslavsky (2719), #8 Efim Geller (2712) from January 1952 rating list |
| #5 | Moscow (URS Championship), 1955 | 15 | #1, #2, #3, #6, #7, #9 | #1 Vassily Smyslov (2793), #2 Mikhail Botvinnik (2778), #3 Paul Keres (2766), #6 Tigran Petrosian (2739), #7 Mark Taimanov (2732), #9 Viktor Korchnoi (2711) from February 1955 rating list |
| #6 | Budapest (Candidates), 1950 | 15 | #2, #3, #4, #5, #7, #9, #10 | #2 Vassily Smyslov (2760), #3 David Bronstein (2754), #4 Alexander Kotov (2753), #5 Miguel Najdorf (2741), #7 Gideon Stċhlberg (2732), #9 Isaak Boleslavsky (2722), #10 Paul Keres (2722) from April 1950 rating list |
| #7 | Bled/Zagreb/Belgrade (Candidat, 1959 | 14 | #1, #2, #3, #5, #7 | #1 Mikhail Tal (2766), #2 Vassily Smyslov (2762), #3 Tigran Petrosian (2753), #5 Paul Keres (2743), #7 Svetozar Gligoric (2736) from September 1959 rating list |
| #8 | Tbilisi (URS Championship), 1959 | 13 | #1, #4, #5, #7, #8, #9, #10 | #1 Mikhail Tal (2773), #4 Paul Keres (2755), #5 David Bronstein (2747), #7 Tigran Petrosian (2738), #8 Viktor Korchnoi (2724), #9 Efim Geller (2718), #10 Mark Taimanov (2715) from January 1959 rating list |
| #9 | Moscow (URS Championship), 1951 | 11 | #1, #3, #5, #6 | #1 David Bronstein (2780), #3 Vassily Smyslov (2754), #5 Alexander Kotov (2747), #6 Paul Keres (2738) from January 1951 rating list |
| #10 | Budapest, 1952 | 11 | #1, #3, #6, #8, #10 | #1 Vassily Smyslov (2776), #3 Paul Keres (2769), #6 Mikhail Botvinnik (2748), #8 Efim Geller (2712), #10 Gideon Stċhlberg (2708) from January 1952 rating list |
| #11 | Gothenburg (Interzonal), 1955 | 11 | #2, #5, #6, #8, #9, #10 | #2 Paul Keres (2775), #5 Tigran Petrosian (2756), #6 David Bronstein (2749), #8 Miguel Najdorf (2726), #9 Boris Spassky (2720), #10 Efim Geller (2718) from September 1955 rating list |
| #12 | Moscow (URS Championship), 1957 | 11 | #3, #4, #5, #6, #9 | #3 Paul Keres (2774), #4 David Bronstein (2764), #5 Mark Taimanov (2742), #6 Tigran Petrosian (2741), #9 Viktor Korchnoi (2715) from January 1957 rating list |
| #13 | Leningrad, 1957 | 11 | #4, #5, #6, #7, #8, #9, #10 | #3 Paul Keres (2774), #4 David Bronstein (2764), #5 Mark Taimanov (2742), #6 Tigran Petrosian (2741), #7 Svetozar Gligoric (2721), #8 Efim Geller (2718), #9 Viktor Korchnoi (2715), #10 Borislav Ivkov (2713) from January 1957 rating list |
| #14 | Riga (URS Championship), 1958 | 10 | #3, #5, #6, #7, #9, #10 | #3 David Bronstein (2763), #5 Tigran Petrosian (2734), #6 Mark Taimanov (2733), #7 Viktor Korchnoi (2730), #9 Mikhail Tal (2725), #10 Boris Spassky (2712) from January 1958 rating list |
| #15 | Portoroz (Interzonal), 1958 | 9 | #3, #4, #6, #7 | #3 David Bronstein (2763), #4 Mikhail Tal (2760), #6 Tigran Petrosian (2743), #7 Svetozar Gligoric (2724) from August 1958 rating list |
| #16 | Zurich, 1959 | 8 | #1, #5, #6 | #1 Mikhail Tal (2777), #5 Paul Keres (2740), #6 Svetozar Gligoric (2733) from May 1959 rating list |
| #17 | Garga (URS Training), 1953 | 8 | #3, #5, #7, #8, #10 | #3 Vassily Smyslov (2765), #5 Efim Geller (2736), #7 Alexander Kotov (2734), #8 Paul Keres (2732), #10 Isaak Boleslavsky (2723) from January 1953 rating list |
| #18 | Hastings, 1954 | 7 | #1, #4 | #1 Vassily Smyslov (2790), #4 Paul Keres (2758) from December 1954 rating list |
| #19 | Venice, 1950 | 7 | #2, #4 | #2 Vassily Smyslov (2760), #4 Alexander Kotov (2750) from January 1950 rating list |
| #20 | New York (Wertheim Memorial), 1951 | 7 | #2, #4 | #2 Samuel Reshevsky (2758), #4 Miguel Najdorf (2753) from January 1951 rating list |
| #21 | Riga, 1959 | 6 | #1, #6 | #1 Mikhail Tal (2797), #6 Boris Spassky (2740) from December 1959 rating list |
| #22 | Moscow (Alekhine Memorial), 1959 | 6 | #2, #5 | #2 Vassily Smyslov (2769), #5 David Bronstein (2747) from January 1959 rating list |
| #23 | Moscow (URS Championship), 1950 | 6 | #2, #8, #9 | #2 Vassily Smyslov (2760), #8 Isaak Boleslavsky (2728), #9 Paul Keres (2722) from January 1950 rating list |
| #24 | Hastings, 1957 | 5 | #2, #8 | #2 Paul Keres (2764), #8 Svetozar Gligoric (2728) from December 1957 rating list |
| #25 | Havana, 1952 | 5 | #4, #5 | #4 Samuel Reshevsky (2758), #5 Miguel Najdorf (2750) from January 1952 rating list |
| #26 | Zagreb, 1955 | 4 | #1 | #1 Vassily Smyslov (2793) from January 1955 rating list |
| #27 | Bucharest, 1953 | 4 | #3, #10 | #3 Vassily Smyslov (2765), #10 Isaak Boleslavsky (2723) from January 1953 rating list |
| #28 | Belgrade, 1954 | 4 | #5, #6 | #5 David Bronstein (2743), #6 Tigran Petrosian (2743) from January 1954 rating list |
| #29 | Amsterdam, 1950 | 4 | #6, #7, #10 | #6 Miguel Najdorf (2738), #7 Gideon Stċhlberg (2730), #10 Samuel Reshevsky (2722) from January 1950 rating list |
| #30 | Leningrad (Chigorin Memorial), 1951 | 3 | #3 | #3 Vassily Smyslov (2754) from January 1951 rating list |
| #31 | Leningrad, 1951 | 3 | #3 | #3 Vassily Smyslov (2754) from January 1951 rating list |
| #32 | Parnu, 1955 | 3 | #3 | #3 Paul Keres (2766) from January 1955 rating list |
| #33 | Mar del Plata, 1957 | 3 | #3 | #3 Paul Keres (2774) from January 1957 rating list |
| #34 | Gotha, 1957 | 3 | #3 | #3 David Bronstein (2766) from September 1957 rating list |
| #35 | Wageningen, 1958 | 3 | #3 | #3 Mikhail Botvinnik (2764) from November 1958 rating list |
| #36 | Mar del Plata, 1953 | 3 | #4 | #4 Miguel Najdorf (2745) from January 1953 rating list |
| #37 | Mar del Plata, 1954 | 3 | #4 | #4 Miguel Najdorf (2752) from January 1954 rating list |
| #38 | New York, 1955 | 3 | #4 | #4 Samuel Reshevsky (2765) from January 1955 rating list |
| #39 | Tbilisi, 1956 | 3 | #5, #7 | #5 Tigran Petrosian (2741), #7 Viktor Korchnoi (2723) from November 1956 rating list |
| #40 | Szczawno Zdroj (Przepiorka Mem, 1950 | 3 | #6, #10 | #6 Paul Keres (2734), #10 Efim Geller (2704) from June 1950 rating list |
| #41 | Kiev (URS Championship), 1954 | 3 | #6, #7 | #6 Tigran Petrosian (2743), #7 Efim Geller (2740) from January 1954 rating list |
| #42 | Kiev, 1957 | 3 | #6, #8 | #6 Tigran Petrosian (2741), #8 Efim Geller (2718) from January 1957 rating list |
| #43 | Saltsjobaden (Interzonal), 1952 | 3 | #8, #9, #10 | #8 Efim Geller (2712), #9 Alexander Kotov (2711), #10 Gideon Stċhlberg (2708) from January 1952 rating list |
| #44 | Moscow (URS Training), 1952 | 2 | #5 | #4 David Bronstein (2753), #5 Mikhail Botvinnik (2751) from July 1952 rating list |
| #45 | Hastings, 1953 | 2 | #5 | #5 David Bronstein (2744) from December 1953 rating list |
| #46 | Moscow, 1956 | 2 | #5 | #3 David Bronstein (2770), #5 Tigran Petrosian (2755) from January 1956 rating list |
| #47 | Leningrad, 1957 | 2 | #5 | #5 Mark Taimanov (2742) from January 1957 rating list |
| #48 | Bled, 1950 | 2 | #6 | #6 Miguel Najdorf (2738) from January 1950 rating list |
| #49 | Moscow, 1953 | 2 | #6 | #6 David Bronstein (2735) from January 1953 rating list |
| #50 | New York, 1956 | 2 | #6 | #6 Samuel Reshevsky (2752) from January 1956 rating list |
| #51 | Kragujevac (JUG Championship), 1959 | 2 | #6 | #6 Svetozar Gligoric (2742) from January 1959 rating list |
| #52 | Gorky, 1954 | 2 | #7, #10 | #7 Efim Geller (2740), #10 Isaak Boleslavsky (2726) from January 1954 rating list |
| #53 | Sombor (JUG Championship), 1957 | 2 | #7, #10 | #7 Svetozar Gligoric (2721), #10 Borislav Ivkov (2713) from January 1957 rating list |
| #54 | Birmingham (Staunton Memorial), 1951 | 2 | #8, #10 | #8 Gideon Stċhlberg (2723), #10 Svetozar Gligoric (2705) from January 1951 rating list |
| #55 | Leningrad, 1956 | 2 | #8, #10 | #8 Boris Spassky (2714), #10 Alexander Kotov (2712) from January 1956 rating list |
| #56 | Mar del Plata, 1955 | 2 | #8, #9 | #8 Miguel Najdorf (2725), #9 László Szabó (2712) from January 1955 rating list |
| #57 | Leningrad (URS Championship), 1956 | 2 | #8, #9 | #8 Boris Spassky (2714), #9 Mark Taimanov (2714) from January 1956 rating list |
| #58 | Dresden, 1959 | 2 | #9, #10 | #9 Efim Geller (2718), #10 Mark Taimanov (2715) from January 1959 rating list |
| #59 | Bad Pyrmont (Zonal), 1951 | 1 | #10 | #10 Svetozar Gligoric (2705) from January 1951 rating list |
| #60 | Ljubljana (JUG Championship), 1951 | 1 | #10 | #10 Svetozar Gligoric (2705) from January 1951 rating list |
| #61 | Yerevan (URS Championship), 1955 | 1 | #10 | #10 Viktor Korchnoi (2710) from January 1955 rating list |
| #62 | Wageningen (Zonal), 1957 | 1 | #10 | #10 Borislav Ivkov (2713) from January 1957 rating list |
| #63 | Sverdlovsk, 1951 | 1 | #7 | #7 Isaak Boleslavsky (2737) from January 1951 rating list |
| #64 | Moscow (URS Training), 1951 | 1 | #7 | #1 David Bronstein (2780), #2 Vassily Smyslov (2760), #6 Paul Keres (2743), #7 Mikhail Botvinnik (2743) from March 1951 rating list |
| #65 | Leningrad, 1955 | 1 | #7 | #7 Mark Taimanov (2732) from January 1955 rating list |
| #66 | Hastings, 1955 | 1 | #7 | #7 Mark Taimanov (2721) from December 1955 rating list |
| #67 | Dallas, 1957 | 1 | #7 | #7 Svetozar Gligoric (2721) from January 1957 rating list |
| #68 | Dublin (Zonal), 1957 | 1 | #7 | #7 Svetozar Gligoric (2721) from January 1957 rating list |
| #69 | Sochi, 1958 | 1 | #7 | #7 Viktor Korchnoi (2730) from January 1958 rating list |
| #70 | Tashkent, 1958 | 1 | #7 | #7 Viktor Korchnoi (2730) from January 1958 rating list |
| #71 | Hastings, 1959 | 1 | #7 | #7 Svetozar Gligoric (2726) from December 1959 rating list |
| #72 | Buenos Aires (ARG Championship, 1955 | 1 | #8 | #8 Miguel Najdorf (2725) from January 1955 rating list |
| #73 | Sarajevo (JUG Championship), 1958 | 1 | #8 | #8 Svetozar Gligoric (2729) from January 1958 rating list |
| #74 | Krakow, 1959 | 1 | #8 | #8 Viktor Korchnoi (2724) from January 1959 rating list |
| #75 | Cheliabinsk, 1959 | 1 | #8 | #8 Viktor Korchnoi (2724), #10 Mark Taimanov (2715) from January 1959 rating list |
| #76 | Marianske Lazne (Zonal), 1951 | 1 | #9 | #9 László Szabó (2706) from January 1951 rating list |
| #77 | Sarajevo (JUG Championship), 1951 | 1 | #9 | #9 Svetozar Gligoric (2711) from November 1951 rating list |
| #78 | Moscow, 1952 | 1 | #9 | #9 Alexander Kotov (2711) from January 1952 rating list |
| #79 | Buenos Aires, 1955 | 1 | #9 | #9 László Szabó (2712) from January 1955 rating list |
| #80 | Prague, 1955 | 1 | #9 | #9 László Szabó (2712) from January 1955 rating list |
| #81 | Sverdlovsk, 1957 | 1 | #9 | #9 Viktor Korchnoi (2715) from January 1957 rating list |
| #82 | Latvia (LAT Championship), 1958 | 1 | #9 | #9 Mikhail Tal (2725) from January 1958 rating list |
| #83 | Moscow, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #84 | Amsterdam (NED Championship), 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #85 | Southsea, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #86 | Gorky, 1950 | 0 | (none) | #8 Isaak Boleslavsky (2728) from January 1950 rating list |
| #87 | Kiev-ch, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #88 | Leningrad, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #89 | Tartu, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #90 | URS-ch sf Tula, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #91 | Vienna, 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #92 | Beverwijk (Hoogovens), 1950 | 0 | (none) | No top-ten players from January 1950 rating list |
| #93 | Mar del Plata, 1950 | 0 | (none) | No top-ten players from March 1950 rating list |
| #94 | Bad Pyrmont (FRG Championship), 1950 | 0 | (none) | No top-ten players from May 1950 rating list |
| #95 | Budapest (HUN Championship), 1950 | 0 | (none) | No top-ten players from September 1950 rating list |
| #96 | Hastings, 1950 | 0 | (none) | No top-ten players from December 1950 rating list |
| #97 | Augsburg, 1951 | 0 | (none) | No top-ten players from January 1951 rating list |
| #98 | Madrid, 1951 | 0 | (none) | No top-ten players from January 1951 rating list |
| #99 | Mar del Plata (Zonal), 1951 | 0 | (none) | No top-ten players from January 1951 rating list |
| #100 | Moscow, 1951 | 0 | (none) | No top-ten players from January 1951 rating list |
|
NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|
|
Strongest Match between 1950 and 1960 |
See more details |
Botvinnik-Smyslov I (World Championship, Moscow), 1954: #1 vs #3 |
|
|
Best Individual Event Performance between 1950 and 1960 |
See more details |
Mikhail Tal: 2869 in Bled/Zagreb/Belgrade (Candidates), 1959 |
|
|