| |
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
| #1 | Zurich (Candidates), 1953 | 18 | #1, #3, #4, #5, #6, #7, #8, #9, #10 | #1 Samuel Reshevsky (2781), #3 Vassily Smyslov (2765), #4 Miguel Najdorf (2753), #5 Efim Geller (2734), #6 Alexander Kotov (2727), #7 David Bronstein (2724), #8 Isaak Boleslavsky (2722), #9 Gideon Stĺhlberg (2722), #10 Paul Keres (2721) from August 1953 rating list |
| | #2 | Moscow (Alekhine Memorial), 1956 | 15 | #1, #2, #3, #4, #9 | #1 Vassily Smyslov (2793), #2 Paul Keres (2782), #3 David Bronstein (2770), #4 Mikhail Botvinnik (2756), #9 Mark Taimanov (2714) from January 1956 rating list |
| | #3 | Amsterdam (Candidates), 1956 | 15 | #1, #2, #3, #5, #7, #8 | #1 Vassily Smyslov (2793), #2 Paul Keres (2782), #3 David Bronstein (2770), #5 Tigran Petrosian (2755), #7 Efim Geller (2720), #8 Boris Spassky (2714) from January 1956 rating list |
| | #4 | Moscow (URS Championship), 1952 | 15 | #1, #2, #3, #6, #7, #8 | #1 Vassily Smyslov (2776), #2 David Bronstein (2774), #3 Paul Keres (2769), #6 Mikhail Botvinnik (2748), #7 Isaak Boleslavsky (2719), #8 Efim Geller (2712) from January 1952 rating list |
| | #5 | Moscow (URS Championship), 1955 | 15 | #1, #2, #3, #6, #7, #9 | #1 Vassily Smyslov (2793), #2 Mikhail Botvinnik (2778), #3 Paul Keres (2766), #6 Tigran Petrosian (2739), #7 Mark Taimanov (2732), #9 Viktor Korchnoi (2711) from February 1955 rating list |
| | #6 | Budapest (Candidates), 1950 | 15 | #2, #3, #4, #5, #7, #9, #10 | #2 Vassily Smyslov (2760), #3 David Bronstein (2754), #4 Alexander Kotov (2753), #5 Miguel Najdorf (2741), #7 Gideon Stĺhlberg (2732), #9 Isaak Boleslavsky (2722), #10 Paul Keres (2722) from April 1950 rating list |
| | #7 | Bled/Zagreb/Belgrade (Candidat, 1959 | 14 | #1, #2, #3, #5, #7 | #1 Mikhail Tal (2766), #2 Vassily Smyslov (2762), #3 Tigran Petrosian (2753), #5 Paul Keres (2743), #7 Svetozar Gligoric (2736) from September 1959 rating list |
| | #8 | Groningen (Staunton Memorial), 1946 | 14 | #1, #2, #4, #5, #10 | #1 Mikhail Botvinnik (2864), #2 Miguel Najdorf (2767), #4 Isaak Boleslavsky (2738), #5 Vassily Smyslov (2732), #10 Alexander Kotov (2704) from August 1946 rating list |
| | #9 | Tbilisi (URS Championship), 1959 | 13 | #1, #4, #5, #7, #8, #9, #10 | #1 Mikhail Tal (2773), #4 Paul Keres (2755), #5 David Bronstein (2747), #7 Tigran Petrosian (2738), #8 Viktor Korchnoi (2724), #9 Efim Geller (2718), #10 Mark Taimanov (2715) from January 1959 rating list |
| | #10 | Moscow (URS Championship), 1951 | 11 | #1, #3, #5, #6 | #1 David Bronstein (2780), #3 Vassily Smyslov (2754), #5 Alexander Kotov (2747), #6 Paul Keres (2738) from January 1951 rating list |
|
| NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|