|
Most Dominant Player between 1900 and 1930 |
See more details |
Emanuel Lasker: 14.8 years as #1 (between January 1900 and December 1926) |
The player who was ranked #1 most often between 1900 and 1930 was Emanuel Lasker, with 177 different months as the top-ranked player (a total of 14.8 years). Next on the list were José Capablanca (6.8 years) and Géza Maróczy (2.5 years). |
|
|
Highest-Rated Player between 1900 and 1930 |
See more details |
José Capablanca: 2877 (May 1921) |
|
|
Strongest Tournament between 1900 and 1930 |
Summary only | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 |
St. Petersburg, 1914: Class 18 (#1, #2, #3, #4, #5, #6) |
|
|
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
#1 | St. Petersburg, 1914 | 18 | #1, #2, #3, #4, #5, #6 | #1 Akiba Rubinstein (2784), #2 José Capablanca (2771), #3 Frank Marshall (2754), #4 Alexander Alekhine (2753), #5 Aron Nimzowitsch (2738), #6 Siegbert Tarrasch (2723) from April 1914 rating list |
| #2 | San Sebastian, 1911 | 18 | #2, #3, #4, #5, #6, #7, #8, #9, #10 | #2 Akiba Rubinstein (2775), #3 Carl Schlechter (2763), #4 José Capablanca (2740), #5 Oldrich Duras (2738), #6 Richard Teichmann (2733), #7 Aron Nimzowitsch (2712), #8 Frank Marshall (2703), #9 Rudolf Spielmann (2701), #10 Milan Vidmar Sr (2678) from February 1911 rating list |
| #3 | Karlsbad, 1929 | 18 | #2, #3, #4, #5, #6, #7, #8, #9, #10 | #2 José Capablanca (2801), #3 Aron Nimzowitsch (2772), #4 Efim Bogoljubow (2759), #5 Max Euwe (2739), #6 Milan Vidmar Sr (2709), #7 Akiba Rubinstein (2702), #8 Saviely Tartakower (2689), #9 Rudolf Spielmann (2673), #10 Friedrich Sämisch (2665) from July 1929 rating list |
| #4 | London, 1922 | 17 | #1, #2, #3, #4, #6, #10 | #1 José Capablanca (2827), #2 Alexander Alekhine (2789), #3 Akiba Rubinstein (2742), #4 Saviely Tartakower (2705), #6 Efim Bogoljubow (2689), #10 Richard Réti (2658) from July 1922 rating list |
| #5 | Ostend, 1905 | 16 | #1, #2, #3, #6, #7, #8, #9 | #1 Géza Maróczy (2781), #2 Dawid Janowsky (2770), #3 Siegbert Tarrasch (2744), #6 Carl Schlechter (2733), #7 Mikhail Chigorin (2723), #8 Frank Marshall (2715), #9 Richard Teichmann (2703) from January 1905 rating list |
| #6 | Paris, 1900 | 16 | #1, #3, #4, #5, #6, #7, #8 | #1 Emanuel Lasker (2851), #3 Harry Pillsbury (2801), #4 Géza Maróczy (2748), #5 Dawid Janowsky (2745), #6 Mikhail Chigorin (2718), #7 Carl Schlechter (2716), #8 Amos Burn (2713) from May 1900 rating list |
| #7 | Moscow, 1925 | 16 | #1, #3, #4, #6, #7, #8, #9, #10 | #1 Emanuel Lasker (2795), #3 José Capablanca (2756), #4 Efim Bogoljubow (2726), #6 Akiba Rubinstein (2697), #7 Frank Marshall (2682), #8 Ernst Grünfeld (2669), #9 Richard Réti (2668), #10 Saviely Tartakower (2666) from November 1925 rating list |
| #8 | Bad Kissingen, 1928 | 16 | #2, #3, #4, #6, #7, #8, #9, #10 | #2 José Capablanca (2791), #3 Aron Nimzowitsch (2771), #4 Efim Bogoljubow (2735), #6 Max Euwe (2721), #7 Akiba Rubinstein (2702), #8 Saviely Tartakower (2684), #9 Frank Marshall (2674), #10 Rudolf Spielmann (2667) from August 1928 rating list |
| #9 | New York, 1924 | 15 | #1, #2, #3, #7, #8, #9, #10 | #1 Alexander Alekhine (2776), #2 José Capablanca (2765), #3 Emanuel Lasker (2738), #7 Efim Bogoljubow (2689), #8 Saviely Tartakower (2677), #9 Géza Maróczy (2675), #10 Richard Réti (2673) from March 1924 rating list |
| #10 | St. Petersburg, 1909 | 15 | #1, #2, #4, #5, #7, #8 | #1 Emanuel Lasker (2814), #2 Akiba Rubinstein (2759), #4 Carl Schlechter (2744), #5 Oldrich Duras (2738), #7 Richard Teichmann (2700), #8 Milan Vidmar Sr (2696) from January 1909 rating list |
| #11 | Ostend, 1906 | 15 | #1, #3, #4, #5, #6, #9 | #1 Géza Maróczy (2817), #3 Dawid Janowsky (2764), #4 Carl Schlechter (2745), #5 Frank Marshall (2726), #6 Richard Teichmann (2713), #9 Ossip Bernstein (2688), #10 Georg Marco (2663) from January 1906 rating list |
| #12 | Monte Carlo, 1902 | 15 | #2, #3, #4, #5, #6, #10 | #2 Harry Pillsbury (2811), #3 Géza Maróczy (2761), #4 Carl Schlechter (2747), #5 Dawid Janowsky (2720), #6 Mikhail Chigorin (2718), #10 Theodor von Scheve (2669) from January 1902 rating list |
| #13 | Karlsbad, 1911 | 15 | #2, #3, #5, #6, #7, #8, #9, #10 | #2 Akiba Rubinstein (2776), #3 Carl Schlechter (2764), #5 Oldrich Duras (2740), #6 Richard Teichmann (2731), #7 Aron Nimzowitsch (2713), #8 Frank Marshall (2701), #9 Rudolf Spielmann (2700), #10 Milan Vidmar Sr (2678) from January 1911 rating list |
| #14 | Karlsbad, 1923 | 14 | #2, #3, #4, #5, #7, #9 | #2 Alexander Alekhine (2788), #3 Akiba Rubinstein (2765), #4 Saviely Tartakower (2689), #5 Efim Bogoljubow (2686), #7 Rudolf Spielmann (2680), #9 Ernst Grünfeld (2673) from April 1923 rating list |
| #15 | San Sebastian, 1912 | 14 | #2, #3, #5, #6, #8, #9, #10 | #2 Akiba Rubinstein (2772), #3 Carl Schlechter (2755), #5 Richard Teichmann (2744), #6 Aron Nimzowitsch (2719), #8 Frank Marshall (2711), #9 Siegbert Tarrasch (2700), #10 Rudolf Spielmann (2694) from January 1912 rating list |
| #16 | Karlsbad, 1907 | 14 | #2, #4, #5, #6, #7, #8, #9 | #2 Géza Maróczy (2768), #4 Carl Schlechter (2740), #5 Akiba Rubinstein (2724), #6 Frank Marshall (2715), #7 Oldrich Duras (2704), #8 Richard Teichmann (2692), #9 Dawid Janowsky (2672) from August 1907 rating list |
| #17 | Cambridge Springs, 1904 | 13 | #1, #3, #5, #6, #7, #8 | #1 Harry Pillsbury (2771), #3 Mikhail Chigorin (2759), #5 Dawid Janowsky (2750), #6 Carl Schlechter (2727), #7 Richard Teichmann (2705), #8 Emanuel Lasker (2675) from April 1904 rating list |
| #18 | Prague, 1908 | 13 | #2, #3, #5, #6, #7, #8 | #2 Akiba Rubinstein (2769), #3 Géza Maróczy (2767), #5 Carl Schlechter (2729), #6 Oldrich Duras (2705), #7 Richard Teichmann (2696), #8 Frank Marshall (2694) from January 1908 rating list |
| #19 | Vienna, 1908 | 13 | #2, #3, #5, #6, #7, #8 | #2 Akiba Rubinstein (2769), #3 Géza Maróczy (2767), #5 Carl Schlechter (2729), #6 Oldrich Duras (2705), #7 Richard Teichmann (2696), #8 Frank Marshall (2694) from January 1908 rating list |
| #20 | Baden-Baden, 1925 | 13 | #3, #4, #5, #6, #7, #8, #10 | #3 Alexander Alekhine (2770), #4 Ernst Grünfeld (2709), #5 Aron Nimzowitsch (2703), #6 Efim Bogoljubow (2693), #7 Richard Réti (2690), #8 Akiba Rubinstein (2676), #10 Saviely Tartakower (2667) from January 1925 rating list |
| #21 | Barmen, 1905 | 12 | #1, #2, #6, #7, #8 | #1 Géza Maróczy (2781), #2 Dawid Janowsky (2770), #6 Carl Schlechter (2733), #7 Mikhail Chigorin (2723), #8 Frank Marshall (2715) from January 1905 rating list |
| #22 | Monte Carlo, 1903 | 12 | #1, #3, #4, #8, #9 | #1 Harry Pillsbury (2790), #3 Géza Maróczy (2775), #4 Carl Schlechter (2755), #8 Richard Teichmann (2677), #9 Siegbert Tarrasch (2677) from January 1903 rating list |
| #23 | Nuremberg, 1906 | 12 | #2, #3, #4, #5 | #2 Siegbert Tarrasch (2814), #3 Dawid Janowsky (2764), #4 Carl Schlechter (2745), #5 Frank Marshall (2726) from January 1906 rating list |
| #24 | Breslau, 1912 | 12 | #2, #3, #5, #8, #9, #10 | #2 Akiba Rubinstein (2772), #3 Carl Schlechter (2755), #5 Richard Teichmann (2744), #8 Frank Marshall (2711), #9 Siegbert Tarrasch (2700), #10 Rudolf Spielmann (2694) from January 1912 rating list |
| #25 | Vienna, 1922 | 12 | #2, #3, #6, #7, #8, #9 | #2 Alexander Alekhine (2788), #3 Akiba Rubinstein (2728), #6 Saviely Tartakower (2703), #7 Efim Bogoljubow (2679), #8 Richard Réti (2667), #9 Ernst Grünfeld (2647) from January 1922 rating list |
| #26 | Ostend, 1907 | 11 | #2, #3, #4, #8 | #2 Carl Schlechter (2761), #3 Siegbert Tarrasch (2753), #4 Frank Marshall (2738), #8 Dawid Janowsky (2675) from January 1907 rating list |
| #27 | Bad Pistyan, 1912 | 11 | #2, #3, #5, #8, #10 | #2 Akiba Rubinstein (2772), #3 Carl Schlechter (2755), #5 Richard Teichmann (2744), #8 Frank Marshall (2711), #10 Rudolf Spielmann (2694) from January 1912 rating list |
| #28 | Berlin, 1928 | 11 | #2, #3, #7, #8, #9, #10 | #2 José Capablanca (2788), #3 Aron Nimzowitsch (2761), #7 Akiba Rubinstein (2713), #8 Saviely Tartakower (2679), #9 Frank Marshall (2662), #10 Richard Réti (2657) from October 1928 rating list |
| #29 | Munich, 1900 | 11 | #2, #4, #6, #8, #9 | #2 Harry Pillsbury (2802), #4 Géza Maróczy (2750), #6 Dawid Janowsky (2732), #8 Amos Burn (2720), #9 Carl Schlechter (2711) from July 1900 rating list |
| #30 | The Hague, 1921 | 11 | #2, #4, #6, #8, #9 | #2 Akiba Rubinstein (2724), #4 Saviely Tartakower (2719), #6 Boris Kostic (2704), #8 Géza Maróczy (2647), #9 Jacques Mieses (2625) from January 1921 rating list |
| #31 | Maehrisch Ostrau, 1923 | 11 | #3, #4, #5, #6, #10 | #3 Akiba Rubinstein (2734), #4 Efim Bogoljubow (2700), #5 Ernst Grünfeld (2686), #6 Saviely Tartakower (2681), #10 Richard Réti (2656) from July 1923 rating list |
| #32 | Vienna, 1907 | 10 | #1, #2, #5 | #1 Géza Maróczy (2807), #2 Carl Schlechter (2761), #5 Oldrich Duras (2718) from January 1907 rating list |
| #33 | New York, 1927 | 10 | #3, #4, #5, #7, #8 | #3 Alexander Alekhine (2755), #4 José Capablanca (2746), #5 Aron Nimzowitsch (2743), #7 Frank Marshall (2680), #8 Milan Vidmar Sr (2680) from February 1927 rating list |
| #34 | Teplitz-Schoenau, 1922 | 10 | #3, #5, #6, #8, #9, #10 | #3 Akiba Rubinstein (2728), #5 Boris Kostic (2705), #6 Saviely Tartakower (2703), #8 Richard Réti (2667), #9 Ernst Grünfeld (2647), #10 Richard Teichmann (2639) from January 1922 rating list |
| #35 | Semmering, 1926 | 9 | #2, #5, #7, #8, #9 | #2 Alexander Alekhine (2761), #5 Aron Nimzowitsch (2697), #7 Akiba Rubinstein (2677), #8 Saviely Tartakower (2669), #9 Richard Réti (2664) from January 1926 rating list |
| #36 | Bad Pistyan, 1922 | 9 | #2, #6, #7, #8, #9 | #2 Alexander Alekhine (2788), #6 Saviely Tartakower (2703), #7 Efim Bogoljubow (2679), #8 Richard Réti (2667), #9 Ernst Grünfeld (2647) from January 1922 rating list |
| #37 | London, 1927 | 9 | #3, #4, #6, #10 | #3 Aron Nimzowitsch (2753), #4 Efim Bogoljubow (2747), #6 Milan Vidmar Sr (2715), #10 Saviely Tartakower (2669) from October 1927 rating list |
| #38 | Breslau, 1925 | 9 | #4, #5, #6, #7, #8 | #4 Aron Nimzowitsch (2702), #5 Efim Bogoljubow (2698), #6 Akiba Rubinstein (2691), #7 Ernst Grünfeld (2687), #8 Richard Réti (2682) from July 1925 rating list |
| #39 | Hastings, 1922 | 8 | #2, #3, #7 | #2 Alexander Alekhine (2788), #3 Akiba Rubinstein (2728), #7 Efim Bogoljubow (2679) from January 1922 rating list |
| #40 | Hannover, 1902 | 8 | #2, #5, #6 | #2 Harry Pillsbury (2811), #5 Dawid Janowsky (2720), #6 Mikhail Chigorin (2718) from January 1902 rating list |
| #41 | Dresden, 1926 | 8 | #2, #5, #7, #8 | #2 Alexander Alekhine (2761), #5 Aron Nimzowitsch (2697), #7 Akiba Rubinstein (2677), #8 Saviely Tartakower (2669) from January 1926 rating list |
| #42 | Budapest, 1921 | 8 | #3, #4, #6 | #3 Efim Bogoljubow (2724), #4 Saviely Tartakower (2719), #6 Boris Kostic (2704) from January 1921 rating list |
| #43 | Mannheim, 1914 | 8 | #4, #5, #6, #10 | #4 Alexander Alekhine (2764), #5 Frank Marshall (2744), #6 Siegbert Tarrasch (2725), #10 Rudolf Spielmann (2699) from July 1914 rating list |
| #44 | Marienbad, 1925 | 8 | #4, #5, #7, #8, #10 | #4 Ernst Grünfeld (2709), #5 Aron Nimzowitsch (2703), #7 Richard Réti (2690), #8 Akiba Rubinstein (2676), #10 Saviely Tartakower (2667) from January 1925 rating list |
| #45 | Monte Carlo, 1904 | 7 | #2, #6, #9 | #2 Géza Maróczy (2758), #6 Carl Schlechter (2719), #9 Georg Marco (2667) from January 1904 rating list |
| #46 | Budapest, 1929 | 7 | #2, #6, #9 | #2 José Capablanca (2795), #6 Akiba Rubinstein (2718), #9 Saviely Tartakower (2676) from September 1929 rating list |
| #47 | Berlin, 1928 | 7 | #3, #4, #8 | #3 Aron Nimzowitsch (2766), #4 Efim Bogoljubow (2733), #8 Saviely Tartakower (2686) from January 1928 rating list |
| #48 | Budapest, 1912 | 7 | #3, #5, #7, #8 | #3 Carl Schlechter (2755), #5 Richard Teichmann (2744), #7 Milan Vidmar Sr (2712), #8 Frank Marshall (2711) from January 1912 rating list |
| #49 | Hamburg, 1910 | 7 | #5, #6, #7, #8, #10 | #5 Oldrich Duras (2726), #6 Carl Schlechter (2724), #7 Richard Teichmann (2703), #8 Siegbert Tarrasch (2694), #10 Frank Marshall (2686) from January 1910 rating list |
| #50 | New York, 1915 | 6 | #2, #5 | #2 José Capablanca (2817), #5 Frank Marshall (2739) from April 1915 rating list |
|
NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|
|
Strongest Match between 1900 and 1930 |
See more details |
Alekhine-Capablanca Match (World Championship, Buenos Aires), 1927: #1 vs #2 |
|
|
Best Individual Event Performance between 1900 and 1930 |
See more details |
Emanuel Lasker: 2876 in Lasker-Marshall I (World Championship, USA), 1907 |
|
|