| |
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
| #1 | St. Petersburg, 1914 | 18 | #1, #2, #3, #4, #5, #6 | #1 Akiba Rubinstein (2784), #2 José Capablanca (2771), #3 Frank Marshall (2754), #4 Alexander Alekhine (2753), #5 Aron Nimzowitsch (2738), #6 Siegbert Tarrasch (2723) from April 1914 rating list |
| | #2 | San Sebastian, 1911 | 18 | #2, #3, #4, #5, #6, #7, #8, #9, #10 | #2 Akiba Rubinstein (2775), #3 Carl Schlechter (2763), #4 José Capablanca (2740), #5 Oldrich Duras (2738), #6 Richard Teichmann (2733), #7 Aron Nimzowitsch (2712), #8 Frank Marshall (2703), #9 Rudolf Spielmann (2701), #10 Milan Vidmar Sr (2678) from February 1911 rating list |
| | #3 | Ostend, 1905 | 16 | #1, #2, #3, #6, #7, #8, #9 | #1 Géza Maróczy (2781), #2 Dawid Janowsky (2770), #3 Siegbert Tarrasch (2744), #6 Carl Schlechter (2733), #7 Mikhail Chigorin (2723), #8 Frank Marshall (2715), #9 Richard Teichmann (2703) from January 1905 rating list |
| | #4 | Paris, 1900 | 16 | #1, #3, #4, #5, #6, #7, #8 | #1 Emanuel Lasker (2851), #3 Harry Pillsbury (2801), #4 Géza Maróczy (2748), #5 Dawid Janowsky (2745), #6 Mikhail Chigorin (2718), #7 Carl Schlechter (2716), #8 Amos Burn (2713) from May 1900 rating list |
| | #5 | St. Petersburg, 1909 | 15 | #1, #2, #4, #5, #7, #8 | #1 Emanuel Lasker (2814), #2 Akiba Rubinstein (2759), #4 Carl Schlechter (2744), #5 Oldrich Duras (2738), #7 Richard Teichmann (2700), #8 Milan Vidmar Sr (2696) from January 1909 rating list |
| | #6 | Ostend, 1906 | 15 | #1, #3, #4, #5, #6, #9 | #1 Géza Maróczy (2817), #3 Dawid Janowsky (2764), #4 Carl Schlechter (2745), #5 Frank Marshall (2726), #6 Richard Teichmann (2713), #9 Ossip Bernstein (2688), #10 Georg Marco (2663) from January 1906 rating list |
| | #7 | Monte Carlo, 1902 | 15 | #2, #3, #4, #5, #6, #10 | #2 Harry Pillsbury (2811), #3 Géza Maróczy (2761), #4 Carl Schlechter (2747), #5 Dawid Janowsky (2720), #6 Mikhail Chigorin (2718), #10 Theodor von Scheve (2669) from January 1902 rating list |
| | #8 | Karlsbad, 1911 | 15 | #2, #3, #5, #6, #7, #8, #9, #10 | #2 Akiba Rubinstein (2776), #3 Carl Schlechter (2764), #5 Oldrich Duras (2740), #6 Richard Teichmann (2731), #7 Aron Nimzowitsch (2713), #8 Frank Marshall (2701), #9 Rudolf Spielmann (2700), #10 Milan Vidmar Sr (2678) from January 1911 rating list |
| | #9 | San Sebastian, 1912 | 14 | #2, #3, #5, #6, #8, #9, #10 | #2 Akiba Rubinstein (2772), #3 Carl Schlechter (2755), #5 Richard Teichmann (2744), #6 Aron Nimzowitsch (2719), #8 Frank Marshall (2711), #9 Siegbert Tarrasch (2700), #10 Rudolf Spielmann (2694) from January 1912 rating list |
| | #10 | Karlsbad, 1907 | 14 | #2, #4, #5, #6, #7, #8, #9 | #2 Géza Maróczy (2768), #4 Carl Schlechter (2740), #5 Akiba Rubinstein (2724), #6 Frank Marshall (2715), #7 Oldrich Duras (2704), #8 Richard Teichmann (2692), #9 Dawid Janowsky (2672) from August 1907 rating list |
|
| NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|