|
| Most Dominant Player between 1875 and 1905 |
See more details |
| Emanuel Lasker: 12.6 years as #1 (between June 1890 and December 1902) |
| The player who was ranked #1 most often between 1875 and 1905 was Emanuel Lasker, with 151 different months as the top-ranked player (a total of 12.6 years). Next on the list were Wilhelm Steinitz (9.7 years) and Johannes Zukertort (4.7 years). |
|
|
| Highest-Rated Player between 1875 and 1905 |
See more details |
| Emanuel Lasker: 2878 (May 1894) |
|
|
|
| Strongest Tournament between 1875 and 1905 |
Summary only | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 |
| Vienna, 1882: Class 21 (#1, #2, #3, #4, #5, #6, #7, #8, #10) |
|
|
| |
Event |
Class |
Top Ten Participation |
Specific participants from top ten on rating list |
| #1 | Vienna, 1882 | 21 | #1, #2, #3, #4, #5, #6, #7, #8, #10 | #1 Johannes Zukertort (2755), #2 Joseph Blackburne (2716), #3 Adolf Schwarz (2657), #4 Berthold Englisch (2646), #5 George Mackenzie (2643), #6 Mikhail Chigorin (2631), #7 James Mason (2628), #8 Szymon Winawer (2625), #10 Louis Paulsen (2616) from May 1882 rating list |
| | #2 | London, 1883 | 19 | #1, #2, #3, #4, #5, #6, #7 | #1 Wilhelm Steinitz (2794), #2 Johannes Zukertort (2736), #3 Szymon Winawer (2708), #4 Joseph Blackburne (2703), #5 George Mackenzie (2702), #6 James Mason (2698), #7 Berthold Englisch (2628) from April 1883 rating list |
| | #3 | Hastings, 1895 | 19 | #1, #2, #3, #4, #6, #7, #8, #9 | #1 Emanuel Lasker (2860), #2 Siegbert Tarrasch (2823), #3 Wilhelm Steinitz (2763), #4 Mikhail Chigorin (2743), #6 Richard Teichmann (2713), #7 Curt von Bardeleben (2708), #8 Joseph Blackburne (2701), #9 Carl Walbrodt (2678) from August 1895 rating list |
| | #4 | Nurnberg, 1896 | 17 | #1, #2, #3, #4, #5, #7 | #1 Emanuel Lasker (2836), #2 Siegbert Tarrasch (2786), #3 Mikhail Chigorin (2759), #4 Wilhelm Steinitz (2750), #5 Harry Pillsbury (2736), #7 Richard Teichmann (2700) from July 1896 rating list |
| | #5 | Frankfurt, 1887 | 17 | #2, #3, #4, #5, #6, #7, #9, #10 | #2 Joseph Blackburne (2738), #3 Isidor Gunsberg (2726), #4 Amos Burn (2670), #5 Johannes Zukertort (2666), #6 Emil Schallopp (2650), #7 George Mackenzie (2642), #9 Miksa Weiss (2635), #10 Siegbert Tarrasch (2635) from July 1887 rating list |
| | #6 | Paris, 1900 | 16 | #1, #3, #4, #5, #6, #7, #8 | #1 Emanuel Lasker (2851), #3 Harry Pillsbury (2801), #4 Géza Maróczy (2748), #5 Dawid Janowsky (2745), #6 Mikhail Chigorin (2718), #7 Carl Schlechter (2716), #8 Amos Burn (2713) from May 1900 rating list |
| | #7 | Vienna, 1898 | 16 | #2, #3, #4, #5, #6, #7, #9 | #2 Harry Pillsbury (2756), #3 Mikhail Chigorin (2742), #4 Géza Maróczy (2737), #5 Siegbert Tarrasch (2728), #6 Wilhelm Steinitz (2725), #7 Dawid Janowsky (2723), #9 Carl Walbrodt (2689) from May 1898 rating list |
| | #8 | London, 1899 | 15 | #1, #3, #4, #5, #7, #9, #10 | #1 Emanuel Lasker (2813), #3 Harry Pillsbury (2794), #4 Wilhelm Steinitz (2737), #5 Dawid Janowsky (2735), #7 Mikhail Chigorin (2726), #9 Géza Maróczy (2711), #10 Carl Schlechter (2697) from May 1899 rating list |
| | #9 | Monte Carlo, 1902 | 15 | #2, #3, #4, #5, #6, #10 | #2 Harry Pillsbury (2811), #3 Géza Maróczy (2761), #4 Carl Schlechter (2747), #5 Dawid Janowsky (2720), #6 Mikhail Chigorin (2718), #10 Theodor von Scheve (2669) from January 1902 rating list |
| | #10 | Bradford, 1888 | 15 | #2, #3, #4, #5, #6, #7 | #2 Joseph Blackburne (2747), #3 Isidor Gunsberg (2719), #4 Miksa Weiss (2696), #5 Curt von Bardeleben (2677), #6 George Mackenzie (2676), #7 Amos Burn (2664) from August 1888 rating list |
| | #11 | Cambridge Springs, 1904 | 13 | #1, #3, #5, #6, #7, #8 | #1 Harry Pillsbury (2771), #3 Mikhail Chigorin (2759), #5 Dawid Janowsky (2750), #6 Carl Schlechter (2727), #7 Richard Teichmann (2705), #8 Emanuel Lasker (2675) from April 1904 rating list |
| | #12 | St. Petersburg, 1895 | 12 | #1, #3, #4, #5 | #1 Emanuel Lasker (2842), #3 Mikhail Chigorin (2794), #4 Wilhelm Steinitz (2746), #5 Harry Pillsbury (2727) from December 1895 rating list |
| | #13 | Paris, 1878 | 12 | #1, #3, #4, #6 | #1 James Mason (2702), #3 Johannes Zukertort (2663), #4 Adolf Anderssen (2638), #6 Joseph Blackburne (2617) from June 1878 rating list |
| | #14 | Monte Carlo, 1903 | 12 | #1, #3, #4, #8, #9 | #1 Harry Pillsbury (2790), #3 Géza Maróczy (2775), #4 Carl Schlechter (2755), #8 Richard Teichmann (2677), #9 Siegbert Tarrasch (2677) from January 1903 rating list |
| | #15 | Budapest, 1896 | 12 | #2, #3, #5, #6, #9 | #2 Siegbert Tarrasch (2792), #3 Géza Maróczy (2758), #5 Harry Pillsbury (2753), #6 Mikhail Chigorin (2748), #9 Dawid Janowsky (2685) from October 1896 rating list |
| | #16 | Wiesbaden, 1880 | 12 | #2, #3, #6, #7, #8, #10 | #2 Louis Paulsen (2666), #3 Joseph Blackburne (2664), #6 Szymon Winawer (2625), #7 Berthold Englisch (2623), #8 James Mason (2616), #10 Henry Bird (2600) from July 1880 rating list |
| | #17 | New York, 1889 | 11 | #2, #3, #5, #7, #8 | #2 Isidor Gunsberg (2732), #3 Joseph Blackburne (2728), #5 Mikhail Chigorin (2675), #7 Miksa Weiss (2671), #8 Amos Burn (2651) from March 1889 rating list |
| | #18 | Munich, 1900 | 11 | #2, #4, #6, #8, #9 | #2 Harry Pillsbury (2802), #4 Géza Maróczy (2750), #6 Dawid Janowsky (2732), #8 Amos Burn (2720), #9 Carl Schlechter (2711) from July 1900 rating list |
| | #19 | Berlin, 1881 | 10 | #1, #4, #6, #9 | #1 Johannes Zukertort (2763), #4 Joseph Blackburne (2654), #6 Louis Paulsen (2645), #9 James Mason (2606) from August 1881 rating list |
| | #20 | London, 1886 | 10 | #2, #3, #5, #8 | #2 Johannes Zukertort (2745), #3 Joseph Blackburne (2737), #5 Isidor Gunsberg (2660), #8 James Mason (2643) from July 1886 rating list |
| | #21 | Breslau, 1889 | 10 | #2, #5, #6, #8, #10 | #2 Isidor Gunsberg (2744), #5 Joseph Blackburne (2726), #6 Amos Burn (2683), #8 Curt von Bardeleben (2666), #10 Johann Berger (2625) from July 1889 rating list |
| | #22 | Nuremberg, 1883 | 9 | #3, #4, #6, #10 | #3 Joseph Blackburne (2710), #4 James Mason (2689), #6 Szymon Winawer (2676), #10 Vincenz Hrubý (2612) from July 1883 rating list |
| | #23 | Cologne, 1898 | 9 | #4, #5, #6, #8, #9 | #4 Dawid Janowsky (2750), #5 Wilhelm Steinitz (2741), #6 Mikhail Chigorin (2735), #8 Rezsö Charousek (2711), #9 Carl Schlechter (2694) from July 1898 rating list |
| | #24 | London, 1887 | 8 | #2, #4, #9 | #2 Joseph Blackburne (2730), #4 Isidor Gunsberg (2686), #9 Amos Burn (2641) from November 1887 rating list |
| | #25 | Hannover, 1902 | 8 | #2, #5, #6 | #2 Harry Pillsbury (2811), #5 Dawid Janowsky (2720), #6 Mikhail Chigorin (2718) from January 1902 rating list |
| | #26 | Leipzig, 1894 | 8 | #2, #5, #7, #8 | #2 Siegbert Tarrasch (2793), #5 Joseph Blackburne (2685), #7 James Mason (2670), #8 Carl Walbrodt (2668) from September 1894 rating list |
| | #27 | Hamburg, 1885 | 8 | #3, #5, #6, #9 | #3 Joseph Blackburne (2719), #5 James Mason (2694), #6 Berthold Englisch (2669), #9 George Mackenzie (2642) from July 1885 rating list |
| | #28 | London, 1892 | 7 | #1, #5, #9 | #1 Emanuel Lasker (2774), #5 Isidor Gunsberg (2703), #9 Joseph Blackburne (2665) from January 1892 rating list |
| | #29 | Monte Carlo, 1904 | 7 | #2, #6, #9 | #2 Géza Maróczy (2758), #6 Carl Schlechter (2719), #9 Georg Marco (2667) from January 1904 rating list |
| | #30 | Berlin, 1897 | 7 | #2, #7, #9, #10 | #2 Mikhail Chigorin (2774), #7 Dawid Janowsky (2706), #9 Carl Schlechter (2693), #10 Berthold Englisch (2684) from September 1897 rating list |
| | #31 | Nottingham, 1886 | 7 | #3, #4, #8 | #3 Johannes Zukertort (2702), #4 Isidor Gunsberg (2678), #8 Amos Burn (2648) from August 1886 rating list |
| | #32 | Hereford, 1885 | 7 | #3, #4, #9 | #3 Joseph Blackburne (2715), #4 James Mason (2697), #9 George Mackenzie (2636) from August 1885 rating list |
| | #33 | Berlin, 1890 | 5 | #1, #8 | #1 Emanuel Lasker (2738), #8 Curt von Bardeleben (2676) from July 1890 rating list |
| | #34 | Dresden, 1892 | 5 | #2, #10 | #2 Siegbert Tarrasch (2744), #10 Joseph Blackburne (2668) from July 1892 rating list |
| | #35 | Leipzig, 1879 | 5 | #2, #9 | #2 Louis Paulsen (2688), #9 Berthold Englisch (2571) from July 1879 rating list |
| | #36 | London, 1886 | 5 | #3, #6 | #3 Joseph Blackburne (2717), #6 James Mason (2669) from February 1886 rating list |
| | #37 | Monte Carlo, 1901 | 5 | #5, #7, #8, #9 | #5 Carl Schlechter (2737), #7 Mikhail Chigorin (2715), #8 Dawid Janowsky (2712), #9 Georg Marco (2666) from January 1901 rating list |
| | #38 | Manchester, 1890 | 5 | #5, #7, #9, #10 | #5 Isidor Gunsberg (2710), #7 Joseph Blackburne (2684), #9 Siegbert Tarrasch (2669), #10 George Mackenzie (2664) from August 1890 rating list |
| | #39 | London, 1892 | 4 | #1 | #1 Emanuel Lasker (2788) from March 1892 rating list |
| | #40 | New York, 1893 | 4 | #1 | #1 Emanuel Lasker (2820) from September 1893 rating list |
| | #41 | Braunschweig, 1880 | 4 | #2 | #2 Louis Paulsen (2666) from July 1880 rating list |
| | #42 | New York, 1894 | 3 | #4 | #4 Wilhelm Steinitz (2747) from October 1894 rating list |
| | #43 | Budapest, 1898 | 3 | #5, #8 | #5 Géza Maróczy (2738), #8 Rezsö Charousek (2704) from January 1898 rating list |
| | #44 | Vienna, 1899 | 3 | #5, #9 | #5 Géza Maróczy (2735), #9 Carl Schlechter (2711) from December 1899 rating list |
| | #45 | Coburg, 1904 | 3 | #6, #9 | #6 Carl Schlechter (2719), #9 Georg Marco (2667) from January 1904 rating list |
| | #46 | Vienna, 1896 | 2 | #6 | #6 Miksa Weiss (2717) from January 1896 rating list |
| | #47 | Leipzig, 1888 | 2 | #7, #9 | #7 Siegbert Tarrasch (2664), #9 Curt von Bardeleben (2651) from January 1888 rating list |
| | #48 | Berlin, 1891 | 2 | #8, #10 | #8 Berthold Lasker (2675), #10 Theodor von Scheve (2659) from December 1891 rating list |
| | #49 | London, 1876 | 2 | #9, #10 | #3 John Wisker (2622), #5 Joseph Blackburne (2607), #9 George MacDonnell (2567), #10 William Potter (2551) from March 1876 rating list |
| | #50 | Vienna, 1897 | 1 | #10 | #10 Carl Schlechter (2694) from November 1897 rating list |
|
| NOTE: "Class" is a Chessmetrics formula used to rank the strength of a tournament, by using the participation of top-10 players from the rating list (rather than just using the average rating of all participants). For more details, go here. |
|
|
| Strongest Match between 1875 and 1905 |
See more details |
| Steinitz-Zukertort II (World Championship, USA), 1886: #1 vs #2 |
|
|
|
| Best Individual Event Performance between 1875 and 1905 |
See more details |
| Emanuel Lasker: 2882 in Lasker-Steinitz II (World Championship, Moscow), 1896 |
|
|
|