Event Details:   Neckar op 3rd Deizisau, 1999  
   Start Date:    April 1st, 1999
   Finish Date:    April 5th, 1999
   Event Type:    Tournament
 Player Name   Rating on April 1999 list   Predicted Results vs Rated Opponents   Age 
 Erik Van den Doel   2520 (#441 on April 1999 list  2.9/5, 58%   19y11m 
 Joel Benjamin   2623 (#91 on April 1999 list  4.1/6, 69%   35y1m 
 Vladimir Chuchelov   2523 (#419 on April 1999 list  3.6/6, 60%   29y7m 
 Gunnar Jerosch   not rated on April 1999 list   -   36y10m 
 Josef Gheng   2395 (#1747 on April 1999 list  1.6/4, 39%   28y0m 
 Aleksandar Vuckovic   not rated on April 1999 list   -   25y9m 
 Iván Faragó   2509 (#513 on April 1999 list  2.4/4, 60%   53y0m 
 Peter Dittmar   2342 (#2466 on April 1999 list  1.8/5, 36%   39y3m 
 Zhu Chen   2500 (#573 on April 1999 list  2.2/4, 55%   23y1m 
 Gerstenberger, Heinz   not rated on April 1999 list   -      - 
 Holger Namyslo   2340 (#2495 on April 1999 list  1.5/4, 37%   42y5m 
 Wolfgang Gerstner   2395 (#1743 on April 1999 list  1.5/4, 38%   32y1m 
 Vladimir Bagirov   2510 (#505 on April 1999 list  3.2/5, 65%   62y8m 
 Ivanov, Miroslav   not rated on April 1999 list   -      - 
 Jan Gustafsson   2481 (#710 on April 1999 list  1.5/3, 49%   19y10m 
 Hillgaertner, Walter   not rated on April 1999 list   -      - 
 Kreuzahler, Marc   not rated on April 1999 list   -      - 
 Ivo Timmermans   2316 (#2813 on April 1999 list  0.3/1, 26%   39y0m 
 Frank Zeller   2465 (#847 on April 1999 list  2.3/4, 56%   30y0m 
 Born, Mario   not rated on April 1999 list   -      - 
 Markus Loeffler   2335 (#2573 on April 1999 list  1.2/3, 41%   30y0m 
 Matthias Duppel   2348 (#2385 on April 1999 list  0.3/1, 31%   18y11m 
 Aderberg, Peter   not rated on April 1999 list   -      - 
 Markus Kottke   not rated on April 1999 list   -   27y7m 
 Huettig, Michael   not rated on April 1999 list   -      - 
 Boehm, M.   not rated on April 1999 list   -      - 
 Zabystrzan, Pavel   not rated on April 1999 list   -      - 
 Erich Maahs   2282 (#3133 on April 1999 list  1.6/5, 32%   56y1m 
 Aschenberg, Axel   not rated on April 1999 list   -      - 
 Grill, Bernd   not rated on April 1999 list   -      - 
 Andreas Reuss   not rated on April 1999 list   -   17y10m 
 Kill, Matthias   not rated on April 1999 list   -      - 
 Robert Rabiega   2469 (#809 on April 1999 list  0.6/1, 59%   28y2m 
 Manitz, Tilo   not rated on April 1999 list   -      - 
 Osmanovic, Faruk   not rated on April 1999 list   -      - 
 Miricanac, Alan   not rated on April 1999 list   -      - 
 Maia Lomineishvili   2373 (#2053 on April 1999 list  0.6/1, 61%   21y5m 
 Marian, Hartmut   not rated on April 1999 list   -      - 
 Kruck, Daniel   not rated on April 1999 list   -      - 
 Stefan Lindemann   not rated on April 1999 list   -   39y7m 
 Alexander Maier   not rated on April 1999 list   -   38y5m 
 Brenner, Markus   not rated on April 1999 list   -      - 
 Timeus, Frank   not rated on April 1999 list   -      - 
 Hrtanek, Jiri   not rated on April 1999 list   -      - 
 Mikheil Kekelidze   2484 (#692 on April 1999 list  1.1/2, 54%   24y7m 
 Engelhart, Achim   not rated on April 1999 list   -      - 
 Sussmann, Stefan   not rated on April 1999 list   -      - 
 Khadempour, Fahrad   not rated on April 1999 list   -      - 
 Heinrich, Klaus   not rated on April 1999 list   -      - 
 Marek, Stanislav   not rated on April 1999 list   -      - 
 Thorsten Michael Haub   2383 (#1921 on April 1999 list  0.9/2, 44%      - 
 Schulte, Torsten   not rated on April 1999 list   -      - 
 Hans Juergen Koch   not rated on April 1999 list   -   27y5m 
 Werner Szenetra   not rated on April 1999 list   -   61y8m 
 Josef Gabriel   2318 (#2803 on April 1999 list  0.8/2, 40%   54y3m 
 Jurkic, Bosiljiko   not rated on April 1999 list   -      - 
 Ramin, Michael   not rated on April 1999 list   -      - 
 Probst, Dieter   not rated on April 1999 list   -      - 
 Zeh, Rudolf   not rated on April 1999 list   -      - 
 Barpiyeva, Gulsana   not rated on April 1999 list   -      - 
 Zoll, Detlef   not rated on April 1999 list   -      - 
 Ostermeier, Ralf   not rated on April 1999 list   -      - 
 Rau, Juergen   not rated on April 1999 list   -      - 
 Alexander Flachsbart   2314 (#2850 on April 1999 list  -   32y8m 
 Fleischer, Frank   not rated on April 1999 list   -      - 
 Guttenthaler, Franz   not rated on April 1999 list   -      - 
 Von Zimmermann, Georg   not rated on April 1999 list   -      - 
 Thevessen, Michael   not rated on April 1999 list   -      - 
 Andreas Meschke   not rated on April 1999 list   -   23y3m 
 Gerhard Fahnenschmidt   2364 (#2163 on April 1999 list  -   58y8m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Erik Van den Doel   +6 (7/8, 88%)   +4 (4.5/5, 90%) vs 2453-rated opposition   2599   +1.6 
 Joel Benjamin   +4 (6/8, 75%)   +2 (4/6, 67%) vs 2462-rated opposition   2533   -0.1 
 Vladimir Chuchelov   +4 (6/8, 75%)   +2 (4/6, 67%) vs 2434-rated opposition   2512   +0.4 
 Gunnar Jerosch   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2623-rated opposition   [2492]   N/A 
 Josef Gheng   +2 (4/6, 67%)   = (2/4, 50%) vs 2486-rated opposition   [2478]   +0.4 
 Aleksandar Vuckovic   +2 (4/6, 67%)   +1 (3/5, 60%) vs 2428-rated opposition   2474   N/A 
 Iván Faragó   +4 (6/8, 75%)   +1 (2.5/4, 63%) vs 2421-rated opposition   [2469]   +0.1 
 Peter Dittmar   = (3/6, 50%)   = (2.5/5, 50%) vs 2459-rated opposition   2462   +0.7 
 Zhu Chen   +3 (5/7, 71%)   = (2/4, 50%) vs 2457-rated opposition   [2457]   -0.2 
 Gerstenberger, Heinz   +1 (3/5, 60%)   +1 (3/5, 60%) vs 2402-rated opposition   2455   N/A 
 Holger Namyslo   +2 (4.5/7, 64%)   = (2/4, 50%) vs 2447-rated opposition   [2450]   +0.5 
 Wolfgang Gerstner   +1 (3.5/6, 58%)   -1 (1.5/4, 38%) vs 2498-rated opposition   [2448]   =0.0 
 Vladimir Bagirov   +3 (5.5/8, 69%)   +1 (3/5, 60%) vs 2384-rated opposition   2442   -0.2 
 Ivanov, Miroslav   +3 (5/7, 71%)   = (2/4, 50%) vs 2429-rated opposition   [2437]   N/A 
 Jan Gustafsson   +3 (5.5/8, 69%)   -1 (1/3, 33%) vs 2491-rated opposition   [2434]   -0.5 
 Hillgaertner, Walter   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2523-rated opposition   [2429]   N/A 
 Kreuzahler, Marc   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2520-rated opposition   [2428]   N/A 
 Ivo Timmermans   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2520-rated opposition   [2428]   -0.3 
 Frank Zeller   +3 (5/7, 71%)   = (2/4, 50%) vs 2411-rated opposition   [2424]   -0.3 
 Born, Mario   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2510-rated opposition   [2421]   N/A 
 Markus Loeffler   +3 (5.5/8, 69%)   = (1.5/3, 50%) vs 2411-rated opposition   [2421]   +0.3 
 Matthias Duppel   +2 (4/6, 67%)   -1 (0/1, 0%) vs 2509-rated opposition   [2420]   -0.3 
 Aderberg, Peter   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2509-rated opposition   [2420]   N/A 
 Markus Kottke   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2509-rated opposition   [2420]   N/A 
 Huettig, Michael   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2552-rated opposition   [2417]   N/A 
 Boehm, M.   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2500-rated opposition   [2415]   N/A 
 Zabystrzan, Pavel   +1 (3/5, 60%)   -1 (1/3, 33%) vs 2463-rated opposition   [2414]   N/A 
 Erich Maahs   -2 (2/6, 33%)   -1 (2/5, 40%) vs 2435-rated opposition   2409   +0.4 
 Aschenberg, Axel   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2316-rated opposition   [2406]   N/A 
 Grill, Bernd   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2484-rated opposition   [2405]   N/A 
 Andreas Reuss   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2484-rated opposition   [2405]   N/A 
 Kill, Matthias   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2481-rated opposition   [2403]   N/A 
 Robert Rabiega   +5 (6/7, 86%)   = (0.5/1, 50%) vs 2395-rated opposition   [2402]   -0.1 
 Manitz, Tilo   = (1/2, 50%)   = (1/2, 50%) vs 2380-rated opposition   [2396]   N/A 
 Osmanovic, Faruk   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2469-rated opposition   [2396]   N/A 
 Miricanac, Alan   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2465-rated opposition   [2393]   N/A 
 Maia Lomineishvili   = (1.5/3, 50%)   +1 (1/1, 100%) vs 2282-rated opposition   [2385]   +0.4 
 Marian, Hartmut   = (1/2, 50%)   = (1/2, 50%) vs 2360-rated opposition   [2383]   N/A 
 Kruck, Daniel   -1 (0.5/2, 25%)   = (0.5/1, 50%) vs 2364-rated opposition   [2383]   N/A 
 Stefan Lindemann   = (2/4, 50%)   -1 (1/3, 33%) vs 2417-rated opposition   [2383]   N/A 
 Alexander Maier   +2 (5/8, 63%)   -1 (1/3, 33%) vs 2410-rated opposition   [2377]   N/A 
 Brenner, Markus   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2419-rated opposition   [2375]   N/A 
 Timeus, Frank   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2484-rated opposition   [2371]   N/A 
 Hrtanek, Jiri   -1 (1/3, 33%)   -2 (0/2, 0%) vs 2477-rated opposition   [2366]   N/A 
 Mikheil Kekelidze   +2 (4.5/7, 64%)   -2 (0/2, 0%) vs 2453-rated opposition   [2350]   -1.1 
 Engelhart, Achim   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2395-rated opposition   [2349]   N/A 
 Sussmann, Stefan   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2383-rated opposition   [2342]   N/A 
 Khadempour, Fahrad   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2383-rated opposition   [2342]   N/A 
 Heinrich, Klaus   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2383-rated opposition   [2342]   N/A 
 Marek, Stanislav   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2436-rated opposition   [2339]   N/A 
 Thorsten Michael Haub   +1 (4/7, 57%)   -2 (0/2, 0%) vs 2432-rated opposition   [2336]   -0.9 
 Schulte, Torsten   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2429-rated opposition   [2335]   N/A 
 Hans Juergen Koch   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2415-rated opposition   [2325]   N/A 
 Werner Szenetra   -3 (0/3, 0%)   -3 (0/3, 0%) vs 2445-rated opposition   [2317]   N/A 
 Josef Gabriel   -3 (0/3, 0%)   -2 (0/2, 0%) vs 2400-rated opposition   [2315]   -0.8 
 Jurkic, Bosiljiko   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2340-rated opposition   [2315]   N/A 
 Ramin, Michael   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2340-rated opposition   [2315]   N/A 
 Probst, Dieter   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2335-rated opposition   [2312]   N/A 
 Zeh, Rudolf   -1 (1/3, 33%)   -1 (0/1, 0%) vs 2335-rated opposition   [2312]   N/A 
 Barpiyeva, Gulsana   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2335-rated opposition   [2312]   N/A 
 Zoll, Detlef   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2335-rated opposition   [2312]   N/A 
 Ostermeier, Ralf   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Rau, Juergen   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Alexander Flachsbart   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Fleischer, Frank   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Guttenthaler, Franz   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Von Zimmermann, Georg   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Thevessen, Michael   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Andreas Meschke   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Gerhard Fahnenschmidt   -2 (0.5/3, 17%)   no games vs rated opposition   -   N/A