Event Details:   Ubeda op, 1998  
   Start Date:    January 20th, 1998
   Finish Date:    January 28th, 1998
   Event Type:    Tournament
 Player Name   Rating on January 1998 list   Predicted Results vs Rated Opponents   Age 
 Georgy Timoshenko   2592 (#131 on January 1998 list  3.5/6, 58%   31y7m 
 Zhu Chen   2506 (#505 on January 1998 list  2.4/5, 49%   21y10m 
 Bogdan Lalic   2605 (#105 on January 1998 list  4.3/7, 62%   33y10m 
 Mathias Roeder   2465 (#847 on January 1998 list  1.3/3, 42%   32y0m 
 Yannick Pelletier   2541 (#309 on January 1998 list  3.1/6, 51%   21y4m 
 Arkady Shevelev   2417 (#1284 on January 1998 list  0.2/1, 19%   28y9m 
 Xu Jun   2571 (#183 on January 1998 list  3.3/6, 56%   35y4m 
 Walter Arencibia   2559 (#229 on January 1998 list  3.6/6, 60%   30y6m 
 Dibyendu Barua   2500 (#548 on January 1998 list  2.5/5, 50%   31y3m 
 Levon Aronian   2413 (#1347 on January 1998 list  2/5, 40%   15y3m 
 Giorgi Giorgadze   2638 (#58 on January 1998 list  5/7, 71%   33y3m 
 Reynaldo Vera   2527 (#375 on January 1998 list  4.1/7, 58%   37y0m 
 Salvador Alonso   2368 (#1922 on January 1998 list  0.2/1, 18%   23y4m 
 Yuri Kruppa   2566 (#208 on January 1998 list  2.7/5, 54%   33y7m 
 Aleksandar Wohl   2454 (#933 on January 1998 list  1/3, 34%   34y6m 
 Felix Izeta Txabarri   2494 (#591 on January 1998 list  1.9/4, 46%   36y5m 
 Abhijit Kunte   2349 (#2185 on January 1998 list  0.9/3, 29%   20y10m 
 Alexandre Dgebuadze   2470 (#793 on January 1998 list  2/5, 39%   26y8m 
 Mohamad Al Modiahki   2470 (#797 on January 1998 list  0.9/2, 44%   23y7m 
 Guil Russek Libni   not rated on January 1998 list   -      - 
 Karen Movsziszian   2511 (#465 on January 1998 list  3.4/6, 57%   35y0m 
 Julio Becerra Rivero   2490 (#628 on January 1998 list  1.3/3, 42%   24y3m 
 Davit Lobzhanidze   2494 (#598 on January 1998 list  3.1/6, 51%   29y3m 
 Karen Asrian   2578 (#161 on January 1998 list  3.1/5, 61%   17y9m 
 Oscar De la Riva Aguado   2473 (#775 on January 1998 list  3.4/7, 49%   25y6m 
 Sergei Tiviakov   2680 (#24 on January 1998 list  3.7/5, 73%   24y11m 
 Amador Céspedes Rodríguez   2552 (#264 on January 1998 list  2.7/5, 53%   40y3m 
 Stefan Loeffler   2512 (#460 on January 1998 list  1.2/3, 40%   29y6m 
 Valerij Filippov   2600 (#115 on January 1998 list  4.2/6, 71%   22y2m 
 Slobodan Kovacevic   2394 (#1583 on January 1998 list  0.2/1, 21%   42y3m 
 Varuzhan Akobian   not rated on January 1998 list   -   14y2m 
 Javad Maherramzade   2508 (#495 on January 1998 list  2/4, 50%   21y8m 
 Guerrero Alvarez, Rafael   not rated on January 1998 list   -      - 
 Ara Minasian   2464 (#852 on January 1998 list  1.1/3, 37%   23y9m 
 Arsen Yegiazarian   2477 (#742 on January 1998 list  1.1/2, 53%   27y7m 
 Jesus Nogueiras   2546 (#290 on January 1998 list  1.6/3, 55%   38y6m 
 Kim Pilgaard   not rated on January 1998 list   -   30y10m 
 Fernando Peralta   2343 (#2249 on January 1998 list  2/6, 33%   18y1m 
 Alin Ardeleanu   2385 (#1703 on January 1998 list  2.4/7, 35%   33y1m 
 Jose Gonzalez Garcia   2374 (#1836 on January 1998 list  1.1/3, 35%      - 
 Luis Galego   2483 (#690 on January 1998 list  0.4/1, 36%   31y9m 
 Lanka Ravi   not rated on January 1998 list   -   35y6m 
 Vladimir Epishin   2621 (#76 on January 1998 list  2.2/3, 72%   32y6m 
 Eugene Martinovsky   2296 (#2671 on January 1998 list  0.1/1, 14%   66y3m 
 Ragim Gasimov   2444 (#1014 on January 1998 list  0.3/1, 32%   21y8m 
 Francisco Fernandez Barrera   not rated on January 1998 list   -      - 
 Vladimir Gurevich   2497 (#573 on January 1998 list  1.9/4, 47%   38y5m 
 Jiri Stocek   2499 (#552 on January 1998 list  1.9/4, 47%   20y8m 
 Andrew Ledger   2501 (#540 on January 1998 list  1.6/3, 53%   28y8m 
 William Paschall   2319 (#2489 on January 1998 list  0.3/1, 29%   25y1m 
 Gennady Kuzmin   2597 (#123 on January 1998 list  2.6/4, 65%   52y0m 
 Alexei Iljushin   2440 (#1066 on January 1998 list  1.6/3, 53%   17y6m 
 Wang Pin   2404 (#1444 on January 1998 list  0.8/2, 41%   23y1m 
 Kai Bjerring   2283 (#2735 on January 1998 list  0.2/1, 15%   52y0m 
 Thomas Luther   2549 (#275 on January 1998 list  1.2/2, 59%   28y2m 
 Eduardo Morejon Rodriguez   not rated on January 1998 list   -      - 
 Igor Yagupov   2475 (#761 on January 1998 list  1.6/4, 41%   32y3m 
 Abdelkarim Zair   not rated on January 1998 list   -      - 
 Sanja Kalevic   2294 (#2683 on January 1998 list  0.2/1, 21%   30y10m 
 Ponnuswamy Konguvel   2429 (#1172 on January 1998 list  0.6/1, 57%   24y5m 
 Dimitri Anagnostopoulos   2521 (#406 on January 1998 list  1.8/3, 61%   27y7m 
 Vigen Mirumian   2539 (#320 on January 1998 list  1.9/3, 63%   20y4m 
 Denis Lopushnoy   2337 (#2321 on January 1998 list  0.6/2, 30%   21y0m 
 Nenad Sulava   2436 (#1096 on January 1998 list  1.6/4, 40%   35y1m 
 Krishnamoorthy Murugan   2443 (#1030 on January 1998 list  0.4/1, 41%   33y6m 
 Jesus Maria De la Villa Garcia   2488 (#650 on January 1998 list  1.7/3, 58%   39y7m 
 Rafael Rodriguez Lopez   2287 (#2712 on January 1998 list  0.4/1, 44%   31y11m 
 Raouf Gadjily   2486 (#669 on January 1998 list  1.6/3, 53%      - 
 Nino Khurtsidze   2381 (#1742 on January 1998 list  1.2/3, 41%   22y4m 
 Nikolaj Borge   2469 (#810 on January 1998 list  0.5/1, 47%   26y10m 
 Sekhar Chandra Sahu   2287 (#2716 on January 1998 list  0.3/1, 26%   42y3m 
 Watu Kobese   2440 (#1056 on January 1998 list  1/3, 34%   24y7m 
 Martha Lorena Fierro Baquero   2354 (#2135 on January 1998 list  0.3/1, 35%      - 
 Wang Lei   2413 (#1341 on January 1998 list  0.5/1, 53%   22y11m 
 Adriano Pfuhl Rodrigues   not rated on January 1998 list   -      - 
 Ashot Nadanian   2379 (#1768 on January 1998 list  0.7/2, 34%   25y4m 
 Anupama Gokhale   not rated on January 1998 list   -   28y8m 
 Devaki Prasad   2441 (#1052 on January 1998 list  1.6/4, 40%   35y7m 
 Jean Marc Degraeve   2540 (#316 on January 1998 list  2.8/4, 71%   27y0m 
 Vugar Gashimov   not rated on January 1998 list   -   11y6m 
 Stanislav Savchenko   2633 (#65 on January 1998 list  2.8/4, 71%   31y0m 
 Sergio Estremera Panos   2430 (#1160 on January 1998 list  0.8/2, 42%   35y7m 
 Pablo San Segundo Carrillo   2510 (#480 on January 1998 list  1.2/2, 60%   27y11m 
 Rafael Merino Garcia   2327 (#2413 on January 1998 list  0.4/1, 37%   15y10m 
 Luis Fernandez Siles   2369 (#1901 on January 1998 list  0.4/1, 43%   26y11m 
 Christensen, Esben   not rated on January 1998 list   -      - 
 Gildardo Garcia   2478 (#731 on January 1998 list  0.6/1, 59%   43y10m 
 Julian Estrada Nieto   2295 (#2679 on January 1998 list  0.7/2, 33%      - 
 Gabriel Sargissian   not rated on January 1998 list   -   14y11m 
 Irisberto Herrera   2457 (#899 on January 1998 list  0.6/1, 63%   29y1m 
 Sergio Castillo Gallego   not rated on January 1998 list   -      - 
 Subbaraman Vijayalakshmi   not rated on January 1998 list   -   18y10m 
 Gokhale, Raghunandan V   not rated on January 1998 list   -      - 
 Evgenij Piankov   2340 (#2279 on January 1998 list  1.7/4, 42%   56y11m 
 Peter Enders   2565 (#212 on January 1998 list  -   34y11m 
 Millan Urrutia, Juan Antonio   not rated on January 1998 list   -      - 
 Joshi, SG.   not rated on January 1998 list   -      - 
 Monica Calzetta Ruiz   2221 (#2907 on January 1998 list  -      - 
 Ribeiro, Regina   not rated on January 1998 list   -      - 
 Julio Mora Manez   not rated on January 1998 list   -      - 
 Balmiza Jimenez, Francisco   not rated on January 1998 list   -      - 
 Jaime Alexander Cuartas   not rated on January 1998 list   -   22y3m 
 Dulou, Frederic   not rated on January 1998 list   -      - 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Georgy Timoshenko   +3 (4.5/6, 75%)   +3 (4.5/6, 75%) vs 2524-rated opposition   2614   +1.0 
 Zhu Chen   +4 (5/6, 83%)   +3 (4/5, 80%) vs 2519-rated opposition   2613   +1.6 
 Bogdan Lalic   +3 (5/7, 71%)   +3 (5/7, 71%) vs 2506-rated opposition   2596   +0.7 
 Mathias Roeder   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2532-rated opposition   [2590]   +1.2 
 Yannick Pelletier   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2531-rated opposition   2586   +0.9 
 Arkady Shevelev   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2680-rated opposition   [2581]   +0.3 
 Xu Jun   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2522-rated opposition   2579   +0.7 
 Walter Arencibia   +3 (4.5/6, 75%)   +3 (4.5/6, 75%) vs 2470-rated opposition   2572   +0.9 
 Dibyendu Barua   +3 (4.5/6, 75%)   +2 (3.5/5, 70%) vs 2497-rated opposition   2562   +1.0 
 Levon Aronian   +3 (4.5/6, 75%)   +2 (3.5/5, 70%) vs 2497-rated opposition   2561   +1.5 
 Giorgi Giorgadze   +3 (5/7, 71%)   +3 (5/7, 71%) vs 2456-rated opposition   2557   =0.0 
 Reynaldo Vera   +4 (6/8, 75%)   +3 (5/7, 71%) vs 2455-rated opposition   2556   +0.9 
 Salvador Alonso   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2638-rated opposition   [2554]   +0.3 
 Yuri Kruppa   +2 (4/6, 67%)   +1 (3/5, 60%) vs 2528-rated opposition   2550   +0.3 
 Aleksandar Wohl   -1 (1.5/4, 38%)   = (1.5/3, 50%) vs 2592-rated opposition   [2547]   +0.5 
 Felix Izeta Txabarri   = (2.5/5, 50%)   +1 (2.5/4, 63%) vs 2526-rated opposition   [2546]   +0.6 
 Abhijit Kunte   +2 (3/4, 75%)   +1 (2/3, 67%) vs 2528-rated opposition   [2545]   +1.1 
 Alexandre Dgebuadze   = (2.5/5, 50%)   = (2.5/5, 50%) vs 2562-rated opposition   2540   +0.5 
 Mohamad Al Modiahki   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2520-rated opposition   [2537]   +0.6 
 Guil Russek Libni   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2680-rated opposition   [2528]   N/A 
 Karen Movsziszian   +3 (5/7, 71%)   +2 (4/6, 67%) vs 2448-rated opposition   2522   +0.6 
 Julio Becerra Rivero   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2555-rated opposition   [2521]   +0.2 
 Davit Lobzhanidze   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2482-rated opposition   2516   +0.4 
 Karen Asrian   +1 (3/5, 60%)   +1 (3/5, 60%) vs 2482-rated opposition   2515   -0.1 
 Oscar De la Riva Aguado   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2480-rated opposition   2515   +0.6 
 Sergei Tiviakov   +2 (4/6, 67%)   +1 (3/5, 60%) vs 2481-rated opposition   2514   -0.7 
 Amador Céspedes Rodríguez   +1 (3.5/6, 58%)   = (2.5/5, 50%) vs 2525-rated opposition   2512   -0.2 
 Stefan Loeffler   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2597-rated opposition   [2509]   -0.2 
 Valerij Filippov   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2425-rated opposition   2505   -0.2 
 Slobodan Kovacevic   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2638-rated opposition   [2501]   -0.2 
 Varuzhan Akobian   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2633-rated opposition   [2498]   N/A 
 Javad Maherramzade   = (2/4, 50%)   = (2/4, 50%) vs 2507-rated opposition   [2494]   =0.0 
 Guerrero Alvarez, Rafael   = (1/2, 50%)   = (1/2, 50%) vs 2525-rated opposition   [2493]   N/A 
 Ara Minasian   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2575-rated opposition   [2493]   -0.1 
 Arsen Yegiazarian   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2448-rated opposition   [2489]   +0.4 
 Jesus Nogueiras   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2507-rated opposition   [2488]   -0.1 
 Kim Pilgaard   = (1.5/3, 50%)   -1 (0.5/2, 25%) vs 2586-rated opposition   [2487]   N/A 
 Fernando Peralta   = (3/6, 50%)   = (3/6, 50%) vs 2485-rated opposition   2485   +1.0 
 Alin Ardeleanu   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2516-rated opposition   2483   +0.6 
 Jose Gonzalez Garcia   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2498-rated opposition   [2482]   +0.4 
 Luis Galego   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2605-rated opposition   [2480]   -0.4 
 Lanka Ravi   = (1/2, 50%)   = (1/2, 50%) vs 2503-rated opposition   [2478]   N/A 
 Vladimir Epishin   +2 (3/4, 75%)   +1 (2/3, 67%) vs 2432-rated opposition   [2478]   -0.2 
 Eugene Martinovsky   = (1/2, 50%)   -1 (0/1, 0%) vs 2600-rated opposition   [2478]   -0.1 
 Ragim Gasimov   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2600-rated opposition   [2478]   -0.3 
 Francisco Fernandez Barrera   = (2/4, 50%)   = (2/4, 50%) vs 2474-rated opposition   [2469]   N/A 
 Vladimir Gurevich   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2526-rated opposition   [2469]   -0.4 
 Jiri Stocek   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2525-rated opposition   [2468]   -0.4 
 Andrew Ledger   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2476-rated opposition   [2466]   -0.1 
 William Paschall   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2497-rated opposition   [2466]   +0.2 
 Gennady Kuzmin   = (2/4, 50%)   = (2/4, 50%) vs 2469-rated opposition   [2466]   -0.6 
 Alexei Iljushin   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2414-rated opposition   [2465]   +0.4 
 Wang Pin   = (1/2, 50%)   = (1/2, 50%) vs 2483-rated opposition   [2465]   +0.2 
 Kai Bjerring   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2578-rated opposition   [2463]   -0.2 
 Thomas Luther   = (1/2, 50%)   = (1/2, 50%) vs 2474-rated opposition   [2459]   -0.2 
 Eduardo Morejon Rodriguez   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2566-rated opposition   [2456]   N/A 
 Igor Yagupov   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2552-rated opposition   [2449]   -0.6 
 Abdelkarim Zair   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2552-rated opposition   [2447]   N/A 
 Sanja Kalevic   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2540-rated opposition   [2440]   -0.2 
 Ponnuswamy Konguvel   = (1/2, 50%)   +1 (1/1, 100%) vs 2369-rated opposition   [2440]   +0.4 
 Dimitri Anagnostopoulos   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2431-rated opposition   [2434]   -0.3 
 Vigen Mirumian   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2428-rated opposition   [2433]   -0.4 
 Denis Lopushnoy   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2505-rated opposition   [2433]   -0.1 
 Nenad Sulava   -1 (2/5, 40%)   -2 (1/4, 25%) vs 2523-rated opposition   [2428]   -0.6 
 Krishnamoorthy Murugan   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2521-rated opposition   [2428]   -0.4 
 Jesus Maria De la Villa Garcia   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2420-rated opposition   [2427]   -0.2 
 Rafael Rodriguez Lopez   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2340-rated opposition   [2421]   +0.6 
 Raouf Gadjily   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2463-rated opposition   [2415]   -0.6 
 Nino Khurtsidze   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2460-rated opposition   [2412]   -0.2 
 Nikolaj Borge   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2494-rated opposition   [2411]   -0.5 
 Sekhar Chandra Sahu   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2494-rated opposition   [2411]   -0.3 
 Watu Kobese   -4 (0/4, 0%)   -3 (0/3, 0%) vs 2573-rated opposition   [2407]   -1.0 
 Martha Lorena Fierro Baquero   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2486-rated opposition   [2406]   -0.3 
 Wang Lei   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2385-rated opposition   [2396]   =0.0 
 Adriano Pfuhl Rodrigues   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2520-rated opposition   [2395]   N/A 
 Ashot Nadanian   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2517-rated opposition   [2393]   -0.7 
 Anupama Gokhale   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2295-rated opposition   [2393]   N/A 
 Devaki Prasad   -2 (1.5/5, 30%)   -3 (0.5/4, 13%) vs 2526-rated opposition   [2392]   -1.1 
 Jean Marc Degraeve   +1 (3.5/6, 58%)   = (2/4, 50%) vs 2366-rated opposition   [2391]   -0.8 
 Vugar Gashimov   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2503-rated opposition   [2384]   N/A 
 Stanislav Savchenko   = (3/6, 50%)   -2 (1/4, 25%) vs 2457-rated opposition   [2380]   -1.8 
 Sergio Estremera Panos   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2495-rated opposition   [2378]   -0.8 
 Pablo San Segundo Carrillo   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2422-rated opposition   [2377]   -0.7 
 Rafael Merino Garcia   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2436-rated opposition   [2375]   -0.4 
 Luis Fernandez Siles   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2429-rated opposition   [2371]   -0.4 
 Christensen, Esben   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2413-rated opposition   [2360]   N/A 
 Gildardo Garcia   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2404-rated opposition   [2355]   -0.6 
 Julian Estrada Nieto   -3 (0/3, 0%)   -2 (0/2, 0%) vs 2435-rated opposition   [2339]   -0.7 
 Gabriel Sargissian   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2349-rated opposition   [2321]   N/A 
 Irisberto Herrera   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2343-rated opposition   [2317]   -0.6 
 Sergio Castillo Gallego   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2397-rated opposition   [2313]   N/A 
 Subbaraman Vijayalakshmi   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2374-rated opposition   [2298]   N/A 
 Gokhale, Raghunandan V   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2296-rated opposition   [2287]   N/A 
 Evgenij Piankov   -4 (0/4, 0%)   -4 (0/4, 0%) vs 2411-rated opposition   [2270]   -1.7 
 Peter Enders   +2 (2/2, 100%)   no games vs rated opposition   -   N/A 
 Millan Urrutia, Juan Antonio   +1 (1/1, 100%)   no games vs rated opposition   -   N/A 
 Joshi, SG.   +1 (1/1, 100%)   no games vs rated opposition   -   N/A 
 Monica Calzetta Ruiz   +1 (1/1, 100%)   no games vs rated opposition   -   N/A 
 Ribeiro, Regina   = (1/2, 50%)   no games vs rated opposition   -   N/A 
 Julio Mora Manez   = (0.5/1, 50%)   no games vs rated opposition   -   N/A 
 Balmiza Jimenez, Francisco   = (0.5/1, 50%)   no games vs rated opposition   -   N/A 
 Jaime Alexander Cuartas   -1 (0/1, 0%)   no games vs rated opposition   -   N/A 
 Dulou, Frederic   -1 (0/1, 0%)   no games vs rated opposition   -   N/A