Event Details:   Asia-ch (Women) Genting Highlands, 1998  
   Start Date:    April, 1998
   Finish Date:    -
   Event Type:    Tournament
 Player Name   Rating on April 1998 list   Predicted Results vs Rated Opponents   Age 
 Le Thi Phuong Lien   2323 (#2409 on April 1998 list  1.2/3, 41%   18y6m 
 Nguyen Thi Dung Than   not rated on April 1998 list   -      - 
 Anupama Gokhale   not rated on April 1998 list   -   28y11m 
 Rena Mamedova   not rated on April 1998 list   -      - 
 Yap, Cynthia   not rated on April 1998 list   -      - 
 Xu Yuhua   2451 (#973 on April 1998 list  1.8/3, 61%   21y6m 
 Geldyeva, Mekhri   not rated on April 1998 list   -      - 
 Tamin, Upi Darmayana   not rated on April 1998 list   -      - 
 Irina Gorshkova   not rated on April 1998 list   -      - 
 Angela Khegai   not rated on April 1998 list   -      - 
 Eva Repkova Eid   2375 (#1858 on April 1998 list  1/2, 49%      - 
 Maria Lucia Ratna Sulistya   2369 (#1939 on April 1998 list  1/2, 48%   23y3m 
 Phan Koshnitsky, Ngan   not rated on April 1998 list   -      - 
 Bagyashree Sathe Thipsay   not rated on April 1998 list   -   36y8m 
 Lee Wing Lan   not rated on April 1998 list   -      - 
 Nguyen Thi Thuan Hoa   not rated on April 1998 list   -      - 
 Ovezova, Maisa   not rated on April 1998 list   -      - 
 Huda, Nurul   not rated on April 1998 list   -      - 
 Lim, Jeanie   not rated on April 1998 list   -      - 
 Roslina, Marmono   not rated on April 1998 list   -      - 
 Ovezova, Maral   not rated on April 1998 list   -      - 
 Lee Soi Hock   not rated on April 1998 list   -      - 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Le Thi Phuong Lien   +3 (7/11, 64%)   +2 (2.5/3, 83%) vs 2398-rated opposition   [2497]   +1.3 
 Nguyen Thi Dung Than   +2 (6.5/11, 59%)   +1 (2/3, 67%) vs 2398-rated opposition   [2454]   N/A 
 Anupama Gokhale   +1 (6/11, 55%)   = (1/2, 50%) vs 2410-rated opposition   [2416]   N/A 
 Rena Mamedova   +3 (7/11, 64%)   = (1.5/3, 50%) vs 2383-rated opposition   [2401]   N/A 
 Yap, Cynthia   -9 (1/11, 9%)   -1 (0/1, 0%) vs 2451-rated opposition   [2384]   N/A 
 Xu Yuhua   +6 (8.5/11, 77%)   = (1.5/3, 50%) vs 2356-rated opposition   [2382]   -0.3 
 Geldyeva, Mekhri   +4 (7.5/11, 68%)   -1 (1/3, 33%) vs 2398-rated opposition   [2369]   N/A 
 Tamin, Upi Darmayana   = (5.5/11, 50%)   -1 (1.5/4, 38%) vs 2380-rated opposition   [2362]   N/A 
 Irina Gorshkova   +2 (6.5/11, 59%)   -1 (1/3, 33%) vs 2383-rated opposition   [2359]   N/A 
 Angela Khegai   +1 (6/11, 55%)   -1 (1/3, 33%) vs 2381-rated opposition   [2357]   N/A 
 Eva Repkova Eid   +5 (8/11, 73%)   -1 (0.5/2, 25%) vs 2387-rated opposition   [2354]   -0.5 
 Maria Lucia Ratna Sulistya   +1 (6/11, 55%)   -1 (0.5/2, 25%) vs 2387-rated opposition   [2354]   -0.5 
 Phan Koshnitsky, Ngan   +1 (6/11, 55%)   -1 (0.5/2, 25%) vs 2372-rated opposition   [2344]   N/A 
 Bagyashree Sathe Thipsay   +2 (6.5/11, 59%)   -1 (0/1, 0%) vs 2375-rated opposition   [2337]   N/A 
 Lee Wing Lan   -11 (0/11, 0%)   -1 (0/1, 0%) vs 2375-rated opposition   [2337]   N/A 
 Nguyen Thi Thuan Hoa   +2 (6.5/11, 59%)   -1 (0/1, 0%) vs 2369-rated opposition   [2333]   N/A 
 Ovezova, Maisa   -1 (5/11, 45%)   -1 (0/1, 0%) vs 2323-rated opposition   [2304]   N/A 
 Huda, Nurul   -2 (4.5/11, 41%)   -1 (0/1, 0%) vs 2323-rated opposition   [2304]   N/A 
 Lim, Jeanie   -3 (4/11, 36%)   -1 (0/1, 0%) vs 2323-rated opposition   [2304]   N/A 
 Roslina, Marmono   -3 (4/11, 36%)   -2 (0/2, 0%) vs 2372-rated opposition   [2297]   N/A 
 Ovezova, Maral   -2 (4.5/11, 41%)   -2 (0/2, 0%) vs 2346-rated opposition   [2279]   N/A 
 Lee Soi Hock   -2 (4.5/11, 41%)   no games vs rated opposition   -   N/A