Event Details:   Goodricke 13th op Calcutta, 2002  
   Start Date:    March 17th, 2002
   Finish Date:    March 27th, 2002
   Event Type:    Tournament
 Player Name   Rating on March 2002 list   Predicted Results vs Rated Opponents   Age 
 Krishnan Sasikiran   2619 (#91 on March 2002 list  5.9/11, 54%   21y2m 
 Sarunas Sulskis   2588 (#182 on March 2002 list  5.9/11, 54%   29y4m 
 Alexander Goloshchapov   2559 (#263 on March 2002 list  5.5/11, 50%   24y2m 
 Sergei Ovsejevitsch   2563 (#251 on March 2002 list  6.3/11, 57%   27y10m 
 Andrey Shariyazdanov   2621 (#90 on March 2002 list  6.5/11, 59%   25y8m 
 Pavel Kotsur   2604 (#123 on March 2002 list  6.3/11, 58%   28y2m 
 Alexander Fominyh   2595 (#149 on March 2002 list  5.4/10, 54%   42y9m 
 Aleksej Aleksandrov   2667 (#40 on March 2002 list  6.3/10, 63%   28y10m 
 Alexander Motylev   2647 (#55 on March 2002 list  7.1/11, 65%   22y9m 
 Alexey Kuzmin   2601 (#131 on March 2002 list  6.9/11, 63%   39y0m 
 Maxim Sorokin   2593 (#154 on March 2002 list  4.7/9, 52%   34y2m 
 Ehsan Ghaem Maghami   2539 (#363 on March 2002 list  6.2/11, 57%   19y7m 
 Arsen Yegiazarian   2591 (#168 on March 2002 list  6/11, 55%   31y9m 
 Drazen Sermek   2606 (#117 on March 2002 list  6.4/10, 64%   33y2m 
 Ruslan Sherbakov   2588 (#181 on March 2002 list  6.2/10, 62%   32y6m 
 Dibyendu Barua   2572 (#220 on March 2002 list  5.9/10, 59%   35y5m 
 S. Satyapragyan   2352 (#2487 on March 2002 list  2.6/9, 29%   19y3m 
 Chanda Sandipan   2463 (#945 on March 2002 list  5.1/11, 47%   18y7m 
 Joerg Blauert   2414 (#1531 on March 2002 list  4.1/11, 38%   37y4m 
 Mohamad Naser Al Sayed   2384 (#1997 on March 2002 list  3.5/9, 39%      - 
 Evgeny Gleizerov   2597 (#143 on March 2002 list  6/10, 60%   39y0m 
 GB. Prakash   2480 (#775 on March 2002 list  4.7/10, 47%   30y0m 
 Rahul Shetty   2351 (#2520 on March 2002 list  3.3/10, 33%   33y11m 
 Tejas Bakre   2470 (#872 on March 2002 list  4.7/10, 47%   20y10m 
 Abhijit Kunte   2549 (#309 on March 2002 list  4.2/8, 53%   25y0m 
 Bogdan Lalic   2583 (#195 on March 2002 list  4.7/8, 58%   38y0m 
 Panjanathan Mahesh Chandran   2430 (#1319 on March 2002 list  5.4/11, 49%   18y7m 
 Wong Zi Jing   not rated on March 2002 list   -   19y11m 
 Jha Sriram   2432 (#1299 on March 2002 list  5/11, 45%   25y8m 
 RB. Ramesh   2505 (#558 on March 2002 list  5.6/9, 62%   25y11m 
 Lanka Ravi   2423 (#1403 on March 2002 list  4.5/9, 50%   39y8m 
 Dinesh Sharma   2435 (#1249 on March 2002 list  4.7/9, 52%      - 
 Thandalam Shanmugam Ravi   2422 (#1423 on March 2002 list  3.9/9, 43%   30y10m 
 Venkat Saravanan   2445 (#1134 on March 2002 list  4.3/9, 47%      - 
 S Vikramjit Singh   not rated on March 2002 list   -   19y7m 
 Kidambi Sundararajan   2435 (#1260 on March 2002 list  4.6/9, 52%   19y7m 
 Kameswaran Visweswaran   2354 (#2466 on March 2002 list  3.2/8, 40%      - 
 Gore Yogesh   not rated on March 2002 list   -      - 
 Deep Sengupta   2191 (#3850 on March 2002 list  2.4/10, 24%   13y9m 
 Ghate Swathi   2336 (#2752 on March 2002 list  3.8/10, 38%   22y2m 
 Saha Suvrajit   not rated on March 2002 list   -      - 
 Humpy Koneru   2455 (#1028 on March 2002 list  4.4/8, 55%   15y0m 
 Rahul Sangma   not rated on March 2002 list   -   12y10m 
 Saptarshi Roy Chowdhury   2398 (#1790 on March 2002 list  4.2/8, 53%      - 
 Ponnuswamy Konguvel   2404 (#1699 on March 2002 list  3.7/8, 46%   28y7m 
 Enamul Hossain   2347 (#2574 on March 2002 list  3.1/7, 44%   20y6m 
 Ramaswamy Aarthie   2320 (#3001 on March 2002 list  2.1/6, 35%   20y9m 
 Al Rakib Abdulla   2458 (#998 on March 2002 list  5/9, 55%      - 
 Saheli Dhar Barua   2295 (#3315 on March 2002 list  2.8/8, 36%      - 
 Nisha Mohota   2318 (#3036 on March 2002 list  3.3/9, 36%   21y5m 
 Somak Palit   not rated on March 2002 list   -   15y4m 
 Thapa Krishna   not rated on March 2002 list   -      - 
 PDS. Girinath   2353 (#2476 on March 2002 list  3.8/8, 47%      - 
 Shayesteh Ghader Pour   not rated on March 2002 list   -      - 
 BYE   2151 (#3887 on March 2002 list  -      - 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Krishnan Sasikiran   +5 (8/11, 73%)   +5 (8/11, 73%) vs 2587-rated opposition   2700   +2.1 
 Sarunas Sulskis   +6 (8.5/11, 77%)   +6 (8.5/11, 77%) vs 2555-rated opposition   2697   +2.6 
 Alexander Goloshchapov   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2562-rated opposition   2609   +1.0 
 Sergei Ovsejevitsch   +4 (7.5/11, 68%)   +4 (7.5/11, 68%) vs 2504-rated opposition   2607   +1.2 
 Andrey Shariyazdanov   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2547-rated opposition   2596   =0.0 
 Pavel Kotsur   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2538-rated opposition   2589   +0.2 
 Alexander Fominyh   +2 (6.5/11, 59%)   +1 (5.5/10, 55%) vs 2564-rated opposition   2585   +0.1 
 Aleksej Aleksandrov   +2 (6.5/11, 59%)   +1 (5.5/10, 55%) vs 2558-rated opposition   2580   -0.8 
 Alexander Motylev   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2522-rated opposition   2575   -0.6 
 Alexey Kuzmin   +3 (7/11, 64%)   +3 (7/11, 64%) vs 2491-rated opposition   2573   +0.1 
 Maxim Sorokin   +2 (6.5/11, 59%)   = (4.5/9, 50%) vs 2577-rated opposition   2568   -0.2 
 Ehsan Ghaem Maghami   +3 (7/11, 64%)   +3 (7/11, 64%) vs 2481-rated opposition   2565   +0.8 
 Arsen Yegiazarian   = (5.5/11, 50%)   = (5.5/11, 50%) vs 2552-rated opposition   2553   -0.5 
 Drazen Sermek   +3 (7/11, 64%)   +2 (6/10, 60%) vs 2491-rated opposition   2550   -0.4 
 Ruslan Sherbakov   +3 (7/11, 64%)   +2 (6/10, 60%) vs 2487-rated opposition   2547   -0.2 
 Dibyendu Barua   +2 (6.5/11, 59%)   +1 (5.5/10, 55%) vs 2496-rated opposition   2530   -0.4 
 S. Satyapragyan   +1 (6/11, 55%)   = (4.5/9, 50%) vs 2529-rated opposition   2529   +1.9 
 Chanda Sandipan   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2491-rated opposition   2526   +0.9 
 Joerg Blauert   = (5.5/11, 50%)   = (5.5/11, 50%) vs 2519-rated opposition   2525   +1.4 
 Mohamad Naser Al Sayed   = (5.5/11, 50%)   +1 (5/9, 56%) vs 2481-rated opposition   2517   +1.5 
 Evgeny Gleizerov   +1 (6/11, 55%)   = (5/10, 50%) vs 2511-rated opposition   2516   -1.0 
 GB. Prakash   +1 (6/11, 55%)   = (5/10, 50%) vs 2508-rated opposition   2514   +0.3 
 Rahul Shetty   +1 (6/11, 55%)   = (5/10, 50%) vs 2498-rated opposition   2506   +1.7 
 Tejas Bakre   +1 (6/11, 55%)   = (5/10, 50%) vs 2498-rated opposition   2506   +0.3 
 Abhijit Kunte   +1 (6/11, 55%)   -1 (3.5/8, 44%) vs 2527-rated opposition   2496   -0.7 
 Bogdan Lalic   +1 (6/11, 55%)   -1 (3.5/8, 44%) vs 2514-rated opposition   2486   -1.2 
 Panjanathan Mahesh Chandran   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2440-rated opposition   2484   +0.6 
 Wong Zi Jing   = (5.5/11, 50%)   -1 (4.5/10, 45%) vs 2490-rated opposition   2474   N/A 
 Jha Sriram   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2473-rated opposition   2464   =0.0 
 RB. Ramesh   +1 (6/11, 55%)   +1 (5/9, 56%) vs 2399-rated opposition   2450   -0.6 
 Lanka Ravi   +1 (6/11, 55%)   = (4.5/9, 50%) vs 2425-rated opposition   2444   =0.0 
 Dinesh Sharma   -1 (5/11, 45%)   = (4.5/9, 50%) vs 2420-rated opposition   2440   -0.2 
 Thandalam Shanmugam Ravi   -1 (5/11, 45%)   -2 (3.5/9, 39%) vs 2477-rated opposition   2434   -0.4 
 Venkat Saravanan   -1 (5/11, 45%)   -2 (3.5/9, 39%) vs 2467-rated opposition   2425   -0.8 
 S Vikramjit Singh   -2 (4.5/11, 41%)   -1 (4/9, 44%) vs 2422-rated opposition   2416   N/A 
 Kidambi Sundararajan   -1 (5/11, 45%)   -1 (4/9, 44%) vs 2421-rated opposition   2415   -0.6 
 Kameswaran Visweswaran   = (5.5/11, 50%)   -2 (3/8, 38%) vs 2438-rated opposition   2396   -0.2 
 Gore Yogesh   -2 (4.5/11, 41%)   -4 (2.5/9, 28%) vs 2487-rated opposition   2388   N/A 
 Deep Sengupta   -1 (5/11, 45%)   -2 (4/10, 40%) vs 2412-rated opposition   2385   +1.6 
 Ghate Swathi   -4 (3.5/11, 32%)   -3 (3.5/10, 35%) vs 2440-rated opposition   2384   -0.3 
 Saha Suvrajit   = (5.5/11, 50%)   -2 (3/8, 38%) vs 2415-rated opposition   2379   N/A 
 Humpy Koneru   = (5.5/11, 50%)   -2 (3/8, 38%) vs 2413-rated opposition   2377   -1.4 
 Rahul Sangma   -2 (4.5/11, 41%)   -1 (4/9, 44%) vs 2374-rated opposition   2377   N/A 
 Saptarshi Roy Chowdhury   -2 (4/10, 40%)   -1 (3.5/8, 44%) vs 2374-rated opposition   2374   -0.7 
 Ponnuswamy Konguvel   -2 (4.5/11, 41%)   -3 (2.5/8, 31%) vs 2439-rated opposition   2369   -1.2 
 Enamul Hossain   -1 (5/11, 45%)   -2 (2.5/7, 36%) vs 2398-rated opposition   2359   -0.6 
 Ramaswamy Aarthie   -3 (4/11, 36%)   -3 (1.5/6, 25%) vs 2446-rated opposition   2358   -0.6 
 Al Rakib Abdulla   -3 (4/11, 36%)   -3 (3/9, 33%) vs 2411-rated opposition   2354   -2.0 
 Saheli Dhar Barua   -3 (4/11, 36%)   -3 (2.5/8, 31%) vs 2418-rated opposition   2352   -0.3 
 Nisha Mohota   -4 (3.5/11, 32%)   -4 (2.5/9, 28%) vs 2435-rated opposition   2346   -0.8 
 Somak Palit   -3 (4/11, 36%)   -4 (2/8, 25%) vs 2432-rated opposition   2336   N/A 
 Thapa Krishna   -7 (2/11, 18%)   -4 (2/8, 25%) vs 2383-rated opposition   2296   N/A 
 PDS. Girinath   -4 (3.5/11, 32%)   -4 (2/8, 25%) vs 2375-rated opposition   2289   -1.8 
 Shayesteh Ghader Pour   -4 (3/10, 30%)   -3 (1.5/6, 25%) vs 2295-rated opposition   2241   N/A 
 BYE   -2 (0/2, 0%)   no games vs rated opposition   -   N/A