Event Details:   Krakow, 1938  
   Start Date:    1938
   Finish Date:    -
   Event Type:    Tournament
 Player Name   Rating on January 1938 list   Predicted Results vs Rated Opponents   Age 
 Andrzej Pytlakowski   not rated on January 1938 list   -      - 
 Natan Borowski   not rated on January 1938 list   -      - 
 Oettinger, Hagen   not rated on January 1938 list   -      - 
 Kapfer, Thomas   not rated on January 1938 list   -      - 
 Werner Kunerth   not rated on January 1938 list   -      - 
 Pope John Paul II   not rated on January 1938 list   -      - 
 Jaroslav Šajtar   not rated on January 1938 list   -   16y1m 
 Karl Poschauko   not rated on January 1938 list   -      - 
 Ropstorff   not rated on January 1938 list   -      - 
 Kazimierz Plater   not rated on January 1938 list   -   22y10m 
 R Max Blümich   2424 (#164 on January 1938 list  0.3/1, 33%   51y2m 
 Jan Gadalinski   not rated on January 1938 list   -      - 
 Paul Mross   not rated on January 1938 list   -      - 
 Ernst Grünfeld   2568 (#49 on January 1938 list  0.7/1, 67%   44y2m 
 Biedermann   not rated on January 1938 list   -      - 
 Arthur Dake   2611 (#26 on January 1938 list  -   27y9m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Andrzej Pytlakowski   +1 (7/13, 54%)   +2 (2.5/3, 83%) vs 2534-rated opposition   [2592]   N/A 
 Natan Borowski   +2 (4/6, 67%)   +1 (1/1, 100%) vs 2611-rated opposition   [2591]   N/A 
 Oettinger, Hagen   = (4/8, 50%)   +1 (1/1, 100%) vs 2611-rated opposition   [2591]   N/A 
 Kapfer, Thomas   -3 (3/9, 33%)   +1 (1/1, 100%) vs 2611-rated opposition   [2591]   N/A 
 Werner Kunerth   +4 (7/10, 70%)   +1 (1.5/2, 75%) vs 2589-rated opposition   [2583]   N/A 
 Pope John Paul II   -3 (4/11, 36%)   +1 (1.5/2, 75%) vs 2589-rated opposition   [2583]   N/A 
 Jaroslav Šajtar   +5 (8.5/12, 71%)   +1 (2/3, 67%) vs 2534-rated opposition   [2549]   N/A 
 Karl Poschauko   = (5/10, 50%)   +1 (2/3, 67%) vs 2534-rated opposition   [2549]   N/A 
 Ropstorff   -6 (3/12, 25%)   +1 (2/3, 67%) vs 2534-rated opposition   [2549]   N/A 
 Kazimierz Plater   = (5/10, 50%)   = (0.5/1, 50%) vs 2611-rated opposition   [2537]   N/A 
 R Max Blümich   -2 (2/6, 33%)   = (0.5/1, 50%) vs 2568-rated opposition   [2510]   +0.2 
 Jan Gadalinski   +3 (7.5/12, 63%)   = (1.5/3, 50%) vs 2534-rated opposition   [2507]   N/A 
 Paul Mross   +1 (6/11, 55%)   -1 (0.5/2, 25%) vs 2589-rated opposition   [2489]   N/A 
 Ernst Grünfeld   -3 (3/9, 33%)   = (0.5/1, 50%) vs 2424-rated opposition   [2420]   -0.2 
 Biedermann   +5 (7/9, 78%)   no games vs rated opposition   -   N/A 
 Arthur Dake   -4 (4/12, 33%)   no games vs rated opposition   -   N/A