Event Details:   EU-chT (Men) Pula, 1997  
   Start Date:    May, 1997
   Finish Date:    -
   Event Type:    Team event
 Player Name   Rating on May 1997 list   Predicted Results vs Rated Opponents   Age 
 Boris Alterman   2615 (#81 on May 1997 list  3.7/8, 46%   27y0m 
 Michal Krasenkow   2655 (#39 on May 1997 list  4.8/9, 53%   33y6m 
 Evgeny Bareev   2708 (#11 on May 1997 list  4.6/8, 58%   30y6m 
 Peter Svidler   2677 (#24 on May 1997 list  5/9, 55%   20y11m 
 Zoltan Almasi   2658 (#36 on May 1997 list  5/9, 55%   20y9m 
 Zurab Azmaiparashvili   2634 (#59 on May 1997 list  4.4/9, 49%   37y2m 
 Ashot Anastasian   2553 (#242 on May 1997 list  4.1/8, 51%   32y10m 
 Matthew Sadler   2660 (#32 on May 1997 list  5.7/9, 63%   23y0m 
 Artur Jussupow   2670 (#28 on May 1997 list  4.3/8, 53%   37y3m 
 Vladimir Akopian   2676 (#25 on May 1997 list  4.3/8, 54%   25y5m 
 Nigel Short   2695 (#16 on May 1997 list  3.7/7, 53%   31y11m 
 Zdenko Kožul   2625 (#70 on May 1997 list  4/8, 50%   31y0m 
 Rafael Vaganian   2610 (#88 on May 1997 list  3.7/7, 53%   45y7m 
 Mladen Palac   2574 (#170 on May 1997 list  3.9/8, 49%   26y3m 
 Vadim Zvjaginsev   2648 (#46 on May 1997 list  4.6/8, 57%   20y9m 
 Igor Efimov   2482 (#666 on May 1997 list  3.2/8, 39%   36y8m 
 Aleksej Aleksandrov   2648 (#47 on May 1997 list  4.2/8, 52%   24y0m 
 Michael Adams   2705 (#13 on May 1997 list  5.4/9, 60%   25y6m 
 Bogdan Lalic   2626 (#66 on May 1997 list  4.6/9, 51%   33y2m 
 Eduardas Rozentalis   2659 (#35 on May 1997 list  4.9/9, 55%   34y0m 
 Gyula Sax   2559 (#218 on May 1997 list  4.6/9, 51%   45y11m 
 Giorgi Kacheishvili   2596 (#113 on May 1997 list  5/9, 56%   20y3m 
 Lubomír Ftácnik   2632 (#63 on May 1997 list  4.2/8, 52%   39y7m 
 Alexei Fedorov   2601 (#105 on May 1997 list  4.7/9, 53%   24y8m 
 Christian Gabriel   2561 (#213 on May 1997 list  4.2/8, 52%   22y2m 
 Jan Timman   2655 (#40 on May 1997 list  5/9, 55%   45y5m 
 Lembit Oll   2660 (#34 on May 1997 list  5/9, 56%   31y1m 
 Suat Atalik   2567 (#189 on May 1997 list  3.2/6, 54%   32y7m 
 Loek van Wely   2645 (#49 on May 1997 list  5.3/9, 58%   24y7m 
 Johan Hellsten   2473 (#746 on May 1997 list  3.3/7, 48%   21y5m 
 Mikhail Rytshagov   2478 (#706 on May 1997 list  3.6/9, 40%   29y6m 
 Leonid Yudasin   2622 (#74 on May 1997 list  3.9/8, 49%   37y9m 
 Viktor Korchnoi   2655 (#41 on May 1997 list  5.1/9, 57%   66y2m 
 Predrag Nikolic   2671 (#27 on May 1997 list  5/9, 55%   36y8m 
 Alexander Beliavsky   2693 (#17 on May 1997 list  4.9/8, 62%   43y5m 
 Alexander Huzman   2604 (#101 on May 1997 list  3.9/7, 56%   35y1m 
 Vasilios Kotronias   2598 (#108 on May 1997 list  3.5/7, 51%   32y9m 
 Ivan Sokolov   2689 (#18 on May 1997 list  5.6/9, 62%   28y11m 
 Jaan Ehlvest   2676 (#26 on May 1997 list  4.8/9, 53%   34y7m 
 Jonathan Speelman   2667 (#29 on May 1997 list  4.8/8, 60%   40y7m 
 Alexander Chernin   2656 (#38 on May 1997 list  3.7/7, 54%   37y2m 
 Aidyn Guseinov   2423 (#1211 on May 1997 list  2.8/8, 35%   45y4m 
 Gennady Timoshchenko   2512 (#457 on May 1997 list  4.5/9, 50%   48y1m 
 József Pintér   2556 (#225 on May 1997 list  3.8/8, 48%   43y6m 
 Edvins Kengis   2588 (#131 on May 1997 list  3.4/8, 43%   38y1m 
 Ilia Smirin   2610 (#87 on May 1997 list  4.3/8, 54%   29y4m 
 Maris Krakops   2556 (#226 on May 1997 list  3.7/7, 53%   19y1m 
 Robert Hübner   2617 (#79 on May 1997 list  3.9/7, 55%   48y6m 
 Robert Kempinski   2556 (#228 on May 1997 list  4.5/9, 50%   19y10m 
 Friso Nijboer   2573 (#172 on May 1997 list  4.5/8, 56%   32y0m 
 Giorgi Giorgadze   2651 (#45 on May 1997 list  4.8/9, 54%   32y7m 
 Igor Stohl   2579 (#153 on May 1997 list  4.2/8, 53%   32y8m 
 Franz Hoelzl   2432 (#1122 on May 1997 list  2.8/7, 40%   51y1m 
 Zbynek Hracek   2648 (#48 on May 1997 list  4.6/8, 58%   26y8m 
 Christopher Lutz   2608 (#95 on May 1997 list  3.4/6, 57%   26y3m 
 Daniel Fridman   2475 (#729 on May 1997 list  2.9/7, 42%   21y3m 
 Jean Marc Degraeve   2509 (#470 on May 1997 list  3.4/8, 42%   26y4m 
 Zigurds Lanka   2579 (#154 on May 1997 list  4.4/9, 49%   37y0m 
 Zurab Sturua   2616 (#80 on May 1997 list  5.1/9, 57%   37y11m 
 Eloi Relange   2472 (#756 on May 1997 list  3.5/8, 44%   20y10m 
 Roman Sergejev   2389 (#1545 on May 1997 list  2.8/9, 31%   21y7m 
 Davor Rogic   2468 (#791 on May 1997 list  3.9/8, 48%   25y10m 
 Ognjen Cvitan   2584 (#138 on May 1997 list  4.3/8, 54%   35y7m 
 Raouf Gadjily   2475 (#728 on May 1997 list  4.4/9, 49%      - 
 Michele Godena   2516 (#437 on May 1997 list  3/8, 37%   29y11m 
 Ennio Arlandi   2465 (#815 on May 1997 list  4/9, 44%   31y4m 
 Rustem Dautov   2622 (#73 on May 1997 list  4/7, 58%   31y6m 
 Petr Haba   2495 (#568 on May 1997 list  4.2/8, 52%   32y4m 
 Yannick Pelletier   2493 (#583 on May 1997 list  3.6/7, 52%   20y8m 
 Sergio Estremera Panos   2437 (#1067 on May 1997 list  2/5, 41%   34y11m 
 Ulf Andersson   2685 (#21 on May 1997 list  2.7/5, 53%   45y11m 
 Bojan Kurajica   2596 (#115 on May 1997 list  4.5/8, 56%   49y6m 
 Jordi Magem Badals   2594 (#120 on May 1997 list  4.2/8, 52%   29y9m 
 Vereslav Didishko   2513 (#449 on May 1997 list  3.3/7, 47%   48y1m 
 Emir Dizdarevic   2591 (#123 on May 1997 list  4.8/8, 60%   39y1m 
 Anatoli Vaisser   2606 (#98 on May 1997 list  3.7/7, 53%   48y2m 
 Yuri Shulman   2585 (#136 on May 1997 list  4.5/8, 56%   22y1m 
 Igor Glek   2596 (#114 on May 1997 list  2.8/5, 55%   35y6m 
 Artashes Minasian   2561 (#211 on May 1997 list  3.9/8, 49%   30y4m 
 Joseph Gallagher   2577 (#160 on May 1997 list  5/9, 56%   33y0m 
 Yuri Yakovich   2632 (#60 on May 1997 list  3.7/6, 61%   34y6m 
 Dragoljub Jacimovic   2469 (#784 on May 1997 list  2.3/5, 47%   33y4m 
 Aljosa Grosar   2496 (#558 on May 1997 list  4.9/9, 55%   29y6m 
 Smbat Lputian   2608 (#94 on May 1997 list  2.7/5, 53%   39y3m 
 Virginijus Grabliauskas   2407 (#1366 on May 1997 list  3/8, 37%      - 
 Julian Hodgson   2609 (#93 on May 1997 list  1.9/3, 64%   33y10m 
 Ralf Akesson   2561 (#212 on May 1997 list  3/6, 49%   36y3m 
 Dimitri Anagnostopoulos   2543 (#287 on May 1997 list  3.1/6, 52%   26y11m 
 Rui Damaso   2498 (#545 on May 1997 list  4.2/8, 52%   29y1m 
 Miroslaw Grabarczyk   2571 (#174 on May 1997 list  5.2/9, 58%   26y4m 
 John van der Wiel   2558 (#222 on May 1997 list  3.6/7, 51%   37y9m 
 Olivier Renet   2521 (#408 on May 1997 list  2.5/5, 50%   32y5m 
 Sarunas Sulskis   2552 (#249 on May 1997 list  4.4/9, 48%   24y6m 
 German Kochetkov   2414 (#1303 on May 1997 list  1.5/4, 38%   31y9m 
 Jouni Yrjola   2481 (#671 on May 1997 list  2.2/6, 37%   37y7m 
 Werner Hug   2525 (#374 on May 1997 list  3.1/6, 52%   44y8m 
 Vlatko Bogdanovski   2471 (#759 on May 1997 list  3.7/9, 41%   32y5m 
 Pia Cramling   2537 (#318 on May 1997 list  3.9/8, 48%   34y1m 
 Efstratios Grivas   2511 (#460 on May 1997 list  3.4/7, 49%   31y2m 
 Darius Zagorskis   2508 (#479 on May 1997 list  4.2/9, 47%   27y6m 
 Marko Manninen   2415 (#1289 on May 1997 list  1.7/4, 42%   27y4m 
 Normunds Miezis   2503 (#514 on May 1997 list  2.4/5, 47%   26y0m 
 Goran Dizdar   2574 (#167 on May 1997 list  1.9/4, 48%   38y5m 
 Pablo San Segundo Carrillo   2527 (#365 on May 1997 list  3.1/6, 51%   27y3m 
 Georg Mohr   2512 (#455 on May 1997 list  3.5/7, 51%   32y3m 
 Nikolaus Stanec   2494 (#576 on May 1997 list  3.3/8, 41%   29y1m 
 Sarhan Guliev   2524 (#381 on May 1997 list  2.5/6, 41%   29y1m 
 Ali Ipek   not rated on May 1997 list   -   44y6m 
 Sergio Rocha   2477 (#719 on May 1997 list  3.1/6, 51%   25y0m 
 Klaudiusz Urban   2524 (#390 on May 1997 list  4.5/9, 50%   28y6m 
 Felix Izeta Txabarri   2516 (#436 on May 1997 list  3.1/6, 51%   35y9m 
 Colm Daly   2344 (#1948 on May 1997 list  2.6/8, 33%   29y10m 
 Nikola Mitkov   2488 (#621 on May 1997 list  3.4/7, 49%   25y5m 
 Heikki MJ Westerinen   2416 (#1283 on May 1997 list  2.2/5, 45%   53y1m 
 Emil Sutovsky   2625 (#71 on May 1997 list  3.2/5, 64%   19y8m 
 Pavel Blatny   2528 (#364 on May 1997 list  2.9/6, 49%   28y11m 
 Gennadi Sosonko   2536 (#326 on May 1997 list  1.5/3, 51%   54y0m 
 David Garcia Ilundain   2541 (#294 on May 1997 list  3/6, 50%   26y1m 
 Gerhard Schroll   2426 (#1179 on May 1997 list  2.8/6, 47%   30y7m 
 Lars Degerman   2510 (#467 on May 1997 list  3.1/6, 52%   34y1m 
 Fikret Sideif Sade   not rated on May 1997 list   -   45y4m 
 Zoltan Gyimesi   2561 (#215 on May 1997 list  1.9/3, 62%   20y2m 
 Anar Allahverdiev   2411 (#1324 on May 1997 list  3.6/9, 40%      - 
 Igor Miladinovic   2570 (#178 on May 1997 list  2.7/5, 55%   23y4m 
 Sergei Movsesian   2625 (#68 on May 1997 list  4.2/7, 60%   18y6m 
 Renzo Mantovani   2361 (#1803 on May 1997 list  1.9/5, 37%   34y1m 
 Beat Zueger   2506 (#497 on May 1997 list  2.7/5, 54%   35y11m 
 Suat Soylu   not rated on May 1997 list   -      - 
 Turham Yilmaz   not rated on May 1997 list   -   38y8m 
 Joose Norri   2413 (#1310 on May 1997 list  2.9/7, 41%   25y11m 
 Rolando Kutirov   2402 (#1417 on May 1997 list  0.8/2, 38%   35y4m 
 David Cummings   2476 (#723 on May 1997 list  3.6/8, 45%   36y4m 
 Mel O'Cinneide   2416 (#1282 on May 1997 list  2.2/5, 45%   32y4m 
 Bruno Belotti   2398 (#1447 on May 1997 list  2.3/6, 39%   32y5m 
 Antonio Antunes   2549 (#259 on May 1997 list  3.4/7, 49%   35y3m 
 Krunoslav Hulak   2555 (#230 on May 1997 list  2.2/4, 54%   46y0m 
 Arnaud Hauchard   2483 (#657 on May 1997 list  2.1/5, 42%   25y6m 
 Ioannis Nikolaidis   2524 (#383 on May 1997 list  3/6, 49%   26y4m 
 Ivan Zaja   2457 (#879 on May 1997 list  2/4, 50%   31y10m 
 Georg Danner   2405 (#1383 on May 1997 list  2.7/6, 46%   50y7m 
 Veijo Maki   2370 (#1738 on May 1997 list  2.2/6, 37%   38y5m 
 Can Arduman   2338 (#2001 on May 1997 list  2.6/8, 32%      - 
 Pavol Pcola   2441 (#1031 on May 1997 list  1.5/4, 37%   20y11m 
 Trajce Nedev   2524 (#386 on May 1997 list  2.8/5, 56%   24y3m 
 Vlastimil Jansa   2510 (#466 on May 1997 list  3/5, 60%   54y6m 
 Drazen Sermek   2590 (#124 on May 1997 list  2.9/5, 58%   28y4m 
 Ladislav Salai   2447 (#972 on May 1997 list  2.4/5, 47%   36y4m 
 Timothy Upton   not rated on May 1997 list   -   38y5m 
 Carlos Santos   2402 (#1421 on May 1997 list  1.2/3, 39%   24y11m 
 Robert Zelcic   2504 (#507 on May 1997 list  2.8/6, 47%   31y8m 
 Antonio Frois   2359 (#1825 on May 1997 list  2/5, 40%   35y2m 
 Hrvoje Stevic   2481 (#678 on May 1997 list  3.4/6, 56%   17y4m 
 Andrew Muir   2391 (#1509 on May 1997 list  2.7/7, 38%   38y7m 
 Jonathan Grant   2345 (#1938 on May 1997 list  2.2/6, 37%   31y0m 
 Joseph Ryan   2331 (#2055 on May 1997 list  2.6/7, 37%   28y5m 
 Hurley, John   not rated on May 1997 list   -      - 
 Dusko Pavasovic   2477 (#713 on May 1997 list  2.6/5, 53%   20y7m 
 Sven Zeidler   not rated on May 1997 list   -      - 
 Chris Morrison   not rated on May 1997 list   -   38y5m 
 Charles Morris   not rated on May 1997 list   -      - 
 Alan Spice   not rated on May 1997 list   -   29y10m 
 Alfred Felsberger   not rated on May 1997 list   -   33y3m 
 John Saunders   not rated on May 1997 list   -   44y3m 
 Paul Roberts   not rated on May 1997 list   -   23y4m 
 Mark Heidenfeld   not rated on May 1997 list   -   29y3m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Boris Alterman   +4 (6/8, 75%)   +4 (6/8, 75%) vs 2646-rated opposition   2733   +2.3 
 Michal Krasenkow   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2628-rated opposition   2716   +1.7 
 Evgeny Bareev   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2642-rated opposition   2702   +0.9 
 Peter Svidler   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2633-rated opposition   2693   +1.0 
 Zoltan Almasi   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2615-rated opposition   2679   +1.0 
 Zurab Azmaiparashvili   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2647-rated opposition   2678   +1.1 
 Ashot Anastasian   +5 (6.5/8, 81%)   +5 (6.5/8, 81%) vs 2541-rated opposition   2677   +2.4 
 Matthew Sadler   +5 (7/9, 78%)   +5 (7/9, 78%) vs 2547-rated opposition   2677   +1.3 
 Artur Jussupow   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2641-rated opposition   2673   +0.7 
 Vladimir Akopian   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2641-rated opposition   2673   +0.7 
 Nigel Short   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2667-rated opposition   2662   +0.3 
 Zdenko Kožul   +3 (6/9, 67%)   +2 (5/8, 63%) vs 2623-rated opposition   2658   +1.0 
 Rafael Vaganian   +3 (5/7, 71%)   +3 (5/7, 71%) vs 2583-rated opposition   2656   +1.3 
 Mladen Palac   +4 (6.5/9, 72%)   +3 (5.5/8, 69%) vs 2585-rated opposition   2656   +1.6 
 Vadim Zvjaginsev   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2585-rated opposition   2656   +0.9 
 Igor Efimov   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2572-rated opposition   2645   +2.3 
 Aleksej Aleksandrov   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2629-rated opposition   2634   +0.3 
 Michael Adams   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2622-rated opposition   2631   -0.4 
 Bogdan Lalic   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2619-rated opposition   2629   +0.4 
 Eduardas Rozentalis   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2618-rated opposition   2628   +0.1 
 Gyula Sax   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2551-rated opposition   2627   +1.4 
 Giorgi Kacheishvili   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2546-rated opposition   2622   +1.0 
 Lubomír Ftácnik   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2614-rated opposition   2622   +0.3 
 Alexei Fedorov   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2578-rated opposition   2622   +0.8 
 Christian Gabriel   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2542-rated opposition   2621   +1.3 
 Jan Timman   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2609-rated opposition   2621   =0.0 
 Lembit Oll   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2609-rated opposition   2621   =0.0 
 Suat Atalik   +4 (5.5/7, 79%)   +3 (4.5/6, 75%) vs 2532-rated opposition   2620   +1.3 
 Loek van Wely   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2573-rated opposition   2618   +0.2 
 Johan Hellsten   +5 (6.5/8, 81%)   +4 (5.5/7, 79%) vs 2494-rated opposition   2617   +2.2 
 Mikhail Rytshagov   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2564-rated opposition   2611   +1.9 
 Leonid Yudasin   = (4/8, 50%)   = (4/8, 50%) vs 2633-rated opposition   2610   +0.1 
 Viktor Korchnoi   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2595-rated opposition   2609   -0.1 
 Predrag Nikolic   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2624-rated opposition   2606   -0.5 
 Alexander Beliavsky   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2593-rated opposition   2606   -0.4 
 Alexander Huzman   +2 (4.5/7, 64%)   +2 (4.5/7, 64%) vs 2557-rated opposition   2606   +0.6 
 Vasilios Kotronias   +1 (4.5/8, 56%)   +1 (4/7, 57%) vs 2593-rated opposition   2604   +0.5 
 Ivan Sokolov   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2585-rated opposition   2601   -0.6 
 Jaan Ehlvest   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2650-rated opposition   2601   -0.8 
 Jonathan Speelman   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2586-rated opposition   2600   -0.3 
 Alexander Chernin   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2626-rated opposition   2599   -0.2 
 Aidyn Guseinov   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2549-rated opposition   2599   +2.2 
 Gennady Timoshchenko   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2512-rated opposition   2595   +1.5 
 József Pintér   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2577-rated opposition   2593   +0.7 
 Edvins Kengis   -1 (3.5/8, 44%)   -1 (3.5/8, 44%) vs 2647-rated opposition   2592   +0.1 
 Ilia Smirin   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2574-rated opposition   2590   +0.2 
 Maris Krakops   +2 (4.5/7, 64%)   +2 (4.5/7, 64%) vs 2534-rated opposition   2588   +0.8 
 Robert Hübner   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2570-rated opposition   2586   +0.1 
 Robert Kempinski   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2556-rated opposition   2578   +0.5 
 Friso Nijboer   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2522-rated opposition   2577   +0.5 
 Giorgi Giorgadze   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2619-rated opposition   2576   -0.8 
 Igor Stohl   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2555-rated opposition   2575   +0.3 
 Franz Hoelzl   +3 (5.5/8, 69%)   +2 (4.5/7, 64%) vs 2515-rated opposition   2573   +1.7 
 Zbynek Hracek   +1 (5/9, 56%)   = (4/8, 50%) vs 2581-rated opposition   2568   -0.6 
 Christopher Lutz   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2550-rated opposition   2568   +0.1 
 Daniel Fridman   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2546-rated opposition   2567   +1.1 
 Jean Marc Degraeve   +1 (5/9, 56%)   = (4/8, 50%) vs 2578-rated opposition   2565   +0.6 
 Zigurds Lanka   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2590-rated opposition   2552   -0.4 
 Zurab Sturua   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2557-rated opposition   2552   -0.6 
 Eloi Relange   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2521-rated opposition   2548   +1.0 
 Roman Sergejev   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2552-rated opposition   2548   +1.7 
 Davor Rogic   +3 (6/9, 67%)   +2 (5/8, 63%) vs 2484-rated opposition   2546   +1.1 
 Ognjen Cvitan   +1 (5/9, 56%)   = (4/8, 50%) vs 2554-rated opposition   2546   -0.3 
 Raouf Gadjily   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2483-rated opposition   2545   +1.1 
 Michele Godena   -2 (3/8, 38%)   -2 (3/8, 38%) vs 2623-rated opposition   2545   =0.0 
 Ennio Arlandi   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2515-rated opposition   2544   +1.0 
 Rustem Dautov   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2555-rated opposition   2544   -0.5 
 Petr Haba   +3 (6/9, 67%)   +2 (5/8, 63%) vs 2479-rated opposition   2543   +0.8 
 Yannick Pelletier   +2 (4.5/7, 64%)   +2 (4.5/7, 64%) vs 2476-rated opposition   2542   +0.9 
 Sergio Estremera Panos   +1 (3.5/6, 58%)   +1 (3/5, 60%) vs 2518-rated opposition   2542   +1.0 
 Ulf Andersson   -2 (1.5/5, 30%)   -2 (1.5/5, 30%) vs 2658-rated opposition   2541   -1.2 
 Bojan Kurajica   = (4.5/9, 50%)   = (4/8, 50%) vs 2544-rated opposition   2538   -0.5 
 Jordi Magem Badals   -1 (3.5/8, 44%)   -1 (3.5/8, 44%) vs 2576-rated opposition   2536   -0.7 
 Vereslav Didishko   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2542-rated opposition   2533   +0.2 
 Emir Dizdarevic   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2502-rated opposition   2533   -0.3 
 Anatoli Vaisser   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2580-rated opposition   2533   -0.7 
 Yuri Shulman   = (4/8, 50%)   = (4/8, 50%) vs 2536-rated opposition   2532   -0.5 
 Igor Glek   = (2.5/5, 50%)   = (2.5/5, 50%) vs 2550-rated opposition   2530   -0.3 
 Artashes Minasian   -1 (3.5/8, 44%)   -1 (3.5/8, 44%) vs 2568-rated opposition   2529   -0.4 
 Joseph Gallagher   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2526-rated opposition   2527   -0.5 
 Yuri Yakovich   = (3/6, 50%)   = (3/6, 50%) vs 2538-rated opposition   2526   -0.7 
 Dragoljub Jacimovic   +2 (4.5/7, 64%)   +1 (3/5, 60%) vs 2494-rated opposition   2524   +0.7 
 Aljosa Grosar   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2456-rated opposition   2523   +0.6 
 Smbat Lputian   -1 (2/5, 40%)   -1 (2/5, 40%) vs 2581-rated opposition   2519   -0.7 
 Virginijus Grabliauskas   +1 (5/9, 56%)   = (4/8, 50%) vs 2519-rated opposition   2518   +1.0 
 Julian Hodgson   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2486-rated opposition   [2516]   +0.1 
 Ralf Akesson   +1 (4.5/8, 56%)   -1 (2.5/6, 42%) vs 2567-rated opposition   2515   -0.5 
 Dimitri Anagnostopoulos   +1 (4/7, 57%)   = (3/6, 50%) vs 2523-rated opposition   2514   -0.1 
 Rui Damaso   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2478-rated opposition   2514   +0.3 
 Miroslaw Grabarczyk   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2508-rated opposition   2512   -0.7 
 John van der Wiel   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2551-rated opposition   2510   -0.6 
 Olivier Renet   +1 (3.5/6, 58%)   = (2.5/5, 50%) vs 2520-rated opposition   2508   =0.0 
 Sarunas Sulskis   -2 (3.5/9, 39%)   -2 (3.5/9, 39%) vs 2565-rated opposition   2505   -0.9 
 German Kochetkov   = (2/4, 50%)   = (2/4, 50%) vs 2517-rated opposition   [2501]   +0.5 
 Jouni Yrjola   -2 (2.5/7, 36%)   -2 (2/6, 33%) vs 2590-rated opposition   2500   -0.2 
 Werner Hug   = (3/6, 50%)   = (3/6, 50%) vs 2505-rated opposition   2500   -0.1 
 Vlatko Bogdanovski   -2 (3.5/9, 39%)   -2 (3.5/9, 39%) vs 2550-rated opposition   2493   -0.2 
 Pia Cramling   -2 (3/8, 38%)   -2 (3/8, 38%) vs 2551-rated opposition   2487   -0.9 
 Efstratios Grivas   = (4/8, 50%)   -1 (3/7, 43%) vs 2519-rated opposition   2484   -0.4 
 Darius Zagorskis   -2 (3.5/9, 39%)   -2 (3.5/9, 39%) vs 2532-rated opposition   2478   -0.7 
 Marko Manninen   +2 (5/8, 63%)   = (2/4, 50%) vs 2486-rated opposition   [2478]   +0.3 
 Normunds Miezis   -1 (2/5, 40%)   -1 (2/5, 40%) vs 2526-rated opposition   2477   -0.4 
 Goran Dizdar   -1 (2/5, 40%)   -2 (1/4, 25%) vs 2589-rated opposition   [2476]   -0.9 
 Pablo San Segundo Carrillo   = (3.5/7, 50%)   -1 (2.5/6, 42%) vs 2516-rated opposition   2476   -0.6 
 Georg Mohr   = (4/8, 50%)   -1 (3/7, 43%) vs 2507-rated opposition   2475   -0.5 
 Nikolaus Stanec   -3 (2.5/8, 31%)   -3 (2.5/8, 31%) vs 2572-rated opposition   2475   -0.8 
 Sarhan Guliev   -3 (1.5/6, 25%)   -3 (1.5/6, 25%) vs 2599-rated opposition   2475   -1.0 
 Ali Ipek   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2486-rated opposition   [2473]   N/A 
 Sergio Rocha   +2 (5/8, 63%)   = (3/6, 50%) vs 2466-rated opposition   2470   -0.1 
 Klaudiusz Urban   -2 (3.5/9, 39%)   -2 (3.5/9, 39%) vs 2522-rated opposition   2470   -1.0 
 Felix Izeta Txabarri   +1 (4.5/8, 56%)   -1 (2.5/6, 42%) vs 2506-rated opposition   2469   -0.6 
 Colm Daly   = (4.5/9, 50%)   -1 (3.5/8, 44%) vs 2493-rated opposition   2469   +0.9 
 Nikola Mitkov   = (4/8, 50%)   -1 (3/7, 43%) vs 2495-rated opposition   2466   -0.4 
 Heikki MJ Westerinen   = (3/6, 50%)   = (2.5/5, 50%) vs 2462-rated opposition   2464   +0.3 
 Emil Sutovsky   -1 (2/5, 40%)   -1 (2/5, 40%) vs 2506-rated opposition   2462   -1.2 
 Pavel Blatny   -2 (2/6, 33%)   -2 (2/6, 33%) vs 2538-rated opposition   2461   -0.9 
 Gennadi Sosonko   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2529-rated opposition   [2461]   -0.5 
 David Garcia Ilundain   -1 (3/7, 43%)   -2 (2/6, 33%) vs 2538-rated opposition   2460   -1.0 
 Gerhard Schroll   = (3.5/7, 50%)   = (3/6, 50%) vs 2452-rated opposition   2460   +0.2 
 Lars Degerman   = (3.5/7, 50%)   -1 (2.5/6, 42%) vs 2492-rated opposition   2458   -0.6 
 Fikret Sideif Sade   +2 (2.5/3, 83%)   = (0.5/1, 50%) vs 2477-rated opposition   [2454]   N/A 
 Zoltan Gyimesi   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2458-rated opposition   [2454]   -0.4 
