Event Details:   Tripoli (FIDE World Championship), 2004  
   Start Date:    June 19th, 2004
   Finish Date:    July 13th, 2004
   Event Type:    Tournament
 Player Name   Rating on June 2004 list   Predicted Results vs Rated Opponents   Age 
 Veselin Topalov   2731 (#12 on June 2004 list  7.5/12, 62%   29y3m 
 Zdenko Kožul   2592 (#134 on June 2004 list  3.3/8, 41%   38y1m 
 Rustam Kasimdzhanov   2661 (#45 on June 2004 list  9.9/20, 50%   24y6m 
 Michael Adams   2737 (#10 on June 2004 list  11.4/18, 63%   32y7m 
 Konstantin Sakaev   2670 (#38 on June 2004 list  3.4/6, 57%   30y2m 
 Lenier Dominguez   2639 (#63 on June 2004 list  4.9/10, 49%   20y9m 
 Michal Krasenkow   2622 (#75 on June 2004 list  3.8/8, 48%   40y7m 
 Alexander Grischuk   2739 (#8 on June 2004 list  4.9/8, 62%   20y8m 
 Etienne Bacrot   2685 (#24 on June 2004 list  3.7/6, 61%   21y5m 
 Vladimir Akopian   2697 (#20 on June 2004 list  6.2/10, 62%   32y6m 
 Hikaru Nakamura   2527 (#353 on June 2004 list  2.8/8, 34%   16y6m 
 Smbat Lputian   2620 (#77 on June 2004 list  2/4, 49%   46y4m 
 Aleksander Wojtkiewicz   2525 (#358 on June 2004 list  1.3/4, 33%   41y5m 
 Zoltan Almasi   2640 (#60 on June 2004 list  3.9/8, 49%   27y10m 
 Ehsan Ghaem Maghami   2536 (#302 on June 2004 list  1.4/4, 35%   21y10m 
 Valerij Filippov   2603 (#109 on June 2004 list  2.7/6, 44%   28y7m 
 Alexey Dreev   2710 (#16 on June 2004 list  5.6/8, 70%   35y5m 
 Peter Heine Nielsen   2647 (#53 on June 2004 list  2.2/4, 54%   31y1m 
 Teimour Radjabov   2664 (#40 on June 2004 list  7.6/14, 54%   17y3m 
 Alexander Beliavsky   2672 (#36 on June 2004 list  4.4/8, 55%   50y6m 
 Andrei Kharlov   2618 (#81 on June 2004 list  4.6/10, 46%   35y7m 
 Darmen Sadvakasov   2615 (#85 on June 2004 list  1.9/4, 47%   25y2m 
 Liviu-Dieter Nisipeanu   2673 (#35 on June 2004 list  3.3/6, 55%   27y10m 
 Mihail Kobalija   2609 (#96 on June 2004 list  1.9/4, 47%   26y1m 
 Pavel Smirnov   2595 (#123 on June 2004 list  2.6/6, 43%   22y2m 
 Alexander Moiseenko   2644 (#57 on June 2004 list  2.9/6, 49%   24y1m 
 Peter Acs   2584 (#150 on June 2004 list  1.6/4, 40%   23y1m 
 Rafael Leitao   2532 (#318 on June 2004 list  2.5/6, 42%   24y6m 
 Utut Adianto   2520 (#376 on June 2004 list  1.3/4, 34%   39y3m 
 Levon Aronian   2677 (#32 on June 2004 list  3.9/6, 64%   21y8m 
 Viorel Iordachescu   2597 (#115 on June 2004 list  2/4, 49%   27y2m 
 Ni Hua   2593 (#129 on June 2004 list  1.7/4, 43%   21y1m 
 Alexander Ivanov   2451 (#883 on June 2004 list  0.4/2, 22%   48y1m 
 Penteala Harikrishna   2608 (#97 on June 2004 list  1.8/4, 45%   18y1m 
 Mark Paragua   2471 (#709 on June 2004 list  0.5/2, 25%   20y3m 
 Morteza Mahjoob   2405 (#1338 on June 2004 list  0.3/2, 17%   24y3m 
 Leonid Kritz   2543 (#279 on June 2004 list  1.8/4, 44%   20y4m 
 Magnus Carlsen   2528 (#337 on June 2004 list  0.7/2, 33%   13y7m 
 Alexander Graf   2664 (#42 on June 2004 list  2.3/4, 59%   41y10m 
 Ahmed Adly   2433 (#1062 on June 2004 list  0.4/2, 22%   17y4m 
 Alexei Barsov   2561 (#209 on June 2004 list  0.7/2, 37%   38y2m 
 Kenny Solomon   not rated on June 2004 list   -      - 
 Konstantin Landa   2593 (#132 on June 2004 list  0.8/2, 41%   32y1m 
 Shakhriyar Mamedyarov   2650 (#51 on June 2004 list  3.2/6, 54%   19y2m 
 Vassily Ivanchuk   2730 (#13 on June 2004 list  2.4/4, 61%   35y3m 
 Carlos Garcia Palermo   not rated on June 2004 list   -      - 
 Alejandro Ramirez Alvarez   2531 (#330 on June 2004 list  0.7/2, 35%   16y0m 
 Rodrigo Rafael Vasquez   not rated on June 2004 list   -      - 
 Karen Asrian   2637 (#64 on June 2004 list  1.8/4, 46%   24y2m 
 Valery Neverov   2559 (#217 on June 2004 list  0.8/2, 39%   40y0m 
 Vadim Zvjaginsev   2662 (#44 on June 2004 list  3.7/6, 62%   27y10m 
 Alexander Lastin   2606 (#102 on June 2004 list  3/6, 51%   27y8m 
 Hichem Hamdouchi   2550 (#257 on June 2004 list  2.7/6, 44%   31y8m 
 Francisco Vallejo Pons   2657 (#48 on June 2004 list  1/2, 52%   21y10m 
 Aleksander Delchev   2596 (#121 on June 2004 list  1.7/4, 42%   32y11m 
 Sergei Movsesian   2667 (#39 on June 2004 list  3.2/6, 54%   25y7m 
 Ernesto Inarkiev   2557 (#223 on June 2004 list  0.8/2, 40%   18y6m 
 Ashot Anastasian   2613 (#91 on June 2004 list  3.1/6, 52%   39y11m 
 Evgenij Agrest   2614 (#87 on June 2004 list  0.9/2, 47%   37y10m 
 Ivan Sokolov   2700 (#18 on June 2004 list  2.7/4, 67%   36y0m 
 Sergei Tiviakov   2613 (#88 on June 2004 list  1.8/4, 45%   31y4m 
 Sarunas Sulskis   2595 (#124 on June 2004 list  1.7/4, 43%   31y7m 
 Darryl Johansen   2515 (#403 on June 2004 list  0.6/2, 28%   45y4m 
 Jose Gonzalez Garcia   2469 (#721 on June 2004 list  0.5/2, 23%      - 
 Vladislav Tkachiev   2631 (#67 on June 2004 list  1.9/4, 48%   30y7m 
 Giorgi Kacheishvili   2591 (#136 on June 2004 list  0.9/2, 46%   27y4m 
 Rustem Dautov   2620 (#78 on June 2004 list  1/2, 50%   38y7m 
 Gabriel Sargissian   2639 (#62 on June 2004 list  1.1/2, 53%   21y4m 
 Das Neelotpal   2473 (#695 on June 2004 list  0.7/2, 34%   22y2m 
 Kivanc Haznedaroglu   2291 (#2201 on June 2004 list  0.1/2, 4%   23y5m 
 Xu Jun   2578 (#162 on June 2004 list  0.9/2, 46%   41y9m 
 Ronald Dableo   not rated on June 2004 list   -   25y3m 
 Dimitrios Mastrovasilis   2538 (#298 on June 2004 list  0.7/2, 35%   21y0m 
 Lazaro Bruzon Bautista   2628 (#68 on June 2004 list  1.1/2, 54%   22y1m 
 Hussein Asabri   not rated on June 2004 list   -      - 
 Evgeny Vladimirov   2647 (#54 on June 2004 list  1.1/2, 56%   47y5m 
 Essam El Gindy   2558 (#221 on June 2004 list  0.8/2, 38%   37y11m 
 Tarik Abulhul   not rated on June 2004 list   -      - 
 Adlane Arab   not rated on June 2004 list   -   24y4m 
 Ye Jiangchuan   2662 (#43 on June 2004 list  2.2/4, 55%   43y7m 
 Gadir Guseinov   2543 (#280 on June 2004 list  1.4/4, 35%   18y1m 
 Predrag Nikolic   2680 (#28 on June 2004 list  1.2/2, 61%   43y9m 
 Vasilios Kotronias   2621 (#76 on June 2004 list  1.8/4, 45%   39y10m 
 Viktor Bologan   2686 (#23 on June 2004 list  2.6/4, 65%   32y6m 
 Mikhail Gurevich   2698 (#19 on June 2004 list  2.7/4, 67%   45y4m 
 Sergey Dolmatov   2585 (#149 on June 2004 list  0.9/2, 43%   45y4m 
 Ruben Felgaer   2531 (#329 on June 2004 list  1.4/4, 35%   23y2m 
 Mohamed Tissir   2310 (#2135 on June 2004 list  0.1/2, 3%   27y7m 
 Hameed Mansour Ali Kadhi   not rated on June 2004 list   -      - 
 Aleksej Aleksandrov   2664 (#41 on June 2004 list  2.6/4, 64%   31y1m 
 Amon Simutowe   2484 (#607 on June 2004 list  0.5/2, 25%   22y5m 
 Nigel Short   2707 (#17 on June 2004 list  1.2/2, 60%   39y0m 
 Gilberto Milos   2507 (#444 on June 2004 list  0.7/2, 36%   40y8m 
 Sergey Kudrin   2383 (#1554 on June 2004 list  0.6/2, 30%   44y9m 
 Loek van Wely   2687 (#22 on June 2004 list  2.7/4, 69%   31y8m 
 Pascal Charbonneau   2496 (#505 on June 2004 list  0.6/2, 28%   21y1m 
 Giovanni Vescovi   2658 (#46 on June 2004 list  1.3/2, 64%   26y0m 
 Bu Xiangzhi   2633 (#65 on June 2004 list  1/2, 52%   18y6m 
 Sergey Karjakin   2594 (#126 on June 2004 list  1/2, 48%   14y5m 
 Vladimir Malakhov   2682 (#27 on June 2004 list  3/4, 76%   23y7m 
 Robert Kempinski   2591 (#135 on June 2004 list  1/2, 48%   26y11m 
 Daniel Cámpora   2532 (#321 on June 2004 list  0.8/2, 42%   47y0m 
 Baadur Jobava   2601 (#111 on June 2004 list  1.2/2, 58%   20y7m 
 Sergey Volkov   2631 (#66 on June 2004 list  1.2/2, 62%   30y4m 
 Iván Morovic Fernández   2532 (#319 on June 2004 list  0.8/2, 42%   41y3m 
 Alexander Galkin   2597 (#120 on June 2004 list  1/2, 50%   25y4m 
 Zurab Azmaiparashvili   2683 (#26 on June 2004 list  2.8/4, 71%   44y3m 
 Bartlomiej Macieja   2639 (#61 on June 2004 list  1.1/2, 55%   26y8m 
 Mateusz Bartel   2455 (#855 on June 2004 list  0.5/2, 25%   19y5m 
 Dibyendu Barua   2550 (#253 on June 2004 list  0.7/2, 37%   37y8m 
 Darcy Lima   2527 (#352 on June 2004 list  0.7/2, 34%   42y1m 
 Surya Ganguly   2556 (#228 on June 2004 list  0.8/2, 39%   21y4m 
 Mohamad Al Modiahki   2611 (#94 on June 2004 list  0.9/2, 47%   30y0m 
 Sergei Rublevsky   2674 (#34 on June 2004 list  3.9/6, 66%   29y8m 
 Alexander Motylev   2676 (#33 on June 2004 list  1.3/2, 65%   25y0m 
 Merab Gagunashvili   2602 (#110 on June 2004 list  1/2, 48%   19y5m 
 Pavel Kotsur   2597 (#118 on June 2004 list  1/2, 48%   30y5m 
 Zhang Zhong   2645 (#56 on June 2004 list  1.3/2, 63%   25y9m 
 Kiril Georgiev   2677 (#30 on June 2004 list  1.4/2, 68%   38y7m 
 Abobker Elarbi   not rated on June 2004 list   -      - 
 Dao Thien Hai   2579 (#161 on June 2004 list  1/2, 48%   26y1m 
 Evgeny Alekseev   2623 (#74 on June 2004 list  1.2/2, 62%   18y7m 
 Krishnan Sasikiran   2657 (#47 on June 2004 list  1.3/2, 63%   23y5m 
 Rafael Vaganian   2670 (#37 on June 2004 list  1.3/2, 66%   52y8m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Veselin Topalov   +9 (11.5/14, 82%)   +7 (9.5/12, 79%) vs 2627-rated opposition   2775   +2.0 
 Zdenko Kožul   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2671-rated opposition   2724   +2.2 
 Rustam Kasimdzhanov   +3 (11.5/20, 58%)   +3 (11.5/20, 58%) vs 2663-rated opposition   2713   +1.6 
 Michael Adams   +7 (13.5/20, 68%)   +5 (11.5/18, 64%) vs 2623-rated opposition   2712   +0.1 
 Konstantin Sakaev   +3 (4.5/6, 75%)   +3 (4.5/6, 75%) vs 2614-rated opposition   2683   +1.1 
 Lenier Dominguez   +2 (6/10, 60%)   +2 (6/10, 60%) vs 2649-rated opposition   2680   +1.1 
 Michal Krasenkow   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2643-rated opposition   2674   +1.2 
 Alexander Grischuk   +3 (6.5/10, 65%)   +2 (5/8, 63%) vs 2639-rated opposition   2671   +0.1 
 Etienne Bacrot   +3 (4.5/6, 75%)   +3 (4.5/6, 75%) vs 2592-rated opposition   2665   +0.8 
 Vladimir Akopian   +3 (6.5/10, 65%)   +3 (6.5/10, 65%) vs 2599-rated opposition   2664   +0.3 
 Hikaru Nakamura   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2659-rated opposition   2659   +1.7 
 Smbat Lputian   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2626-rated opposition   [2657]   +1.0 
 Aleksander Wojtkiewicz   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2669-rated opposition   [2650]   +1.2 
 Zoltan Almasi   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2648-rated opposition   2650   +0.6 
 Ehsan Ghaem Maghami   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2666-rated opposition   [2648]   +1.1 
 Valerij Filippov   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2652-rated opposition   2647   +0.8 
 Alexey Dreev   +4 (6/8, 75%)   +4 (6/8, 75%) vs 2537-rated opposition   2646   +0.4 
 Peter Heine Nielsen   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2610-rated opposition   [2646]   +0.8 
 Teimour Radjabov   +1 (7.5/14, 54%)   +1 (7.5/14, 54%) vs 2626-rated opposition   2643   -0.1 
 Alexander Beliavsky   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2630-rated opposition   2636   +0.1 
 Andrei Kharlov   = (5/10, 50%)   = (5/10, 50%) vs 2651-rated opposition   2632   +0.4 
 Darmen Sadvakasov   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2641-rated opposition   [2630]   +0.6 
 Liviu-Dieter Nisipeanu   +2 (5/8, 63%)   +1 (3.5/6, 58%) vs 2627-rated opposition   2627   +0.2 
 Mihail Kobalija   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2633-rated opposition   [2624]   +0.6 
 Pavel Smirnov   +2 (5/8, 63%)   = (3/6, 50%) vs 2656-rated opposition   2617   +0.4 
 Alexander Moiseenko   = (3/6, 50%)   = (3/6, 50%) vs 2656-rated opposition   2617   +0.1 
 Peter Acs   = (2/4, 50%)   = (2/4, 50%) vs 2673-rated opposition   [2614]   +0.4 
 Rafael Leitao   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2602-rated opposition   2608   +1.0 
 Utut Adianto   = (2/4, 50%)   = (2/4, 50%) vs 2660-rated opposition   [2605]   +0.7 
 Levon Aronian   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2555-rated opposition   2605   +0.1 
 Viorel Iordachescu   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2603-rated opposition   [2602]   +0.5 
 Ni Hua   = (2/4, 50%)   = (2/4, 50%) vs 2655-rated opposition   [2601]   +0.3 
 Alexander Ivanov   = (1/2, 50%)   = (1/2, 50%) vs 2687-rated opposition   [2601]   +0.6 
 Penteala Harikrishna   = (2/4, 50%)   = (2/4, 50%) vs 2654-rated opposition   [2601]   +0.2 
 Mark Paragua   = (1/2, 50%)   = (1/2, 50%) vs 2686-rated opposition   [2600]   +0.5 
 Morteza Mahjoob   = (1/2, 50%)   = (1/2, 50%) vs 2683-rated opposition   [2598]   +0.7 
 Leonid Kritz   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2595-rated opposition   [2596]   +0.7 
 Magnus Carlsen   = (1/2, 50%)   = (1/2, 50%) vs 2677-rated opposition   [2594]   +0.3 
 Alexander Graf   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2590-rated opposition   [2593]   +0.2 
 Ahmed Adly   = (1/2, 50%)   = (1/2, 50%) vs 2674-rated opposition   [2592]   +0.6 
 Alexei Barsov   = (1/2, 50%)   = (1/2, 50%) vs 2672-rated opposition   [2591]   +0.3 
 Kenny Solomon   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2739-rated opposition   [2588]   N/A 
 Konstantin Landa   = (1/2, 50%)   = (1/2, 50%) vs 2667-rated opposition   [2587]   +0.2 
 Shakhriyar Mamedyarov   = (3/6, 50%)   = (3/6, 50%) vs 2618-rated opposition   2587   -0.2 
 Vassily Ivanchuk   +2 (4/6, 67%)   = (2/4, 50%) vs 2635-rated opposition   [2586]   -0.4 
 Carlos Garcia Palermo   = (1/2, 50%)   = (1/2, 50%) vs 2662-rated opposition   [2584]   N/A 
 Alejandro Ramirez Alvarez   = (1/2, 50%)   = (1/2, 50%) vs 2661-rated opposition   [2584]   +0.3 
 Rodrigo Rafael Vasquez   = (1/2, 50%)   = (1/2, 50%) vs 2657-rated opposition   [2581]   N/A 
 Karen Asrian   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2675-rated opposition   [2577]   -0.3 
 Valery Neverov   = (1/2, 50%)   = (1/2, 50%) vs 2650-rated opposition   [2577]   +0.2 
 Vadim Zvjaginsev   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2558-rated opposition   2574   -0.2 
 Alexander Lastin   = (3/6, 50%)   = (3/6, 50%) vs 2600-rated opposition   2574   =0.0 
 Hichem Hamdouchi   = (3/6, 50%)   = (3/6, 50%) vs 2599-rated opposition   2573   +0.3 
 Francisco Vallejo Pons   = (2/4, 50%)   = (1/2, 50%) vs 2640-rated opposition   [2570]   =0.0 
 Aleksander Delchev   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2664-rated opposition   [2569]   -0.2 
 Sergei Movsesian   -1 (2.5/6, 42%)   -1 (2.5/6, 42%) vs 2636-rated opposition   2569   -0.7 
 Ernesto Inarkiev   = (1/2, 50%)   = (1/2, 50%) vs 2639-rated opposition   [2569]   +0.2 
 Ashot Anastasian   = (3/6, 50%)   = (3/6, 50%) vs 2593-rated opposition   2568   -0.1 
 Evgenij Agrest   = (1/2, 50%)   = (1/2, 50%) vs 2637-rated opposition   [2568]   +0.1 
 Ivan Sokolov   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2551-rated opposition   [2564]   -0.2 
 Sergei Tiviakov   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2656-rated opposition   [2564]   -0.3 
 Sarunas Sulskis   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2655-rated opposition   [2562]   -0.2 
 Darryl Johansen   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2698-rated opposition   [2561]   -0.1 
 Jose Gonzalez Garcia   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2697-rated opposition   [2561]   =0.0 
 Vladislav Tkachiev   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2651-rated opposition   [2560]   -0.4 
 Giorgi Kacheishvili   = (1/2, 50%)   = (1/2, 50%) vs 2621-rated opposition   [2557]   +0.1 
 Rustem Dautov   = (1/2, 50%)   = (1/2, 50%) vs 2618-rated opposition   [2555]   =0.0 
 Gabriel Sargissian   = (1/2, 50%)   = (1/2, 50%) vs 2613-rated opposition   [2552]   -0.1 
 Das Neelotpal   = (1/2, 50%)   = (1/2, 50%) vs 2613-rated opposition   [2551]   +0.3 
 Kivanc Haznedaroglu   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2682-rated opposition   [2551]   +0.4 
 Xu Jun   = (1/2, 50%)   = (1/2, 50%) vs 2608-rated opposition   [2549]   +0.1 
 Ronald Dableo   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2673-rated opposition   [2545]   N/A 
 Dimitrios Mastrovasilis   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2670-rated opposition   [2542]   -0.2 
 Lazaro Bruzon Bautista   = (1/2, 50%)   = (1/2, 50%) vs 2595-rated opposition   [2540]   -0.1 
 Hussein Asabri   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2737-rated opposition   [2540]   N/A 
 Evgeny Vladimirov   = (1/2, 50%)   = (1/2, 50%) vs 2593-rated opposition   [2538]   -0.1 
 Essam El Gindy   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2664-rated opposition   [2538]   -0.3 
 Tarik Abulhul   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2731-rated opposition   [2536]   N/A 
 Adlane Arab   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2730-rated opposition   [2535]   N/A 
 Ye Jiangchuan   -1 (2.5/6, 42%)   -1 (1.5/4, 38%) vs 2617-rated opposition   [2535]   -0.7 
 Gadir Guseinov   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2667-rated opposition   [2533]   -0.4 
 Predrag Nikolic   = (1/2, 50%)   = (1/2, 50%) vs 2584-rated opposition   [2533]   -0.2 
 Vasilios Kotronias   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2665-rated opposition   [2531]   -0.8 
 Viktor Bologan   = (2/4, 50%)   = (2/4, 50%) vs 2557-rated opposition   [2530]   -0.6 
 Mikhail Gurevich   = (2/4, 50%)   = (2/4, 50%) vs 2553-rated opposition   [2527]   -0.7 
 Sergey Dolmatov   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2644-rated opposition   [2525]   -0.4 
 Ruben Felgaer   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2655-rated opposition   [2524]   -0.4 
 Mohamed Tissir   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2710-rated opposition   [2522]   -0.1 
 Hameed Mansour Ali Kadhi   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2707-rated opposition   [2520]   N/A 
 Aleksej Aleksandrov   = (2/4, 50%)   = (2/4, 50%) vs 2542-rated opposition   [2519]   -0.6 
 Amon Simutowe   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2700-rated opposition   [2515]   -0.5 
 Nigel Short   +1 (2.5/4, 63%)   -1 (0.5/2, 25%) vs 2622-rated opposition   [2511]   -0.7 
 Gilberto Milos   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2622-rated opposition   [2511]   -0.2 
 Sergey Kudrin   = (1/2, 50%)   = (1/2, 50%) vs 2550-rated opposition   [2509]   +0.4 
 Loek van Wely   = (2/4, 50%)   = (2/4, 50%) vs 2527-rated opposition   [2508]   -0.7 
 Pascal Charbonneau   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2685-rated opposition   [2505]   -0.6 
 Giovanni Vescovi   = (1/2, 50%)   = (1/2, 50%) vs 2543-rated opposition   [2505]   -0.3 
 Bu Xiangzhi   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2613-rated opposition   [2504]   -0.5 
 Sergey Karjakin   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2609-rated opposition   [2502]   -0.5 
 Vladimir Malakhov   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2465-rated opposition   [2501]   -0.5 
 Robert Kempinski   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2606-rated opposition   [2500]   -0.5 
 Daniel Cámpora   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2603-rated opposition   [2498]   -0.3 
 Baadur Jobava   = (1/2, 50%)   = (1/2, 50%) vs 2531-rated opposition   [2497]   -0.2 
 Sergey Volkov   = (1/2, 50%)   = (1/2, 50%) vs 2527-rated opposition   [2494]   -0.2 
 Iván Morovic Fernández   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2597-rated opposition   [2494]   -0.3 
 Alexander Galkin   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2596-rated opposition   [2493]   -0.5 
 Zurab Azmaiparashvili   = (2/4, 50%)   = (2/4, 50%) vs 2505-rated opposition   [2492]   -0.8 
 Bartlomiej Macieja   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2595-rated opposition   [2492]   -0.6 
 Mateusz Bartel   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2664-rated opposition   [2491]   -0.5 
 Dibyendu Barua   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2664-rated opposition   [2491]   -0.7 
 Darcy Lima   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2662-rated opposition   [2490]   -0.7 
 Surya Ganguly   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2647-rated opposition   [2480]   -0.8 
 Mohamad Al Modiahki   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2640-rated opposition   [2475]   -0.9 
 Sergei Rublevsky   -2 (2/6, 33%)   -2 (2/6, 33%) vs 2541-rated opposition   2463   -1.9 
 Alexander Motylev   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2550-rated opposition   [2462]   -0.8 
 Merab Gagunashvili   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2620-rated opposition   [2462]   -1.0 
 Pavel Kotsur   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2615-rated opposition   [2458]   -1.0 
 Zhang Zhong   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2532-rated opposition   [2451]   -0.8 
 Kiril Georgiev   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2525-rated opposition   [2446]   -0.9 
 Abobker Elarbi   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2595-rated opposition   [2445]   N/A 
 Dao Thien Hai   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2592-rated opposition   [2443]   -1.0 
 Evgeny Alekseev   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2520-rated opposition   [2443]   -0.7 
 Krishnan Sasikiran   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2543-rated opposition   [2410]   -1.3 
 Rafael Vaganian   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2536-rated opposition   [2406]   -1.3