Event Details:   OHRA-B Amsterdam, 1988  
   Start Date:    July, 1988
   Finish Date:    -
   Event Type:    Tournament
 Player Name   Rating on July 1988 list   Predicted Results vs Rated Opponents   Age 
 Boris Gelfand   2695 (#29 on July 1988 list  5.6/9, 62%   20y1m 
 Boris Gulko   2668 (#52 on July 1988 list  5.3/9, 59%   41y5m 
 Eric Lobron   2608 (#130 on July 1988 list  4.1/8, 51%   28y2m 
 Ivan Sokolov   2602 (#145 on July 1988 list  4.4/9, 49%   20y1m 
 Konstantin Lerner   2664 (#57 on July 1988 list  4.9/8, 61%   38y5m 
 Anthony Miles   2646 (#76 on July 1988 list  5.4/9, 60%   33y3m 
 Edmar Mednis   2512 (#435 on July 1988 list  4.1/9, 46%   51y4m 
 Roberto Cifuentes Parada   2576 (#210 on July 1988 list  4.1/8, 52%   30y7m 
 Lubomír Ftácnik   2640 (#81 on July 1988 list  4.9/8, 61%   30y9m 
 Evgenij Ermenkov   2551 (#284 on July 1988 list  3.7/8, 46%   38y10m 
 Paul Van der Sterren   2582 (#191 on July 1988 list  4/8, 50%   32y4m 
 Yge Visser   not rated on July 1988 list   -   25y0m 
 Gilles Andruet   2444 (#760 on July 1988 list  2.6/7, 38%   30y4m 
 Gert Pieterse   2463 (#674 on July 1988 list  3.4/9, 38%   26y5m 
 Joris Brenninkmeijer   2461 (#687 on July 1988 list  3.6/8, 45%   18y10m 
 Jeroen Piket   2603 (#143 on July 1988 list  4.3/8, 54%   19y6m 
 Manuel Bosboom   2437 (#801 on July 1988 list  2.8/8, 35%   25y6m 
 Tibor Jr Karolyi   2506 (#456 on July 1988 list  3.6/8, 45%   26y8m 
 Jeroen Vanheste   2441 (#777 on July 1988 list  3.4/8, 42%   24y1m 
 Martin Martens   not rated on July 1988 list   -   18y4m 
 Gert Ligterink   2498 (#495 on July 1988 list  3.3/7, 47%   38y8m 
 Kiril Ninov   2558 (#259 on July 1988 list  4.6/8, 58%   19y9m 
 Hans Ree   2522 (#394 on July 1988 list  4.4/8, 55%   43y10m 
 Eliahu Shvidler   2470 (#639 on July 1988 list  3.4/8, 43%   28y7m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Boris Gelfand   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2593-rated opposition   2687   +0.9 
 Boris Gulko   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2590-rated opposition   2685   +1.2 
 Eric Lobron   +4 (6.5/9, 72%)   +3 (5.5/8, 69%) vs 2596-rated opposition   2665   +1.4 
 Ivan Sokolov   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2610-rated opposition   2622   +0.6 
 Konstantin Lerner   +2 (5.5/9, 61%)   +2 (5/8, 63%) vs 2572-rated opposition   2617   +0.1 
 Anthony Miles   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2560-rated opposition   2608   +0.1 
 Edmar Mednis   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2546-rated opposition   2596   +1.4 
 Roberto Cifuentes Parada   +1 (5/9, 56%)   +1 (4.5/8, 56%) vs 2561-rated opposition   2580   +0.4 
 Lubomír Ftácnik   = (4.5/9, 50%)   +1 (4.5/8, 56%) vs 2543-rated opposition   2566   -0.4 
 Evgenij Ermenkov   = (4.5/9, 50%)   -1 (3.5/8, 44%) vs 2586-rated opposition   2543   -0.2 
 Paul Van der Sterren   = (4.5/9, 50%)   -1 (3.5/8, 44%) vs 2585-rated opposition   2543   -0.5 
 Yge Visser   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2546-rated opposition   2542   N/A 
 Gilles Andruet   +2 (5.5/9, 61%)   = (3.5/7, 50%) vs 2550-rated opposition   2539   +0.9 
 Gert Pieterse   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2567-rated opposition   2533   +0.6 
 Joris Brenninkmeijer   +1 (5/9, 56%)   +1 (4.5/8, 56%) vs 2502-rated opposition   2533   +0.9 
 Jeroen Piket   = (4.5/9, 50%)   -1 (3.5/8, 44%) vs 2567-rated opposition   2528   -0.8 
 Manuel Bosboom   -2 (3.5/9, 39%)   -1 (3.5/8, 44%) vs 2563-rated opposition   2525   +0.7 
 Tibor Jr Karolyi   -2 (3.5/9, 39%)   -1 (3.5/8, 44%) vs 2548-rated opposition   2513   -0.1 
 Jeroen Vanheste   -1 (4/9, 44%)   = (4/8, 50%) vs 2508-rated opposition   2510   +0.6 
 Martin Martens   -3 (3/9, 33%)   -3 (3/9, 33%) vs 2510-rated opposition   2434   N/A 
 Gert Ligterink   -4 (2.5/9, 28%)   -3 (2/7, 29%) vs 2526-rated opposition   2429   -1.3 
 Kiril Ninov   -3 (3/9, 33%)   -3 (2.5/8, 31%) vs 2492-rated opposition   2411   -2.1 
 Hans Ree   -2 (3.5/9, 39%)   -3 (2.5/8, 31%) vs 2482-rated opposition   2403   -1.9 
 Eliahu Shvidler   -5 (2/9, 22%)   -6 (1/8, 13%) vs 2529-rated opposition   2357   -2.4