Event Details:   Munich, 1900  
   Start Date:    July, 1900
   Finish Date:    -
   Event Type:    Tournament
 Player Name   Rating on July 1900 list   Predicted Results vs Rated Opponents   Age 
 Adolf Olland   not rated on July 1900 list   -   33y3m 
 Paul Krüger   not rated on July 1900 list   -   28y9m 
 D Mannheimer   not rated on July 1900 list   -      - 
 Karl Wilhelm Rosenkrantz   not rated on July 1900 list   -      - 
 Cornelius Trimborn   not rated on July 1900 list   -   43y0m 
 Rudolf Swiderski   not rated on July 1900 list   -   22y0m 
 Kramer   not rated on July 1900 list   -      - 
 Edelheim, A   not rated on July 1900 list   -      - 
 Richter   not rated on July 1900 list   -      - 
 Franz Gutmayer   not rated on July 1900 list   -   42y7m 
 Flad   not rated on July 1900 list   -      - 
 G Mayer   not rated on July 1900 list   -      - 
 Moritz Lewitt   not rated on July 1900 list   -   36y11m 
 Schultz   not rated on July 1900 list   -      - 
 František Schubert   not rated on July 1900 list   -   6y3m 
 Wilhelm Schwann   not rated on July 1900 list   -      - 
 Thoenes   not rated on July 1900 list   -      - 
 Hermann Hirschler   not rated on July 1900 list   -      - 
 Dyckhoff, Eduard   not rated on July 1900 list   -      - 
 Schneider   not rated on July 1900 list   -      - 
 Ernst Varain   not rated on July 1900 list   -   42y1m 
 Victor Exner   2560 (#33 on July 1900 list  -      - 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Adolf Olland   +11 (16/21, 76%)   +1 (1/1, 100%) vs 2560-rated opposition   [2558]   N/A 
 Paul Krüger   +9 (15/21, 71%)   +1 (1/1, 100%) vs 2560-rated opposition   [2558]   N/A 
 D Mannheimer   +6 (13.5/21, 64%)   +1 (1/1, 100%) vs 2560-rated opposition   [2558]   N/A 
 Karl Wilhelm Rosenkrantz   +3 (12/21, 57%)   +1 (1/1, 100%) vs 2560-rated opposition   [2558]   N/A 
 Cornelius Trimborn   -6 (7.5/21, 36%)   +1 (1/1, 100%) vs 2560-rated opposition   [2558]   N/A 
 Rudolf Swiderski   +13 (17/21, 81%)   = (0.5/1, 50%) vs 2560-rated opposition   [2505]   N/A 
 Kramer   = (10.5/21, 50%)   = (0.5/1, 50%) vs 2560-rated opposition   [2505]   N/A 
 Edelheim, A   +10 (15.5/21, 74%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Richter   +7 (14/21, 67%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Franz Gutmayer   +3 (12/21, 57%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Flad   = (10.5/21, 50%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 G Mayer   = (10.5/21, 50%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Moritz Lewitt   -4 (8.5/21, 40%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Schultz   -5 (8/21, 38%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 František Schubert   -5 (8/21, 38%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Wilhelm Schwann   -6 (7.5/21, 36%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Thoenes   -7 (7/21, 33%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Hermann Hirschler   -8 (6.5/21, 31%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Dyckhoff, Eduard   -8 (6.5/21, 31%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Schneider   -11 (5/21, 24%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Ernst Varain   -11 (5/21, 24%)   -1 (0/1, 0%) vs 2560-rated opposition   [2452]   N/A 
 Victor Exner   +9 (15/21, 71%)   no games vs rated opposition   -   N/A