Event Details:   Hamburg ol (Men), 1930  
   Start Date:    July, 1930
   Finish Date:    -
   Event Type:    Team event
 Player Name   Rating on July 1930 list   Predicted Results vs Rated Opponents   Age 
 Akiba Rubinstein   2722 (#6 on July 1930 list  2.4/4, 60%   47y9m 
 Josef Lokvenc   2516 (#54 on July 1930 list  1.9/4, 48%   31y2m 
 Saviely Tartakower   2683 (#8 on July 1930 list  2.6/4, 64%   43y5m 
 Isaac Kashdan   2702 (#7 on July 1930 list  3.1/5, 63%   24y8m 
 Carl Ahues   2626 (#13 on July 1930 list  1.6/3, 54%   46y7m 
 Hovind, C.   not rated on July 1930 list   -      - 
 Daniël Noteboom   not rated on July 1930 list   -   20y5m 
 Abraham Baratz   not rated on July 1930 list   -      - 
 Kornél Havasi   2558 (#35 on July 1930 list  1/2, 50%   38y6m 
 Carl Carls   2505 (#59 on July 1930 list  0.9/2, 45%   49y10m 
 Salo Flohr   2579 (#28 on July 1930 list  1.4/3, 47%   21y8m 
 Hans Kmoch   2594 (#24 on July 1930 list  2.2/4, 56%   36y0m 
 Alexander Alekhine   2834 (#1 on July 1930 list  1.7/2, 86%   37y9m 
 Alexander Macht   not rated on July 1930 list   -      - 
 Erich Eliskases   not rated on July 1930 list   -   17y5m 
 Carl Ruben   2452 (#90 on July 1930 list  1.7/4, 42%      - 
 Vladimirs Petrovs   not rated on July 1930 list   -   22y10m 
 Henri Weenink   2521 (#49 on July 1930 list  2/5, 39%   37y9m 
 Scheinbergas   not rated on July 1930 list   -      - 
 Frank Marshall   2619 (#14 on July 1930 list  4.1/7, 59%   52y11m 
 Géza Maróczy   2627 (#12 on July 1930 list  0.4/1, 39%   60y4m 
 Lafora, C.   not rated on July 1930 list   -      - 
 Sándor Takács   2557 (#37 on July 1930 list  1.3/3, 45%   37y5m 
 William Winter   2503 (#61 on July 1930 list  0.9/2, 47%   31y10m 
 Eggert Gilfer   not rated on July 1930 list   -      - 
 Halvorsen, Trygve   not rated on July 1930 list   -      - 
 George Thomas   2574 (#30 on July 1930 list  1/2, 51%   49y1m 
 Frederick Yates   2580 (#26 on July 1930 list  2.2/4, 55%   46y6m 
 Friedrich Sämisch   2617 (#15 on July 1930 list  3.6/6, 61%   33y10m 
 Heinrich Wagner   2520 (#50 on July 1930 list  0.9/2, 46%   41y11m 
 Arpád Vajda   2601 (#20 on July 1930 list  3/5, 59%   34y2m 
 Kurt Richter   2542 (#40 on July 1930 list  1/2, 51%   29y8m 
 Gideon Stĺhlberg   2546 (#39 on July 1930 list  1.2/3, 39%   22y6m 
 Jorgensen, G.   not rated on July 1930 list   -      - 
 Josef Rejfír   2441 (#96 on July 1930 list  0.8/2, 40%   20y10m 
 Herman Steiner   2502 (#63 on July 1930 list  1/2, 48%   25y3m 
 Hans Müller   2490 (#69 on July 1930 list  0.9/2, 46%   33y7m 
 János Balogh   2334 (#134 on July 1930 list  0.2/1, 17%   37y10m 
 Gösta Stoltz   2525 (#47 on July 1930 list  3.5/7, 50%   26y2m 
 Ragnar Krogius   not rated on July 1930 list   -      - 
 Johannes van den Bosch   2493 (#68 on July 1930 list  1/2, 48%   24y3m 
 Salo Landau   2500 (#65 on July 1930 list  2.1/4, 52%   27y3m 
 Endre Steiner   2590 (#25 on July 1930 list  1.2/2, 61%   29y1m 
 Valentin Marin Llovet   2377 (#123 on July 1930 list  0.6/2, 28%      - 
 Siegfried Wolf   2459 (#84 on July 1930 list  0.4/1, 45%   62y7m 
 Erik Sr Andersen   2519 (#51 on July 1930 list  2.8/6, 47%   26y3m 
 Dawid Przepiórka   2598 (#22 on July 1930 list  1.3/2, 64%   49y7m 
 Karl Berndtsson-Kullberg   not rated on July 1930 list   -   38y4m 
 Gudmundsson, Stefan Thormar   not rated on July 1930 list   -      - 
 Louis Betbeder Matibet   not rated on July 1930 list   -   28y11m 
 Larsen, Peder Andreas   not rated on July 1930 list   -      - 
 Ladislav Prokeš   2458 (#85 on July 1930 list  0.6/2, 32%   46y1m 
 Marcel Duchamp   2399 (#116 on July 1930 list  0.9/3, 29%   43y0m 
 Manuel Golmayo de la Torriente   2506 (#57 on July 1930 list  1/3, 34%   47y1m 
 Arvids Taube   not rated on July 1930 list   -      - 
 Kazimierz Makarczyk   2525 (#46 on July 1930 list  1.5/3, 51%   29y6m 
 Olsen, Aage   not rated on July 1930 list   -      - 
 Mir Sultan Khan   2599 (#21 on July 1930 list  2/4, 51%   25y6m 
 Karel Treybal   2605 (#19 on July 1930 list  1.5/3, 50%   45y5m 
 Erik Lundin   not rated on July 1930 list   -   26y0m 
 Taubmann   not rated on July 1930 list   -      - 
 Fricis Apšenieks   not rated on July 1930 list   -   36y3m 
 Movsa Feigin   not rated on July 1930 list   -   22y5m 
 Desler, Arne   not rated on July 1930 list   -      - 
 Angel Ribera Arnal   2299 (#136 on July 1930 list  0.3/1, 26%   21y4m 
 Voisin, A.   not rated on July 1930 list   -      - 
 Thorsten Gauffin   not rated on July 1930 list   -      - 
 Paulin Frydman   not rated on July 1930 list   -   25y2m 
 Anderson, James Allan   not rated on July 1930 list   -      - 
 Ion Gudju   not rated on July 1930 list   -      - 
 Alexandru Tyroler   2424 (#104 on July 1930 list  1.1/3, 36%      - 
 Isakas Vistaneckis   not rated on July 1930 list   -      - 
 Aristide Gromer   not rated on July 1930 list   -   21y6m 
 Abramavicius, Leonhard   not rated on July 1930 list   -      - 
 Jacob Erhard Gemzoe   not rated on July 1930 list   -      - 
 Amos Pokorný   2475 (#74 on July 1930 list  -   40y4m 
 Placido Soler   2383 (#121 on July 1930 list  -      - 
 Einar Thorvaldsson   not rated on July 1930 list   -      - 
 Rahm, Ilmari   not rated on July 1930 list   -      - 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Akiba Rubinstein   +5 (6/7, 86%)   +2 (3/4, 75%) vs 2639-rated opposition   [2667]   +0.6 
 Josef Lokvenc   +5 (5/5, 100%)   +4 (4/4, 100%) vs 2530-rated opposition   [2665]   +2.1 
 Saviely Tartakower   +4 (5.5/7, 79%)   +3 (3.5/4, 88%) vs 2566-rated opposition   [2652]   +0.9 
 Isaac Kashdan   +4 (5.5/7, 79%)   +2 (3.5/5, 70%) vs 2593-rated opposition   2633   +0.4 
 Carl Ahues   +2 (3.5/5, 70%)   +2 (2.5/3, 83%) vs 2593-rated opposition   [2633]   +0.9 
 Hovind, C.   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2834-rated opposition   [2624]   N/A 
 Daniël Noteboom   +3 (4/5, 80%)   +2 (2/2, 100%) vs 2568-rated opposition   [2616]   N/A 
 Abraham Baratz   -1 (1/3, 33%)   = (1/2, 50%) vs 2707-rated opposition   [2614]   N/A 
 Kornél Havasi   +5 (5/5, 100%)   +2 (2/2, 100%) vs 2561-rated opposition   [2612]   +1.0 
 Carl Carls   +3 (3/3, 100%)   +2 (2/2, 100%) vs 2546-rated opposition   [2602]   +1.1 
 Salo Flohr   +1 (3/5, 60%)   +1 (2/3, 67%) vs 2608-rated opposition   [2601]   +0.6 
 Hans Kmoch   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2544-rated opposition   [2598]   +0.8 
 Alexander Alekhine   +9 (9/9, 100%)   +2 (2/2, 100%) vs 2526-rated opposition   [2588]   +0.3 
 Alexander Macht   -1 (1.5/4, 38%)   = (1.5/3, 50%) vs 2645-rated opposition   [2585]   N/A 
 Erich Eliskases   +3 (3/3, 100%)   +1 (1/1, 100%) vs 2598-rated opposition   [2583]   N/A 
 Carl Ruben   +3 (4/5, 80%)   +2 (3/4, 75%) vs 2519-rated opposition   [2580]   +1.3 
 Vladimirs Petrovs   = (1/2, 50%)   = (1/2, 50%) vs 2651-rated opposition   [2577]   N/A 
 Henri Weenink   +1 (4/7, 57%)   = (2.5/5, 50%) vs 2611-rated opposition   2576   +0.5 
 Scheinbergas   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2574-rated opposition   [2567]   N/A 
 Frank Marshall   +1 (5/9, 56%)   +1 (4/7, 57%) vs 2545-rated opposition   2566   -0.1 
 Géza Maróczy   +1 (2/3, 67%)   -1 (0/1, 0%) vs 2722-rated opposition   [2554]   -0.4 
 Lafora, C.   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2722-rated opposition   [2554]   N/A 
 Sándor Takács   -1 (1.5/4, 38%)   = (1.5/3, 50%) vs 2601-rated opposition   [2553]   +0.2 
 William Winter   +3 (3.5/4, 88%)   +1 (1.5/2, 75%) vs 2525-rated opposition   [2540]   +0.6 
 Eggert Gilfer   -3 (1/5, 20%)   -2 (1/4, 25%) vs 2671-rated opposition   [2536]   N/A 
 Halvorsen, Trygve   = (1/2, 50%)   +1 (1/1, 100%) vs 2500-rated opposition   [2521]   N/A 
 George Thomas   -1 (1/3, 33%)   = (1/2, 50%) vs 2562-rated opposition   [2518]   =0.0 
 Frederick Yates   -1 (3/7, 43%)   = (2/4, 50%) vs 2540-rated opposition   [2517]   -0.2 
 Friedrich Sämisch   +1 (4/7, 57%)   = (3/6, 50%) vs 2525-rated opposition   2516   -0.6 
 Heinrich Wagner   +2 (3/4, 75%)   = (1/2, 50%) vs 2551-rated opposition   [2511]   +0.1 
 Arpád Vajda   = (2.5/5, 50%)   = (2.5/5, 50%) vs 2522-rated opposition   2509   -0.5 
 Kurt Richter   +1 (2/3, 67%)   = (1/2, 50%) vs 2535-rated opposition   [2500]   =0.0 
 Gideon Stĺhlberg   -2 (0.5/3, 17%)   -2 (0.5/3, 17%) vs 2638-rated opposition   [2495]   -0.7 
 Jorgensen, G.   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2626-rated opposition   [2493]   N/A 
 Josef Rejfír   +2 (3/4, 75%)   = (1/2, 50%) vs 2525-rated opposition   [2493]   +0.2 
 Herman Steiner   +1 (2/3, 67%)   = (1/2, 50%) vs 2522-rated opposition   [2491]   =0.0 
 Hans Müller   +1 (3/5, 60%)   = (1/2, 50%) vs 2521-rated opposition   [2491]   +0.1 
 János Balogh   = (1/2, 50%)   -1 (0/1, 0%) vs 2617-rated opposition   [2488]   -0.2 
 Gösta Stoltz   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2522-rated opposition   2487   -0.5 
 Ragnar Krogius   -4 (0/4, 0%)   -2 (0/2, 0%) vs 2654-rated opposition   [2485]   N/A 
 Johannes van den Bosch   = (2.5/5, 50%)   = (1/2, 50%) vs 2507-rated opposition   [2481]   =0.0 
 Salo Landau   -1 (2/5, 40%)   = (2/4, 50%) vs 2482-rated opposition   [2475]   -0.1 
 Endre Steiner   +1 (2/3, 67%)   = (1/2, 50%) vs 2498-rated opposition   [2475]   -0.2 
 Valentin Marin Llovet   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2563-rated opposition   [2471]   -0.1 
 Siegfried Wolf   +1 (1.5/2, 75%)   = (0.5/1, 50%) vs 2503-rated opposition   [2470]   +0.1 
 Erik Sr Andersen   = (4/8, 50%)   -2 (2/6, 33%) vs 2545-rated opposition   2466   -0.8 
 Dawid Przepiórka   = (2/4, 50%)   = (1/2, 50%) vs 2483-rated opposition   [2465]   -0.3 
 Karl Berndtsson-Kullberg   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2571-rated opposition   [2462]   N/A 
 Gudmundsson, Stefan Thormar   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2529-rated opposition   [2461]   N/A 
 Louis Betbeder Matibet   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2524-rated opposition   [2457]   N/A 
 Larsen, Peder Andreas   -3 (0/3, 0%)   -3 (0/3, 0%) vs 2645-rated opposition   [2457]   N/A 
 Ladislav Prokeš   = (2/4, 50%)   -2 (0/2, 0%) vs 2610-rated opposition   [2455]   -0.6 
 Marcel Duchamp   -3 (0.5/4, 13%)   -2 (0.5/3, 17%) vs 2579-rated opposition   [2453]   -0.4 
 Manuel Golmayo de la Torriente   -2 (1/4, 25%)   -3 (0/3, 0%) vs 2639-rated opposition   [2453]   -1.0 
 Arvids Taube   -3 (0/3, 0%)   -3 (0/3, 0%) vs 2639-rated opposition   [2453]   N/A 
 Kazimierz Makarczyk   +1 (3/5, 60%)   -1 (1/3, 33%) vs 2514-rated opposition   [2450]   -0.5 
 Olsen, Aage   -3 (0/3, 0%)   -3 (0/3, 0%) vs 2634-rated opposition   [2449]   N/A 
 Mir Sultan Khan   -2 (1.5/5, 30%)   -3 (0.5/4, 13%) vs 2589-rated opposition   [2437]   -1.5 
 Karel Treybal   -2 (1/4, 25%)   -3 (0/3, 0%) vs 2607-rated opposition   [2430]   -1.5 
 Erik Lundin   = (2/4, 50%)   -1 (1/3, 33%) vs 2485-rated opposition   [2430]   N/A 
 Taubmann   -1 (1/3, 33%)   -1 (0/1, 0%) vs 2519-rated opposition   [2427]   N/A 
 Fricis Apšenieks   -3 (1.5/6, 25%)   -4 (0.5/5, 10%) vs 2599-rated opposition   2425   N/A 
 Movsa Feigin   +1 (2/3, 67%)   -1 (0/1, 0%) vs 2516-rated opposition   [2425]   N/A 
 Desler, Arne   -3 (0/3, 0%)   -3 (0/3, 0%) vs 2595-rated opposition   [2422]   N/A 
 Angel Ribera Arnal   = (1/2, 50%)   -1 (0/1, 0%) vs 2500-rated opposition   [2415]   -0.3 
 Voisin, A.   -3 (0/3, 0%)   -1 (0/1, 0%) vs 2490-rated opposition   [2409]   N/A 
 Thorsten Gauffin   -1 (1/3, 33%)   -2 (0/2, 0%) vs 2531-rated opposition   [2402]   N/A 
 Paulin Frydman   = (2/4, 50%)   -1 (0/1, 0%) vs 2475-rated opposition   [2400]   N/A 
 Anderson, James Allan   -1 (1/3, 33%)   -2 (0/2, 0%) vs 2521-rated opposition   [2396]   N/A 
 Ion Gudju   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2458-rated opposition   [2389]   N/A 
 Alexandru Tyroler   -3 (1/5, 20%)   -3 (0/3, 0%) vs 2540-rated opposition   [2383]   -1.1 
 Isakas Vistaneckis   -3 (0/3, 0%)   -2 (0/2, 0%) vs 2481-rated opposition   [2369]   N/A 
 Aristide Gromer   -1 (2/5, 40%)   -2 (1/4, 25%) vs 2433-rated opposition   [2362]   N/A 
 Abramavicius, Leonhard   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2421-rated opposition   [2329]   N/A 
 Jacob Erhard Gemzoe   -6 (0/6, 0%)   -5 (0/5, 0%) vs 2495-rated opposition   2313   N/A 
 Amos Pokorný   +2 (2/2, 100%)   no games vs rated opposition   -   N/A 
 Placido Soler   +1 (1/1, 100%)   no games vs rated opposition   -   N/A 
 Einar Thorvaldsson   = (1/2, 50%)   no games vs rated opposition   -   N/A 
 Rahm, Ilmari   -2 (0/2, 0%)   no games vs rated opposition   -   N/A