Event Details:   Kislovodsk, 1962  
   Start Date:    1962
   Finish Date:    -
   Event Type:    Tournament
 Player Name   Rating on January 1962 list   Predicted Results vs Rated Opponents   Age 
 Lev Belov   not rated on January 1962 list   -   28y2m 
 Boris Vladimirov   2545 (#102 on January 1962 list  1.5/3, 50%   32y8m 
 Peter Dubinin   not rated on January 1962 list   -   52y7m 
 Alexander Zakharov   2495 (#189 on January 1962 list  1.2/3, 39%   18y3m 
 Aleksej Shestoperov   not rated on January 1962 list   -   26y7m 
 Alexander Tolush   2562 (#86 on January 1962 list  0.5/1, 47%   51y8m 
 Alexander Kotov   2598 (#49 on January 1962 list  0.9/2, 45%   48y5m 
 Evgeny Vasiukov   2704 (#13 on January 1962 list  1.3/2, 66%   28y10m 
 Viacheslav Osnos   2537 (#113 on January 1962 list  1.2/3, 40%   26y6m 
 Arseniev, Vladimir V   not rated on January 1962 list   -      - 
 Yury Gusev   not rated on January 1962 list   -   40y4m 
 Mazukevich, AA.   not rated on January 1962 list   -      - 
 Alexander Korelov   not rated on January 1962 list   -      - 
 Anatoly Lein   2539 (#109 on January 1962 list  0.4/1, 41%   30y10m 
 Vladimir Antoshin   2618 (#39 on January 1962 list  1.2/2, 62%   32y8m 
 Leonid Shamkovich   2585 (#63 on January 1962 list  1/2, 51%   38y7m 
 Nikolay Krogius   2609 (#44 on January 1962 list  1.8/3, 60%   31y6m 
 
 Player Name   Overall Results   Actual Results vs Rated Opponents   Performance Rating   Results +/- Predicted 
 Lev Belov   +4 (4/4, 100%)   +3 (3/3, 100%) vs 2568-rated opposition   [2658]   N/A 
 Boris Vladimirov   +1 (2.5/4, 63%)   +2 (2.5/3, 83%) vs 2547-rated opposition   [2601]   +1.0 
 Peter Dubinin   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2618-rated opposition   [2595]   N/A 
 Alexander Zakharov   = (2/4, 50%)   +1 (2/3, 67%) vs 2591-rated opposition   [2589]   +0.8 
 Aleksej Shestoperov   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2598-rated opposition   [2582]   N/A 
 Alexander Tolush   = (1/2, 50%)   +1 (1/1, 100%) vs 2585-rated opposition   [2574]   +0.5 
 Alexander Kotov   -1 (1/3, 33%)   = (1/2, 50%) vs 2644-rated opposition   [2573]   +0.1 
 Evgeny Vasiukov   +2 (2.5/3, 83%)   +1 (1.5/2, 75%) vs 2567-rated opposition   [2568]   +0.2 
 Viacheslav Osnos   = (2/4, 50%)   = (1.5/3, 50%) vs 2620-rated opposition   [2567]   +0.3 
 Arseniev, Vladimir V   = (1/2, 50%)   +1 (1/1, 100%) vs 2562-rated opposition   [2560]   N/A 
 Yury Gusev   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2704-rated opposition   [2542]   N/A 
 Mazukevich, AA.   +1 (1.5/2, 75%)   +1 (1/1, 100%) vs 2495-rated opposition   [2518]   N/A 
 Alexander Korelov   = (1/2, 50%)   = (0.5/1, 50%) vs 2537-rated opposition   [2491]   N/A 
 Anatoly Lein   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2618-rated opposition   [2489]   -0.4 
 Vladimir Antoshin   -2 (1/4, 25%)   = (1/2, 50%) vs 2517-rated opposition   [2488]   -0.2 
 Leonid Shamkovich   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2580-rated opposition   [2435]   -1.0 
 Nikolay Krogius   -2 (0.5/3, 17%)   -2 (0.5/3, 17%) vs 2526-rated opposition   [2416]   -1.3