1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Leonid Yudasin
   Born:    1959-Aug
   Best World Rank:    #5 (on the December 1990 rating list)
   Highest Rating:    2741 on the January 1991 rating list, #6 in world, age 31y5m
   Best Individual Performance:    2742 in Leningrad (URS Championship), 1990, scoring 8.5/13 (65%) vs 2669-rated opposition

  Graph   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    URS-ch U18 Tbilisi, 1976  not rated on January 1976 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    Leningrad-ch, 1979  not rated on January 1979 list   [2510]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2482-rated opposition   N/A 
    Leningrad-ch, 1980  not rated on January 1980 list   [2550]   +2 (3/4, 75%)   +1 (1.5/2, 75%) vs 2540-rated opposition   N/A 
    Leningrad-ch, 1981  not rated on January 1981 list   [2436]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2533-rated opposition   N/A 
    URS-ch sf Saratov, 1981  not rated on January 1981 list   [2610]   +3 (4.5/6, 75%)   +2 (2/2, 100%) vs 2560-rated opposition   N/A 

    Frunze (URS Championship), 1981  not rated on December 1981 list   2622   -2 (7.5/17, 44%)   -2 (7.5/17, 44%) vs 2660-rated opposition   N/A 
    URS-ch sf Ivano Frankovsk, 1982  2650 (#42 on January 1982 list  2471   -3 (1.5/6, 25%)   -3 (1.5/6, 25%) vs 2594-rated opposition   -1.9 
    Minsk, 1982  2637 (#57 on May 1982 list  2697   +4 (9.5/15, 63%)   +4 (9.5/15, 63%) vs 2621-rated opposition   +1.7 
    Budapest Elekes mem, 1982  2668 (#30 on June 1982 list  2560   +4 (7.5/11, 68%)   +2 (5.5/9, 61%) vs 2502-rated opposition   -0.8 
    Telavi, 1982  2626 (#62 on December 1982 list  2663   +3 (10/17, 59%)   +3 (10/17, 59%) vs 2605-rated opposition   +1.1 

    Nikolaev, 1983  2641 (#51 on January 1983 list  [2545]   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2631-rated opposition   -0.5 
    Yerevan op, 1983  2641 (#51 on January 1983 list  [2619]   +4 (5.5/7, 79%)   +2 (2.5/3, 83%) vs 2573-rated opposition   +0.8 
    Trnava, 1983  2644 (#51 on March 1983 list  2615   +2 (7.5/13, 58%)   +2 (7.5/13, 58%) vs 2570-rated opposition   -0.1 
    Lvov, 1983  2644 (#51 on June 1983 list  2627   +3 (8/13, 62%)   +3 (8/13, 62%) vs 2559-rated opposition   +0.2 
    Spartakiade tt 8th Moscow, 1983  2648 (#49 on July 1983 list  2645   +4 (6.5/9, 72%)   +2 (4.5/7, 64%) vs 2607-rated opposition   +0.7 

    URS-ch sf Sverdlovsk, 1984  2657 (#46 on January 1984 list  2664   +4 (10.5/17, 62%)   +3 (7.5/12, 63%) vs 2602-rated opposition   +0.7 
    White Knights Leningrad, 1984  2663 (#45 on June 1984 list  2551   -2 (5.5/13, 42%)   -2 (5.5/13, 42%) vs 2595-rated opposition   -2.0 
    URS-FL Sverdlovsk, 1984  2647 (#55 on November 1984 list  2602   -1 (7/15, 47%)   -1 (7/15, 47%) vs 2622-rated opposition   -0.9 
    Kotov mem Tbilisi, 1985  2641 (#60 on January 1985 list  2595   +2 (6.5/11, 59%)   +2 (5/8, 63%) vs 2544-rated opposition   +0.1 
    Kostroma, 1985  2632 (#79 on July 1985 list  2618   +3 (10/17, 59%)   +1 (4.5/8, 56%) vs 2608-rated opposition   +0.3 

    Albena, 1985  2637 (#76 on September 1985 list  2635   +4 (8.5/13, 65%)   +4 (8/12, 67%) vs 2541-rated opposition   +0.6 
    URS-chI Minsk, 1985  2642 (#70 on October 1985 list  2655   +2 (9.5/17, 56%)   +2 (9.5/17, 56%) vs 2616-rated opposition   +0.5 
    URS tt Jaroslavl, 1986  2647 (#66 on January 1986 list  [2585]   = (1/2, 50%)   = (0.5/1, 50%) vs 2688-rated opposition   =0.0 
    Kiev (URS Championship), 1986  2642 (#71 on April 1986 list  2661   = (8.5/17, 50%)   = (8.5/17, 50%) vs 2663-rated opposition   +0.4 
    Kujbyshev, 1986  2641 (#77 on October 1986 list  2545   -5 (6/17, 35%)   -5 (6/17, 35%) vs 2632-rated opposition   -2.7 

    Baku, 1986  2623 (#104 on November 1986 list  2618   +2 (6/10, 60%)   +2 (5.5/9, 61%) vs 2573-rated opposition   +0.5 
    DSV-Turnier Leipzig, 1986  2624 (#101 on December 1986 list  2596   +2 (7.5/13, 58%)   +1 (6.5/12, 54%) vs 2574-rated opposition   -0.2 
    Dreszer mem Gdynia, 1987  2628 (#91 on January 1987 list  [2498]   +7 (9/11, 82%)   +1 (2/3, 67%) vs 2461-rated opposition   -0.1 
    Leningrad Trade Union, 1987  2628 (#91 on January 1987 list  -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    Leningrad-ch, 1987  2628 (#91 on January 1987 list  2523   +1 (6.5/12, 54%)   -1 (2/5, 40%) vs 2588-rated opposition   -0.7 

    URS-ch otbor Norilsk, 1987  2616 (#110 on August 1987 list  2620   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2576-rated opposition   +0.5 
    Lvov, 1987  2619 (#111 on November 1987 list  2733   +5 (11/17, 65%)   +5 (11/17, 65%) vs 2645-rated opposition   +3.0 
    Moscow (URS Championship), 1988  2653 (#65 on July 1988 list  2721   +1 (9/17, 53%)   +1 (9/17, 53%) vs 2712-rated opposition   +1.7 
    Simferopol, 1988  2675 (#44 on November 1988 list  2681   +2 (9.5/17, 56%)   +2 (9.5/17, 56%) vs 2646-rated opposition   +0.4 
    Leningrad m, 1989  2682 (#41 on January 1989 list  [2519]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2497-rated opposition   +0.3 

    URS Army-ch Simferopol, 1989  2682 (#41 on January 1989 list  [2592]   +2 (3.5/5, 70%)   +1 (2.5/4, 63%) vs 2590-rated opposition   +0.1 
    Bern, 1989  2682 (#38 on February 1989 list  2587   +5 (8/11, 73%)   +2 (5/8, 63%) vs 2534-rated opposition   -0.4 
    Spring op Budapest, 1989  2681 (#41 on March 1989 list  2619   +4 (5/6, 83%)   +3 (4/5, 80%) vs 2527-rated opposition   +0.6 
    Moscow, 1989  2684 (#38 on May 1989 list  2609   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2563-rated opposition   -0.3 
    Leningrad, 1989  2673 (#50 on June 1989 list  2649   +5 (9/13, 69%)   +4 (8/12, 67%) vs 2558-rated opposition   +0.4 

    Podolsk GMA-qual, 1989  2675 (#45 on August 1989 list  2626   +2 (5.5/9, 61%)   +2 (5/8, 63%) vs 2582-rated opposition   +0.1 
    Leningrad2, 1989  2682 (#39 on September 1989 list  2675   +5 (8/11, 73%)   +4 (6.5/9, 72%) vs 2578-rated opposition   +0.9 
    URS-chT Podolsk, 1990  2695 (#28 on January 1990 list  2664   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2630-rated opposition   +0.3 
    USA op, 1990  2695 (#28 on January 1990 list  2622   +8 (9/10, 90%)   +4 (5/6, 83%) vs 2493-rated opposition   +0.6 
    Lvov (Zonal), 1990  2697 (#24 on February 1990 list  2724   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2671-rated opposition   +1.2 

    New York (Open), 1990  2708 (#16 on April 1990 list  2714   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2626-rated opposition   +1.1 
    Manila (Interzonal), 1990  2715 (#15 on June 1990 list  2720   +3 (8/13, 62%)   +3 (8/13, 62%) vs 2669-rated opposition   +0.8 
    Leningrad (URS Championship), 1990  2725 (#11 on October 1990 list  2742   +4 (8.5/13, 65%)   +4 (8.5/13, 65%) vs 2669-rated opposition   +1.2 
    Novi Sad ol (Men), 1990  2735 (#7 on November 1990 list  2667   +5 (7/9, 78%)   +4 (6/8, 75%) vs 2563-rated opposition   +0.4 
    Pamplona, 1990  2738 (#5 on December 1990 list  2688   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2594-rated opposition   +0.5 

    Ivanchuk-Yudasin Match (Candidates, Riga), 1991  2741 (#6 on January 1991 list  2561   -4 (0.5/5, 10%)   -4 (0.5/5, 10%) vs 2779-rated opposition   -1.8 
    New York (Open), 1991  2733 (#7 on March 1991 list  2517   +2 (4.5/7, 64%)   +1 (3.5/6, 58%) vs 2484-rated opposition   -1.3 
    Munich, 1991  2730 (#8 on May 1991 list  2581   -3 (5/13, 38%)   -3 (5/13, 38%) vs 2655-rated opposition   -2.7 
    World op Philadelphia, 1991  2713 (#13 on July 1991 list  [2398]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2303-rated opposition   =0.0 
    Moscow (Open), 1991  2705 (#19 on September 1991 list  2611   +4 (6.5/9, 72%)   +1 (3.5/6, 58%) vs 2605-rated opposition   -0.2 

    Podolsk, 1991  2704 (#20 on October 1991 list  2635   +6 (8.5/11, 77%)   +5 (7.5/10, 75%) vs 2503-rated opposition   +0.1 
    Moscow (URS Championship), 1991  2705 (#20 on November 1991 list  2579   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2611-rated opposition   -1.7 
    Pamplona, 1991  2698 (#22 on December 1991 list  2686   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2624-rated opposition   +0.7 
    Beersheba-B, 1992  2701 (#20 on January 1992 list  [2461]   +11 (11.5/12, 96%)   +2 (2/2, 100%) vs 2336-rated opposition   +0.1 
    ESP-chT, 1992  2701 (#20 on January 1992 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 

    Sevilla (Open), 1992  2701 (#20 on January 1992 list  2680   +6 (7.5/9, 83%)   +4 (5.5/7, 79%) vs 2574-rated opposition   +1.0 
    Leon, 1992  2700 (#19 on April 1992 list  2632   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2557-rated opposition   =0.0 
    Dos Hermanas, 1992  2701 (#18 on May 1992 list  2690   +5 (7/9, 78%)   +5 (7/9, 78%) vs 2563-rated opposition   +1.0 
    Madrid, 1992  2701 (#18 on May 1992 list  2614   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2633-rated opposition   -0.7 
    Moscow Tal mem, 1992  2704 (#19 on August 1992 list  2487   = (4/8, 50%)   -1 (3/7, 43%) vs 2522-rated opposition   -2.0 

    Ponferrada op, 1992  2704 (#19 on August 1992 list  [2552]   +4 (5.5/7, 79%)   +2 (3/4, 75%) vs 2482-rated opposition   =0.0 
    Moscow (Open), 1992  2693 (#27 on October 1992 list  2643   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2604-rated opposition   +0.1 
    Pamplona, 1992  2692 (#28 on December 1992 list  2597   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2612-rated opposition   -0.8 
    Haifa, 1993  2687 (#27 on January 1993 list  2605   +2 (4.5/7, 64%)   +1 (3.5/6, 58%) vs 2598-rated opposition   -0.1 
    Sevilla (Open), 1993  2687 (#27 on January 1993 list  2565   +4 (6.5/9, 72%)   +2 (4.5/7, 64%) vs 2505-rated opposition   -0.5 

    Dos Hermanas, 1993  2677 (#39 on April 1993 list  2595   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2643-rated opposition   -0.9 
    Leon, 1993  2671 (#44 on May 1993 list  2724   +5 (7/9, 78%)   +5 (7/9, 78%) vs 2605-rated opposition   +1.8 
    Biel (Interzonal), 1993  2675 (#35 on July 1993 list  2738   +4 (8.5/13, 65%)   +4 (8.5/13, 65%) vs 2665-rated opposition   +1.8 
    Beersheba, 1993  2685 (#22 on October 1993 list  2603   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2583-rated opposition   -0.8 
    Tilburg, 1993  2681 (#26 on November 1993 list  2677   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2692-rated opposition   +0.6 

    Groningen, 1993  2681 (#23 on December 1993 list  2627   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2670-rated opposition   -0.7 
    Las Palmas3, 1993  2681 (#23 on December 1993 list  2582   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2561-rated opposition   -0.8 
    ESP-chT Cala Galdana, 1994  2673 (#32 on January 1994 list  2636   +4 (6/8, 75%)   +3 (5/7, 71%) vs 2557-rated opposition   +0.5 
    EUCup Gr Baile Herculane, 1994  2673 (#32 on January 1994 list  [2495]   = (1/2, 50%)   = (1/2, 50%) vs 2528-rated opposition   -0.3 
    New York, 1994  2673 (#32 on January 1994 list  2488   -3 (1/5, 20%)   -3 (1/5, 20%) vs 2635-rated opposition   -1.7 

    Kramnik-Yudasin Match (FIDE Candidates, Wijk aan Zee), 1994  2673 (#32 on January 1994 list  2647   -2 (2.5/7, 36%)   -2 (2.5/7, 36%) vs 2764-rated opposition   -0.2 
    World op Philadelphia, 1994  2662 (#39 on June 1994 list  [2539]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2579-rated opposition   -0.3 
    Tilburg, 1994  2659 (#40 on September 1994 list  2571   -1 (3.5/8, 44%)   -1 (3.5/8, 44%) vs 2621-rated opposition   -0.9 
    Tel Aviv (ISR Championship), 1994  2654 (#44 on October 1994 list  2712   +7 (9/11, 82%)   +7 (8.5/10, 85%) vs 2536-rated opposition   +2.1 
    EUCup final Lyon, 1994  2663 (#35 on November 1994 list  [2591]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2654-rated opposition   =0.0 

    Moscow ol (Men), 1994  2663 (#35 on November 1994 list  2584   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2629-rated opposition   -0.9 
    Pamplona, 1994  2662 (#38 on December 1994 list  2586   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2599-rated opposition   -0.7 
    Botvinnik mem St Petersburg, 1995  2659 (#39 on January 1995 list  [2620]   = (2/4, 50%)   = (2/4, 50%) vs 2681-rated opposition   +0.1 
    Haifa, 1995  2659 (#39 on January 1995 list  2678   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2645-rated opposition   +0.8 
    Kemerovo1, 1995  2660 (#36 on August 1995 list  2636   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2595-rated opposition   +0.2 

    EUCup Gr5 Vilnius, 1995  2667 (#33 on September 1995 list  [2654]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2623-rated opposition   +0.8 
    EUCup final Ljubljana, 1995  2670 (#30 on November 1995 list  [2620]   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2756-rated opposition   -0.2 
    CAN-ch op Calgary, 1996  2666 (#33 on January 1996 list  [2517]   +5 (6.5/8, 81%)   +1 (2/3, 67%) vs 2488-rated opposition   -0.1 
    ISR-chT Israel, 1996  2666 (#33 on January 1996 list  2657   +4 (7.5/11, 68%)   +3 (6/9, 67%) vs 2588-rated opposition   +0.7 
    Petrov mem St Petersburg, 1996  2663 (#34 on February 1996 list  2574   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2553-rated opposition   -0.5 

    Rishon Le Ziyyon, 1996  2663 (#34 on February 1996 list  2625   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2581-rated opposition   +0.1 
    Beersheba, 1996  2664 (#33 on March 1996 list  2525   = (5.5/11, 50%)   = (5.5/11, 50%) vs 2519-rated opposition   -1.9 
    ISL-ISR Reykjavik, 1996  2652 (#45 on April 1996 list  [2506]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2616-rated opposition   -0.6 
    Haifa, 1996  2648 (#42 on June 1996 list  2667   +2 (4.5/7, 64%)   +2 (4.5/7, 64%) vs 2635-rated opposition   +0.9 
    Yerevan ol (Men), 1996  2656 (#34 on September 1996 list  2587   = (4/8, 50%)   = (4/8, 50%) vs 2605-rated opposition   -0.5 

    EUCup Gr1 Kranevo, 1996  2649 (#40 on October 1996 list  [2580]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2638-rated opposition   =0.0 
    ISR-ch Jerusalem, 1996  2649 (#40 on October 1996 list  2623   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2514-rated opposition   +0.6 
    EUCup final Budapest, 1996  2649 (#45 on November 1996 list  [2523]   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2618-rated opposition   -0.6 
    St. Petersburg (Chigorin Memorial), 1996  2649 (#45 on November 1996 list  2610   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2530-rated opposition   +0.2 
    ISR-chT Israel, 1997  2646 (#53 on January 1997 list  [2570]   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2563-rated opposition   +0.2 

    Vilnius (Mikenas Memorial Open), 1997  2646 (#53 on January 1997 list  2551   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2556-rated opposition   -0.9 
    White Nights op St Petersburg, 1997  2646 (#53 on January 1997 list  2546   +5 (7/9, 78%)   +3 (4.5/6, 75%) vs 2436-rated opposition   =0.0 
    St. Petersburg, 1997  2634 (#60 on April 1997 list  2543   -3 (4/11, 36%)   -3 (4/11, 36%) vs 2625-rated opposition   -1.6 
    Chicago op, 1997  2622 (#74 on May 1997 list  [2290]   +2 (4/6, 67%)   -2 (0/2, 0%) vs 2362-rated opposition   -1.6 
    EU-chT (Men) Pula, 1997  2622 (#74 on May 1997 list  2610   = (4/8, 50%)   = (4/8, 50%) vs 2633-rated opposition   +0.1 

    Viking op Aaland-Stockholm, 1997  2626 (#76 on August 1997 list  2404   = (4.5/9, 50%)   -1 (3.5/8, 44%) vs 2411-rated opposition   -2.5 
    EUCup Gr7 Krynica, 1997  2610 (#101 on September 1997 list  [2581]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2519-rated opposition   +0.7 
    St. Petersburg (Chigorin Memorial), 1997  2596 (#126 on November 1997 list  2600   +3 (6/9, 67%)   +3 (6/9, 67%) vs 2518-rated opposition   +0.7 
    Reggio Emilia 9798 40th, 1997  2599 (#125 on December 1997 list  2597   +4 (7.5/11, 68%)   +4 (7.5/11, 68%) vs 2492-rated opposition   +0.6 
    Montecatini Terme op, 1998  2599 (#120 on January 1998 list  2525   +4 (6/8, 75%)   +2 (4/6, 67%) vs 2452-rated opposition   =0.0 

    Dos Hermanas op, 1998  2598 (#125 on April 1998 list  2520   +4 (6.5/9, 72%)   +1 (3.5/6, 58%) vs 2487-rated opposition   -0.3 
    White Nights St Petersburg, 1998  2595 (#133 on June 1998 list  2511   +3 (6/9, 67%)   +1 (3.5/6, 58%) vs 2476-rated opposition   -0.3 
    Chigorin mem St Petersburg, 1998  2594 (#145 on October 1998 list  2543   +3 (5.5/8, 69%)   +3 (5.5/8, 69%) vs 2444-rated opposition   +0.1 
    EUCup Gr7 Belgrade, 1998  2589 (#158 on November 1998 list  [2521]   = (1/2, 50%)   = (0.5/1, 50%) vs 2585-rated opposition   =0.0 
    ISR-ch Ramat Aviv, 1998  2589 (#158 on November 1998 list  [2464]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2473-rated opposition   -0.4 

    EUCup final 14th Belgrade, 1999  2587 (#164 on January 1999 list  [2618]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2693-rated opposition   +0.4 
    ISR-chT Israel, 1999  2587 (#164 on January 1999 list  2605   +2 (6/10, 60%)   +2 (6/10, 60%) vs 2557-rated opposition   +0.7 
    ISR-ch op Ramat Aviv, 1999  2593 (#158 on March 1999 list  [2428]   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2482-rated opposition   -0.9 
    ISR-ch op Tel Aviv, 1999  2593 (#158 on March 1999 list  [2540]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2615-rated opposition   =0.0 
    Beersheba-weekend, 1999  2589 (#166 on April 1999 list  [2483]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2439-rated opposition   +0.1 

    White Nights St Petersburg, 1999  2572 (#212 on June 1999 list  2536   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2472-rated opposition   -0.1 
    EUCup final 15th Bugojno, 1999  2568 (#216 on October 1999 list  [2529]   -2 (0.5/3, 17%)   -2 (0.5/3, 17%) vs 2688-rated opposition   -0.6 
    EUCup Gr6 Budapest, 1999  2568 (#216 on October 1999 list  [2569]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2569-rated opposition   +0.5 
    Reggio Emilia Capodanno, 1999  2566 (#213 on December 1999 list  2602   +5 (7/9, 78%)   +5 (7/9, 78%) vs 2456-rated opposition   +1.3 
    ISR-chT Ramat Aviv, 2000  2583 (#181 on January 2000 list  2600   +3 (6/9, 67%)   +3 (5.5/8, 69%) vs 2515-rated opposition   +0.9 

    Manhattan CC-ch New York, 2000  2586 (#155 on November 2000 list  [2458]   +4 (4.5/5, 90%)   +2 (2.5/3, 83%) vs 2343-rated opposition   +0.1 
    Philadelphia National Congress, 2000  2586 (#155 on November 2000 list  [2384]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2280-rated opposition   +0.1 
    Ano Liosia op, 2000  2584 (#156 on December 2000 list  [2565]   +5 (5.5/6, 92%)   +3 (3.5/4, 88%) vs 2446-rated opposition   +0.8 
    Virginia Beach Millennium op, 2001  2592 (#133 on March 2001 list  [2492]   +3 (3.5/4, 88%)   +1 (1.5/2, 75%) vs 2453-rated opposition   +0.2 
    New York Mayor's Cup, 2001  2588 (#145 on June 2001 list  2536   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2472-rated opposition   -0.2 

    New York Smartchess.com, 2001  2588 (#145 on June 2001 list  2507   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2436-rated opposition   -0.6 
    World op 29th Philadelphia, 2001  2580 (#178 on July 2001 list  [2560]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2555-rated opposition   +0.4 
    US op Boston, 2001  2587 (#162 on August 2001 list  [2486]   +2 (3.5/5, 70%)   +1 (2.5/4, 63%) vs 2443-rated opposition   -0.2 
    New York Fall Futurity, 2001  2578 (#199 on October 2001 list  [2349]   -2 (0/2, 0%)   -1 (0/1, 0%) vs 2395-rated opposition   -0.7 
    Philadelphia NCC, 2001  2574 (#211 on November 2001 list  [2577]   +3 (3/3, 100%)   +3 (3/3, 100%) vs 2452-rated opposition   +1.1 

    US Masters Chicago, 2002  2596 (#147 on March 2002 list  [2533]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2514-rated opposition   +0.3 
    New York Masters 4th, 2002  2604 (#125 on April 2002 list  [2454]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2563-rated opposition   -0.5 
    Chicago op 11th, 2002  2596 (#150 on May 2002 list  [2506]   = (1/2, 50%)   = (1/2, 50%) vs 2545-rated opposition   -0.1 
    New York Masters 8th, 2002  2596 (#150 on May 2002 list  -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    New York Masters 15th, 2002  2590 (#164 on June 2002 list  [2557]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2557-rated opposition   +0.5 

    World op 30th Philadelphia, 2002  2590 (#164 on June 2002 list  [2411]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2494-rated opposition   -0.6 
    Atlantic op Washington DC, 2002  2582 (#191 on August 2002 list  [2516]   +1 (1.5/2, 75%)   +1 (1/1, 100%) vs 2491-rated opposition   +0.4 
    New York Masters 20th, 2002  2582 (#191 on August 2002 list  [2446]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2465-rated opposition   -0.1 
    New York Masters 22nd, 2002  2582 (#191 on August 2002 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    New York State-ch Kerhonkson, 2002  2582 (#191 on August 2002 list  [2466]   +2 (3.5/5, 70%)   -1 (0.5/2, 25%) vs 2556-rated opposition   -0.6 

    New York Masters 23rd, 2002  2576 (#207 on September 2002 list  [2507]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2477-rated opposition   +0.4 
    New York Masters 24th, 2002  2576 (#207 on September 2002 list  [2469]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2502-rated opposition   -0.1 
    New York Masters 25th, 2002  2576 (#207 on September 2002 list  [2416]   = (1/2, 50%)   -1 (0/1, 0%) vs 2502-rated opposition   -0.6 
    New York Masters 28th, 2002  2576 (#216 on October 2002 list  [2448]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2468-rated opposition   -0.1 
    New York Masters 31st, 2002  2576 (#216 on October 2002 list  [2537]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2455-rated opposition   +0.6 

    New York Masters 32nd, 2002  2584 (#193 on November 2002 list  [2529]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2438-rated opposition   +0.7 
    New York Masters 33rd, 2002  2584 (#193 on November 2002 list  [2464]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2494-rated opposition   -0.1 
    Philadelphia NCC 33rd, 2002  2584 (#193 on November 2002 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 
    Montreal Futurity 5th, 2003  2588 (#169 on January 2003 list  [2356]   +5 (6.5/8, 81%)   = (1/2, 50%) vs 2319-rated opposition   -0.6 
    New York Masters 43rd, 2003  2600 (#129 on February 2003 list  [2415]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2415-rated opposition   -0.2 

    New York Generation, 2003  2585 (#164 on April 2003 list  2519   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2483-rated opposition   -0.6 
    Chicago op 12th Oak Brook, 2003  2571 (#219 on May 2003 list  [2477]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2515-rated opposition   -0.1 
    New York Masters 56th, 2003  2571 (#219 on May 2003 list  [2541]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2526-rated opposition   +0.4 
    New York Masters 57th, 2003  2571 (#219 on May 2003 list  [2560]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2489-rated opposition   +0.7 
    New York Masters 59th, 2003  2576 (#202 on June 2003 list  [2467]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2414-rated opposition   +0.3 

    New York Masters 60th, 2003  2576 (#202 on June 2003 list  [2541]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2531-rated opposition   +0.4 
    New York Masters 61st, 2003  2576 (#202 on June 2003 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    New York Masters 63rd, 2003  2579 (#184 on July 2003 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    New York Masters 64th, 2003  2579 (#184 on July 2003 list  [2504]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2472-rated opposition   +0.4 
    New York Masters 66th, 2003  2579 (#184 on July 2003 list  [2388]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2373-rated opposition   -0.2 

    Los Angeles, 2003  2582 (#174 on August 2003 list  [2627]   +4 (6.5/9, 72%)   +3 (3.5/4, 88%) vs 2531-rated opposition   +1.3 
    New York Masters 67th, 2003  2582 (#174 on August 2003 list  [2466]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2342-rated opposition   +0.4 
    US op Los Angeles, 2003  2582 (#174 on August 2003 list  -   +4 (5/6, 83%)   no games vs rated opposition   N/A 
    New York Masters 81th, 2003  2585 (#156 on November 2003 list  [2590]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2611-rated opposition   +0.5 
