1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Alex Yermolinsky
   Born:    1958-Apr
   Best World Rank:    #29 (on the April 1997 rating list)
   Highest Rating:    2672 on the May 1998 rating list, #35 in world, age 40y1m
   Best Individual Performance:    2733 in USA Championship, 1993, scoring 8/11 (73%) vs 2626-rated opposition

  (no graph available)   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    Moscow GM-Young M, 1972  not rated on October 1972 list   [2603]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2716-rated opposition   N/A 
    Leningrad-ch, 1974  not rated on January 1974 list   -   +1 (1.5/2, 75%)   no games vs rated opposition   N/A 
    URS-ch U18 Tallinn, 1974  not rated on January 1974 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    Leningrad, 1975  not rated on January 1975 list   -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    URS-ch U18 Vilnius, 1975  not rated on January 1975 list   -   +1 (1/1, 100%)   no games vs rated opposition   N/A 

    URS-CupT Burevestnik Rostov on Don, 1975  not rated on October 1975 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    Leningrad, 1977  not rated on January 1977 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    Leningrad-ch, 1977  not rated on January 1977 list   [2455]   -2 (1/4, 25%)   -1 (0/1, 0%) vs 2563-rated opposition   N/A 
    Leningrad-ch, 1979  not rated on January 1979 list   [2404]   -2 (1/4, 25%)   -1 (0/1, 0%) vs 2482-rated opposition   N/A 
    Tbilisi mT, 1979  not rated on January 1979 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 

    Leningrad-ch, 1980  not rated on January 1980 list   [2550]   +2 (3/4, 75%)   +1 (1/1, 100%) vs 2546-rated opposition   N/A 
    URS-ch48 sf Krasnodar Krasnodar, 1980  not rated on January 1980 list   2557   = (4.5/9, 50%)   = (2.5/5, 50%) vs 2586-rated opposition   N/A 
    Ckhaltubo, 1981  not rated on January 1981 list   [2439]   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2538-rated opposition   N/A 
    Krasnoyarsk, 1981  not rated on January 1981 list   [2511]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2568-rated opposition   N/A 
    URS-ch sf Saratov, 1981  not rated on January 1981 list   [2614]   +3 (3.5/4, 88%)   +2 (2.5/3, 83%) vs 2566-rated opposition   N/A 

    URS-ch YM Tallinn, 1981  not rated on January 1981 list   -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    URS Spartakiad Moscow, 1981  2566 (#135 on May 1981 list  [2460]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2572-rated opposition   -0.5 
    URS-FL49 Volgodonsk, 1981  2593 (#99 on October 1981 list  2615   = (8.5/17, 50%)   = (8/16, 50%) vs 2613-rated opposition   +0.4 
    Parnu, 1982  2596 (#107 on January 1982 list  -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    URS-ch sf Pavlodar, 1982  2596 (#107 on January 1982 list  2554   -1 (4/9, 44%)   = (3/6, 50%) vs 2575-rated opposition   -0.1 

    Telavi, 1982  2593 (#116 on December 1982 list  2541   -4 (6.5/17, 38%)   -4 (6.5/17, 38%) vs 2607-rated opposition   -1.7 
    URS-ch U26 Jurmala, 1983  2573 (#159 on January 1983 list  2565   = (7.5/15, 50%)   -1 (6/13, 46%) vs 2587-rated opposition   -0.3 
    Spartakiade tt 8th Moscow, 1983  2571 (#164 on July 1983 list  2589   +4 (6.5/9, 72%)   +1 (3/5, 60%) vs 2581-rated opposition   +0.6 
    URS-ch U20 Vilnius, 1984  2592 (#130 on January 1984 list  2614   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2591-rated opposition   +0.5 
    White Knights Leningrad, 1984  2608 (#110 on June 1984 list  2640   +2 (7.5/13, 58%)   +2 (7.5/13, 58%) vs 2599-rated opposition   +0.9 

    Tashkent, 1985  2622 (#84 on January 1985 list  -   +4 (4.5/5, 90%)   no games vs rated opposition   N/A 
    Tbilisi, 1985  2622 (#84 on January 1985 list  [2428]   = (2/4, 50%)   -1 (0/1, 0%) vs 2521-rated opposition   -0.6 
    URS-ch sf Aktjubinsk, 1985  2619 (#91 on July 1985 list  2566   = (8.5/17, 50%)   = (5.5/11, 50%) vs 2567-rated opposition   -0.7 
    Agzamov mem Tashkent, 1986  2608 (#119 on January 1986 list  2613   +2 (9.5/17, 56%)   +1 (5.5/10, 55%) vs 2598-rated opposition   +0.4 
    Kaliningrad, 1986  2608 (#119 on January 1986 list  [2476]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2597-rated opposition   -0.5 

    Minsk tt, 1986  2608 (#119 on January 1986 list  [2541]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2618-rated opposition   =0.0 
    Novosibirsk tt, 1986  2608 (#119 on January 1986 list  [2608]   = (1/2, 50%)   = (1/2, 50%) vs 2698-rated opposition   +0.2 
    Tbilisi tt, 1986  2608 (#119 on January 1986 list  [2520]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2498-rated opposition   +0.4 
    URS-ch otbor Pinsk, 1986  2608 (#119 on January 1986 list  [2567]   +3 (6.5/10, 65%)   +1 (2.5/4, 63%) vs 2555-rated opposition   +0.2 
    Kujbyshev, 1986  2624 (#101 on October 1986 list  2652   +1 (9/17, 53%)   +1 (9/17, 53%) vs 2633-rated opposition   +0.7 

    Sverdlovsk (Armed Forces Championship), 1987  2642 (#68 on January 1987 list  [2630]   +3 (4/5, 80%)   +2 (3/4, 75%) vs 2588-rated opposition   +0.7 
    Leningrad-ch, 1987  2642 (#68 on January 1987 list  [2590]   +2 (5.5/9, 61%)   +1 (2.5/4, 63%) vs 2587-rated opposition   +0.2 
    Tashkent (Hodzhaev Memorial), 1987  2642 (#68 on January 1987 list  2609   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2586-rated opposition   -0.5 
    Pavlodar, 1987  2642 (#68 on January 1987 list  2557   +3 (6/9, 67%)   = (2.5/5, 50%) vs 2585-rated opposition   -0.3 
    Sverdlovsk, 1987  2649 (#61 on November 1987 list  2609   -2 (7.5/17, 44%)   -2 (7.5/17, 44%) vs 2644-rated opposition   -1.1 

    Tashkent (Agzamov Memorial), 1987  2644 (#74 on December 1987 list  2502   -7 (5/17, 29%)   -6 (5/16, 31%) vs 2611-rated opposition   -3.6 
    Leningrad-ch sf, 1988  2617 (#124 on January 1988 list  [2625]   +3 (3/3, 100%)   +2 (2/2, 100%) vs 2581-rated opposition   +0.9 
    Frunze, 1988  2617 (#112 on May 1988 list  2685   +3 (10/17, 59%)   +3 (9/15, 60%) vs 2629-rated opposition   +1.7 
    Blagoveshchensk, 1988  2629 (#93 on August 1988 list  2612   +1 (5/9, 56%)   +1 (3.5/6, 58%) vs 2608-rated opposition   +0.4 
    Simferopol, 1988  2632 (#95 on November 1988 list  2595   -3 (7/17, 41%)   -3 (7/17, 41%) vs 2649-rated opposition   -1.2 

    Arco op Arco di Trento, 1989  2626 (#104 on January 1989 list  [2528]   +6 (7/8, 88%)   +1 (1/1, 100%) vs 2511-rated opposition   +0.4 
    Imperia op, 1989  2626 (#104 on January 1989 list  [2536]   +2 (4/6, 67%)   +1 (1.5/2, 75%) vs 2519-rated opposition   +0.2 
    Manhattan CC New York, 1989  2626 (#104 on January 1989 list  [2483]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2439-rated opposition   +0.3 
    Varallo op, 1989  2626 (#104 on January 1989 list  [2499]   +1 (2/3, 67%)   = (1/2, 50%) vs 2533-rated opposition   -0.2 
    Forli op, 1989  2624 (#108 on June 1989 list  2642   +6 (7.5/9, 83%)   +4 (5/6, 83%) vs 2519-rated opposition   +1.3 

    Caorle op, 1989  2637 (#95 on July 1989 list  [2479]   +6 (7/8, 88%)   +2 (3/4, 75%) vs 2381-rated opposition   -0.2 
    Philadelphia op2, 1990  2637 (#90 on January 1990 list  [2561]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2485-rated opposition   +0.6 
    Washington op, 1990  2637 (#90 on January 1990 list  [2508]   +2 (4/6, 67%)   = (1/2, 50%) vs 2547-rated opposition   -0.2 
    World op Philadelphia, 1990  2632 (#98 on June 1990 list  2623   +5 (7/9, 78%)   +2 (4/6, 67%) vs 2579-rated opposition   +0.6 
    New York (Open), 1991  2623 (#110 on March 1991 list  2523   +2 (4.5/7, 64%)   = (2.5/5, 50%) vs 2541-rated opposition   -0.5 

    National op Chicago, 1991  2624 (#113 on May 1991 list  [2571]   +5 (5.5/6, 92%)   +2 (2/2, 100%) vs 2500-rated opposition   +0.7 
    USA-ch m Los Angeles, 1991  2624 (#121 on July 1991 list  [2507]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2616-rated opposition   -0.5 
    Los Angeles (Open), 1991  2624 (#121 on July 1991 list  [2622]   +4 (7/10, 70%)   +1 (2.5/4, 63%) vs 2631-rated opposition   +0.5 
    World op Philadelphia, 1991  2624 (#121 on July 1991 list  [2581]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2518-rated opposition   +0.6 
    Somerset op, 1992  2648 (#77 on January 1992 list  [2445]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2378-rated opposition   +0.2 

    New York (Open), 1992  2642 (#77 on April 1992 list  [2460]   +3 (4.5/6, 75%)   = (1.5/3, 50%) vs 2467-rated opposition   -0.6 
    Manila ol (Men), 1992  2631 (#94 on June 1992 list  2640   +2 (6/10, 60%)   +2 (6/10, 60%) vs 2600-rated opposition   +0.6 
    Philadelphia (Open), 1992  2631 (#94 on June 1992 list  [2578]   +3 (4.5/6, 75%)   +1 (2/3, 67%) vs 2574-rated opposition   +0.3 
    USA-ch, 1992  2638 (#86 on December 1992 list  2578   +1 (8/15, 53%)   = (7/14, 50%) vs 2574-rated opposition   -1.0 
    Continental op USA, 1993  2622 (#117 on January 1993 list  [2495]   +3 (3.5/4, 88%)   = (0.5/1, 50%) vs 2543-rated opposition   -0.1 

    New York Hudson, 1993  2622 (#117 on January 1993 list  2613   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2599-rated opposition   +0.3 
    US op Philadelphia, 1993  2622 (#117 on January 1993 list  [2618]   +5 (6.5/8, 81%)   +1 (2.5/4, 63%) vs 2626-rated opposition   +0.5 
    World op Philadelphia, 1993  2622 (#117 on January 1993 list  2639   +6 (7/8, 88%)   +3 (4/5, 80%) vs 2553-rated opposition   +1.1 
    Concord op, 1993  2634 (#88 on April 1993 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    New York op, 1993  2634 (#88 on April 1993 list  2481   +2 (5.5/9, 61%)   -1 (2/5, 40%) vs 2532-rated opposition   -1.1 

    St Martin op, 1993  2604 (#152 on May 1993 list  2607   +5 (7/9, 78%)   +3 (5/7, 71%) vs 2520-rated opposition   +0.8 
    National op Las Vegas, 1993  2629 (#91 on June 1993 list  [2591]   +5 (5.5/6, 92%)   +2 (2.5/3, 83%) vs 2532-rated opposition   +0.7 
    Keres mem Rakvere, 1993  2631 (#89 on September 1993 list  2585   -2 (4/10, 40%)   -2 (4/10, 40%) vs 2655-rated opposition   -0.7 
    WchT 3rd Luzern, 1993  2628 (#92 on October 1993 list  2655   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2621-rated opposition   +0.9 
    Tilburg, 1993  2641 (#72 on November 1993 list  2638   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2598-rated opposition   +0.7 

    Groningen, 1993  2653 (#48 on December 1993 list  2624   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2666-rated opposition   -0.3 
    USA Championship, 1993  2653 (#48 on December 1993 list  2733   +5 (8/11, 73%)   +5 (8/11, 73%) vs 2626-rated opposition   +2.2 
    Chicago op, 1994  2669 (#34 on January 1994 list  [2505]   +3 (5/7, 71%)   +1 (2.5/4, 63%) vs 2470-rated opposition   -0.4 
    Las Vegas op, 1994  2669 (#34 on January 1994 list  [2543]   +2 (3.5/5, 70%)   +2 (2.5/3, 83%) vs 2465-rated opposition   +0.3 
    North Bay (Open), 1994  2669 (#34 on January 1994 list  2629   +5 (6.5/8, 81%)   +2 (3.5/5, 70%) vs 2588-rated opposition   +0.5 

    New York, 1994  2669 (#34 on January 1994 list  2533   -2 (1.5/5, 30%)   -2 (1.5/5, 30%) vs 2648-rated opposition   -1.1 
    Reno op, 1994  2669 (#34 on January 1994 list  [2483]   +2 (2.5/3, 83%)   +1 (1.5/2, 75%) vs 2439-rated opposition   =0.0 
    Seattle op, 1994  2669 (#34 on January 1994 list  [2512]   +3 (5/7, 71%)   = (1/2, 50%) vs 2553-rated opposition   -0.3 
    US National op USA, 1994  2669 (#34 on January 1994 list  [2530]   +1 (2/3, 67%)   -1 (0/1, 0%) vs 2684-rated opposition   -0.5 
    New York op, 1994  2665 (#38 on March 1994 list  2415   +2 (5.5/9, 61%)   -2 (1.5/5, 30%) vs 2491-rated opposition   -2.0 

    USA-ARM Glendale, 1994  2646 (#55 on May 1994 list  [2614]   = (2/4, 50%)   = (2/4, 50%) vs 2673-rated opposition   +0.1 
    World op Philadelphia, 1994  2648 (#53 on June 1994 list  2587   +4 (6/8, 75%)   +1 (3/5, 60%) vs 2578-rated opposition   +0.1 
    London (Lloyds Bank Open), 1994  2644 (#59 on August 1994 list  2575   +5 (7.5/10, 75%)   +4 (6.5/9, 72%) vs 2455-rated opposition   =0.0 
    USA-op Chicago, 1994  2644 (#59 on August 1994 list  [2460]   +4 (6/8, 75%)   = (1/2, 50%) vs 2475-rated opposition   -0.4 
    Tilburg, 1994  2642 (#59 on September 1994 list  [2589]   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2585-rated opposition   +0.2 

    USA (USA Championship), 1994  2642 (#58 on October 1994 list  2627   +2 (9/16, 56%)   +2 (9/16, 56%) vs 2584-rated opposition   -0.1 
    Moscow ol (Men), 1994  2639 (#59 on November 1994 list  2583   +3 (7/11, 64%)   +2 (6/10, 60%) vs 2531-rated opposition   -0.3 
    Chicago op, 1995  2637 (#65 on January 1995 list  [2498]   +2 (4/6, 67%)   = (2/4, 50%) vs 2514-rated opposition   -0.6 
    Mid-America Class op Chicago, 1995  2637 (#65 on January 1995 list  [2497]   +3 (3.5/4, 88%)   +1 (1.5/2, 75%) vs 2460-rated opposition   +0.1 
    National op Las Vegas, 1995  2637 (#65 on January 1995 list  -   = (1/2, 50%)   no games vs rated opposition   N/A 

    New York Syracuse, 1995  2637 (#65 on January 1995 list  [2485]   +2 (3.5/5, 70%)   = (0.5/1, 50%) vs 2527-rated opposition   -0.1 
    North Bay op, 1995  2637 (#65 on January 1995 list  2467   +3 (5.5/8, 69%)   = (2.5/5, 50%) vs 2465-rated opposition   -1.0 
    San Francisco op, 1995  2637 (#65 on January 1995 list  [2602]   +1 (2/3, 67%)   +2 (2/2, 100%) vs 2546-rated opposition   +0.8 
    US-op Concord, 1995  2637 (#65 on January 1995 list  [2462]   +8 (9/10, 90%)   +1 (1.5/2, 75%) vs 2407-rated opposition   =0.0 
    New York op Newark, 1995  2635 (#66 on April 1995 list  2523   +3 (6/9, 67%)   +2 (4/6, 67%) vs 2449-rated opposition   -0.3 

    World op Philadelphia, 1995  2622 (#85 on June 1995 list  2627   +6 (7/8, 88%)   +3 (4/5, 80%) vs 2537-rated opposition   +1.0 
    USA-ch Modesto, 1995  2618 (#97 on November 1995 list  2613   +3 (8/13, 62%)   +2 (7/12, 58%) vs 2567-rated opposition   +0.3 
    Hastings 9596, 1995  2622 (#87 on December 1995 list  2630   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2620-rated opposition   +0.5 
    American op USA, 1996  2620 (#94 on January 1996 list  [2571]   +4 (5.5/7, 79%)   +2 (3/4, 75%) vs 2507-rated opposition   +0.5 
    Chicago op, 1996  2620 (#94 on January 1996 list  2540   +5 (6.5/8, 81%)   +2 (3.5/5, 70%) vs 2468-rated opposition   +0.1 

    National op Las Vegas, 1996  2620 (#94 on January 1996 list  [2536]   +3 (4/5, 80%)   +1 (2/3, 67%) vs 2515-rated opposition   +0.1 
    US Masters op Oakbrook, 1996  2620 (#94 on January 1996 list  [2450]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2386-rated opposition   +0.2 
    US op Alexandria, 1996  2620 (#94 on January 1996 list  [2429]   +6 (8/10, 80%)   -2 (0/2, 0%) vs 2571-rated opposition   -1.1 
    World op Philadelphia, 1996  2620 (#94 on January 1996 list  [2544]   +6 (7.5/9, 83%)   +1 (2.5/4, 63%) vs 2524-rated opposition   =0.0 
    New York op, 1996  2615 (#103 on April 1996 list  [2461]   +4 (4.5/5, 90%)   +1 (1.5/2, 75%) vs 2407-rated opposition   =0.0 

    USA-ch Parsippany, 1996  2608 (#104 on July 1996 list  2655   +5 (9/13, 69%)   +5 (9/13, 69%) vs 2542-rated opposition   +1.5 
    Yerevan ol (Men), 1996  2624 (#77 on September 1996 list  2707   +5 (8/11, 73%)   +4 (7/10, 70%) vs 2621-rated opposition   +2.0 
    Koop Tjuchem op Groningen, 1996  2637 (#62 on December 1996 list  2686   +7 (9/11, 82%)   +6 (8/10, 80%) vs 2534-rated opposition   +1.8 
    Eastern op Washington DC, 1997  2651 (#42 on January 1997 list  [2522]   +3 (5/7, 71%)   +1 (2.5/4, 63%) vs 2493-rated opposition   -0.2 
    Bad Zwesten op 1st, 1997  2651 (#42 on January 1997 list  2618   +5 (6/7, 86%)   +4 (4.5/5, 90%) vs 2477-rated opposition   +1.0 

    Wijk aan Zee (Hoogovens), 1997  2651 (#42 on January 1997 list  2677   +1 (7/13, 54%)   +1 (7/13, 54%) vs 2667-rated opposition   +0.7 
    Hawaii op Honolulu, 1997  2671 (#29 on April 1997 list  [2479]   +3 (4/5, 80%)   +1 (2/3, 67%) vs 2434-rated opposition   -0.3 
    New York (Open), 1997  2671 (#29 on April 1997 list  2572   +2 (4.5/7, 64%)   +1 (3.5/6, 58%) vs 2555-rated opposition   -0.3 
    Chicago op, 1997  2663 (#31 on May 1997 list  [2553]   +4 (5.5/7, 79%)   +2 (3/4, 75%) vs 2482-rated opposition   +0.2 
    National op Kissimmee, 1997  2666 (#34 on August 1997 list  [2474]   +2 (3.5/5, 70%)   -1 (0.5/2, 25%) vs 2568-rated opposition   -0.7 

    USA-ch G1 Chandler, 1997  2666 (#34 on August 1997 list  2545   = (3.5/7, 50%)   = (3/6, 50%) vs 2563-rated opposition   -0.7 
    EUCup Gr7 Krynica, 1997  2653 (#46 on September 1997 list  [2593]   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2597-rated opposition   +0.3 
    World op Philadelphia, 1997  2653 (#46 on September 1997 list  [2501]   +4 (5/6, 83%)   +2 (3/4, 75%) vs 2412-rated opposition   -0.1 
    WchT 4th Luzern, 1997  2662 (#36 on October 1997 list  2668   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2675-rated opposition   +0.6 
    Hoogovens Merrillville, 1997  2664 (#36 on November 1997 list  2620   +1 (3/5, 60%)   +1 (3/5, 60%) vs 2623-rated opposition   +0.3 

    Groningen (FIDE Candidates), 1997  2669 (#34 on December 1997 list  [2547]   = (1/2, 50%)   = (1/2, 50%) vs 2605-rated opposition   -0.1 
    New York (Open), 1998  2667 (#35 on March 1998 list  2578   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2558-rated opposition   -0.5 
    Madrid, 1998  2672 (#35 on May 1998 list  2630   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2685-rated opposition   -0.4 
    Tallinn/Parnu (Keres Memorial), 1998  2669 (#34 on June 1998 list  2627   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2649-rated opposition   -0.2 
    World op Philadelphia, 1998  2669 (#34 on June 1998 list  [2510]   +4 (6/8, 75%)   = (1.5/3, 50%) vs 2538-rated opposition   -0.5 

    North Bay op, 1998  2661 (#41 on August 1998 list  2531   +3 (5.5/8, 69%)   +1 (3.5/6, 58%) vs 2503-rated opposition   -0.6 
    Elista ol (Men), 1998  2653 (#50 on September 1998 list  2672   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2640-rated opposition   +0.9 
    USA-ch Gr-B Denver, 1998  2650 (#50 on October 1998 list  2520   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2564-rated opposition   -1.2 
    National Congress 29th Philadelphia, 1998  2660 (#41 on November 1998 list  [2558]   +4 (5/6, 83%)   +1 (1.5/2, 75%) vs 2552-rated opposition   +0.2 
    Groningen Festival, 1998  2654 (#44 on December 1998 list  2583   -2 (4/10, 40%)   -2 (4/10, 40%) vs 2652-rated opposition   -1.0 

    Eastern Class-ch 8th USA, 1999  2645 (#54 on January 1999 list  [2578]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2516-rated opposition   +0.4 
    US op Reno, 1999  2645 (#54 on January 1999 list  [2374]   +1 (2.5/4, 63%)   -1 (0/1, 0%) vs 2435-rated opposition   -0.7 
    Wijk aan Zee (Hoogovens), 1999  2645 (#54 on January 1999 list  2593   -5 (4/13, 31%)   -5 (4/13, 31%) vs 2720-rated opposition   -1.4 
    Eastern Class-ch 8th Woburn, 1999  2640 (#60 on March 1999 list  [2429]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2352-rated opposition   +0.2 
    Foxwoods op Mashantucket, 1999  2638 (#64 on April 1999 list  2565   +4 (5/6, 83%)   +3 (4/5, 80%) vs 2454-rated opposition   +0.4 

    CCA ChessWise op Stratton Mountain, 1999  2638 (#62 on June 1999 list  [2559]   +2 (3.5/5, 70%)   = (1.5/3, 50%) vs 2609-rated opposition   -0.1 
    World op Philadelphia, 1999  2638 (#62 on June 1999 list  [2494]   +1 (2/3, 67%)   -1 (0/1, 0%) vs 2626-rated opposition   -0.5 
    Continental op Los Angeles, 1999  2631 (#68 on July 1999 list  [2485]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2443-rated opposition   +0.3 
    Las Vegas (FIDE World Championship), 1999  2631 (#68 on July 1999 list  [2586]   = (2/4, 50%)   = (2/4, 50%) vs 2634-rated opposition   =0.0 
    USA-ch Gr-A Salt Lake City, 1999  2635 (#59 on August 1999 list  2576   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2558-rated opposition   -0.1 

    USA-ch sf Salt Lake City, 1999  2635 (#59 on August 1999 list  [2480]   = (2/4, 50%)   = (2/4, 50%) vs 2489-rated opposition   -0.7 
    EUCup Gr6 Budapest, 1999  2630 (#76 on October 1999 list  [2585]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2592-rated opposition   +0.4 
    Ken Smith mem op Dallas, 2000  2629 (#78 on January 2000 list  [2507]   +2 (3.5/5, 70%)   +1 (2.5/4, 63%) vs 2472-rated opposition   -0.2 
    Frisco Masters op San Francisco, 2000  2627 (#81 on March 2000 list  [2532]   +4 (5.5/7, 79%)   = (1.5/3, 50%) vs 2569-rated opposition   -0.2 
    US Masters op Oak Bridge, 2000  2627 (#81 on March 2000 list  [2373]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2433-rated opposition   -0.7 

    Foxwoods op Connecticut, 2000  2618 (#96 on April 2000 list  [2514]   +3 (4/5, 80%)   +2 (3/4, 75%) vs 2428-rated opposition   +0.1 
    New York op, 2000  2610 (#102 on May 2000 list  2622   +4 (6.5/9, 72%)   +2 (4.5/7, 64%) vs 2578-rated opposition   +0.7 
    World op Philadelphia, 2000  2613 (#97 on June 2000 list  [2518]   +4 (5.5/7, 79%)   +3 (3/3, 100%) vs 2368-rated opposition   +0.6 
    Chesswise int op Stratton Mountain, 2000  2609 (#105 on July 2000 list  2549   +2 (4/6, 67%)   +1 (3/5, 60%) vs 2527-rated opposition   =0.0 
    US op 101st Saint Paul, 2000  2609 (#103 on August 2000 list  [2604]   +7 (8/9, 89%)   +2 (2.5/3, 83%) vs 2552-rated opposition   +0.8 

    Seattle (USA Championship), 2000  2611 (#96 on September 2000 list  2538   -2 (4.5/11, 41%)   -2 (4.5/11, 41%) vs 2591-rated opposition   -1.3 
    Istanbul ol (Men), 2000  2602 (#117 on October 2000 list  2514   +2 (5.5/9, 61%)   = (2.5/5, 50%) vs 2528-rated opposition   -0.4 
    New Delhi/Tehran (FIDE World Championship), 2000  2608 (#101 on November 2000 list  2647   +2 (4/6, 67%)   +2 (4/6, 67%) vs 2610-rated opposition   +1.0 
    North American op Las Vegas, 2000  2611 (#96 on December 2000 list  [2419]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2337-rated opposition   +0.2 
    National op Las Vegas, 2001  2608 (#104 on March 2001 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 

    Foxwoods op Connecticut, 2001  2607 (#105 on April 2001 list  [2413]   +2 (4.5/7, 64%)   -1 (1.5/4, 38%) vs 2449-rated opposition   -1.2 
    Continental op Las Vegas, 2001  2600 (#120 on July 2001 list  [2466]   +1 (2.5/4, 63%)   = (1.5/3, 50%) vs 2476-rated opposition   -0.4 
    American Continental 1st Cali, 2001  2595 (#128 on August 2001 list  2646   +6 (8.5/11, 77%)   +4 (6/8, 75%) vs 2537-rated opposition   +1.5 
    Moscow (FIDE World Championship), 2001  2615 (#95 on November 2001 list  [2568]   = (1/2, 50%)   = (1/2, 50%) vs 2637-rated opposition   +0.1 
    North American op Las Vegas, 2001  2614 (#98 on December 2001 list  [2407]   = (1/2, 50%)   -1 (0/1, 0%) vs 2488-rated opposition   -0.6 

    USA-ch Seattle, 2002  2603 (#120 on January 2002 list  2533   +3 (6/9, 67%)   = (3/6, 50%) vs 2547-rated opposition   -0.4 
    Las Vegas National op, 2002  2602 (#130 on March 2002 list  [2537]   +3 (3/3, 100%)   +2 (2/2, 100%) vs 2449-rated opposition   +0.6 
    Chicago op 11th, 2002  2599 (#140 on May 2002 list  [2598]   +2 (3/4, 75%)   +1 (1.5/2, 75%) vs 2612-rated opposition   +0.5 
    World op 30th Philadelphia, 2002  2606 (#120 on June 2002 list  [2400]   +2 (5/8, 63%)   -2 (1/4, 25%) vs 2485-rated opposition   -1.6 
    Imre Konig mem San Francisco, 2002  2605 (#124 on September 2002 list  2527   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2527-rated opposition   -0.8 

    FIDE World Cup-B Hyderabad, 2002  2580 (#196 on October 2002 list  2517   -2 (1.5/5, 30%)   -2 (1.5/5, 30%) vs 2627-rated opposition   -0.7 
    American op 38th Los Angeles, 2002  2580 (#205 on November 2002 list  [2434]   +3 (5/7, 71%)   -1 (1/3, 33%) vs 2490-rated opposition   -0.8 
    USA-ch Seattle, 2003  2563 (#252 on January 2003 list  2463   +2 (5.5/9, 61%)   = (3/6, 50%) vs 2456-rated opposition   -0.8 
    Foxwoods op Connecticut, 2003  2559 (#252 on April 2003 list  [2450]   +3 (4.5/6, 75%)   +1 (2.5/4, 63%) vs 2394-rated opposition   -0.3 
    Chicago op 12th Oak Brook, 2003  2554 (#279 on May 2003 list  -   +4 (4/4, 100%)   no games vs rated opposition   N/A 

    American op 39th Los Angeles, 2003  2540 (#312 on November 2003 list  [2491]   = (1/2, 50%)   = (0.5/1, 50%) vs 2537-rated opposition   =0.0 
