1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Lothar Schmid
   Born:    1928-May
   Best World Rank:    #23 (on the October 1970 rating list)
   Highest Rating:    2665 on the October 1970 rating list, #23 in world, age 42y5m
   Best Individual Performance:    2711 in Helsinki ol (Men), 1952, scoring 7/10 (70%) vs 2626-rated opposition

  (no graph available)   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    Essen (GER Championship), 1948  not rated on September 1948 list   2481   +3 (9/15, 60%)   = (5/10, 50%) vs 2468-rated opposition   N/A 
    Heidelberg, 1949  2482 (#134 on January 1949 list  2518   -1 (4/9, 44%)   = (4/8, 50%) vs 2518-rated opposition   +0.3 
    Bad Pyrmont (GER Championship), 1949  2507 (#116 on May 1949 list  2594   +5 (8.5/12, 71%)   +2 (4.5/7, 64%) vs 2542-rated opposition   +1.3 
    Southsea, 1950  2556 (#74 on January 1950 list  2522   +4 (7/10, 70%)   = (2.5/5, 50%) vs 2539-rated opposition   -0.1 
    Dubrovnik ol (Men), 1950  2565 (#69 on August 1950 list  2592   +6 (9/12, 75%)   +2 (4.5/7, 64%) vs 2540-rated opposition   +0.8 

    FRG-NED m Duesseldorf, 1951  2596 (#49 on January 1951 list  [2502]   +1 (1.5/2, 75%)   +1 (1.5/2, 75%) vs 2468-rated opposition   +0.2 
    Duesseldorf (GER Championship), 1951  2601 (#46 on November 1951 list  2525   +4 (12.5/21, 60%)   +1 (6/11, 55%) vs 2490-rated opposition   -0.9 
    Hastings, 1951  2593 (#58 on December 1951 list  2551   +2 (5.5/9, 61%)   +1 (3.5/6, 58%) vs 2528-rated opposition   =0.0 
    SUI-GER Luzern, 1952  2598 (#54 on January 1952 list  -   +1 (1.5/2, 75%)   no games vs rated opposition   N/A 
    Helsinki ol (Men), 1952  2582 (#59 on August 1952 list  2711   +6 (9/12, 75%)   +4 (7/10, 70%) vs 2626-rated opposition   +2.5 

    FRG-AUT m Aschaffenburg, 1953  2612 (#42 on January 1953 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 
    Venice, 1953  2612 (#42 on January 1953 list  [2488]   -1 (1.5/4, 38%)   = (1.5/3, 50%) vs 2508-rated opposition   -0.4 
    Zurich, 1954  2599 (#50 on January 1954 list  2641   +6 (8.5/11, 77%)   +5 (6.5/8, 81%) vs 2495-rated opposition   +1.5 
    NED-FRG Utrecht, 1954  2605 (#48 on March 1954 list  [2566]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2571-rated opposition   +0.5 
    Amsterdam ol (Men) fin-A, 1954  2607 (#48 on September 1954 list  2501   -1 (3/7, 43%)   -2 (2/6, 33%) vs 2591-rated opposition   -1.1 

    Amsterdam ol (Men) pre-IV, 1954  2607 (#48 on September 1954 list  [2615]   +3 (4.5/6, 75%)   +3 (3.5/4, 88%) vs 2515-rated opposition   +1.1 
    Hoechst (FRG Championship), 1955  2610 (#52 on August 1955 list  2555   +9 (12/15, 80%)   +2 (4.5/7, 64%) vs 2493-rated opposition   =0.0 
    Moscow ol (Men) fin-A, 1956  2590 (#60 on September 1956 list  2568   = (3.5/7, 50%)   -1 (2.5/6, 42%) vs 2635-rated opposition   -0.2 
    Moscow ol (Men) prel, 1956  2590 (#60 on September 1956 list  [2450]   +2 (4/6, 67%)   = (2/4, 50%) vs 2447-rated opposition   -0.7 
    Bern (Clare Benedict Cup), 1957  2584 (#62 on January 1957 list  [2534]   +2 (3.5/5, 70%)   +1 (2.5/4, 63%) vs 2510-rated opposition   +0.2 

    Dublin (Zonal), 1957  2584 (#62 on January 1957 list  2622   +8 (12.5/17, 74%)   +5 (8.5/12, 71%) vs 2498-rated opposition   +1.3 
    EU-chT (Men) Vienna, 1957  2597 (#55 on August 1957 list  2640   +1 (3/5, 60%)   +1 (3/5, 60%) vs 2648-rated opposition   +0.8 
    Chaumont Neuchatel (Clare Benedict Cup), 1958  2613 (#46 on May 1958 list  [2566]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2500-rated opposition   +0.5 
    Munich ol (Men) fin-A, 1958  2625 (#40 on September 1958 list  2499   -2 (2.5/7, 36%)   -2 (2.5/7, 36%) vs 2576-rated opposition   -1.4 
    Munich ol (Men) prel, 1958  2625 (#40 on September 1958 list  2617   +5 (5.5/6, 92%)   +4 (4.5/5, 90%) vs 2477-rated opposition   +1.1 

    Lugano (Clare Benedict Cup), 1959  2619 (#42 on March 1959 list  [2606]   +3 (3.5/4, 88%)   +3 (3.5/4, 88%) vs 2502-rated opposition   +0.9 
    Nuremberg (FRG Championship), 1959  2623 (#42 on October 1959 list  2542   +7 (11/15, 73%)   +1 (3.5/6, 58%) vs 2516-rated opposition   -0.3 
    EU-Cup Gr2 Stockholm, 1960  2628 (#38 on January 1960 list  -   +1 (2.5/4, 63%)   no games vs rated opposition   N/A 
    Clare Benedict Cup Biel, 1960  2627 (#39 on April 1960 list  [2615]   +4 (4/4, 100%)   +4 (4/4, 100%) vs 2461-rated opposition   +1.2 
    FRG-URS Hamburg, 1960  2645 (#30 on July 1960 list  [2619]   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2733-rated opposition   -0.1 

    Leipzig ol (Men) fin-A, 1960  2642 (#33 on October 1960 list  2565   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2583-rated opposition   -0.5 
    Leipzig ol (Men) qual-D, 1960  2642 (#33 on October 1960 list  [2467]   +5 (6/7, 86%)   = (0.5/1, 50%) vs 2499-rated opposition   -0.2 
    Clare Benedict Cup Neuhausen, 1961  2627 (#38 on January 1961 list  [2505]   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2469-rated opposition   -0.2 
    Zurich, 1961  2627 (#38 on January 1961 list  2654   +2 (6.5/11, 59%)   +2 (6/10, 60%) vs 2617-rated opposition   +0.9 
    EU-chT (Men) Oberhausen, 1961  2620 (#40 on June 1961 list  2664   +2 (4.5/7, 64%)   +2 (4.5/7, 64%) vs 2632-rated opposition   +1.1 

    Clare Benedict Cup Bern, 1962  2635 (#32 on January 1962 list  [2538]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2462-rated opposition   +0.2 
    Varna ol (Men), 1962  2640 (#28 on September 1962 list  2615   +2 (5/8, 63%)   +2 (5/8, 63%) vs 2569-rated opposition   +0.3 
    Clare Benedict Cup Luzern, 1963  2647 (#28 on January 1963 list  [2593]   +4 (5/6, 83%)   +3 (3.5/4, 88%) vs 2485-rated opposition   +0.7 
    Europe-chT qual Bad Pyrmont, 1963  2646 (#27 on October 1963 list  [2478]   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2432-rated opposition   -0.5 
    Clare Benedict Cup 11th Lenzerheide, 1964  2603 (#46 on July 1964 list  [2430]   +1 (2.5/4, 63%)   = (1.5/3, 50%) vs 2425-rated opposition   -0.6 

    Tel Aviv ol (Men) fin-A, 1964  2566 (#85 on November 1964 list  2582   +1 (4.5/8, 56%)   +1 (3.5/6, 58%) vs 2568-rated opposition   +0.5 
    Tel Aviv ol (Men) prel, 1964  2566 (#85 on November 1964 list  [2533]   +4 (5/6, 83%)   +1 (1.5/2, 75%) vs 2515-rated opposition   +0.4 
    EU-chT (Men) Hamburg, 1965  2599 (#53 on January 1965 list  2686   +3 (6.5/10, 65%)   +3 (6.5/10, 65%) vs 2625-rated opposition   +1.8 
    FRG CupT Bamberg, 1965  2599 (#53 on January 1965 list  [2559]   +1 (2/3, 67%)   = (0.5/1, 50%) vs 2646-rated opposition   +0.1 
    Yerevan, 1965  2599 (#53 on January 1965 list  2581   -2 (5.5/13, 42%)   -2 (5/12, 42%) vs 2636-rated opposition   -0.5 

    Clare Benedict Cup 12th Berlin West, 1965  2602 (#51 on April 1965 list  [2483]   +2 (2.5/3, 83%)   +1 (1.5/2, 75%) vs 2439-rated opposition   +0.1 
    Helsinki, 1966  2617 (#47 on January 1966 list  [2541]   = (1/2, 50%)   -1 (0/1, 0%) vs 2702-rated opposition   -0.4 
    Venice, 1966  2617 (#47 on January 1966 list  2497   = (3.5/7, 50%)   -1 (2.5/6, 42%) vs 2543-rated opposition   -1.0 
    Clare Benedict Cup 13th Brunnen, 1966  2605 (#54 on May 1966 list  [2418]   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2468-rated opposition   -1.0 
    Havana (Capablanca Memorial), 1967  2574 (#85 on January 1967 list  2575   -1 (9/19, 47%)   -1 (8.5/18, 47%) vs 2582-rated opposition   -0.3 

    Clare Benedict Cup 14th Leysin, 1967  2574 (#85 on January 1967 list  [2542]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2467-rated opposition   +0.5 
    Bamberg, 1968  2561 (#100 on April 1968 list  2680   +5 (10/15, 67%)   +4 (8.5/13, 65%) vs 2596-rated opposition   +2.5 
    Lugano ol (Men), 1968  2593 (#64 on October 1968 list  2666   +6 (9/12, 75%)   +4 (7/10, 70%) vs 2571-rated opposition   +1.7 
    Monte Carlo, 1969  2618 (#53 on January 1969 list  2657   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2620-rated opposition   +1.0 
    Clare Benedict Cup 16th Adelboden, 1969  2618 (#53 on January 1969 list  [2527]   +1 (2.5/4, 63%)   +1 (2.5/4, 63%) vs 2500-rated opposition   -0.1 

    GER-CSR m Siegburg, Bad Godesberg, 1969  2636 (#38 on September 1969 list  [2524]   = (1/2, 50%)   = (1/2, 50%) vs 2572-rated opposition   -0.2 
    San Juan, 1969  2631 (#40 on October 1969 list  2592   +4 (9.5/15, 63%)   = (5/10, 50%) vs 2602-rated opposition   -0.3 
    Mar del Plata op, 1970  2648 (#28 on January 1970 list  [2511]   +3 (5.5/8, 69%)   +2 (3/4, 75%) vs 2425-rated opposition   =0.0 
    SUI-Bayern Luzern, 1970  2649 (#27 on April 1970 list  [2512]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2412-rated opposition   +0.4 
    Siegen ol (Men), 1970  2650 (#29 on September 1970 list  2649   +6 (9/12, 75%)   +3 (6/9, 67%) vs 2579-rated opposition   +0.8 

    FRG-CSR m Bamberg, 1972  2626 (#45 on January 1972 list  [2539]   = (1/2, 50%)   = (1/2, 50%) vs 2594-rated opposition   -0.1 
    FRG-ch 12th Oberursel, 1972  2617 (#55 on May 1972 list  [2393]   = (7.5/15, 50%)   -1 (0.5/2, 25%) vs 2445-rated opposition   -0.9 
    Mar del Plata op, 1973  2561 (#123 on January 1973 list  [2587]   +7 (8/9, 89%)   +3 (3.5/4, 88%) vs 2477-rated opposition   +1.1 
    Clare Benedict Cup Gstaad, 1973  2566 (#115 on June 1973 list  [2554]   +3 (4/5, 80%)   +2 (3/4, 75%) vs 2484-rated opposition   +0.6 
    EU-chT (Men) Bath, 1973  2587 (#83 on July 1973 list  2622   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2620-rated opposition   +0.7 

    Nice ol (Men) fin-A, 1974  2612 (#64 on June 1974 list  2621   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2605-rated opposition   +0.4 
    Nice ol (Men) prel, 1974  2612 (#64 on June 1974 list  [2514]   = (1/2, 50%)   -1 (0/1, 0%) vs 2658-rated opposition   -0.4 
    Lone Pine (Open), 1975  2604 (#76 on April 1975 list  2464   -1 (4.5/10, 45%)   -2 (3/8, 38%) vs 2522-rated opposition   -1.8 
    FRG-chT Hallstadt, 1976  2549 (#167 on January 1976 list  [2524]   = (1.5/3, 50%)   = (1/2, 50%) vs 2572-rated opposition   +0.1 
    EU-Cup Gr5 Athen, 1976  2543 (#177 on March 1976 list  [2416]   +3 (3.5/4, 88%)   = (0.5/1, 50%) vs 2417-rated opposition   -0.1 

    BBC TV Master Game ENG, 1977  2528 (#208 on January 1977 list  [2498]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2634-rated opposition   -0.4 
    GER-chT fin Bad Kissingen, 1978  2467 (#378 on January 1978 list  [2414]   = (1/2, 50%)   = (0.5/1, 50%) vs 2413-rated opposition   -0.1 
    GER-S chT 7879, 1979  not rated on January 1979 list   -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    London BBC TV-A, 1979  not rated on January 1979 list   [2620]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2659-rated opposition   N/A 
    London BBC TV-f 1pl, 1979  not rated on January 1979 list   [2613]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2647-rated opposition   N/A 

    GER-S chT 7980 Germany, 1980  not rated on January 1980 list   -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    BBC TV-B London, 1980  not rated on January 1980 list   [2507]   -2 (0/2, 0%)   -2 (0/2, 0%) vs 2688-rated opposition   N/A 
    Germany (Bundesliga), 1980  not rated on January 1980 list   [2559]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2731-rated opposition   N/A 
    EUchT qual Luzern, 1982  not rated on March 1982 list   [2592]   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2595-rated opposition   N/A