January 1973 tournament | Performance rating of [2501], scoring 1/2 (50%) vs 2537-rated opposition in Frunze, 1973 |
January 1974 tournament | Performance rating of [2546], scoring 0.5/1 (50%) vs 2624-rated opposition in URS-ch sf Cheliabinsk, 1974 |
January 1975 tournament | Performance rating of 2586, scoring 3/5 (60%) vs 2577-rated opposition in URS-ch otbor Cheliabinsk, 1975 |
September 1975 team event | Performance rating of [2623], scoring 2/3 (67%) vs 2639-rated opposition in URS-chT Armies Leningrad, 1975 |
October 1975 rating list | Rating: 2588, ranked #99 in world, age 23y5m (and ranked #252 all-time among players aged 23y5m) |
October 1975 tournament | Performance rating of 2636, scoring 5/9 (56%) vs 2628-rated opposition in Kischniev, 1975 |
November 1975 rating list | Rating: 2622, ranked #62 in world, age 23y6m (and ranked #142 all-time among players aged 23y6m) |
November 1975 tournament | Performance rating of 2619, scoring 5.5/14 (39%) vs 2693-rated opposition in Yerevan (URS Championship), 1975 |
December 1975 rating list | Rating: 2611, ranked #69 in world, age 23y7m (and ranked #175 all-time among players aged 23y7m) |
January 1976 rating list | Rating: 2612, ranked #68 in world, age 23y8m (and ranked #173 all-time among players aged 23y8m) |
February 1976 rating list | Rating: 2613, ranked #69 in world, age 23y9m (and ranked #171 all-time among players aged 23y9m) |
March 1976 rating list | Rating: 2614, ranked #70 in world, age 23y10m (and ranked #170 all-time among players aged 23y10m) |
April 1976 rating list | Rating: 2614, ranked #71 in world, age 23y11m (and ranked #171 all-time among players aged 23y11m) |
April 1976 tournament | Performance rating of [2546], scoring 1/2 (50%) vs 2605-rated opposition in Tbilisi, 1976 |
May 1976 rating list | Rating: 2613, ranked #73 in world, age 24y0m (and ranked #180 all-time among players aged 24y0m) |
June 1976 rating list | Rating: 2614, ranked #73 in world, age 24y1m (and ranked #175 all-time among players aged 24y1m) |
July 1976 rating list | Rating: 2609, ranked #72 in world, age 24y2m (and ranked #196 all-time among players aged 24y2m) |
August 1976 rating list | Rating: 2568, ranked #123 in world, age 24y3m (and ranked #340 all-time among players aged 24y3m) |
September 1976 rating list | Rating: 2588, ranked #98 in world, age 24y4m (and ranked #264 all-time among players aged 24y4m) |
October 1976 rating list | Rating: 2590, ranked #98 in world, age 24y5m (and ranked #258 all-time among players aged 24y5m) |
October 1976 tournament | Performance rating of 2765, scoring 7/8 (88%) vs 2615-rated opposition in Minsk, 1976 |
November 1976 rating list | Rating: 2657, ranked #37 in world, age 24y6m (and ranked #98 all-time among players aged 24y6m) |
November 1976 tournament | Performance rating of 2719, scoring 9/16 (56%) vs 2690-rated opposition in Moscow (URS Championship), 1976 |
December 1976 rating list | Rating: 2683, ranked #26 in world, age 24y7m (and ranked #62 all-time among players aged 24y7m) |
January 1977 rating list | Rating: 2687, ranked #22 in world, age 24y8m (and ranked #58 all-time among players aged 24y8m) |
January 1977 team event | Performance rating of [2467], scoring 1/1 (100%) vs 2413-rated opposition in WchT U26 MEX, 1977 |
January 1977 tournament | Performance rating of 2485, scoring 2.5/6 (42%) vs 2527-rated opposition in Cienfuegos, 1977 |
February 1977 rating list | Rating: 2687, ranked #23 in world, age 24y9m (and ranked #58 all-time among players aged 24y9m) |
March 1977 rating list | Rating: 2685, ranked #22 in world, age 24y10m (and ranked #61 all-time among players aged 24y10m) |
April 1977 rating list | Rating: 2683, ranked #20 in world, age 24y11m (and ranked #64 all-time among players aged 24y11m) |
April 1977 team event | Performance rating of 2587, scoring 4.5/6 (75%) vs 2490-rated opposition in EU-chT (Men) Moscow, 1977 |
May 1977 rating list | Rating: 2686, ranked #21 in world, age 25y0m (and ranked #60 all-time among players aged 25y0m) |
June 1977 rating list | Rating: 2684, ranked #21 in world, age 25y1m (and ranked #66 all-time among players aged 25y1m) |
July 1977 rating list | Rating: 2679, ranked #23 in world, age 25y2m (and ranked #69 all-time among players aged 25y2m) |
August 1977 rating list | Rating: 2678, ranked #21 in world, age 25y3m (and ranked #71 all-time among players aged 25y3m) |
September 1977 rating list | Rating: 2682, ranked #21 in world, age 25y4m (and ranked #67 all-time among players aged 25y4m) |
October 1977 rating list | Rating: 2681, ranked #22 in world, age 25y5m (and ranked #65 all-time among players aged 25y5m) |
November 1977 rating list | Rating: 2678, ranked #24 in world, age 25y6m (and ranked #75 all-time among players aged 25y6m) |
November 1977 tournament | Performance rating of 2755, scoring 12.5/21 (60%) vs 2693-rated opposition in Leningrad (URS Championship), 1977 |
December 1977 rating list | Rating: 2708, ranked #13 in world, age 25y7m (and ranked #41 all-time among players aged 25y7m) |
January 1978 rating list | Rating: 2707, ranked #14 in world, age 25y8m (and ranked #42 all-time among players aged 25y8m) |
February 1978 rating list | Rating: 2709, ranked #13 in world, age 25y9m (and ranked #43 all-time among players aged 25y9m) |
March 1978 rating list | Rating: 2708, ranked #13 in world, age 25y10m (and ranked #43 all-time among players aged 25y10m) |
April 1978 rating list | Rating: 2712, ranked #12 in world, age 25y11m (and ranked #41 all-time among players aged 25y11m) |
April 1978 tournament | Performance rating of 2656, scoring 6.5/14 (46%) vs 2689-rated opposition in Lvov (Zonal), 1978 |
May 1978 rating list | Rating: 2703, ranked #14 in world, age 26y0m (and ranked #47 all-time among players aged 26y0m) |
May 1978 team event | Performance rating of [2589], scoring 2/4 (50%) vs 2639-rated opposition in URS-CupT Ordzhonikidze, 1978 |
May 1978 tournament | Performance rating of 2645, scoring 9/13 (69%) vs 2531-rated opposition in Sao Paulo, 1978 |
June 1978 rating list | Rating: 2695, ranked #16 in world, age 26y1m (and ranked #54 all-time among players aged 26y1m) |
July 1978 rating list | Rating: 2702, ranked #15 in world, age 26y2m (and ranked #49 all-time among players aged 26y2m) |
July 1978 tournament | Performance rating of 2612, scoring 6.5/12 (54%) vs 2593-rated opposition in Vilnius, 1978 |
August 1978 rating list | Rating: 2687, ranked #23 in world, age 26y3m (and ranked #70 all-time among players aged 26y3m) |
August 1978 tournament | Performance rating of 2639, scoring 8.5/13 (65%) vs 2548-rated opposition in Polanica Zdroj (Rubinstein Memorial), 1978 |
September 1978 rating list | Rating: 2687, ranked #22 in world, age 26y4m (and ranked #70 all-time among players aged 26y4m) |
October 1978 rating list | Rating: 2685, ranked #22 in world, age 26y5m (and ranked #73 all-time among players aged 26y5m) |
November 1978 rating list | Rating: 2685, ranked #22 in world, age 26y6m (and ranked #71 all-time among players aged 26y6m) |
December 1978 rating list | Rating: 2684, ranked #21 in world, age 26y7m (and ranked #73 all-time among players aged 26y7m) |
December 1978 tournament | Performance rating of 2638, scoring 7.5/17 (44%) vs 2678-rated opposition in Tbilisi (URS Championship), 1978 |
January 1979 rating list | Rating: 2676, ranked #26 in world, age 26y8m (and ranked #82 all-time among players aged 26y8m) |
January 1979 tournament | Performance rating of 2498, scoring 2/5 (40%) vs 2555-rated opposition in Beltsy, 1979 |
February 1979 rating list | Rating: 2675, ranked #26 in world, age 26y9m (and ranked #88 all-time among players aged 26y9m) |
March 1979 rating list | Rating: 2672, ranked #27 in world, age 26y10m (and ranked #92 all-time among players aged 26y10m) |
April 1979 rating list | Rating: 2673, ranked #26 in world, age 26y11m (and ranked #93 all-time among players aged 26y11m) |
May 1979 rating list | Rating: 2671, ranked #26 in world, age 27y0m (and ranked #103 all-time among players aged 27y0m) |
June 1979 rating list | Rating: 2667, ranked #28 in world, age 27y1m (and ranked #105 all-time among players aged 27y1m) |
July 1979 rating list | Rating: 2664, ranked #30 in world, age 27y2m (and ranked #112 all-time among players aged 27y2m) |
July 1979 team event | Performance rating of 2514, scoring 3/6 (50%) vs 2522-rated opposition in URS Spartakiad Moscow, 1979 |
August 1979 rating list | Rating: 2658, ranked #37 in world, age 27y3m (and ranked #119 all-time among players aged 27y3m) |
September 1979 rating list | Rating: 2664, ranked #32 in world, age 27y4m (and ranked #108 all-time among players aged 27y4m) |
October 1979 rating list | Rating: 2662, ranked #34 in world, age 27y5m (and ranked #116 all-time among players aged 27y5m) |
November 1979 rating list | Rating: 2661, ranked #34 in world, age 27y6m (and ranked #118 all-time among players aged 27y6m) |
December 1979 rating list | Rating: 2657, ranked #35 in world, age 27y7m (and ranked #124 all-time among players aged 27y7m) |
January 1980 rating list | Rating: 2657, ranked #38 in world, age 27y8m (and ranked #122 all-time among players aged 27y8m) |
January 1980 tournament | Performance rating of [2482], scoring 1/1 (100%) vs 2437-rated opposition in Mikenas Cup Klaipeda, 1980 |
January 1980 tournament | Performance rating of [2592], scoring 2/2 (100%) vs 2531-rated opposition in URS-ch48 sf Krasnojarsk Krasnojarsk, 1980 |
January 1980 tournament | Performance rating of 2548, scoring 4.5/8 (56%) vs 2521-rated opposition in Budapest, 1980 |
February 1980 rating list | Rating: 2657, ranked #41 in world, age 27y9m (and ranked #122 all-time among players aged 27y9m) |
March 1980 rating list | Rating: 2657, ranked #41 in world, age 27y10m (and ranked #123 all-time among players aged 27y10m) |
April 1980 rating list | Rating: 2655, ranked #41 in world, age 27y11m (and ranked #126 all-time among players aged 27y11m) |
April 1980 tournament | Performance rating of [2556], scoring 3/4 (75%) vs 2487-rated opposition in Zamardi op, 1980 |
May 1980 rating list | Rating: 2655, ranked #41 in world, age 28y0m (and ranked #122 all-time among players aged 28y0m) |
June 1980 rating list | Rating: 2653, ranked #40 in world, age 28y1m (and ranked #128 all-time among players aged 28y1m) |
July 1980 rating list | Rating: 2649, ranked #46 in world, age 28y2m (and ranked #139 all-time among players aged 28y2m) |
August 1980 rating list | Rating: 2647, ranked #47 in world, age 28y3m (and ranked #145 all-time among players aged 28y3m) |
September 1980 rating list | Rating: 2643, ranked #50 in world, age 28y4m (and ranked #159 all-time among players aged 28y4m) |
September 1980 tournament | Performance rating of 2649, scoring 9/17 (53%) vs 2630-rated opposition in Tashkent, 1980 |
October 1980 rating list | Rating: 2647, ranked #47 in world, age 28y5m (and ranked #152 all-time among players aged 28y5m) |
November 1980 rating list | Rating: 2644, ranked #48 in world, age 28y6m (and ranked #154 all-time among players aged 28y6m) |
December 1980 rating list | Rating: 2642, ranked #51 in world, age 28y7m (and ranked #161 all-time among players aged 28y7m) |
January 1981 rating list | Rating: 2632, ranked #56 in world, age 28y8m (and ranked #184 all-time among players aged 28y8m) |
January 1981 tournament | Performance rating of [2518], scoring 0.5/1 (50%) vs 2579-rated opposition in URS-ch sf Saratov, 1981 |
February 1981 rating list | Rating: 2631, ranked #56 in world, age 28y9m (and ranked #187 all-time among players aged 28y9m) |
March 1981 rating list | Rating: 2630, ranked #58 in world, age 28y10m (and ranked #191 all-time among players aged 28y10m) |
April 1981 rating list | Rating: 2628, ranked #60 in world, age 28y11m (and ranked #199 all-time among players aged 28y11m) |
May 1981 rating list | Rating: 2625, ranked #60 in world, age 29y0m (and ranked #204 all-time among players aged 29y0m) |
June 1981 rating list | Rating: 2624, ranked #63 in world, age 29y1m (and ranked #212 all-time among players aged 29y1m) |
June 1981 tournament | Performance rating of 2607, scoring 5.5/11 (50%) vs 2617-rated opposition in Lvov, 1981 |
July 1981 rating list | Rating: 2625, ranked #63 in world, age 29y2m (and ranked #211 all-time among players aged 29y2m) |
August 1981 rating list | Rating: 2622, ranked #65 in world, age 29y3m (and ranked #217 all-time among players aged 29y3m) |
September 1981 rating list | Rating: 2620, ranked #63 in world, age 29y4m (and ranked #230 all-time among players aged 29y4m) |
October 1981 rating list | Rating: 2618, ranked #63 in world, age 29y5m (and ranked #243 all-time among players aged 29y5m) |
October 1981 tournament | Performance rating of 2651, scoring 9/16 (56%) vs 2611-rated opposition in URS-FL49 Volgodonsk, 1981 |
November 1981 rating list | Rating: 2631, ranked #47 in world, age 29y6m (and ranked #200 all-time among players aged 29y6m) |
December 1981 rating list | Rating: 2630, ranked #49 in world, age 29y7m (and ranked #204 all-time among players aged 29y7m) |
December 1981 tournament | Performance rating of 2657, scoring 8/16 (50%) vs 2661-rated opposition in Frunze (URS Championship), 1981 |
January 1982 rating list | Rating: 2638, ranked #48 in world, age 29y8m (and ranked #179 all-time among players aged 29y8m) |
January 1982 team event | Performance rating of [2616], scoring 2/2 (100%) vs 2567-rated opposition in Kislovodsk tt, 1982 |
January 1982 tournament | Performance rating of 2564, scoring 3/5 (60%) vs 2547-rated opposition in New Delhi Delhi, 1982 |
January 1982 tournament | Performance rating of 2634, scoring 5.5/9 (61%) vs 2592-rated opposition in URS-ch sf Ivano Frankovsk, 1982 |
February 1982 rating list | Rating: 2637, ranked #49 in world, age 29y9m (and ranked #177 all-time among players aged 29y9m) |
February 1982 tournament | Performance rating of 2690, scoring 8.5/15 (57%) vs 2658-rated opposition in Yerevan (Zonal), 1982 |
March 1982 rating list | Rating: 2652, ranked #45 in world, age 29y10m (and ranked #143 all-time among players aged 29y10m) |
April 1982 rating list | Rating: 2653, ranked #46 in world, age 29y11m (and ranked #142 all-time among players aged 29y11m) |
May 1982 rating list | Rating: 2649, ranked #46 in world, age 30y0m (and ranked #145 all-time among players aged 30y0m) |
June 1982 rating list | Rating: 2652, ranked #45 in world, age 30y1m (and ranked #142 all-time among players aged 30y1m) |
July 1982 rating list | Rating: 2652, ranked #42 in world, age 30y2m (and ranked #139 all-time among players aged 30y2m) |
August 1982 rating list | Rating: 2653, ranked #41 in world, age 30y3m (and ranked #135 all-time among players aged 30y3m) |
September 1982 rating list | Rating: 2654, ranked #41 in world, age 30y4m (and ranked #133 all-time among players aged 30y4m) |
October 1982 rating list | Rating: 2654, ranked #40 in world, age 30y5m (and ranked #135 all-time among players aged 30y5m) |
November 1982 rating list | Rating: 2652, ranked #41 in world, age 30y6m (and ranked #142 all-time among players aged 30y6m) |
December 1982 rating list | Rating: 2652, ranked #41 in world, age 30y7m (and ranked #138 all-time among players aged 30y7m) |
January 1983 rating list | Rating: 2656, ranked #44 in world, age 30y8m (and ranked #126 all-time among players aged 30y8m) |
January 1983 tournament | Performance rating of [2532], scoring 1/3 (33%) vs 2631-rated opposition in Nikolaev, 1983 |
February 1983 rating list | Rating: 2655, ranked #41 in world, age 30y9m (and ranked #132 all-time among players aged 30y9m) |
March 1983 rating list | Rating: 2655, ranked #41 in world, age 30y10m (and ranked #133 all-time among players aged 30y10m) |
April 1983 rating list | Rating: 2649, ranked #46 in world, age 30y11m (and ranked #139 all-time among players aged 30y11m) |
May 1983 rating list | Rating: 2648, ranked #47 in world, age 31y0m (and ranked #146 all-time among players aged 31y0m) |
May 1983 tournament | Performance rating of 2658, scoring 10/14 (71%) vs 2526-rated opposition in Warsaw, 1983 |
June 1983 rating list | Rating: 2658, ranked #40 in world, age 31y1m (and ranked #132 all-time among players aged 31y1m) |
June 1983 tournament | Performance rating of 2647, scoring 8.5/13 (65%) vs 2558-rated opposition in Lvov, 1983 |
July 1983 rating list | Rating: 2662, ranked #39 in world, age 31y2m (and ranked #120 all-time among players aged 31y2m) |
July 1983 team event | Performance rating of 2591, scoring 3/5 (60%) vs 2583-rated opposition in Spartakiade tt 8th Moscow, 1983 |
August 1983 rating list | Rating: 2669, ranked #38 in world, age 31y3m (and ranked #115 all-time among players aged 31y3m) |
September 1983 rating list | Rating: 2671, ranked #34 in world, age 31y4m (and ranked #108 all-time among players aged 31y4m) |
October 1983 rating list | Rating: 2676, ranked #31 in world, age 31y5m (and ranked #95 all-time among players aged 31y5m) |
November 1983 rating list | Rating: 2673, ranked #34 in world, age 31y6m (and ranked #104 all-time among players aged 31y6m) |
December 1983 rating list | Rating: 2669, ranked #36 in world, age 31y7m (and ranked #114 all-time among players aged 31y7m) |
December 1983 tournament | Performance rating of 2713, scoring 10.5/16 (66%) vs 2619-rated opposition in Tallinn, 1983 |
January 1984 rating list | Rating: 2681, ranked #27 in world, age 31y8m (and ranked #89 all-time among players aged 31y8m) |
January 1984 tournament | Performance rating of 2513, scoring 1.5/5 (30%) vs 2621-rated opposition in URS Cup, 1984 |
February 1984 rating list | Rating: 2680, ranked #26 in world, age 31y9m (and ranked #96 all-time among players aged 31y9m) |
February 1984 tournament | Performance rating of 2724, scoring 9/13 (69%) vs 2623-rated opposition in Lvov, 1984 |
March 1984 rating list | Rating: 2696, ranked #22 in world, age 31y10m (and ranked #71 all-time among players aged 31y10m) |
April 1984 rating list | Rating: 2696, ranked #22 in world, age 31y11m (and ranked #70 all-time among players aged 31y11m) |
April 1984 tournament | Performance rating of 2612, scoring 7.5/17 (44%) vs 2648-rated opposition in Lvov (URS Championship), 1984 |
May 1984 rating list | Rating: 2690, ranked #26 in world, age 32y0m (and ranked #81 all-time among players aged 32y0m) |
June 1984 rating list | Rating: 2690, ranked #27 in world, age 32y1m (and ranked #81 all-time among players aged 32y1m) |
July 1984 rating list | Rating: 2687, ranked #29 in world, age 32y2m (and ranked #84 all-time among players aged 32y2m) |
August 1984 rating list | Rating: 2685, ranked #29 in world, age 32y3m (and ranked #87 all-time among players aged 32y3m) |
September 1984 rating list | Rating: 2684, ranked #33 in world, age 32y4m (and ranked #89 all-time among players aged 32y4m) |
October 1984 rating list | Rating: 2684, ranked #32 in world, age 32y5m (and ranked #87 all-time among players aged 32y5m) |
November 1984 rating list | Rating: 2681, ranked #32 in world, age 32y6m (and ranked #88 all-time among players aged 32y6m) |
November 1984 tournament | Performance rating of 2612, scoring 7/15 (47%) vs 2634-rated opposition in Tashkent, 1984 |
December 1984 rating list | Rating: 2671, ranked #36 in world, age 32y7m (and ranked #100 all-time among players aged 32y7m) |
January 1985 rating list | Rating: 2669, ranked #36 in world, age 32y8m (and ranked #100 all-time among players aged 32y8m) |
February 1985 rating list | Rating: 2673, ranked #40 in world, age 32y9m (and ranked #97 all-time among players aged 32y9m) |
March 1985 rating list | Rating: 2674, ranked #38 in world, age 32y10m (and ranked #94 all-time among players aged 32y10m) |
April 1985 rating list | Rating: 2673, ranked #37 in world, age 32y11m (and ranked #96 all-time among players aged 32y11m) |
April 1985 tournament | Performance rating of 2697, scoring 6/8 (75%) vs 2601-rated opposition in Moscow-B, 1985 |
May 1985 rating list | Rating: 2684, ranked #30 in world, age 33y0m (and ranked #80 all-time among players aged 33y0m) |
June 1985 rating list | Rating: 2684, ranked #29 in world, age 33y1m (and ranked #80 all-time among players aged 33y1m) |
July 1985 rating list | Rating: 2681, ranked #31 in world, age 33y2m (and ranked #81 all-time among players aged 33y2m) |
August 1985 rating list | Rating: 2677, ranked #30 in world, age 33y3m (and ranked #85 all-time among players aged 33y3m) |
September 1985 rating list | Rating: 2676, ranked #33 in world, age 33y4m (and ranked #86 all-time among players aged 33y4m) |
October 1985 rating list | Rating: 2678, ranked #34 in world, age 33y5m (and ranked #84 all-time among players aged 33y5m) |
November 1985 rating list | Rating: 2677, ranked #33 in world, age 33y6m (and ranked #84 all-time among players aged 33y6m) |
December 1985 rating list | Rating: 2679, ranked #34 in world, age 33y7m (and ranked #79 all-time among players aged 33y7m) |
January 1986 rating list | Rating: 2675, ranked #34 in world, age 33y8m (and ranked #82 all-time among players aged 33y8m) |
February 1986 rating list | Rating: 2674, ranked #35 in world, age 33y9m (and ranked #83 all-time among players aged 33y9m) |
March 1986 rating list | Rating: 2673, ranked #35 in world, age 33y10m (and ranked #83 all-time among players aged 33y10m) |
April 1986 rating list | Rating: 2673, ranked #33 in world, age 33y11m (and ranked #84 all-time among players aged 33y11m) |
May 1986 rating list | Rating: 2675, ranked #33 in world, age 34y0m (and ranked #83 all-time among players aged 34y0m) |
May 1986 tournament | Performance rating of 2597, scoring 6.5/11 (59%) vs 2548-rated opposition in Helsinki, 1986 |
June 1986 rating list | Rating: 2667, ranked #36 in world, age 34y1m (and ranked #94 all-time among players aged 34y1m) |
July 1986 rating list | Rating: 2665, ranked #39 in world, age 34y2m (and ranked #96 all-time among players aged 34y2m) |
August 1986 rating list | Rating: 2667, ranked #40 in world, age 34y3m (and ranked #101 all-time among players aged 34y3m) |
September 1986 rating list | Rating: 2662, ranked #45 in world, age 34y4m (and ranked #106 all-time among players aged 34y4m) |
October 1986 rating list | Rating: 2664, ranked #42 in world, age 34y5m (and ranked #108 all-time among players aged 34y5m) |
November 1986 rating list | Rating: 2662, ranked #43 in world, age 34y6m (and ranked #111 all-time among players aged 34y6m) |
December 1986 rating list | Rating: 2653, ranked #55 in world, age 34y7m (and ranked #117 all-time among players aged 34y7m) |
December 1986 tournament | Performance rating of 2623, scoring 5.5/9 (61%) vs 2579-rated opposition in Minsk Int, 1986 |
January 1987 rating list | Rating: 2663, ranked #45 in world, age 34y8m (and ranked #105 all-time among players aged 34y8m) |
February 1987 rating list | Rating: 2659, ranked #46 in world, age 34y9m (and ranked #113 all-time among players aged 34y9m) |
March 1987 rating list | Rating: 2657, ranked #51 in world, age 34y10m (and ranked #113 all-time among players aged 34y10m) |
April 1987 rating list | Rating: 2654, ranked #51 in world, age 34y11m (and ranked #117 all-time among players aged 34y11m) |
May 1987 rating list | Rating: 2661, ranked #46 in world, age 35y0m (and ranked #109 all-time among players aged 35y0m) |
June 1987 rating list | Rating: 2668, ranked #42 in world, age 35y1m (and ranked #89 all-time among players aged 35y1m) |
July 1987 rating list | Rating: 2666, ranked #44 in world, age 35y2m (and ranked #87 all-time among players aged 35y2m) |
August 1987 rating list | Rating: 2664, ranked #45 in world, age 35y3m (and ranked #92 all-time among players aged 35y3m) |
September 1987 rating list | Rating: 2661, ranked #51 in world, age 35y4m (and ranked #97 all-time among players aged 35y4m) |
October 1987 rating list | Rating: 2661, ranked #50 in world, age 35y5m (and ranked #97 all-time among players aged 35y5m) |
November 1987 rating list | Rating: 2657, ranked #55 in world, age 35y6m (and ranked #107 all-time among players aged 35y6m) |
December 1987 rating list | Rating: 2653, ranked #61 in world, age 35y7m (and ranked #111 all-time among players aged 35y7m) |
January 1988 rating list | Rating: 2651, ranked #64 in world, age 35y8m (and ranked #117 all-time among players aged 35y8m) |
January 1988 tournament | Performance rating of [2457], scoring 0.5/1 (50%) vs 2483-rated opposition in Budapest op, 1988 |
January 1988 tournament | Performance rating of [2606], scoring 1/1 (100%) vs 2635-rated opposition in HUN-ch op, 1988 |
January 1988 tournament | Performance rating of 2624, scoring 6.5/11 (59%) vs 2580-rated opposition in Capablanca mem-A Cienfuegos, 1988 |
February 1988 rating list | Rating: 2651, ranked #64 in world, age 35y9m (and ranked #117 all-time among players aged 35y9m) |
February 1988 tournament | Performance rating of 2634, scoring 7.5/13 (58%) vs 2592-rated opposition in Lvov, 1988 |
March 1988 rating list | Rating: 2659, ranked #59 in world, age 35y10m (and ranked #104 all-time among players aged 35y10m) |
March 1988 tournament | Performance rating of 2622, scoring 8/13 (62%) vs 2554-rated opposition in Sarajevo, 1988 |
April 1988 rating list | Rating: 2652, ranked #65 in world, age 35y11m (and ranked #115 all-time among players aged 35y11m) |
May 1988 rating list | Rating: 2655, ranked #61 in world, age 36y0m (and ranked #108 all-time among players aged 36y0m) |
June 1988 rating list | Rating: 2655, ranked #62 in world, age 36y1m (and ranked #105 all-time among players aged 36y1m) |
June 1988 tournament | Performance rating of 2603, scoring 6/10 (60%) vs 2555-rated opposition in Debrecen (Barcza Memorial), 1988 |
July 1988 rating list | Rating: 2656, ranked #61 in world, age 36y2m (and ranked #106 all-time among players aged 36y2m) |
August 1988 rating list | Rating: 2652, ranked #66 in world, age 36y3m (and ranked #112 all-time among players aged 36y3m) |
September 1988 rating list | Rating: 2655, ranked #64 in world, age 36y4m (and ranked #104 all-time among players aged 36y4m) |
September 1988 tournament | Performance rating of 2600, scoring 5.5/9 (61%) vs 2552-rated opposition in Texta Budapest, 1988 |
September 1988 tournament | Performance rating of 2616, scoring 3.5/5 (70%) vs 2569-rated opposition in Balatonbereny op, 1988 |
October 1988 rating list | Rating: 2660, ranked #61 in world, age 36y5m (and ranked #94 all-time among players aged 36y5m) |
November 1988 rating list | Rating: 2664, ranked #57 in world, age 36y6m (and ranked #87 all-time among players aged 36y6m) |
December 1988 rating list | Rating: 2663, ranked #58 in world, age 36y7m (and ranked #90 all-time among players aged 36y7m) |
December 1988 tournament | Performance rating of 2678, scoring 4.5/6 (75%) vs 2608-rated opposition in Belgrade, 1988 |
January 1989 rating list | Rating: 2676, ranked #45 in world, age 36y8m (and ranked #73 all-time among players aged 36y8m) |
January 1989 tournament | Performance rating of [2432], scoring 0.5/1 (50%) vs 2443-rated opposition in Novi Sad op, 1989 |
January 1989 tournament | Performance rating of [2522], scoring 1/2 (50%) vs 2568-rated opposition in Clermont Ferrand op, 1989 |
January 1989 tournament | Performance rating of [2569], scoring 1/1 (100%) vs 2576-rated opposition in Berlin op, 1989 |
February 1989 rating list | Rating: 2678, ranked #46 in world, age 36y9m (and ranked #72 all-time among players aged 36y9m) |
February 1989 tournament | Performance rating of 2581, scoring 5/8 (63%) vs 2526-rated opposition in Cannes op, 1989 |
March 1989 rating list | Rating: 2682, ranked #40 in world, age 36y10m (and ranked #63 all-time among players aged 36y10m) |
March 1989 tournament | Performance rating of 2552, scoring 4.5/8 (56%) vs 2526-rated opposition in New York (Open), 1989 |
April 1989 rating list | Rating: 2671, ranked #50 in world, age 36y11m (and ranked #75 all-time among players aged 36y11m) |
May 1989 rating list | Rating: 2670, ranked #52 in world, age 37y0m (and ranked #75 all-time among players aged 37y0m) |
May 1989 tournament | Performance rating of 2656, scoring 5.5/9 (61%) vs 2620-rated opposition in Moscow, 1989 |
June 1989 rating list | Rating: 2677, ranked #46 in world, age 37y1m (and ranked #68 all-time among players aged 37y1m) |
July 1989 rating list | Rating: 2681, ranked #44 in world, age 37y2m (and ranked #62 all-time among players aged 37y2m) |
August 1989 rating list | Rating: 2679, ranked #41 in world, age 37y3m (and ranked #61 all-time among players aged 37y3m) |
September 1989 rating list | Rating: 2681, ranked #40 in world, age 37y4m (and ranked #60 all-time among players aged 37y4m) |
October 1989 rating list | Rating: 2681, ranked #42 in world, age 37y5m (and ranked #59 all-time among players aged 37y5m) |
November 1989 rating list | Rating: 2681, ranked #41 in world, age 37y6m (and ranked #59 all-time among players aged 37y6m) |
December 1989 rating list | Rating: 2678, ranked #43 in world, age 37y7m (and ranked #60 all-time among players aged 37y7m) |
December 1989 tournament | Performance rating of 2547, scoring 4.5/9 (50%) vs 2551-rated opposition in Palma de Mallorca (Open), 1989 |
January 1990 rating list | Rating: 2665, ranked #53 in world, age 37y8m (and ranked #80 all-time among players aged 37y8m) |
February 1990 rating list | Rating: 2665, ranked #56 in world, age 37y9m (and ranked #80 all-time among players aged 37y9m) |
February 1990 tournament | Performance rating of 2609, scoring 5/7 (71%) vs 2523-rated opposition in Cannes op, 1990 |
March 1990 rating list | Rating: 2662, ranked #56 in world, age 37y10m (and ranked #88 all-time among players aged 37y10m) |
April 1990 rating list | Rating: 2663, ranked #55 in world, age 37y11m (and ranked #86 all-time among players aged 37y11m) |
May 1990 rating list | Rating: 2663, ranked #54 in world, age 38y0m (and ranked #83 all-time among players aged 38y0m) |
May 1990 tournament | Performance rating of 2629, scoring 5.5/8 (69%) vs 2551-rated opposition in Paris-ch, 1990 |
May 1990 tournament | Performance rating of 2688, scoring 6/11 (55%) vs 2686-rated opposition in Moscow (GMA Qualifier), 1990 |
June 1990 rating list | Rating: 2672, ranked #45 in world, age 38y1m (and ranked #64 all-time among players aged 38y1m) |
June 1990 tournament | Performance rating of 2661, scoring 6/10 (60%) vs 2625-rated opposition in Debrecen, 1990 |
July 1990 rating list | Rating: 2670, ranked #45 in world, age 38y2m (and ranked #68 all-time among players aged 38y2m) |
