1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: István Csom
   Born:    1940-Jun
   Best World Rank:    #39 (3 different months between the August 1973 rating list and the July 1974 rating list )
   Highest Rating:    2645 on the June 1974 rating list, #40 in world, age 34y0m
   Best Individual Performance:    2680 in Esbjerg, 1985, scoring 7/10 (70%) vs 2588-rated opposition

  (no graph available)   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    WchT U26 10th Budva, 1963  not rated on January 1963 list   [2540]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2529-rated opposition   N/A 
    HUN-ch 19th Budapest, 1964  not rated on February 1964 list   2427   -1 (9/19, 47%)   -5 (5/15, 33%) vs 2509-rated opposition   N/A 
    Budapest, 1965  2470 (#260 on January 1965 list  2421   +1 (6/11, 55%)   -2 (1.5/5, 30%) vs 2499-rated opposition   -0.8 
    Budapest (HUN Championship), 1965  2470 (#260 on January 1965 list  2548   +4 (12.5/21, 60%)   +1 (8/15, 53%) vs 2515-rated opposition   +1.3 
    Gyula (Asztalos Memorial), 1965  2499 (#192 on August 1965 list  2538   +2 (8.5/15, 57%)   +1 (7.5/14, 54%) vs 2504-rated opposition   +0.6 

    HUN-ch, 1966  2533 (#130 on January 1966 list  2512   +2 (10/18, 56%)   +1 (9/17, 53%) vs 2473-rated opposition   -0.7 
    Szombathely (Asztalos Memorial), 1966  2522 (#145 on July 1966 list  2417   -6 (4.5/15, 30%)   -7 (3.5/14, 25%) vs 2551-rated opposition   -3.0 
    Asztalos mem Salgotarjan, 1967  2500 (#199 on January 1967 list  2534   = (7.5/15, 50%)   -1 (6.5/14, 46%) vs 2547-rated opposition   +0.3 
    Zinnowitz (DSV-Turnier), 1967  2500 (#199 on January 1967 list  2521   +1 (8/15, 53%)   = (7/14, 50%) vs 2507-rated opposition   +0.1 
    HUN-ch Budapest, 1967  2500 (#199 on January 1967 list  2543   +2 (10/18, 56%)   +1 (7.5/14, 54%) vs 2509-rated opposition   +0.7 

    EU-chT preliminary Veseli nad Moravou, 1967  2520 (#166 on November 1967 list  [2451]   +1 (3/5, 60%)   = (1/2, 50%) vs 2462-rated opposition   -0.1 
    Hungary (HUN Championship), 1968  2519 (#164 on January 1968 list  2507   = (10.5/21, 50%)   -2 (8.5/19, 45%) vs 2522-rated opposition   -0.9 
    HUN-JUG Pecs, 1968  2519 (#164 on January 1968 list  [2441]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2518-rated opposition   -0.5 
    HUN-URS URS, 1968  2519 (#164 on January 1968 list  [2630]   +3 (4.5/6, 75%)   +2 (3/4, 75%) vs 2589-rated opposition   +1.3 
    Kecskemet (Toth Memorial), 1968  2520 (#162 on May 1968 list  2617   +3 (9/15, 60%)   +3 (9/15, 60%) vs 2551-rated opposition   +2.0 

    Lugano ol (Men), 1968  2544 (#115 on October 1968 list  2548   +4 (8/12, 67%)   +1 (4/7, 57%) vs 2522-rated opposition   +0.3 
    Berlin East (Lasker Memorial), 1968  2545 (#118 on November 1968 list  2579   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2550-rated opposition   +0.6 
    Athens (Zonal), 1969  2549 (#113 on January 1969 list  2552   +3 (10/17, 59%)   +1 (8/15, 53%) vs 2520-rated opposition   =0.0 
    HUN-ch Budapest, 1969  2549 (#113 on January 1969 list  2567   +3 (9/15, 60%)   +3 (9/15, 60%) vs 2493-rated opposition   +0.5 
    HUN-URS URS, 1969  2549 (#113 on January 1969 list  -   +2 (3/4, 75%)   no games vs rated opposition   N/A 

    IBM-B Amsterdam, 1969  2549 (#113 on January 1969 list  2606   +6 (8.5/11, 77%)   +4 (6/8, 75%) vs 2487-rated opposition   +1.4 
    Vrsac, 1969  2549 (#113 on January 1969 list  2557   +1 (8/15, 53%)   = (6.5/13, 50%) vs 2552-rated opposition   =0.0 
    Budapest, 1970  2570 (#101 on January 1970 list  2611   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2610-rated opposition   +0.7 
    EU-chT (Men) Kapfenberg, 1970  2577 (#90 on May 1970 list  2562   +2 (4/6, 67%)   +2 (3.5/5, 70%) vs 2498-rated opposition   +0.5 
    Amsterdam (IBM), 1970  2579 (#84 on July 1970 list  2518   -4 (5.5/15, 37%)   -4 (5.5/15, 37%) vs 2592-rated opposition   -1.8 

    Siegen ol (Men), 1970  2569 (#99 on September 1970 list  2611   +7 (10.5/14, 75%)   +4 (7.5/11, 68%) vs 2508-rated opposition   +1.2 
    Budapest (HUN Championship), 1971  2591 (#81 on January 1971 list  2503   -3 (7/17, 41%)   -3 (6.5/16, 41%) vs 2547-rated opposition   -2.3 
    YUG-HUN Pula, 1971  2591 (#81 on January 1971 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    YUG-HUN Sombor, 1971  2591 (#81 on January 1971 list  [2599]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2624-rated opposition   +0.5 
    Liberation tourn Zagreb, 1971  2587 (#85 on April 1971 list  2534   = (6.5/13, 50%)   = (6.5/13, 50%) vs 2525-rated opposition   -1.0 

    Baja (Asztalos Memorial), 1971  2579 (#96 on May 1971 list  2553   +2 (8.5/15, 57%)   +1 (7.5/14, 54%) vs 2522-rated opposition   -0.4 
    Palma de Mallorca, 1971  2576 (#101 on November 1971 list  2650   +3 (9/15, 60%)   +3 (9/15, 60%) vs 2589-rated opposition   +1.7 
    HUN-ch, 1972  2582 (#86 on January 1972 list  2550   +6 (10/14, 71%)   +2 (6/10, 60%) vs 2491-rated opposition   -0.1 
    Kecskemet (Toth Memorial), 1972  2582 (#86 on January 1972 list  2625   +4 (9.5/15, 63%)   +4 (9.5/15, 63%) vs 2537-rated opposition   +1.2 
    Zagreb, 1972  2582 (#86 on January 1972 list  2620   +1 (7/13, 54%)   +1 (7/13, 54%) vs 2601-rated opposition   +0.8 

    Vrnjacka Banja zt, 1972  2587 (#83 on March 1972 list  2576   +2 (7.5/13, 58%)   +1 (6/11, 55%) vs 2551-rated opposition   =0.0 
    Skopje ol (Men) fin-A, 1972  2591 (#80 on September 1972 list  2638   +5 (8/11, 73%)   +5 (8/11, 73%) vs 2512-rated opposition   +1.5 
    Skopje ol (Men) prel, 1972  2591 (#80 on September 1972 list  [2521]   +3 (3.5/4, 88%)   +1 (1/1, 100%) vs 2500-rated opposition   +0.4 
    Parcetic mem 5th Sombor, 1972  2600 (#64 on November 1972 list  2608   +4 (9/14, 64%)   +2 (7/12, 58%) vs 2561-rated opposition   +0.4 
    Budapest, 1973  2612 (#57 on January 1973 list  2619   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2620-rated opposition   +0.1 

    HUN-ch, 1973  2612 (#57 on January 1973 list  2588   +4 (11.5/19, 61%)   = (7/14, 50%) vs 2586-rated opposition   -0.4 
    Olot, 1973  2612 (#57 on January 1973 list  [2626]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2583-rated opposition   +0.9 
    Sao Paulo, 1973  2612 (#57 on January 1973 list  2607   +4 (8/12, 67%)   +2 (5.5/9, 61%) vs 2559-rated opposition   +0.4 
    Ljubljana/Portoroz (Vidmar Memorial), 1973  2612 (#57 on January 1973 list  2654   +4 (10.5/17, 62%)   +2 (8.5/15, 57%) vs 2615-rated opposition   +1.0 
    EU-chT (Men) Bath, 1973  2622 (#48 on July 1973 list  2665   +4 (5.5/7, 79%)   +4 (5.5/7, 79%) vs 2555-rated opposition   +1.5 

    Banja Luka, 1974  2636 (#41 on January 1974 list  [2614]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2564-rated opposition   +0.8 
    HUN-ch, 1974  2636 (#41 on January 1974 list  2544   +2 (8.5/15, 57%)   = (5/10, 50%) vs 2544-rated opposition   -1.1 
    Amsterdam (IBM), 1974  2636 (#41 on January 1974 list  2603   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2601-rated opposition   -0.6 
    Nice ol (Men) fin-A, 1974  2645 (#40 on June 1974 list  2608   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2562-rated opposition   -0.1 
    Nice ol (Men) prel, 1974  2645 (#40 on June 1974 list  [2503]   +2 (2.5/3, 83%)   = (0.5/1, 50%) vs 2557-rated opposition   -0.1 

    Hastings, 1974  2638 (#43 on December 1974 list  2508   -3 (6/15, 40%)   -4 (5/14, 36%) vs 2587-rated opposition   -2.8 
    Cleveland, 1975  2622 (#55 on January 1975 list  [2623]   +3 (3.5/4, 88%)   +3 (3.5/4, 88%) vs 2526-rated opposition   +1.0 
    Hungary (HUN Championship), 1975  2622 (#55 on January 1975 list  2570   +3 (10/17, 59%)   +1 (7.5/14, 54%) vs 2541-rated opposition   -0.8 
    Olot, 1975  2622 (#55 on January 1975 list  2608   +4 (5/6, 83%)   +3 (4/5, 80%) vs 2512-rated opposition   +0.9 
    Pula zt, 1975  2622 (#55 on January 1975 list  2628   +5 (9.5/14, 68%)   +4 (8.5/13, 65%) vs 2535-rated opposition   +0.7 

    Lone Pine (Open), 1975  2625 (#57 on April 1975 list  2508   = (5/10, 50%)   = (4.5/9, 50%) vs 2503-rated opposition   -1.3 
    Kecskement (Toth Memorial), 1975  2618 (#67 on May 1975 list  2534   = (6.5/13, 50%)   = (6/12, 50%) vs 2527-rated opposition   -1.3 
    Montilla Moriles, 1975  2615 (#67 on August 1975 list  [2565]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2739-rated opposition   -0.4 
    Hannover, 1976  2615 (#67 on January 1976 list  2576   +6 (8.5/11, 77%)   +2 (4/6, 67%) vs 2518-rated opposition   +0.3 
    Yerevan, 1976  2615 (#67 on January 1976 list  2630   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2623-rated opposition   +0.6 

    EU-Cup Gr2 Montana Crans, 1976  2615 (#67 on January 1976 list  [2534]   +3 (3.5/4, 88%)   +2 (2.5/3, 83%) vs 2452-rated opposition   +0.4 
    Biel (Interzonal), 1976  2617 (#66 on July 1976 list  2660   +1 (10/19, 53%)   +1 (10/19, 53%) vs 2640-rated opposition   +1.0 
    Budapest (HUN Championship), 1976  2629 (#64 on December 1976 list  2629   +6 (11.5/17, 68%)   +3 (8.5/14, 61%) vs 2563-rated opposition   +0.4 
    Bad Lauterberg (FRG Championship), 1977  2638 (#56 on March 1977 list  2643   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2625-rated opposition   +0.3 
    EU-chT (Men) Moscow, 1977  2639 (#57 on April 1977 list  2561   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2578-rated opposition   -0.5 

    Concordia Hamburg, 1977  2635 (#59 on June 1977 list  2460   -1 (4/9, 44%)   -2 (3/8, 38%) vs 2517-rated opposition   -2.1 
    Budapest, 1977  2622 (#66 on August 1977 list  2535   -2 (7/16, 44%)   -2 (6.5/15, 43%) vs 2567-rated opposition   -2.0 
    Budapest (HUN Championship), 1977  2607 (#80 on November 1977 list  2541   = (8.5/17, 50%)   -1 (6.5/14, 46%) vs 2554-rated opposition   -1.4 
    Kiel, 1978  2601 (#93 on January 1978 list  2611   +4 (7.5/11, 68%)   +2 (4/6, 67%) vs 2563-rated opposition   +0.7 
    Las Palmas, 1978  2601 (#93 on January 1978 list  2594   +2 (8.5/15, 57%)   +1 (7.5/14, 54%) vs 2569-rated opposition   =0.0 

    Vilnius, 1978  2597 (#93 on July 1978 list  2597   +1 (8/15, 53%)   = (6/12, 50%) vs 2602-rated opposition   +0.1 
    Budapest, 1978  2598 (#93 on August 1978 list  2658   +4 (9.5/15, 63%)   +4 (8.5/13, 65%) vs 2570-rated opposition   +1.6 
    Buenos Aires ol (Men), 1978  2606 (#81 on October 1978 list  2629   +2 (6/10, 60%)   +2 (5/8, 63%) vs 2587-rated opposition   +0.8 
    Hastings, 1978  2617 (#70 on December 1978 list  2633   +3 (8.5/14, 61%)   +3 (8.5/14, 61%) vs 2567-rated opposition   +0.7 
    Kecskemet, 1979  2622 (#67 on January 1979 list  [2542]   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2523-rated opposition   +0.2 

    Rome, 1979  2621 (#67 on March 1979 list  2533   +2 (6.5/11, 59%)   = (4.5/9, 50%) vs 2534-rated opposition   -0.9 
    Berlin East (DSV-Turnier), 1979  2616 (#71 on September 1979 list  2650   +5 (10/15, 67%)   +4 (9/14, 64%) vs 2564-rated opposition   +1.1 
    Budapest (HUN Championship), 1979  2620 (#62 on November 1979 list  2525   +1 (7.5/14, 54%)   = (6.5/13, 50%) vs 2514-rated opposition   -1.6 
    Politiken Cup Copenhagen, 1980  2613 (#76 on January 1980 list  2538   +2 (6/10, 60%)   +1 (5/9, 56%) vs 2507-rated opposition   -0.6 
    EU-chT (Men) Skara, 1980  2613 (#76 on January 1980 list  2593   +1 (3/5, 60%)   +1 (3/5, 60%) vs 2586-rated opposition   +0.3 

    Baku, 1980  2616 (#75 on April 1980 list  2614   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2591-rated opposition   +0.1 
    FRG-HUN Oberhausen, 1980  2618 (#71 on May 1980 list  [2579]   +2 (2/2, 100%)   +2 (2/2, 100%) vs 2513-rated opposition   +0.8 
    Esbjerg, 1980  2621 (#69 on July 1980 list  2501   -1 (6/13, 46%)   -1 (6/13, 46%) vs 2510-rated opposition   -2.2 
    Malta ol (Men) La Valetta, 1980  2598 (#94 on November 1980 list  2633   +5 (6.5/8, 81%)   +2 (3.5/5, 70%) vs 2592-rated opposition   +1.0 
    Rome, 1981  2605 (#77 on February 1981 list  2611   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2564-rated opposition   +0.6 

    Sarajevo, 1981  2613 (#72 on March 1981 list  2547   +2 (8.5/15, 57%)   = (5.5/11, 50%) vs 2545-rated opposition   -0.9 
    Malaga, 1981  2608 (#77 on April 1981 list  2546   +2 (6.5/11, 59%)   = (4/8, 50%) vs 2554-rated opposition   -0.5 
    Budapest (HUN Championship), 1981  2609 (#74 on June 1981 list  2597   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2613-rated opposition   =0.0 
    Esbjerg, 1981  2610 (#76 on July 1981 list  2605   +4 (7.5/11, 68%)   +3 (6.5/10, 65%) vs 2527-rated opposition   +0.5 
    Wiesbaden, 1981  2610 (#76 on July 1981 list  2515   +1 (5/9, 56%)   = (4/8, 50%) vs 2515-rated opposition   -0.9 

    Nis, 1981  2608 (#76 on October 1981 list  2580   +3 (8/13, 62%)   +2 (6/10, 60%) vs 2528-rated opposition   =0.0 
    HUN-FRA Budapest, 1982  2608 (#82 on January 1982 list  -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    Baile Herculane (Zonal), 1982  2608 (#82 on January 1982 list  2589   = (10.5/21, 50%)   = (10.5/21, 50%) vs 2575-rated opposition   -0.8 
    Surakarta/Denpasar, 1982  2607 (#86 on February 1982 list  2565   +2 (13.5/25, 54%)   -2 (8.5/19, 45%) vs 2588-rated opposition   -1.4 
    EUCup Budapest, 1982  2609 (#87 on March 1982 list  [2614]   = (1/2, 50%)   = (1/2, 50%) vs 2706-rated opposition   +0.2 

    Luzern ol (Men), 1982  2605 (#91 on October 1982 list  2564   +1 (3.5/6, 58%)   +1 (3.5/6, 58%) vs 2545-rated opposition   +0.1 
    Dortmund, 1983  2604 (#100 on March 1983 list  2557   = (5.5/11, 50%)   -1 (4.5/10, 45%) vs 2590-rated opposition   -0.7 
    Frunze, 1983  2601 (#101 on May 1983 list  2605   +1 (8/15, 53%)   +1 (6.5/12, 54%) vs 2585-rated opposition   +0.3 
    EU-chT (Men) Plovdiv, 1983  2601 (#99 on June 1983 list  2590   +1 (4/7, 57%)   +1 (4/7, 57%) vs 2576-rated opposition   +0.3 
    Politiken Cup Copenhagen, 1983  2599 (#120 on October 1983 list  2600   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2551-rated opposition   +0.5 

    Hastings 8384, 1983  2604 (#110 on December 1983 list  2603   = (6.5/13, 50%)   = (6.5/13, 50%) vs 2606-rated opposition   =0.0 
    Capablanca mem-A Cienfuegos, 1984  2611 (#96 on January 1984 list  [2516]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2577-rated opposition   =0.0 
    Hungary (HUN Championship), 1984  2610 (#101 on March 1984 list  2484   -4 (3/10, 30%)   -4 (3/10, 30%) vs 2592-rated opposition   -2.2 
    Esbjerg, 1984  2594 (#140 on July 1984 list  2637   +2 (6.5/11, 59%)   +2 (6.5/11, 59%) vs 2596-rated opposition   +1.0 
    Titograd, 1984  2591 (#156 on December 1984 list  2497   -5 (3/11, 27%)   -5 (3/11, 27%) vs 2626-rated opposition   -2.0 

    Capablanca mem-B Cienfuegos, 1985  2572 (#192 on January 1985 list  2517   +2 (7/12, 58%)   -1 (3/7, 43%) vs 2561-rated opposition   -0.6 
    Prague zt, 1985  2571 (#207 on February 1985 list  2575   -1 (8/17, 47%)   -1 (8/17, 47%) vs 2586-rated opposition   -0.2 
    Esbjerg, 1985  2564 (#223 on July 1985 list  2680   +4 (7.5/11, 68%)   +4 (7/10, 70%) vs 2588-rated opposition   +2.3 
    Jarvenpaa, 1985  2564 (#223 on July 1985 list  2644   +5 (7/9, 78%)   +4 (6/8, 75%) vs 2535-rated opposition   +1.7 
    WchT 1st Luzern, 1985  2598 (#139 on November 1985 list  2573   +2 (4.5/7, 64%)   +1 (3/5, 60%) vs 2559-rated opposition   +0.3 

    Beersheba, 1986  2597 (#140 on January 1986 list  [2566]   +2 (3/4, 75%)   +1 (2/3, 67%) vs 2558-rated opposition   +0.4 
    Yerevan, 1986  2597 (#140 on January 1986 list  [2529]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2682-rated opposition   -0.4 
    Biel-JMT, 1986  2600 (#149 on July 1986 list  2540   +1 (6/11, 55%)   = (4.5/9, 50%) vs 2543-rated opposition   -0.6 
    Marseille, 1986  2600 (#149 on July 1986 list  2584   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2564-rated opposition   +0.1 
    Szirak, 1986  2600 (#149 on September 1986 list  2589   -2 (5.5/13, 42%)   -2 (5.5/13, 42%) vs 2640-rated opposition   -0.4 

    Dubai ol (Men), 1986  2595 (#157 on November 1986 list  [2553]   +1 (2.5/4, 63%)   = (1.5/3, 50%) vs 2600-rated opposition   =0.0 
    EU-Cup Budapest, 1987  2589 (#170 on January 1987 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 
    EU-Cup Rotterdam, 1987  2589 (#170 on January 1987 list  [2592]   = (1/2, 50%)   = (1/2, 50%) vs 2674-rated opposition   +0.2 
    Warsaw zt-A, 1987  2589 (#168 on February 1987 list  2542   = (5.5/11, 50%)   -1 (4.5/10, 45%) vs 2572-rated opposition   -0.7 
    New York (Open), 1987  2583 (#174 on April 1987 list  2601   +2 (6.5/11, 59%)   +1 (4/7, 57%) vs 2589-rated opposition   +0.6 

    Portoroz, 1987  2584 (#176 on June 1987 list  2552   +3 (8/13, 62%)   -1 (3/7, 43%) vs 2604-rated opposition   -0.3 
    Graz op, 1987  2590 (#168 on October 1987 list  2518   +4 (6/8, 75%)   +1 (3/5, 60%) vs 2486-rated opposition   -0.1 
    New Delhi Delhi, 1987  2586 (#167 on November 1987 list  2650   +6 (8.5/11, 77%)   +4 (6/8, 75%) vs 2542-rated opposition   +1.6 
    Coimbatore, 1987  2602 (#147 on December 1987 list  2640   +6 (9.5/13, 73%)   +5 (8/11, 73%) vs 2514-rated opposition   +1.4 
    Tel Aviv, 1988  2613 (#125 on March 1988 list  2530   +3 (8/13, 62%)   = (4.5/9, 50%) vs 2531-rated opposition   -0.9 

    Silkeborg, 1988  2612 (#128 on October 1988 list  2601   +4 (6.5/9, 72%)   +4 (6/8, 75%) vs 2481-rated opposition   +0.8 
    Thessaloniki ol (Men), 1988  2620 (#115 on November 1988 list  [2527]   -1 (2.5/6, 42%)   -1 (1.5/4, 38%) vs 2606-rated opposition   -0.6 
    Mendrisio op, 1989  2617 (#121 on January 1989 list  2562   +5 (7/9, 78%)   +3 (5/7, 71%) vs 2462-rated opposition   +0.2 
    Cannes, 1989  2617 (#118 on February 1989 list  2614   +2 (6/10, 60%)   +2 (6/10, 60%) vs 2568-rated opposition   +0.4 
    Tel Aviv-B, 1989  2615 (#119 on April 1989 list  2563   +3 (7/11, 64%)   +2 (4.5/7, 64%) vs 2503-rated opposition   +0.1 

    Moscow, 1989  2611 (#128 on May 1989 list  2533   -1 (4/9, 44%)   -1 (4/9, 44%) vs 2567-rated opposition   -1.0 
    Yerevan, 1989  2611 (#128 on May 1989 list  2550   -3 (4/11, 36%)   -3 (4/11, 36%) vs 2633-rated opposition   -1.2 
    Debrecen, 1989  2594 (#178 on June 1989 list  2576   -1 (4.5/10, 45%)   -1 (4.5/10, 45%) vs 2613-rated opposition   -0.3 
    Palma de Mallorca (Open), 1989  2595 (#179 on December 1989 list  2540   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2543-rated opposition   -0.6 
    Hungaroil Siofok, 1990  2589 (#197 on January 1990 list  2634   +4 (7.5/11, 68%)   +4 (7.5/11, 68%) vs 2536-rated opposition   +1.3 

    Noviki-A Budapest, 1990  2589 (#197 on January 1990 list  2555   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2496-rated opposition   =0.0 
    Ter Apel, 1990  2589 (#201 on February 1990 list  2612   +2 (3.5/5, 70%)   +2 (3.5/5, 70%) vs 2564-rated opposition   +0.9 
    Elekes mem Budapest, 1990  2590 (#206 on May 1990 list  2467   -1 (6/13, 46%)   -2 (5/12, 42%) vs 2500-rated opposition   -2.3 
    Aarhus op, 1991  2579 (#218 on January 1991 list  2603   +4 (6.5/9, 72%)   +3 (5/7, 71%) vs 2516-rated opposition   +1.0 
    Chiasso op, 1991  2579 (#218 on January 1991 list  -   +3 (3/3, 100%)   no games vs rated opposition   N/A 

    Honved Budapest, 1991  2579 (#218 on January 1991 list  2561   +3 (7/11, 64%)   +2 (5.5/9, 61%) vs 2504-rated opposition   +0.2 
    Ter Apel, 1991  2579 (#218 on January 1991 list  2422   -4 (0.5/5, 10%)   -4 (0.5/5, 10%) vs 2594-rated opposition   -1.9 
    Zuerich op, 1991  2579 (#218 on January 1991 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 
    Rimavska Sobota, 1991  2576 (#232 on May 1991 list  2498   -2 (5.5/13, 42%)   -2 (5/12, 42%) vs 2537-rated opposition   -1.6 
    Lenk op, 1991  2560 (#298 on June 1991 list  [2499]   +3 (5/7, 71%)   = (2/4, 50%) vs 2515-rated opposition   -0.2 

    Bad Woerishofen op, 1991  2549 (#346 on November 1991 list  [2449]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2555-rated opposition   -0.5 
    Donau Cup op Budapest, 1992  2546 (#351 on January 1992 list  [2491]   +1 (2/3, 67%)   +2 (2/2, 100%) vs 2381-rated opposition   +0.6 
    HUN-chT, 1992  2546 (#351 on January 1992 list  2618   +4 (8.5/13, 65%)   +3 (7/11, 64%) vs 2545-rated opposition   +1.5 
    Iraklion op, 1992  2546 (#351 on January 1992 list  2483   +1 (4.5/8, 56%)   = (3.5/7, 50%) vs 2478-rated opposition   -0.6 
    SUI GP Suhr Suhr, 1992  2546 (#351 on January 1992 list  2522   +4 (6.5/9, 72%)   +3 (5.5/8, 69%) vs 2418-rated opposition   +0.3 

    Bern op, 1992  2546 (#344 on February 1992 list  2589   +4 (6.5/9, 72%)   +2 (4/6, 67%) vs 2535-rated opposition   +0.9 
    Lenk op, 1992  2537 (#364 on June 1992 list  [2431]   +2 (3/4, 75%)   +1 (1/1, 100%) vs 2356-rated opposition   +0.3 
    Budapest ExpFS, 1992  2553 (#313 on September 1992 list  2581   +1 (5.5/10, 55%)   +1 (5.5/10, 55%) vs 2559-rated opposition   +0.6 
    San Bernardino op, 1992  2553 (#313 on September 1992 list  [2566]   +4 (6.5/9, 72%)   +1 (2.5/4, 63%) vs 2554-rated opposition   +0.5 
    EU-chT (Men) Debrecen, 1992  2560 (#299 on November 1992 list  2531   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2578-rated opposition   -0.3 

    HUN-ch, 1992  2552 (#327 on December 1992 list  2459   -4 (3.5/11, 32%)   -4 (3.5/11, 32%) vs 2553-rated opposition   -2.0 
    Bucharest Caissa, 1993  2536 (#377 on January 1993 list  2516   +4 (8.5/13, 65%)   +2 (6.5/11, 59%) vs 2451-rated opposition   -0.1 
    HUN-chT, 1993  2536 (#377 on January 1993 list  2481   +2 (7/12, 58%)   = (3.5/7, 50%) vs 2475-rated opposition   -0.5 
    Kecskemet2, 1993  2536 (#377 on January 1993 list  2478   +2 (4.5/7, 64%)   +1 (3.5/6, 58%) vs 2434-rated opposition   -0.2 
    Lenk op, 1993  2536 (#377 on January 1993 list  [2487]   +1 (4.5/8, 56%)   +1 (2.5/4, 63%) vs 2445-rated opposition   +0.1 

    Liechtenstein op, 1993  2536 (#377 on January 1993 list  [2485]   +2 (2.5/3, 83%)   +1 (1.5/2, 75%) vs 2442-rated opposition   +0.3 
    Budapest FS07 GM, 1993  2531 (#370 on July 1993 list  2484   = (5/10, 50%)   = (5/10, 50%) vs 2471-rated opposition   -0.7 
    Peer Gynt Gausdal, 1993  2531 (#370 on July 1993 list  [2339]   +2 (5.5/9, 61%)   -1 (1.5/4, 38%) vs 2347-rated opposition   -1.4 
    Gausdal Int, 1993  2518 (#431 on August 1993 list  2380   +1 (5/9, 56%)   -1 (2/5, 40%) vs 2397-rated opposition   -1.2 
    Budapest FS09 GM, 1993  2512 (#466 on September 1993 list  2499   +2 (7.5/13, 58%)   +1 (6.5/12, 54%) vs 2459-rated opposition   -0.2 

    HUN-ch, 1993  2510 (#476 on October 1993 list  2438   -5 (3/11, 27%)   -5 (3/11, 27%) vs 2555-rated opposition   -1.9 
    Herzliya, 1993  2494 (#557 on November 1993 list  2512   -1 (5/11, 45%)   -1 (4.5/10, 45%) vs 2535-rated opposition   =0.0 
    Gausdal MI 9394, 1993  2494 (#542 on December 1993 list  2541   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2511-rated opposition   +0.7 
    HUN-chT 9394, 1994  2494 (#537 on January 1994 list  2448   = (6/12, 50%)   +1 (6/11, 55%) vs 2397-rated opposition   -0.7 
    Budapest Honved, 1994  2494 (#537 on January 1994 list  2458   -1 (5/11, 45%)   -1 (4/9, 44%) vs 2474-rated opposition   -0.7 

    Lenk op, 1994  2494 (#537 on January 1994 list  2503   +3 (5/7, 71%)   +1 (3/5, 60%) vs 2466-rated opposition   +0.3 
    Zalakaros op, 1994  2494 (#537 on January 1994 list  2576   +5 (7/9, 78%)   +3 (5/7, 71%) vs 2480-rated opposition   +1.4 
    Budapest FS07 GM, 1994  2492 (#568 on July 1994 list  2482   +2 (5.5/9, 61%)   +1 (4.5/8, 56%) vs 2439-rated opposition   =0.0 
    Kecskemet, 1994  2496 (#564 on November 1994 list  2427   = (5.5/11, 50%)   -1 (4.5/10, 45%) vs 2433-rated opposition   -1.2 
    Asti op, 1995  2485 (#661 on January 1995 list  2512   +2 (5.5/9, 61%)   +1 (4/7, 57%) vs 2477-rated opposition   +0.4 

    Budapest Hungaroil, 1995  2485 (#661 on January 1995 list  2451   +2 (6.5/11, 59%)   +1 (5.5/10, 55%) vs 2401-rated opposition   -0.5 
    HUN-chT1, 1995  2485 (#661 on January 1995 list  2550   +3 (7/11, 64%)   +3 (6.5/10, 65%) vs 2461-rated opposition   +1.2 
    HUN-chT1 9596, 1995  2485 (#661 on January 1995 list  2429   +1 (6/11, 55%)   = (5/10, 50%) vs 2405-rated opposition   -0.9 
