1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Pal Benko
   Born:    1928-Jul
   Best World Rank:    #17 (2 different months between the September 1958 rating list and the December 1958 rating list )
   Highest Rating:    2687 on the December 1958 rating list, #17 in world, age 30y5m
   Best Individual Performance:    2724 in Stockholm (Interzonal), 1962, scoring 14.5/23 (63%) vs 2629-rated opposition

  (no graph available)   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    HUN-ch Budapest, 1946  not rated on January 1946 list   -   = (3/6, 50%)   no games vs rated opposition   N/A 
    HUN-ch Budapest, 1947  not rated on January 1947 list   [2663]   +5 (8.5/12, 71%)   +1 (1/1, 100%) vs 2726-rated opposition   N/A 
    Balkaniad tt Sofia, 1947  not rated on November 1947 list   [2510]   +1 (2/3, 67%)   = (0.5/1, 50%) vs 2568-rated opposition   N/A 
    Bad Gastein, 1948  not rated on January 1948 list   2547   +10 (14.5/19, 76%)   +1 (3.5/6, 58%) vs 2523-rated opposition   N/A 
    Budapest, 1948  not rated on January 1948 list   2617   +2 (8.5/15, 57%)   +1 (5/9, 56%) vs 2604-rated opposition   N/A 

    Budapest-Moscow, 1949  2623 (#28 on January 1949 list  2633   -2 (7/16, 44%)   -2 (7/16, 44%) vs 2676-rated opposition   =0.0 
    HUN-NED Budapest, 1949  2623 (#28 on January 1949 list  [2464]   = (1/2, 50%)   = (1/2, 50%) vs 2482-rated opposition   -0.3 
    Budapest (HUN Championship), 1950  2615 (#41 on September 1950 list  2594   +7 (13/19, 68%)   +2 (5.5/9, 61%) vs 2543-rated opposition   +0.2 
    Marianske Lazne (Zonal), 1951  2624 (#38 on January 1951 list  2594   +4 (10/16, 63%)   +2 (7/12, 58%) vs 2545-rated opposition   -0.1 
    Budapest (HUN Championship), 1951  2620 (#39 on November 1951 list  2562   +4 (12.5/21, 60%)   +1 (6/11, 55%) vs 2534-rated opposition   -0.6 

    Budapest, 1952  2603 (#49 on January 1952 list  2635   = (8.5/17, 50%)   = (8.5/17, 50%) vs 2633-rated opposition   +0.6 
    Budapest tt, 1954  2585 (#60 on January 1954 list  [2490]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2509-rated opposition   -0.3 
    Budapest (HUN Championship), 1954  2560 (#86 on November 1954 list  2693   +9 (13/17, 76%)   +6 (8.5/11, 77%) vs 2550-rated opposition   +2.9 
    HUN-URS Budapest, 1955  2644 (#32 on May 1955 list  2651   -1 (3.5/8, 44%)   -1 (3.5/8, 44%) vs 2721-rated opposition   +0.2 
    Budapest (HUN Championship), 1955  2654 (#24 on December 1955 list  2614   +6 (12.5/19, 66%)   +4 (9.5/15, 63%) vs 2525-rated opposition   -0.3 

    Budapest, 1956  2648 (#25 on January 1956 list  2505   +2 (6.5/11, 59%)   = (4/8, 50%) vs 2503-rated opposition   -1.4 
    Budapest, 1956  2648 (#25 on January 1956 list  2671   +6 (9/12, 75%)   +5 (6.5/8, 81%) vs 2533-rated opposition   +1.4 
    Moscow ol (Men) fin-A, 1956  2651 (#26 on September 1956 list  2627   +2 (6/10, 60%)   +2 (5/8, 63%) vs 2584-rated opposition   +0.4 
    Moscow ol (Men) prel, 1956  2651 (#26 on September 1956 list  -   +3 (4/5, 80%)   no games vs rated opposition   N/A 
    Dublin (Zonal), 1957  2650 (#26 on January 1957 list  2617   +9 (13/17, 76%)   +5 (8.5/12, 71%) vs 2493-rated opposition   +0.3 

    Hafnarfirdi, 1957  2650 (#26 on January 1957 list  [2593]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2615-rated opposition   +0.5 
    Reykjavik, 1957  2650 (#26 on January 1957 list  2609   +5 (8/11, 73%)   +2 (3.5/5, 70%) vs 2560-rated opposition   +0.5 
    Budapest (HUN Championship), 1957  2646 (#28 on March 1957 list  2613   +4 (8.5/13, 65%)   +3 (6.5/10, 65%) vs 2537-rated opposition   +0.2 
    WchT U26 04th Reykjavik, 1957  2660 (#24 on July 1957 list  [2625]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2702-rated opposition   +0.2 
    Portoroz (Interzonal), 1958  2663 (#23 on August 1958 list  2717   +5 (12.5/20, 63%)   +5 (12.5/20, 63%) vs 2632-rated opposition   +1.8 

    New York (USA Championship), 1958  2687 (#17 on December 1958 list  2528   = (5.5/11, 50%)   -2 (3/8, 38%) vs 2602-rated opposition   -1.8 
    New York (USA Championship), 1959  2673 (#23 on January 1959 list  2597   +3 (7/11, 64%)   +2 (6/10, 60%) vs 2548-rated opposition   -0.5 
    US-op Omaha, 1959  2660 (#25 on July 1959 list  [2441]   +2 (4/6, 67%)   -1 (0.5/2, 25%) vs 2517-rated opposition   -0.8 
    Bled/Zagreb/Belgrade (Candidates), 1959  2650 (#29 on September 1959 list  2593   -12 (8/28, 29%)   -12 (8/28, 29%) vs 2733-rated opposition   -3.3 
    Benko-Reshevsky Match (New York), 1960  2625 (#41 on January 1960 list  2629   -1 (4.5/10, 45%)   -1 (4.5/10, 45%) vs 2677-rated opposition   +0.1 

    Buenos Aires, 1960  2620 (#42 on June 1960 list  2607   -1 (9/19, 47%)   -1 (9/19, 47%) vs 2617-rated opposition   -0.6 
    New York (USA Championship), 1960  2614 (#45 on December 1960 list  2565   -2 (4.5/11, 41%)   -1 (4/9, 44%) vs 2606-rated opposition   -0.6 
    USA-ch New York, 1961  2599 (#55 on January 1961 list  2530   +2 (6.5/11, 59%)   = (3.5/7, 50%) vs 2538-rated opposition   -0.5 
    Stockholm (Interzonal), 1962  2584 (#66 on January 1962 list  2724   +6 (15.5/25, 62%)   +6 (14.5/23, 63%) vs 2629-rated opposition   +4.2 
    Curacao (Candidates), 1962  2620 (#38 on May 1962 list  2713   -3 (12/27, 44%)   -3 (12/27, 44%) vs 2747-rated opposition   +2.6 

    Varna ol (Men), 1962  2647 (#23 on September 1962 list  2667   +4 (8/12, 67%)   +3 (7/11, 64%) vs 2603-rated opposition   +0.9 
    New York (USA Championship), 1962  2660 (#22 on December 1962 list  2530   -2 (4.5/11, 41%)   -2 (3/8, 38%) vs 2605-rated opposition   -1.5 
    Los Angeles (Piatigorsky Cup), 1963  2645 (#30 on January 1963 list  2620   -3 (5.5/14, 39%)   -3 (5.5/14, 39%) vs 2694-rated opposition   -0.7 
    New York (USA Championship), 1963  2648 (#27 on December 1963 list  2639   +3 (7/11, 64%)   +2 (6/10, 60%) vs 2599-rated opposition   +0.4 
    Belgrade, 1964  2651 (#27 on January 1964 list  2655   +2 (9.5/17, 56%)   +2 (9.5/17, 56%) vs 2616-rated opposition   +0.3 

    Benko-Bisguier Match (Playoff, New York Zonal), 1964  2651 (#27 on January 1964 list  2649   +3 (4.5/6, 75%)   +3 (4.5/6, 75%) vs 2570-rated opposition   +0.9 
    US op Boston, 1964  2651 (#27 on January 1964 list  [2549]   +4 (4.5/5, 90%)   +2 (2/2, 100%) vs 2467-rated opposition   +0.6 
    Amsterdam (Interzonal), 1964  2663 (#24 on May 1964 list  2559   -5 (9/23, 39%)   -5 (8/21, 38%) vs 2627-rated opposition   -3.4 
    Tel Aviv ol (Men) fin-A, 1964  2635 (#31 on November 1964 list  2591   +2 (6.5/11, 59%)   +1 (5.5/10, 55%) vs 2571-rated opposition   -0.3 
    Tel Aviv ol (Men) prel, 1964  2635 (#31 on November 1964 list  [2563]   +3 (3/3, 100%)   +2 (2/2, 100%) vs 2488-rated opposition   +0.7 

    Mar del Plata, 1965  2642 (#31 on January 1965 list  2656   +4 (9.5/15, 63%)   +4 (9.5/15, 63%) vs 2573-rated opposition   +0.8 
    National op Las Vegas, 1965  2642 (#31 on January 1965 list  -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    US op San Juan, 1965  2642 (#31 on January 1965 list  [2586]   +2 (2/2, 100%)   +1 (1/1, 100%) vs 2604-rated opposition   +0.5 
    New York (USA Championship), 1965  2642 (#31 on January 1965 list  2540   -1 (5/11, 45%)   -1 (4/9, 44%) vs 2575-rated opposition   -1.2 
    New York (USA Championship), 1966  2630 (#36 on January 1966 list  2630   +1 (6/11, 55%)   +2 (6/10, 60%) vs 2587-rated opposition   +0.5 

    La Habana ol (Men) fin-A Havana, 1966  2623 (#42 on October 1966 list  2630   +3 (7/11, 64%)   +3 (6.5/10, 65%) vs 2558-rated opposition   +0.7 
    La Habana ol (Men) prel Havana, 1966  2623 (#42 on October 1966 list  [2362]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2245-rated opposition   +0.1 
    Sarajevo, 1967  2636 (#37 on January 1967 list  2664   +5 (10/15, 67%)   +4 (9/14, 64%) vs 2580-rated opposition   +1.1 
    US op Atlanta, 1967  2636 (#37 on January 1967 list  [2562]   +8 (9/10, 90%)   +1 (2/3, 67%) vs 2551-rated opposition   +0.2 
    Winnipeg, 1967  2636 (#37 on January 1967 list  2642   +1 (5/9, 56%)   +1 (5/9, 56%) vs 2635-rated opposition   +0.5 

    USA op Aspen, 1968  2653 (#32 on January 1968 list  [2573]   +2 (4.5/7, 64%)   = (1/2, 50%) vs 2646-rated opposition   =0.0 
    Monte Carlo, 1968  2656 (#28 on April 1968 list  2644   +2 (7.5/13, 58%)   +1 (6.5/12, 54%) vs 2631-rated opposition   +0.1 
    USA-ch New York, 1968  2655 (#27 on September 1968 list  2535   +2 (6.5/11, 59%)   -1 (3.5/8, 44%) vs 2576-rated opposition   -1.3 
    Lugano ol (Men), 1968  2641 (#33 on October 1968 list  2522   = (6/12, 50%)   -1 (4.5/10, 45%) vs 2548-rated opposition   -1.6 
    Palma de Mallorca, 1968  2620 (#48 on November 1968 list  2641   +2 (9.5/17, 56%)   +2 (9.5/17, 56%) vs 2600-rated opposition   +0.6 

    Malaga, 1969  2626 (#43 on January 1969 list  2605   +5 (6/7, 86%)   +4 (4.5/5, 90%) vs 2460-rated opposition   +1.0 
    Monte Carlo, 1969  2626 (#43 on January 1969 list  2585   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2619-rated opposition   -0.6 
    Netanya, 1969  2626 (#43 on January 1969 list  2592   +3 (8/13, 62%)   +3 (8/13, 62%) vs 2518-rated opposition   -0.1 
    New York (USA Championship), 1969  2626 (#43 on January 1969 list  2588   +3 (7/11, 64%)   +1 (5/9, 56%) vs 2568-rated opposition   -0.1 
    Venice, 1969  2626 (#43 on January 1969 list  2609   +4 (9.5/15, 63%)   +3 (8.5/14, 61%) vs 2539-rated opposition   +0.1 

    Vrsac, 1969  2626 (#43 on January 1969 list  2658   +6 (10.5/15, 70%)   +5 (9/13, 69%) vs 2546-rated opposition   +1.3 
    Wijk aan Zee (Hoogovens), 1969  2626 (#43 on January 1969 list  2658   +3 (9/15, 60%)   +3 (9/15, 60%) vs 2597-rated opposition   +1.0 
    US-op Lincoln, 1969  2640 (#33 on August 1969 list  [2465]   +3 (5.5/8, 69%)   = (1/2, 50%) vs 2482-rated opposition   -0.4 
    CAN op St John, 1970  2642 (#32 on January 1970 list  [2564]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2739-rated opposition   -0.4 
    Caracas, 1970  2642 (#32 on January 1970 list  2642   +6 (11.5/17, 68%)   +4 (9.5/15, 63%) vs 2557-rated opposition   +0.5 

    Malaga, 1970  2642 (#32 on January 1970 list  2618   +7 (11/15, 73%)   +6 (9.5/13, 73%) vs 2473-rated opposition   +0.4 
    Reggio Emilia, 1970  2642 (#32 on January 1970 list  2561   +6 (10.5/15, 70%)   +2 (6.5/11, 59%) vs 2505-rated opposition   -0.8 
    US op Boston, 1970  2642 (#32 on January 1970 list  [2646]   +3 (3.5/4, 88%)   +1 (1.5/2, 75%) vs 2684-rated opposition   +0.6 
    Wijk aan Zee (Hoogovens), 1970  2642 (#32 on January 1970 list  2603   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2579-rated opposition   -0.6 
    Sarajevo, 1970  2640 (#33 on February 1970 list  2590   +2 (8.5/15, 57%)   +1 (7.5/14, 54%) vs 2564-rated opposition   -0.7 

    Siegen ol (Men), 1970  2641 (#33 on September 1970 list  2602   +5 (8.5/12, 71%)   +2 (5/8, 63%) vs 2553-rated opposition   +0.2 
    Malaga, 1971  2650 (#34 on January 1971 list  2608   +6 (10/14, 71%)   +4 (7.5/11, 68%) vs 2504-rated opposition   +0.1 
    Olot, 1971  2650 (#34 on January 1971 list  [2409]   = (2.5/5, 50%)   -2 (0.5/3, 17%) vs 2516-rated opposition   -1.5 
    Ventura (USA Championship), 1971  2650 (#34 on January 1971 list  [2557]   +2 (4.5/7, 64%)   = (1/2, 50%) vs 2621-rated opposition   -0.1 
    Vrnjacka Banja, 1971  2642 (#37 on April 1971 list  [2527]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2563-rated opposition   -0.3 

    Netanya, 1971  2637 (#37 on June 1971 list  2630   +3 (9/15, 60%)   +3 (8/13, 62%) vs 2563-rated opposition   +0.4 
    Canadian op 9th Vancouver , 1971  2638 (#39 on August 1971 list  [2492]   +2 (3/4, 75%)   = (0.5/1, 50%) vs 2538-rated opposition   -0.1 
    Palma de Mallorca, 1971  2634 (#39 on November 1971 list  2628   +2 (8.5/15, 57%)   +2 (8.5/15, 57%) vs 2585-rated opposition   +0.1 
    Malaga, 1972  2632 (#40 on January 1972 list  [2495]   = (1.5/3, 50%)   -1 (0/1, 0%) vs 2629-rated opposition   -0.5 
    Novi Sad, 1972  2632 (#40 on January 1972 list  [2603]   +2 (2.5/3, 83%)   +2 (2.5/3, 83%) vs 2550-rated opposition   +0.7 

    USA-ch New York, 1972  2632 (#40 on January 1972 list  2573   +3 (8/13, 62%)   = (3.5/7, 50%) vs 2593-rated opposition   -0.3 
    Wijk aan Zee (Hoogovens), 1972  2632 (#40 on January 1972 list  2621   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2622-rated opposition   -0.2 
    Las Palmas, 1972  2630 (#48 on May 1972 list  2627   +3 (9/15, 60%)   +2 (7/12, 58%) vs 2584-rated opposition   +0.3 
    Skopje ol (Men) fin-A, 1972  2630 (#48 on September 1972 list  2590   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2568-rated opposition   -0.3 
    Skopje ol (Men) prel, 1972  2630 (#48 on September 1972 list  [2497]   +2 (3.5/5, 70%)   = (0.5/1, 50%) vs 2546-rated opposition   -0.1 

    London op, 1973  2627 (#49 on January 1973 list  [2519]   +1 (2.5/4, 63%)   +2 (2.5/3, 83%) vs 2429-rated opposition   +0.3 
    Malaga, 1973  2627 (#49 on January 1973 list  [2527]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2594-rated opposition   =0.0 
    Orense, 1973  2627 (#49 on January 1973 list  [2607]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2557-rated opposition   +0.7 
    Sao Paulo, 1973  2627 (#49 on January 1973 list  2625   +4 (8.5/13, 65%)   +3 (6.5/10, 65%) vs 2551-rated opposition   +0.6 
    Torremolinos, 1973  2627 (#49 on January 1973 list  [2621]   +3 (3/3, 100%)   +3 (3/3, 100%) vs 2515-rated opposition   +1.1 

    Vrnjacka Banja, 1973  2627 (#49 on January 1973 list  2521   = (3/6, 50%)   = (3/6, 50%) vs 2531-rated opposition   -0.7 
    El Paso (USA Championship), 1973  2628 (#44 on August 1973 list  2572   +1 (6.5/12, 54%)   +2 (6/10, 60%) vs 2517-rated opposition   -0.3 
    Hastings, 1973  2618 (#54 on December 1973 list  2585   = (7.5/15, 50%)   = (7/14, 50%) vs 2582-rated opposition   -0.6 
    Chicago (USA Championship), 1974  2612 (#61 on January 1974 list  2612   +3 (8/13, 62%)   +3 (8/13, 62%) vs 2541-rated opposition   +0.4 
    Venice, 1974  2612 (#61 on January 1974 list  2593   +2 (7.5/13, 58%)   +1 (6.5/12, 54%) vs 2571-rated opposition   -0.1 

    US op New York, 1974  2619 (#56 on August 1974 list  [2431]   +8 (10/12, 83%)   -2 (0/2, 0%) vs 2573-rated opposition   -1.1 
    Hastings, 1974  2607 (#73 on December 1974 list  2571   -1 (7/15, 47%)   -1 (6.5/14, 46%) vs 2589-rated opposition   -0.8 
    Szolnok, 1975  2601 (#77 on January 1975 list  2555   +1 (7.5/14, 54%)   +1 (7.5/14, 54%) vs 2524-rated opposition   -0.8 
    Oberlin (USA Championship), 1975  2601 (#77 on January 1975 list  2502   -3 (5/13, 38%)   -3 (4/11, 36%) vs 2576-rated opposition   -1.8 
    Lone Pine (Open), 1975  2597 (#85 on April 1975 list  2579   +2 (6/10, 60%)   = (4/8, 50%) vs 2595-rated opposition   =0.0 

    World op New York, 1976  2584 (#108 on January 1976 list  [2472]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2564-rated opposition   -0.5 
    Majdanpek, 1976  2584 (#108 on January 1976 list  2530   -1 (6/13, 46%)   -2 (5/12, 42%) vs 2575-rated opposition   -1.1 
    Lone Pine (Open), 1976  2576 (#112 on March 1976 list  2509   +1 (4/7, 57%)   = (3/6, 50%) vs 2515-rated opposition   -0.4 
    Parcetic mem Sombor, 1976  2560 (#145 on December 1976 list  2569   +5 (9/13, 69%)   +1 (5/9, 56%) vs 2545-rated opposition   +0.3 
    Lone Pine, 1977  2557 (#155 on March 1977 list  2558   +2 (5.5/9, 61%)   +1 (4/7, 57%) vs 2535-rated opposition   +0.3 

    Sao Paulo, 1977  2567 (#138 on May 1977 list  2554   +3 (8/13, 62%)   +1 (6/11, 55%) vs 2525-rated opposition   =0.0 
    Lone Pine (Open), 1978  2542 (#182 on April 1978 list  2589   +2 (5.5/9, 61%)   +2 (5.5/9, 61%) vs 2538-rated opposition   +1.0 
    Pasadena (USA Championship), 1978  2557 (#155 on June 1978 list  2549   -1 (6.5/14, 46%)   -1 (6.5/14, 46%) vs 2564-rated opposition   -0.4 
    Lone Pine (Open), 1979  2558 (#157 on March 1979 list  2545   +1 (5/9, 56%)   +2 (4.5/7, 64%) vs 2479-rated opposition   +0.4 
    USA-ch Greenville, 1980  2572 (#126 on June 1980 list  2547   -1 (5.5/12, 46%)   -1 (5/11, 45%) vs 2573-rated opposition   -0.5 

    Lone Pine (Open), 1981  2548 (#177 on April 1981 list  2530   = (4.5/9, 50%)   -2 (2.5/7, 36%) vs 2616-rated opposition   -0.4 
    Rome, 1982  2547 (#207 on February 1982 list  2551   = (4.5/9, 50%)   = (4.5/9, 50%) vs 2556-rated opposition   +0.1 
    EUCup Budapest, 1982  2551 (#211 on March 1982 list  [2538]   = (1/2, 50%)   = (1/2, 50%) vs 2592-rated opposition   +0.1 
    Rome, 1983  2525 (#287 on February 1983 list  2472   -2 (3.5/9, 39%)   -2 (3.5/9, 39%) vs 2525-rated opposition   -1.0 
    Troll Masters Gausdal, 1984  2510 (#379 on January 1984 list  2480   -1 (4/9, 44%)   = (3/6, 50%) vs 2478-rated opposition   -0.2 

    New York (Open), 1984  2504 (#411 on April 1984 list  2572   +2 (5.5/9, 61%)   = (3/6, 50%) vs 2598-rated opposition   +0.7 
    Badenweiler op, 1985  2527 (#338 on January 1985 list  [2459]   +4 (4/4, 100%)   +1 (1/1, 100%) vs 2400-rated opposition   +0.4 
    New York op, 1985  2527 (#353 on March 1985 list  [2524]   +1 (2.5/4, 63%)   -1 (0.5/2, 25%) vs 2643-rated opposition   -0.2 
    Augsburg, 1986  2503 (#436 on January 1986 list  [2447]   +1 (6/11, 55%)   = (2/4, 50%) vs 2443-rated opposition   -0.3 
    EU-Cup Rotterdam, 1987  not rated on January 1987 list   [2546]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2676-rated opposition   N/A 

    New York (Open), 1987  not rated on April 1987 list   2515   -1 (5/11, 45%)   -3 (1.5/6, 25%) vs 2652-rated opposition   N/A 
    Augsburg 8788, 1987  2478 (#561 on December 1987 list  2463   = (5.5/11, 50%)   = (3/6, 50%) vs 2456-rated opposition   -0.1 
    World op Philadelphia, 1988  2452 (#706 on June 1988 list  [2439]   -1 (1/3, 33%)   -1 (0.5/2, 25%) vs 2515-rated opposition   -0.4 
    Augsburg, 1988  2450 (#826 on December 1988 list  2521   = (3.5/7, 50%)   = (3.5/7, 50%) vs 2527-rated opposition   +0.6 
    Augsburg, 1989  2470 (#711 on January 1989 list  2406   = (5.5/11, 50%)   -2 (2/6, 33%) vs 2467-rated opposition   -1.0 

    New York (Open), 1989  2470 (#721 on March 1989 list  2511   -1 (4/9, 44%)   -2 (3/8, 38%) vs 2581-rated opposition   =0.0 
    Philadelphia (Open), 1989  2467 (#741 on June 1989 list  [2379]   = (1/2, 50%)   = (0.5/1, 50%) vs 2358-rated opposition   -0.1 
    Augsburg, 1991  2450 (#915 on January 1991 list  2491   +3 (7/11, 64%)   +1 (3.5/6, 58%) vs 2450-rated opposition   +0.5 
    New York (Open), 1991  2449 (#920 on March 1991 list  [2506]   +2 (4/6, 67%)   = (2/4, 50%) vs 2524-rated opposition   +0.4 
    Spring op Budapest, 1991  2449 (#920 on March 1991 list  [2510]   +3 (5/7, 71%)   +1 (2.5/4, 63%) vs 2477-rated opposition   +0.6 

    BL2-O 9192 Germany, 1991  2493 (#638 on October 1991 list  [2472]   = (1/2, 50%)   = (0.5/1, 50%) vs 2506-rated opposition   =0.0 
    HUN-chT, 1992  2489 (#674 on January 1992 list  [2445]   -1 (1/3, 33%)   -1 (1/3, 33%) vs 2507-rated opposition   -0.4 
    BL2-S 9293 Germany, 1992  2489 (#674 on January 1992 list  [2485]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2502-rated opposition   =0.0 
    Aruba, 1992  2482 (#675 on March 1992 list  2424   -6 (1.5/9, 17%)   -6 (1.5/9, 17%) vs 2596-rated opposition   -1.8 
    Wch Seniors Bad Woerishofen, 1992  2423 (#1259 on November 1992 list  2495   +5 (8/11, 73%)   = (2.5/5, 50%) vs 2502-rated opposition   +0.5 

    HUN-chT, 1993  2430 (#1176 on January 1993 list  2445   +1 (4/7, 57%)   = (3/6, 50%) vs 2433-rated opposition   =0.0 
    BL2-S 9394 Germany, 1993  2430 (#1176 on January 1993 list  [2521]   +1 (3/5, 60%)   = (1/2, 50%) vs 2567-rated opposition   +0.3 
    HUN-chT 9394, 1994  2411 (#1266 on January 1994 list  [2439]   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2485-rated opposition   -0.2 
    New York, 1994  2411 (#1266 on January 1994 list  [2504]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2642-rated opposition   -0.2 
    BL2-S 9495 Germany, 1995  2434 (#1108 on January 1995 list  [2514]   +1 (2.5/4, 63%)   +1 (1.5/2, 75%) vs 2486-rated opposition   +0.6 

    HUN-chT1, 1995  2434 (#1108 on January 1995 list  [2445]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2463-rated opposition   =0.0 
    HUN-chT1 9596, 1995  2434 (#1108 on January 1995 list  [2364]   = (0.5/1, 50%)   = (0.5/1, 50%) vs 2334-rated opposition   -0.1 
    BL2-S 9596 Germany, 1995  2444 (#1019 on October 1995 list  [2512]   = (1.5/3, 50%)   = (0.5/1, 50%) vs 2570-rated opposition   +0.1 
    HUN-chT1 9697 Hungary, 1996  2459 (#891 on January 1996 list  [2392]   -1 (2/5, 40%)   -1 (1.5/4, 38%) vs 2420-rated opposition   -0.7 
    US op Alexandria, 1996  2459 (#891 on January 1996 list  [2462]   = (1.5/3, 50%)   = (1.5/3, 50%) vs 2470-rated opposition   =0.0 

    Oberliga Bayern 9697 Bayern, 1996  2459 (#891 on January 1996 list  [2407]   -4 (1.5/7, 21%)   -2 (0/2, 0%) vs 2538-rated opposition   -0.8 
    HUN-chT 9798 Hungary, 1997  not rated on January 1997 list   2486   = (3/6, 50%)   = (3/6, 50%) vs 2486-rated opposition   N/A 
    HUN-chT 9899, 1998  not rated on January 1998 list   [2461]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2574-rated opposition   N/A