1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Laszlo Barczay
   Born:    1936-Feb
   Best World Rank:    #69 (on the February 1963 rating list)
   Highest Rating:    2582 on the January 1969 rating list, #81 in world, age 32y11m
   Best Individual Performance:    2636 in Rubinstein mem Polanica Zdroj, 1969, scoring 10/15 (67%) vs 2527-rated opposition

  (no graph available)   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    Budapest, 1955  not rated on January 1955 list   2437   -3 (6/15, 40%)   -2 (2.5/7, 36%) vs 2498-rated opposition   N/A 
    Budapest (HUN Championship), 1958  not rated on November 1958 list   2484   -3 (7/17, 41%)   -3 (5/13, 38%) vs 2541-rated opposition   N/A 
    Budapest-ch, 1963  not rated on January 1963 list   2435   -2 (5.5/13, 42%)   -2 (3/8, 38%) vs 2486-rated opposition   N/A 
    HUN-ch 18th Budapest, 1963  not rated on January 1963 list   2581   +8 (13.5/19, 71%)   +3 (8/13, 62%) vs 2506-rated opposition   N/A 
    HUN-RSFSR Budapest, 1963  2567 (#85 on April 1963 list  [2478]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2573-rated opposition   -0.5 

    Miskolc (Asztalos Memorial), 1963  2539 (#117 on July 1963 list  2517   -2 (6.5/15, 43%)   -2 (6/14, 43%) vs 2550-rated opposition   -0.8 
    Budapest-ch, 1964  2509 (#179 on January 1964 list  2607   +7 (10/13, 77%)   +6 (7.5/9, 83%) vs 2429-rated opposition   +2.2 
    HUN-JUG Budapest, 1964  2509 (#179 on January 1964 list  [2518]   = (1/2, 50%)   = (1/2, 50%) vs 2563-rated opposition   +0.1 
    Reggio Emilia 6465, 1964  2509 (#179 on January 1964 list  2407   -2 (4.5/11, 41%)   -2 (2.5/7, 36%) vs 2459-rated opposition   -1.4 
    HUN-ch 19th Budapest, 1964  2509 (#180 on February 1964 list  2542   +4 (11.5/19, 61%)   +1 (7.5/14, 54%) vs 2509-rated opposition   +0.5 

    RSFSR-HUN Ordzhonikidze, 1964  2536 (#123 on April 1964 list  -   = (2/4, 50%)   no games vs rated opposition   N/A 
    Pecs (Asztalos Memorial), 1964  2535 (#118 on July 1964 list  2575   +2 (8.5/15, 57%)   +2 (8.5/15, 57%) vs 2524-rated opposition   +0.8 
    EU-chT sf Sinaia, 1964  2545 (#111 on August 1964 list  [2501]   +1 (3/5, 60%)   = (2/4, 50%) vs 2517-rated opposition   -0.1 
    HUN-ch 20th, 1965  2545 (#114 on January 1965 list  2407   -5 (7/19, 37%)   -5 (5/15, 33%) vs 2485-rated opposition   -3.6 
    Budapest (HUN Championship), 1965  2545 (#114 on January 1965 list  2621   +7 (14/21, 67%)   +5 (10/15, 67%) vs 2510-rated opposition   +1.9 

    Szombathely (Asztalos Memorial), 1966  2522 (#147 on July 1966 list  2579   +2 (8.5/15, 57%)   +1 (7.5/14, 54%) vs 2552-rated opposition   +1.0 
    Parcetic mem Sombor, 1966  2540 (#119 on September 1966 list  2593   +4 (8.5/13, 65%)   +3 (6.5/10, 65%) vs 2513-rated opposition   +1.2 
    La Habana ol (Men) fin-A Havana, 1966  2549 (#112 on October 1966 list  2616   +5 (6/7, 86%)   +3 (4/5, 80%) vs 2522-rated opposition   +1.3 
    La Habana ol (Men) prel Havana, 1966  2549 (#112 on October 1966 list  -   +5 (5/5, 100%)   no games vs rated opposition   N/A 
    Asztalos mem Salgotarjan, 1967  2563 (#96 on January 1967 list  2632   +3 (9/15, 60%)   +4 (9/14, 64%) vs 2542-rated opposition   +1.7 

    HUN-ch Budapest, 1967  2563 (#96 on January 1967 list  2478   = (9/18, 50%)   -2 (6/14, 43%) vs 2505-rated opposition   -2.0 
    HUN-RSFSR Budapest, 1967  2563 (#96 on January 1967 list  [2465]   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2521-rated opposition   -0.7 
    Moscow-Budapest m, 1967  2563 (#96 on January 1967 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    Vrnjacka Banja zt, 1967  2563 (#96 on January 1967 list  2594   +5 (11/17, 65%)   +3 (9/15, 60%) vs 2524-rated opposition   +0.8 
    Sousse (Interzonal), 1967  2573 (#84 on October 1967 list  2538   -6 (8/22, 36%)   -7 (6.5/20, 33%) vs 2644-rated opposition   -1.8 

    EU-chT preliminary Veseli nad Moravou, 1967  2562 (#92 on November 1967 list  2547   +2 (3.5/5, 70%)   +2 (3.5/5, 70%) vs 2477-rated opposition   +0.5 
    Hungary (HUN Championship), 1968  2565 (#93 on January 1968 list  2587   +3 (12/21, 57%)   +3 (11/19, 58%) vs 2520-rated opposition   +0.5 
    HUN-JUG Pecs, 1968  2565 (#93 on January 1968 list  [2425]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2516-rated opposition   -0.6 
    HUN-URS URS, 1968  2565 (#93 on January 1968 list  [2592]   +1 (3.5/6, 58%)   +1 (2.5/4, 63%) vs 2589-rated opposition   +0.6 
    Sarajevo, 1968  2564 (#98 on March 1968 list  2596   +3 (9/15, 60%)   +2 (8/14, 57%) vs 2548-rated opposition   +0.7 

    Kecskemet (Toth Memorial), 1968  2573 (#91 on May 1968 list  2576   +1 (8/15, 53%)   +1 (8/15, 53%) vs 2547-rated opposition   =0.0 
    Sombor, 1968  2578 (#78 on August 1968 list  [2448]   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2551-rated opposition   -1.1 
    Berlin East (Lasker Memorial), 1968  2567 (#95 on November 1968 list  2616   +3 (9/15, 60%)   +3 (9/15, 60%) vs 2549-rated opposition   +1.2 
    HUN-ch Budapest, 1969  2582 (#81 on January 1969 list  2508   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2491-rated opposition   -1.6 
    HUN-URS URS, 1969  2582 (#81 on January 1969 list  [2532]   -1 (1.5/4, 38%)   -1 (1.5/4, 38%) vs 2614-rated opposition   -0.4 

    Lublin, 1969  2582 (#81 on January 1969 list  [2527]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2446-rated opposition   +0.4 
    Raach (Zonal), 1969  2582 (#81 on January 1969 list  2560   = (10.5/21, 50%)   +1 (9.5/18, 53%) vs 2527-rated opposition   -0.7 
    Rubinstein mem Polanica Zdroj, 1969  2582 (#81 on January 1969 list  2636   +5 (10/15, 67%)   +5 (10/15, 67%) vs 2527-rated opposition   +1.5 
    Sarajevo, 1969  2582 (#81 on January 1969 list  2593   +1 (8/15, 53%)   +1 (7.5/14, 54%) vs 2569-rated opposition   +0.3 
    Zagreb, 1969  2582 (#81 on January 1969 list  2454   -3 (6/15, 40%)   -3 (5.5/14, 39%) vs 2500-rated opposition   -2.9 

    Bari, 1970  2573 (#94 on January 1970 list  2597   +4 (9/14, 64%)   +3 (7/11, 64%) vs 2520-rated opposition   +0.8 
    Budapest, 1970  2573 (#94 on January 1970 list  2610   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2610-rated opposition   +0.7 
    HUN-ch Budapest, 1970  2573 (#94 on January 1970 list  2453   -5 (5/15, 33%)   -2 (5/12, 42%) vs 2484-rated opposition   -2.3 
    Reggio Emilia, 1970  2573 (#94 on January 1970 list  2566   +4 (9.5/15, 63%)   +2 (6.5/11, 59%) vs 2511-rated opposition   +0.2 
    Sarajevo, 1970  2572 (#96 on February 1970 list  2472   -6 (4.5/15, 30%)   -5 (4.5/14, 32%) vs 2569-rated opposition   -2.6 

    Skopje, 1970  2573 (#96 on March 1970 list  2530   -5 (5/15, 33%)   -4 (5/14, 36%) vs 2613-rated opposition   -1.3 
    EU-chT (Men) Kapfenberg, 1970  2561 (#110 on May 1970 list  2570   -1 (2.5/6, 42%)   = (2.5/5, 50%) vs 2602-rated opposition   +0.2 
    Budapest (HUN Championship), 1971  2553 (#134 on January 1971 list  2497   -1 (3/7, 43%)   -1 (3/7, 43%) vs 2534-rated opposition   -0.7 
    YUG-HUN Pula, 1971  2553 (#134 on January 1971 list  [2621]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2659-rated opposition   +0.6 
    YUG-HUN Sombor, 1971  2553 (#134 on January 1971 list  [2515]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2659-rated opposition   -0.4 

    Havana (Capablanca Memorial), 1971  2556 (#127 on March 1971 list  2509   -2 (6.5/15, 43%)   -3 (5.5/14, 39%) vs 2564-rated opposition   -1.4 
    Vrnjacka Banja, 1971  2549 (#134 on April 1971 list  [2523]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2641-rated opposition   -0.3 
    Varna, 1974  not rated on January 1974 list   [2457]   -1 (1/3, 33%)   = (1/2, 50%) vs 2471-rated opposition   N/A 
    Polanica Zdroj (Rubinstein Memorial), 1974  2504 (#261 on August 1974 list  2544   = (7.5/15, 50%)   = (7.5/15, 50%) vs 2533-rated opposition   +0.5 
    Hungary (HUN Championship), 1975  2509 (#243 on January 1975 list  2577   +3 (10/17, 59%)   +1 (7.5/14, 54%) vs 2549-rated opposition   +1.2 

    Lublin, 1975  2509 (#243 on January 1975 list  2616   +4 (8.5/13, 65%)   +4 (8/12, 67%) vs 2518-rated opposition   +2.1 
    Szolnok, 1975  2509 (#243 on January 1975 list  2621   +4 (9/14, 64%)   +4 (9/14, 64%) vs 2530-rated opposition   +2.4 
    Kecskement (Toth Memorial), 1975  2545 (#157 on May 1975 list  2539   = (6.5/13, 50%)   = (6/12, 50%) vs 2533-rated opposition   -0.2 
    Dubna, 1976  2576 (#113 on January 1976 list  2554   = (2.5/5, 50%)   = (2.5/5, 50%) vs 2582-rated opposition   =0.0 
    EU-Cup Gr2 Montana Crans, 1976  2576 (#113 on January 1976 list  [2397]   = (2/4, 50%)   -1 (0.5/2, 25%) vs 2452-rated opposition   -0.8 

    Budapest, 1976  2570 (#120 on August 1976 list  2542   -2 (6.5/15, 43%)   -2 (6.5/15, 43%) vs 2575-rated opposition   -0.9 
    DSV-Turnier Halle, 1976  2565 (#137 on November 1976 list  2573   = (6.5/13, 50%)   = (6.5/13, 50%) vs 2570-rated opposition   +0.1 
    Budapest (HUN Championship), 1976  2568 (#136 on December 1976 list  2572   +1 (9/17, 53%)   = (7/14, 50%) vs 2568-rated opposition   =0.0 
    Wijk aan Zee (Hoogovens), 1977  2573 (#131 on January 1977 list  2472   -6 (2.5/11, 23%)   -6 (2.5/11, 23%) vs 2625-rated opposition   -2.3 
    Toth mem Kecskemet, 1977  2560 (#149 on March 1977 list  2627   +4 (7.5/11, 68%)   +3 (6.5/10, 65%) vs 2554-rated opposition   +1.4 

    EU-chT (Men) Moscow, 1977  2567 (#142 on April 1977 list  2533   = (3/6, 50%)   = (3/6, 50%) vs 2547-rated opposition   -0.1 
    Zalaegerszeg, 1977  2562 (#144 on July 1977 list  2572   +1 (6.5/12, 54%)   +1 (6.5/12, 54%) vs 2545-rated opposition   +0.3 
    Budapest (HUN Championship), 1977  2568 (#134 on November 1977 list  2563   +1 (9/17, 53%)   = (7/14, 50%) vs 2557-rated opposition   -0.2 
    Makarczyk mem Lodz, 1978  2567 (#141 on April 1978 list  2561   +1 (8/15, 53%)   +1 (7/13, 54%) vs 2531-rated opposition   =0.0 
    Budapest, 1978  2563 (#147 on August 1978 list  2575   = (7.5/15, 50%)   = (6.5/13, 50%) vs 2573-rated opposition   +0.2 

    HUN-ch Budapest, 1978  2558 (#164 on December 1978 list  2521   = (7.5/15, 50%)   = (7/14, 50%) vs 2508-rated opposition   -0.8 
    Kecskemet, 1979  2554 (#164 on January 1979 list  [2465]   +1 (2/3, 67%)   = (1/2, 50%) vs 2483-rated opposition   -0.2 
    Sochi, 1979  2554 (#164 on January 1979 list  2492   -4 (5.5/15, 37%)   -4 (5.5/15, 37%) vs 2562-rated opposition   -1.9 
    Warszawa Cup5-A Warsaw, 1979  2539 (#202 on May 1979 list  2579   +1 (6/11, 55%)   +2 (6/10, 60%) vs 2526-rated opposition   +0.9 
    Trencianske Teplice (CSR Championship), 1979  2523 (#250 on November 1979 list  2557   -1 (6.5/14, 46%)   -1 (6.5/14, 46%) vs 2573-rated opposition   +0.3 

    Budapest, 1980  2527 (#242 on January 1980 list  [2468]   = (1/2, 50%)   = (1/2, 50%) vs 2488-rated opposition   -0.1 
    Zamardi op, 1980  2529 (#231 on April 1980 list  [2535]   +1 (2/3, 67%)   +1 (2/3, 67%) vs 2514-rated opposition   +0.4 
    Rubinstein mem Polanica Zdroj, 1980  2529 (#248 on August 1980 list  2585   +2 (7.5/13, 58%)   +2 (7.5/13, 58%) vs 2534-rated opposition   +1.1 
    HUN-ch Budapest, 1980  2536 (#221 on December 1980 list  2501   +3 (8.5/14, 61%)   +1 (5.5/10, 55%) vs 2462-rated opposition   -0.4 
    Tallinn, 1981  2527 (#219 on March 1981 list  2541   -1 (7/15, 47%)   -2 (6/14, 43%) vs 2578-rated opposition   -0.2 

    Keszthely, 1981  2534 (#215 on April 1981 list  2526   = (6.5/13, 50%)   = (5/10, 50%) vs 2522-rated opposition   -0.1 
    Trencianske Teplice , 1981  2530 (#235 on December 1981 list  2561   +5 (8/11, 73%)   +3 (5.5/8, 69%) vs 2467-rated opposition   +0.9 
    Reti mem Trnava, 1982  2554 (#203 on March 1982 list  2593   +2 (7.5/13, 58%)   +2 (6.5/11, 59%) vs 2544-rated opposition   +0.9 
    Dortmund, 1982  2559 (#190 on April 1982 list  2430   -7 (2/11, 18%)   -6 (2/10, 20%) vs 2588-rated opposition   -2.7 
    HUN-ch Budapest, 1982  2522 (#291 on December 1982 list  2419   +1 (7.5/14, 54%)   -2 (1.5/5, 30%) vs 2496-rated opposition   -1.1 

    Toth mem Kecskemet, 1983  2517 (#317 on August 1983 list  2531   -2 (4.5/11, 41%)   -1 (4.5/10, 45%) vs 2558-rated opposition   =0.0 
    Politiken Cup Copenhagen, 1984  2515 (#354 on January 1984 list  2438   = (5/10, 50%)   = (3/6, 50%) vs 2423-rated opposition   -0.7 
    Hamburg op, 1984  2498 (#450 on July 1984 list  [2418]   +1 (5.5/10, 55%)   = (1.5/3, 50%) vs 2408-rated opposition   -0.3 
    Kecskemet op, 1985  2452 (#641 on January 1985 list  -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    Balatonbereny op, 1985  2448 (#665 on September 1985 list  [2446]   = (3.5/7, 50%)   -2 (0/2, 0%) vs 2596-rated opposition   -0.7 

    Agria op Eger, 1986  2420 (#746 on January 1986 list  -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    Augsburg, 1986  2420 (#746 on January 1986 list  [2539]   +2 (6.5/11, 59%)   +2 (3/4, 75%) vs 2464-rated opposition   +1.2 
    Myslenice, 1987  not rated on January 1987 list   [2440]   +1 (6/11, 55%)   -1 (1/3, 33%) vs 2499-rated opposition   N/A 
    Barcza mem Debrecen, 1987  not rated on June 1987 list   2389   -5 (3/11, 27%)   -5 (2/9, 22%) vs 2519-rated opposition   N/A 
    Kecskemet op, 1987  not rated on June 1987 list   2463   = (2.5/5, 50%)   = (2.5/5, 50%) vs 2460-rated opposition   N/A 

    Noviki-B Budapest, 1987  2371 (#934 on September 1987 list  2545   +1 (5.5/10, 55%)   +1 (4.5/8, 56%) vs 2516-rated opposition   +1.9 
    Bad Woerishofen op, 1988  2437 (#758 on February 1988 list  -   +1 (2.5/4, 63%)   no games vs rated opposition   N/A 
    Zalakaros op, 1988  2440 (#779 on April 1988 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 
    Balatonbereny op, 1988  2460 (#710 on September 1988 list  [2535]   +1 (3/5, 60%)   = (1.5/3, 50%) vs 2574-rated opposition   +0.4 
    Compack Budapest, 1988  2461 (#716 on October 1988 list  2502   -1 (5/11, 45%)   -1 (5/11, 45%) vs 2520-rated opposition   +0.3 

    Zalakaros op, 1989  2474 (#683 on January 1989 list  -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    Spring op Budapest, 1989  2488 (#603 on March 1989 list  [2528]   = (1/2, 50%)   -1 (0/1, 0%) vs 2681-rated opposition   -0.3 
    Lillafured, 1989  2479 (#674 on June 1989 list  2311   -8 (1.5/11, 14%)   -8 (1.5/11, 14%) vs 2488-rated opposition   -3.9 
    Kecskemet, 1990  2432 (#1011 on June 1990 list  2286   -11 (1/13, 8%)   -11 (1/13, 8%) vs 2508-rated opposition   -4.3 
    HUN-chT, 1991  2337 (#1641 on January 1991 list  [2479]   +3 (4/5, 80%)   +1 (1/1, 100%) vs 2432-rated opposition   +0.6 

    Zalaegerszeg, 1991  2337 (#1641 on January 1991 list  2558   +1 (4.5/8, 56%)   +1 (4.5/8, 56%) vs 2534-rated opposition   +2.4 
    Zalakaros op, 1991  2344 (#1698 on May 1991 list  2447   = (4.5/9, 50%)   -1 (2.5/6, 42%) vs 2477-rated opposition   +0.4 
    Oberwart op, 1991  2388 (#1470 on July 1991 list  [2485]   = (3/6, 50%)   -1 (1.5/4, 38%) vs 2549-rated opposition   +0.3 
    HUN-chT, 1992  2429 (#1156 on January 1992 list  2503   +4 (8/12, 67%)   +3 (5.5/8, 69%) vs 2394-rated opposition   +1.2 
    Zalaegerszeg op, 1992  2429 (#1156 on January 1992 list  2520   +1 (4.5/8, 56%)   +1 (4/7, 57%) vs 2486-rated opposition   +1.0 

    Zalakaros op, 1992  2429 (#1156 on January 1992 list  [2459]   +4 (6.5/9, 72%)   = (1.5/3, 50%) vs 2466-rated opposition   +0.1 
    Spring op Budapest, 1992  2450 (#943 on March 1992 list  -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    HUN-chT 9394, 1994  2494 (#536 on January 1994 list  2390   +2 (5.5/9, 61%)   -1 (2.5/6, 42%) vs 2404-rated opposition   -1.1 
    EUCup Gr Pula, 1994  2494 (#536 on January 1994 list  [2483]   = (1/2, 50%)   -1 (0/1, 0%) vs 2610-rated opposition   -0.4 
    Haarlem AKN, 1994  2494 (#536 on January 1994 list  [2350]   +3 (4.5/6, 75%)   = (1.5/3, 50%) vs 2309-rated opposition   -0.7 

    Paris op, 1994  2494 (#536 on January 1994 list  [2544]   +3 (4/5, 80%)   +2 (3/4, 75%) vs 2471-rated opposition   +0.9 
    Zalakaros op, 1994  2494 (#536 on January 1994 list  2363   +1 (5/9, 56%)   -3 (1/5, 20%) vs 2468-rated opposition   -1.7 
    Cordoba op, 1994  2476 (#666 on July 1994 list  [2461]   +1 (2.5/4, 63%)   -1 (0/1, 0%) vs 2574-rated opposition   -0.4 
    Graz op, 1994  2457 (#850 on September 1994 list  [2474]   +3 (6/9, 67%)   = (2/4, 50%) vs 2480-rated opposition   +0.1 
    Balatonbereny op, 1995  2436 (#1092 on January 1995 list  [2470]   +5 (7/9, 78%)   +2 (3/4, 75%) vs 2368-rated opposition   +0.7 

    HUN-chT1, 1995  2436 (#1092 on January 1995 list  2535   +4 (7/10, 70%)   +4 (7/10, 70%) vs 2412-rated opposition   +1.7 
    HUN-chT1 9596, 1995  2436 (#1092 on January 1995 list  [2466]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2362-rated opposition   +0.7 
    Zalakaros op, 1995  2436 (#1092 on January 1995 list  2416   +4 (6.5/9, 72%)   +1 (3/5, 60%) vs 2350-rated opposition   =0.0 
    Oberwart op, 1995  2429 (#1136 on July 1995 list  2324   = (3.5/7, 50%)   -2 (1.5/5, 30%) vs 2369-rated opposition   -1.3 
    Budapest FS09 GM, 1995  2418 (#1320 on September 1995 list  2371   -3 (4.5/12, 38%)   -3 (4.5/12, 38%) vs 2413-rated opposition   -1.6 

    EUCup Gr1 Clichy, 1995  2418 (#1320 on September 1995 list  -   +1 (1.5/2, 75%)   no games vs rated opposition   N/A 
    Paris op, 1996  2396 (#1623 on April 1996 list  2451   = (3/6, 50%)   = (3/6, 50%) vs 2440-rated opposition   +0.3 
    Balatonbereny op, 1996  2375 (#1781 on June 1996 list  [2335]   +1 (2.5/4, 63%)   = (1/2, 50%) vs 2288-rated opposition   -0.2 
    HUN-chT2 9798, 1997  2355 (#2182 on January 1997 list  2480   +4 (7.5/11, 68%)   +3 (4/5, 80%) vs 2341-rated opposition   +1.4 
    Szekszard op, 1997  2355 (#2182 on January 1997 list  [2387]   +2 (5.5/9, 61%)   -1 (1/3, 33%) vs 2424-rated opposition   -0.3 

    Feldbach op, 1997  2355 (#2182 on January 1997 list  2534   +3 (6/9, 67%)   +1 (3.5/6, 58%) vs 2506-rated opposition   +1.6 
    Budapest FS12 GM, 1997  2384 (#1743 on December 1997 list  2458   +1 (6/11, 55%)   +1 (6/11, 55%) vs 2410-rated opposition   +0.8 
    HUN-chT2 9899, 1998  2359 (#2055 on January 1998 list  [2492]   +5 (8.5/12, 71%)   +2 (2.5/3, 83%) vs 2392-rated opposition   +1.1 
    Budapest FS08 GM, 1998  2405 (#1498 on August 1998 list  2348   -5 (3.5/12, 29%)   -4 (3.5/11, 32%) vs 2419-rated opposition   -1.8 
    Paris-ch, 1999  2385 (#1709 on July 1999 list  -   +2 (2/2, 100%)   no games vs rated opposition   N/A 

    HUN-chT2 9900, 1999  2361 (#2110 on September 1999 list  [2411]   +2 (5.5/9, 61%)   = (1/2, 50%) vs 2403-rated opposition   +0.1 
    Zalakaros op 19th, 2000  2401 (#1540 on May 2000 list  [2392]   = (2.5/5, 50%)   -1 (0/1, 0%) vs 2463-rated opposition   -0.4 
    Budapest FS04 GM, 2001  not rated on April 2001 list   2417   -3 (5/13, 38%)   -3 (5/13, 38%) vs 2462-rated opposition   N/A 
    Budapest FS09 GM, 2002  2387 (#1853 on September 2002 list  [2368]   -2 (1/4, 25%)   -2 (1/4, 25%) vs 2440-rated opposition   -0.7 
    Balatonlelle op, 2004  not rated on July 2004 list   [2435]   +1 (4/7, 57%)   = (1/2, 50%) vs 2438-rated opposition   N/A