January 1889 match | Performance rating of [2665], scoring 2.5/4 (63%) vs 2690-rated opposition in Lasker-von Bardeleben Match (Berlin), 1889 |
August 1889 tournament | Performance rating of [2685], scoring 3/4 (75%) vs 2664-rated opposition in Amsterdam, 1889 |
September 1889 rating list | Rating: 2687, ranked #7 in world, age 20y9m (and ranked #26 all-time among players aged 20y9m) |
October 1889 rating list | Rating: 2658, ranked #10 in world, age 20y10m (and ranked #49 all-time among players aged 20y10m) |
November 1889 rating list | Rating: 2664, ranked #10 in world, age 20y11m (and ranked #46 all-time among players aged 20y11m) |
December 1889 rating list | Rating: 2664, ranked #10 in world, age 21y0m (and ranked #45 all-time among players aged 21y0m) |
January 1890 rating list | Rating: 2666, ranked #10 in world, age 21y1m (and ranked #48 all-time among players aged 21y1m) |
January 1890 match | Performance rating of 2635, scoring 4/5 (80%) vs 2547-rated opposition in Lasker-Miniati Match (Manchester), 1890 |
January 1890 match | Performance rating of 2636, scoring 3.5/5 (70%) vs 2596-rated opposition in Englisch-Lasker Match (Vienna), 1890 |
January 1890 match | Performance rating of 2656, scoring 8.5/12 (71%) vs 2538-rated opposition in Bird-Lasker I (Liverpool), 1890 |
January 1890 match | Performance rating of 2770, scoring 6.5/8 (81%) vs 2657-rated opposition in Lasker-Mieses Match (Leipzig), 1890 |
January 1890 tournament | Performance rating of [2590], scoring 1/1 (100%) vs 2611-rated opposition in Graz, 1890 |
January 1890 highlight | * Lasker has the 97th-best all-time match performance (2770) in Lasker-Mieses Match (Leipzig) |
February 1890 rating list | Rating: 2685, ranked #7 in world, age 21y2m (and ranked #31 all-time among players aged 21y2m) |
March 1890 rating list | Rating: 2698, ranked #5 in world, age 21y3m (and ranked #27 all-time among players aged 21y3m) |
April 1890 rating list | Rating: 2713, ranked #4 in world, age 21y4m (and ranked #17 all-time among players aged 21y4m) |
May 1890 rating list | Rating: 2722, ranked #2 in world, age 21y5m (and ranked #13 all-time among players aged 21y5m) |
June 1890 rating list | Rating: 2731, ranked #1 in world, age 21y6m (and ranked #13 all-time among players aged 21y6m) |
July 1890 rating list | Rating: 2738, ranked #1 in world, age 21y7m (and ranked #13 all-time among players aged 21y7m) |
July 1890 tournament | Performance rating of 2681, scoring 5.5/7 (79%) vs 2576-rated opposition in Berlin, 1890 |
August 1890 rating list | Rating: 2770, ranked #1 in world, age 21y8m (and ranked #7 all-time among players aged 21y8m) |
September 1890 rating list | Rating: 2772, ranked #1 in world, age 21y9m (and ranked #7 all-time among players aged 21y9m) |
October 1890 rating list | Rating: 2776, ranked #1 in world, age 21y10m (and ranked #4 all-time among players aged 21y10m) |
November 1890 rating list | Rating: 2778, ranked #1 in world, age 21y11m (and ranked #4 all-time among players aged 21y11m) |
December 1890 rating list | Rating: 2781, ranked #1 in world, age 22y0m (and ranked #4 all-time among players aged 22y0m) |
January 1891 rating list | Rating: 2782, ranked #1 in world, age 22y1m (and ranked #4 all-time among players aged 22y1m) |
January 1891 match | Performance rating of [2546], scoring 1.5/2 (75%) vs 2534-rated opposition in Lasker-Lee Match (London), 1891 |
February 1891 rating list | Rating: 2782, ranked #1 in world, age 22y2m (and ranked #4 all-time among players aged 22y2m) |
March 1891 rating list | Rating: 2782, ranked #1 in world, age 22y3m (and ranked #4 all-time among players aged 22y3m) |
April 1891 rating list | Rating: 2782, ranked #1 in world, age 22y4m (and ranked #4 all-time among players aged 22y4m) |
May 1891 rating list | Rating: 2781, ranked #1 in world, age 22y5m (and ranked #4 all-time among players aged 22y5m) |
June 1891 rating list | Rating: 2781, ranked #1 in world, age 22y6m (and ranked #4 all-time among players aged 22y6m) |
July 1891 rating list | Rating: 2780, ranked #1 in world, age 22y7m (and ranked #5 all-time among players aged 22y7m) |
August 1891 rating list | Rating: 2779, ranked #1 in world, age 22y8m (and ranked #6 all-time among players aged 22y8m) |
September 1891 rating list | Rating: 2779, ranked #1 in world, age 22y9m (and ranked #6 all-time among players aged 22y9m) |
October 1891 rating list | Rating: 2778, ranked #1 in world, age 22y10m (and ranked #5 all-time among players aged 22y10m) |
November 1891 rating list | Rating: 2777, ranked #1 in world, age 22y11m (and ranked #6 all-time among players aged 22y11m) |
December 1891 rating list | Rating: 2776, ranked #1 in world, age 23y0m (and ranked #7 all-time among players aged 23y0m) |
January 1892 rating list | Rating: 2774, ranked #1 in world, age 23y1m (and ranked #7 all-time among players aged 23y1m) |
January 1892 match | Performance rating of 2668, scoring 6.5/9 (72%) vs 2569-rated opposition in Lasker-Showalter Match (USA), 1892 |
January 1892 match | Performance rating of 2747, scoring 5/5 (100%) vs 2603-rated opposition in Bird-Lasker II (Newcastle), 1892 |
January 1892 match | Performance rating of 2794, scoring 8/10 (80%) vs 2665-rated opposition in Blackburne-Lasker Match (London), 1892 |
January 1892 tournament | Performance rating of 2765, scoring 6.5/8 (81%) vs 2651-rated opposition in London, 1892 |
January 1892 highlight | * Lasker has the 60th-best all-time match performance (2794) in Blackburne-Lasker Match (London) |
February 1892 rating list | Rating: 2781, ranked #1 in world, age 23y2m (and ranked #6 all-time among players aged 23y2m) |
March 1892 rating list | Rating: 2788, ranked #1 in world, age 23y3m (and ranked #5 all-time among players aged 23y3m) |
March 1892 tournament | Performance rating of 2646, scoring 8/10 (80%) vs 2486-rated opposition in London, 1892 |
April 1892 rating list | Rating: 2787, ranked #1 in world, age 23y4m (and ranked #6 all-time among players aged 23y4m) |
May 1892 rating list | Rating: 2793, ranked #1 in world, age 23y5m (and ranked #5 all-time among players aged 23y5m) |
June 1892 rating list | Rating: 2800, ranked #1 in world, age 23y6m (and ranked #5 all-time among players aged 23y6m) |
July 1892 rating list | Rating: 2805, ranked #1 in world, age 23y7m (and ranked #2 all-time among players aged 23y7m) |
August 1892 rating list | Rating: 2800, ranked #1 in world, age 23y8m (and ranked #5 all-time among players aged 23y8m) |
September 1892 rating list | Rating: 2806, ranked #1 in world, age 23y9m (and ranked #2 all-time among players aged 23y9m) |
October 1892 rating list | Rating: 2810, ranked #1 in world, age 23y10m (and ranked #2 all-time among players aged 23y10m) |
November 1892 rating list | Rating: 2815, ranked #1 in world, age 23y11m (and ranked #2 all-time among players aged 23y11m) |
December 1892 rating list | Rating: 2820, ranked #1 in world, age 24y0m (and ranked #2 all-time among players aged 24y0m) |
January 1893 rating list | Rating: 2824, ranked #1 in world, age 24y1m (and ranked #2 all-time among players aged 24y1m) |
January 1893 match | Performance rating of [2598], scoring 3/3 (100%) vs 2482-rated opposition in Lasker-Vasquez Match (Havana), 1893 |
January 1893 match | Performance rating of [2612], scoring 2.5/3 (83%) vs 2563-rated opposition in Golmayo-Lasker Match (Havana), 1893 |
February 1893 rating list | Rating: 2824, ranked #1 in world, age 24y2m (and ranked #2 all-time among players aged 24y2m) |
March 1893 rating list | Rating: 2822, ranked #1 in world, age 24y3m (and ranked #2 all-time among players aged 24y3m) |
April 1893 rating list | Rating: 2821, ranked #1 in world, age 24y4m (and ranked #2 all-time among players aged 24y4m) |
May 1893 rating list | Rating: 2822, ranked #1 in world, age 24y5m (and ranked #2 all-time among players aged 24y5m) |
June 1893 rating list | Rating: 2822, ranked #1 in world, age 24y6m (and ranked #2 all-time among players aged 24y6m) |
July 1893 rating list | Rating: 2822, ranked #1 in world, age 24y7m (and ranked #2 all-time among players aged 24y7m) |
August 1893 rating list | Rating: 2822, ranked #1 in world, age 24y8m (and ranked #2 all-time among players aged 24y8m) |
September 1893 rating list | Rating: 2820, ranked #1 in world, age 24y9m (and ranked #2 all-time among players aged 24y9m) |
September 1893 tournament | Performance rating of 2767, scoring 10/10 (100%) vs 2512-rated opposition in New York, 1893 |
October 1893 rating list | Rating: 2824, ranked #1 in world, age 24y10m (and ranked #2 all-time among players aged 24y10m) |
November 1893 rating list | Rating: 2848, ranked #1 in world, age 24y11m (and ranked #1 all-time among players aged 24y11m) |
December 1893 rating list | Rating: 2849, ranked #1 in world, age 25y0m (and ranked #1 all-time among players aged 25y0m) |
January 1894 rating list | Rating: 2850, ranked #1 in world, age 25y1m (and ranked #1 all-time among players aged 25y1m) |
January 1894 match | Performance rating of 2802, scoring 12/19 (63%) vs 2726-rated opposition in Lasker-Steinitz I (World Championship, USA/CAN), 1894 |
January 1894 highlight | * Lasker has the 50th-best all-time match performance (2802) in Lasker-Steinitz I (World Championship, USA/CAN) |
February 1894 rating list | Rating: 2850, ranked #1 in world, age 25y2m (and ranked #2 all-time among players aged 25y2m) |
March 1894 rating list | Rating: 2850, ranked #1 in world, age 25y3m (and ranked #2 all-time among players aged 25y3m) |
April 1894 rating list | Rating: 2846, ranked #1 in world, age 25y4m (and ranked #2 all-time among players aged 25y4m) |
April 1894 highlight | * Lasker defeats Steinitz in World Championship match and wins world championship |
May 1894 rating list | Rating: 2878, ranked #1 in world, age 25y5m (and ranked #1 all-time among players aged 25y5m) |
June 1894 rating list | Rating: 2870, ranked #1 in world, age 25y6m (and ranked #2 all-time among players aged 25y6m) |
July 1894 rating list | Rating: 2871, ranked #1 in world, age 25y7m (and ranked #1 all-time among players aged 25y7m) |
August 1894 rating list | Rating: 2871, ranked #1 in world, age 25y8m (and ranked #2 all-time among players aged 25y8m) |
September 1894 rating list | Rating: 2873, ranked #1 in world, age 25y9m (and ranked #2 all-time among players aged 25y9m) |
October 1894 rating list | Rating: 2866, ranked #1 in world, age 25y10m (and ranked #2 all-time among players aged 25y10m) |
November 1894 rating list | Rating: 2868, ranked #1 in world, age 25y11m (and ranked #2 all-time among players aged 25y11m) |
December 1894 rating list | Rating: 2866, ranked #1 in world, age 26y0m (and ranked #2 all-time among players aged 26y0m) |
January 1895 rating list | Rating: 2866, ranked #1 in world, age 26y1m (and ranked #2 all-time among players aged 26y1m) |
February 1895 rating list | Rating: 2865, ranked #1 in world, age 26y2m (and ranked #2 all-time among players aged 26y2m) |
March 1895 rating list | Rating: 2865, ranked #1 in world, age 26y3m (and ranked #2 all-time among players aged 26y3m) |
April 1895 rating list | Rating: 2864, ranked #1 in world, age 26y4m (and ranked #2 all-time among players aged 26y4m) |
May 1895 rating list | Rating: 2863, ranked #1 in world, age 26y5m (and ranked #1 all-time among players aged 26y5m) |
June 1895 rating list | Rating: 2863, ranked #1 in world, age 26y6m (and ranked #2 all-time among players aged 26y6m) |
July 1895 rating list | Rating: 2862, ranked #1 in world, age 26y7m (and ranked #2 all-time among players aged 26y7m) |
August 1895 rating list | Rating: 2860, ranked #1 in world, age 26y8m (and ranked #2 all-time among players aged 26y8m) |
August 1895 tournament | Performance rating of 2757, scoring 11.5/17 (68%) vs 2652-rated opposition in Hastings, 1895 |
September 1895 rating list | Rating: 2849, ranked #1 in world, age 26y9m (and ranked #2 all-time among players aged 26y9m) |
October 1895 rating list | Rating: 2847, ranked #1 in world, age 26y10m (and ranked #2 all-time among players aged 26y10m) |
November 1895 rating list | Rating: 2845, ranked #1 in world, age 26y11m (and ranked #2 all-time among players aged 26y11m) |
December 1895 rating list | Rating: 2842, ranked #1 in world, age 27y0m (and ranked #2 all-time among players aged 27y0m) |
December 1895 tournament | Performance rating of 2829, scoring 11.5/18 (64%) vs 2755-rated opposition in St. Petersburg, 1895 |
December 1895 highlight | * Lasker has the 32nd-best all-time tournament performance (2829) at St. Petersburg |
January 1896 rating list | Rating: 2841, ranked #1 in world, age 27y1m (and ranked #2 all-time among players aged 27y1m) |
February 1896 rating list | Rating: 2843, ranked #1 in world, age 27y2m (and ranked #2 all-time among players aged 27y2m) |
March 1896 rating list | Rating: 2842, ranked #1 in world, age 27y3m (and ranked #2 all-time among players aged 27y3m) |
April 1896 rating list | Rating: 2839, ranked #1 in world, age 27y4m (and ranked #2 all-time among players aged 27y4m) |
May 1896 rating list | Rating: 2839, ranked #1 in world, age 27y5m (and ranked #2 all-time among players aged 27y5m) |
June 1896 rating list | Rating: 2837, ranked #1 in world, age 27y6m (and ranked #2 all-time among players aged 27y6m) |
July 1896 rating list | Rating: 2836, ranked #1 in world, age 27y7m (and ranked #2 all-time among players aged 27y7m) |
July 1896 tournament | Performance rating of 2825, scoring 11/14 (79%) vs 2673-rated opposition in Nurnberg, 1896 |
July 1896 highlight | * Lasker has the 39th-best all-time tournament performance (2825) at Nurnberg |
August 1896 rating list | Rating: 2842, ranked #1 in world, age 27y8m (and ranked #2 all-time among players aged 27y8m) |
September 1896 rating list | Rating: 2844, ranked #1 in world, age 27y9m (and ranked #2 all-time among players aged 27y9m) |
October 1896 rating list | Rating: 2843, ranked #1 in world, age 27y10m (and ranked #3 all-time among players aged 27y10m) |
November 1896 rating list | Rating: 2842, ranked #1 in world, age 27y11m (and ranked #3 all-time among players aged 27y11m) |
November 1896 match | Performance rating of 2882, scoring 12.5/17 (74%) vs 2754-rated opposition in Lasker-Steinitz II (World Championship, Moscow), 1896 |
November 1896 highlight | * Lasker has the second-best all-time match performance (2882) in Lasker-Steinitz II (World Championship, Moscow) |
December 1896 rating list | Rating: 2865, ranked #1 in world, age 28y0m (and ranked #2 all-time among players aged 28y0m) |
January 1897 rating list | Rating: 2860, ranked #1 in world, age 28y1m (and ranked #2 all-time among players aged 28y1m) |
January 1897 highlight | * Lasker defeats Steinitz in World Championship match and wins world championship |
February 1897 rating list | Rating: 2867, ranked #1 in world, age 28y2m (and ranked #1 all-time among players aged 28y2m) |
March 1897 rating list | Rating: 2867, ranked #1 in world, age 28y3m (and ranked #1 all-time among players aged 28y3m) |
April 1897 rating list | Rating: 2867, ranked #1 in world, age 28y4m (and ranked #2 all-time among players aged 28y4m) |
May 1897 rating list | Rating: 2867, ranked #1 in world, age 28y5m (and ranked #2 all-time among players aged 28y5m) |
June 1897 rating list | Rating: 2867, ranked #1 in world, age 28y6m (and ranked #2 all-time among players aged 28y6m) |
July 1897 rating list | Rating: 2867, ranked #1 in world, age 28y7m (and ranked #3 all-time among players aged 28y7m) |
August 1897 rating list | Rating: 2866, ranked #1 in world, age 28y8m (and ranked #3 all-time among players aged 28y8m) |
September 1897 rating list | Rating: 2864, ranked #1 in world, age 28y9m (and ranked #3 all-time among players aged 28y9m) |
October 1897 rating list | Rating: 2856, ranked #1 in world, age 28y10m (and ranked #3 all-time among players aged 28y10m) |
November 1897 rating list | Rating: 2853, ranked #1 in world, age 28y11m (and ranked #3 all-time among players aged 28y11m) |
December 1897 rating list | Rating: 2853, ranked #1 in world, age 29y0m (and ranked #3 all-time among players aged 29y0m) |
January 1898 rating list | Rating: 2850, ranked #1 in world, age 29y1m (and ranked #3 all-time among players aged 29y1m) |
February 1898 rating list | Rating: 2849, ranked #1 in world, age 29y2m (and ranked #3 all-time among players aged 29y2m) |
March 1898 rating list | Rating: 2848, ranked #1 in world, age 29y3m (and ranked #3 all-time among players aged 29y3m) |
April 1898 rating list | Rating: 2848, ranked #1 in world, age 29y4m (and ranked #3 all-time among players aged 29y4m) |
May 1898 rating list | Rating: 2846, ranked #1 in world, age 29y5m (and ranked #3 all-time among players aged 29y5m) |
June 1898 rating list | Rating: 2844, ranked #1 in world, age 29y6m (and ranked #3 all-time among players aged 29y6m) |
July 1898 rating list | Rating: 2845, ranked #1 in world, age 29y7m (and ranked #3 all-time among players aged 29y7m) |
August 1898 rating list | Rating: 2844, ranked #1 in world, age 29y8m (and ranked #3 all-time among players aged 29y8m) |
September 1898 rating list | Rating: 2836, ranked #1 in world, age 29y9m (and ranked #3 all-time among players aged 29y9m) |
October 1898 rating list | Rating: 2834, ranked #1 in world, age 29y10m (and ranked #3 all-time among players aged 29y10m) |
November 1898 rating list | Rating: 2831, ranked #1 in world, age 29y11m (and ranked #3 all-time among players aged 29y11m) |
December 1898 rating list | Rating: 2829, ranked #1 in world, age 30y0m (and ranked #3 all-time among players aged 30y0m) |
January 1899 rating list | Rating: 2826, ranked #1 in world, age 30y1m (and ranked #4 all-time among players aged 30y1m) |
February 1899 rating list | Rating: 2823, ranked #1 in world, age 30y2m (and ranked #4 all-time among players aged 30y2m) |
March 1899 rating list | Rating: 2820, ranked #1 in world, age 30y3m (and ranked #4 all-time among players aged 30y3m) |
April 1899 rating list | Rating: 2817, ranked #1 in world, age 30y4m (and ranked #4 all-time among players aged 30y4m) |
May 1899 rating list | Rating: 2813, ranked #1 in world, age 30y5m (and ranked #4 all-time among players aged 30y5m) |
May 1899 tournament | Performance rating of 2878, scoring 18/22 (82%) vs 2667-rated opposition in London, 1899 |
May 1899 highlight | * Lasker has the third-best all-time tournament performance (2878) at London |
June 1899 rating list | Rating: 2814, ranked #1 in world, age 30y6m (and ranked #5 all-time among players aged 30y6m) |
July 1899 rating list | Rating: 2859, ranked #1 in world, age 30y7m (and ranked #3 all-time among players aged 30y7m) |
August 1899 rating list | Rating: 2866, ranked #1 in world, age 30y8m (and ranked #2 all-time among players aged 30y8m) |
September 1899 rating list | Rating: 2865, ranked #1 in world, age 30y9m (and ranked #2 all-time among players aged 30y9m) |
October 1899 rating list | Rating: 2863, ranked #1 in world, age 30y10m (and ranked #3 all-time among players aged 30y10m) |
November 1899 rating list | Rating: 2861, ranked #1 in world, age 30y11m (and ranked #3 all-time among players aged 30y11m) |
December 1899 rating list | Rating: 2859, ranked #1 in world, age 31y0m (and ranked #3 all-time among players aged 31y0m) |
January 1900 rating list | Rating: 2858, ranked #1 in world, age 31y1m (and ranked #3 all-time among players aged 31y1m) |
February 1900 rating list | Rating: 2855, ranked #1 in world, age 31y2m (and ranked #3 all-time among players aged 31y2m) |
March 1900 rating list | Rating: 2853, ranked #1 in world, age 31y3m (and ranked #3 all-time among players aged 31y3m) |
April 1900 rating list | Rating: 2851, ranked #1 in world, age 31y4m (and ranked #3 all-time among players aged 31y4m) |
May 1900 rating list | Rating: 2851, ranked #1 in world, age 31y5m (and ranked #3 all-time among players aged 31y5m) |
May 1900 tournament | Performance rating of 2833, scoring 11.5/14 (82%) vs 2660-rated opposition in Paris, 1900 |
May 1900 highlight | * Lasker has the 25th-best all-time tournament performance (2833) at Paris |
June 1900 rating list | Rating: 2864, ranked #1 in world, age 31y6m (and ranked #2 all-time among players aged 31y6m) |
July 1900 rating list | Rating: 2869, ranked #1 in world, age 31y7m (and ranked #1 all-time among players aged 31y7m) |
August 1900 rating list | Rating: 2868, ranked #1 in world, age 31y8m (and ranked #1 all-time among players aged 31y8m) |
September 1900 rating list | Rating: 2868, ranked #1 in world, age 31y9m (and ranked #1 all-time among players aged 31y9m) |
October 1900 rating list | Rating: 2866, ranked #1 in world, age 31y10m (and ranked #1 all-time among players aged 31y10m) |
November 1900 rating list | Rating: 2865, ranked #1 in world, age 31y11m (and ranked #1 all-time among players aged 31y11m) |
December 1900 rating list | Rating: 2863, ranked #1 in world, age 32y0m (and ranked #1 all-time among players aged 32y0m) |
January 1901 rating list | Rating: 2859, ranked #1 in world, age 32y1m (and ranked #1 all-time among players aged 32y1m) |
January 1901 match | Performance rating of [2665], scoring 1.5/2 (75%) vs 2712-rated opposition in Janowsky-Lasker I (Manchester), 1901 |
February 1901 rating list | Rating: 2856, ranked #1 in world, age 32y2m (and ranked #1 all-time among players aged 32y2m) |
March 1901 rating list | Rating: 2856, ranked #1 in world, age 32y3m (and ranked #1 all-time among players aged 32y3m) |
April 1901 rating list | Rating: 2855, ranked #1 in world, age 32y4m (and ranked #1 all-time among players aged 32y4m) |
May 1901 rating list | Rating: 2855, ranked #1 in world, age 32y5m (and ranked #1 all-time among players aged 32y5m) |
June 1901 rating list | Rating: 2854, ranked #1 in world, age 32y6m (and ranked #2 all-time among players aged 32y6m) |
July 1901 rating list | Rating: 2853, ranked #1 in world, age 32y7m (and ranked #2 all-time among players aged 32y7m) |
August 1901 rating list | Rating: 2849, ranked #1 in world, age 32y8m (and ranked #2 all-time among players aged 32y8m) |
September 1901 rating list | Rating: 2846, ranked #1 in world, age 32y9m (and ranked #2 all-time among players aged 32y9m) |
October 1901 rating list | Rating: 2843, ranked #1 in world, age 32y10m (and ranked #2 all-time among players aged 32y10m) |
November 1901 rating list | Rating: 2841, ranked #1 in world, age 32y11m (and ranked #2 all-time among players aged 32y11m) |
December 1901 rating list | Rating: 2839, ranked #1 in world, age 33y0m (and ranked #2 all-time among players aged 33y0m) |
January 1902 rating list | Rating: 2838, ranked #1 in world, age 33y1m (and ranked #2 all-time among players aged 33y1m) |
February 1902 rating list | Rating: 2835, ranked #1 in world, age 33y2m (and ranked #2 all-time among players aged 33y2m) |
March 1902 rating list | Rating: 2835, ranked #1 in world, age 33y3m (and ranked #2 all-time among players aged 33y3m) |
April 1902 rating list | Rating: 2834, ranked #1 in world, age 33y4m (and ranked #3 all-time among players aged 33y4m) |
May 1902 rating list | Rating: 2829, ranked #1 in world, age 33y5m (and ranked #3 all-time among players aged 33y5m) |
June 1902 rating list | Rating: 2822, ranked #1 in world, age 33y6m (and ranked #4 all-time among players aged 33y6m) |
July 1902 rating list | Rating: 2816, ranked #1 in world, age 33y7m (and ranked #4 all-time among players aged 33y7m) |
August 1902 rating list | Rating: 2810, ranked #1 in world, age 33y8m (and ranked #4 all-time among players aged 33y8m) |
September 1902 rating list | Rating: 2802, ranked #1 in world, age 33y9m (and ranked #6 all-time among players aged 33y9m) |
October 1902 rating list | Rating: 2795, ranked #1 in world, age 33y10m (and ranked #6 all-time among players aged 33y10m) |
October 1902 tournament | Performance rating of [2608], scoring 1/1 (100%) vs 2639-rated opposition in New York game, 1902 |
November 1902 rating list | Rating: 2804, ranked #1 in world, age 33y11m (and ranked #5 all-time among players aged 33y11m) |
December 1902 rating list | Rating: 2796, ranked #1 in world, age 34y0m (and ranked #5 all-time among players aged 34y0m) |
January 1903 rating list | Rating: 2788, ranked #2 in world, age 34y1m (and ranked #8 all-time among players aged 34y1m) |
January 1903 match | Performance rating of 2611, scoring 2.5/6 (42%) vs 2691-rated opposition in Chigorin-Lasker Match (Brighton), 1903 |
February 1903 rating list | Rating: 2777, ranked #2 in world, age 34y2m (and ranked #9 all-time among players aged 34y2m) |
March 1903 rating list | Rating: 2767, ranked #3 in world, age 34y3m (and ranked #10 all-time among players aged 34y3m) |
April 1903 rating list | Rating: 2756, ranked #3 in world, age 34y4m (and ranked #12 all-time among players aged 34y4m) |
May 1903 rating list | Rating: 2744, ranked #3 in world, age 34y5m (and ranked #20 all-time among players aged 34y5m) |
June 1903 rating list | Rating: 2733, ranked #5 in world, age 34y6m (and ranked #29 all-time among players aged 34y6m) |
July 1903 rating list | Rating: 2722, ranked #7 in world, age 34y7m (and ranked #36 all-time among players aged 34y7m) |
August 1903 rating list | Rating: 2714, ranked #7 in world, age 34y8m (and ranked #43 all-time among players aged 34y8m) |
September 1903 rating list | Rating: 2709, ranked #7 in world, age 34y9m (and ranked #45 all-time among players aged 34y9m) |
October 1903 rating list | Rating: 2704, ranked #7 in world, age 34y10m (and ranked #52 all-time among players aged 34y10m) |
November 1903 rating list | Rating: 2700, ranked #7 in world, age 34y11m (and ranked #58 all-time among players aged 34y11m) |
December 1903 rating list | Rating: 2696, ranked #8 in world, age 35y0m (and ranked #64 all-time among players aged 35y0m) |
January 1904 rating list | Rating: 2691, ranked #8 in world, age 35y1m (and ranked #70 all-time among players aged 35y1m) |
February 1904 rating list | Rating: 2685, ranked #8 in world, age 35y2m (and ranked #71 all-time among players aged 35y2m) |
March 1904 rating list | Rating: 2681, ranked #8 in world, age 35y3m (and ranked #75 all-time among players aged 35y3m) |
April 1904 rating list | Rating: 2675, ranked #8 in world, age 35y4m (and ranked #80 all-time among players aged 35y4m) |
April 1904 tournament | Performance rating of 2748, scoring 6/9 (67%) vs 2700-rated opposition in Cambridge Springs, 1904 |
May 1904 rating list | Rating: 2757, ranked #3 in world, age 35y5m (and ranked #11 all-time among players aged 35y5m) |
June 1904 rating list | Rating: 2753, ranked #4 in world, age 35y6m (and ranked #12 all-time among players aged 35y6m) |
July 1904 rating list | Rating: 2751, ranked #4 in world, age 35y7m (and ranked #11 all-time among players aged 35y7m) |
August 1904 rating list | Rating: 2751, ranked #4 in world, age 35y8m (and ranked #12 all-time among players aged 35y8m) |
September 1904 rating list | Rating: 2747, ranked #4 in world, age 35y9m (and ranked #17 all-time among players aged 35y9m) |
October 1904 rating list | Rating: 2746, ranked #4 in world, age 35y10m (and ranked #17 all-time among players aged 35y10m) |
November 1904 rating list | Rating: 2744, ranked #4 in world, age 35y11m (and ranked #20 all-time among players aged 35y11m) |
December 1904 rating list | Rating: 2743, ranked #4 in world, age 36y0m (and ranked #20 all-time among players aged 36y0m) |
January 1905 rating list | Rating: 2741, ranked #4 in world, age 36y1m (and ranked #23 all-time among players aged 36y1m) |
February 1905 rating list | Rating: 2738, ranked #4 in world, age 36y2m (and ranked #24 all-time among players aged 36y2m) |
March 1905 rating list | Rating: 2735, ranked #4 in world, age 36y3m (and ranked #25 all-time among players aged 36y3m) |
April 1905 rating list | Rating: 2732, ranked #5 in world, age 36y4m (and ranked #27 all-time among players aged 36y4m) |
May 1905 rating list | Rating: 2729, ranked #5 in world, age 36y5m (and ranked #31 all-time among players aged 36y5m) |
June 1905 rating list | Rating: 2726, ranked #5 in world, age 36y6m (and ranked #33 all-time among players aged 36y6m) |
July 1905 rating list | Rating: 2724, ranked #5 in world, age 36y7m (and ranked #32 all-time among players aged 36y7m) |
August 1905 rating list | Rating: 2720, ranked #7 in world, age 36y8m (and ranked #34 all-time among players aged 36y8m) |
September 1905 rating list | Rating: 2717, ranked #7 in world, age 36y9m (and ranked #36 all-time among players aged 36y9m) |
October 1905 rating list | Rating: 2714, ranked #7 in world, age 36y10m (and ranked #37 all-time among players aged 36y10m) |
November 1905 rating list | Rating: 2711, ranked #8 in world, age 36y11m (and ranked #41 all-time among players aged 36y11m) |
December 1905 rating list | Rating: 2708, ranked #8 in world, age 37y0m (and ranked #44 all-time among players aged 37y0m) |
January 1906 rating list | Rating: 2705, ranked #8 in world, age 37y1m (and ranked #46 all-time among players aged 37y1m) |
January 1906 tournament | Performance rating of [2578], scoring 1.5/2 (75%) vs 2582-rated opposition in Trenton Falls, 1906 |
February 1906 rating list | Rating: 2703, ranked #8 in world, age 37y2m (and ranked #44 all-time among players aged 37y2m) |
March 1906 rating list | Rating: 2704, ranked #8 in world, age 37y3m (and ranked #44 all-time among players aged 37y3m) |
April 1906 rating list | Rating: 2703, ranked #8 in world, age 37y4m (and ranked #41 all-time among players aged 37y4m) |
May 1906 rating list | Rating: 2700, ranked #8 in world, age 37y5m (and ranked #45 all-time among players aged 37y5m) |
June 1906 rating list | Rating: 2700, ranked #7 in world, age 37y6m (and ranked #42 all-time among players aged 37y6m) |
July 1906 rating list | Rating: 2696, ranked #7 in world, age 37y7m (and ranked #44 all-time among players aged 37y7m) |
August 1906 rating list | Rating: 2692, ranked #7 in world, age 37y8m (and ranked #48 all-time among players aged 37y8m) |
September 1906 rating list | Rating: 2689, ranked #7 in world, age 37y9m (and ranked #52 all-time among players aged 37y9m) |
October 1906 rating list | Rating: 2684, ranked #8 in world, age 37y10m (and ranked #53 all-time among players aged 37y10m) |
November 1906 rating list | Rating: 2679, ranked #9 in world, age 37y11m (and ranked #55 all-time among players aged 37y11m) |
December 1906 rating list | Rating: 2676, ranked #9 in world, age 38y0m (and ranked #58 all-time among players aged 38y0m) |
January 1907 rating list | Rating: 2671, ranked #9 in world, age 38y1m (and ranked #67 all-time among players aged 38y1m) |
