| January 1966 match | Performance rating of [2477], scoring 1.5/3 (50%) vs 2491-rated opposition in Karpov-Zaitsev Match (Leningrad), 1966 |
| January 1966 match | Performance rating of [2519], scoring 1.5/2 (75%) vs 2494-rated opposition in Chistiakov-Karpov Match (Leningrad), 1966 |
| January 1966 tournament | Performance rating of [2444], scoring 1/2 (50%) vs 2451-rated opposition in Leningrad, 1966 |
| January 1967 tournament | Performance rating of [2545], scoring 0.5/1 (50%) vs 2623-rated opposition in EU-ch casual Groningen, 1967 |
| February 1967 tournament | Performance rating of [2498], scoring 0/1 (0%) vs 2634-rated opposition in URS ol, 1967 |
| December 1967 tournament | Performance rating of [2443], scoring 1/2 (50%) vs 2449-rated opposition in EU-ch U18 sf 6768 Groningen, 1967 |
| January 1968 tournament | Performance rating of [2440], scoring 0.5/1 (50%) vs 2456-rated opposition in Moscow-ch MGU, 1968 |
| January 1968 tournament | Performance rating of [2497], scoring 3/4 (75%) vs 2406-rated opposition in EU-ch U18 f-A 6768 Groningen, 1968 |
| February 1968 rating list | Rating: 2466, ranked #275 in world, age 16y9m (and ranked #141 all-time among players aged 16y9m) |
| March 1968 rating list | Rating: 2467, ranked #284 in world, age 16y10m (and ranked #145 all-time among players aged 16y10m) |
| April 1968 rating list | Rating: 2464, ranked #289 in world, age 16y11m (and ranked #154 all-time among players aged 16y11m) |
| May 1968 rating list | Rating: 2466, ranked #275 in world, age 17y0m (and ranked #157 all-time among players aged 17y0m) |
| June 1968 rating list | Rating: 2476, ranked #256 in world, age 17y1m (and ranked #141 all-time among players aged 17y1m) |
| August 1968 rating list | Rating: 2493, ranked #209 in world, age 17y3m (and ranked #131 all-time among players aged 17y3m) |
| September 1968 rating list | Rating: 2492, ranked #213 in world, age 17y4m (and ranked #131 all-time among players aged 17y4m) |
| October 1968 rating list | Rating: 2491, ranked #213 in world, age 17y5m (and ranked #149 all-time among players aged 17y5m) |
| November 1968 rating list | Rating: 2499, ranked #201 in world, age 17y6m (and ranked #140 all-time among players aged 17y6m) |
| December 1968 rating list | Rating: 2497, ranked #202 in world, age 17y7m (and ranked #147 all-time among players aged 17y7m) |
| January 1969 rating list | Rating: 2495, ranked #213 in world, age 17y8m (and ranked #162 all-time among players aged 17y8m) |
| January 1969 tournament | Performance rating of [2454], scoring 0.5/1 (50%) vs 2478-rated opposition in Wch U20 prel-B Stockholm, 1969 |
| January 1969 tournament | Performance rating of [2522], scoring 1/1 (100%) vs 2501-rated opposition in Leningrad, 1969 |
| January 1969 tournament | Performance rating of 2563, scoring 4/6 (67%) vs 2501-rated opposition in URS-ch U18 playoff Leningrad, 1969 |
| January 1969 tournament | Performance rating of 2581, scoring 5/6 (83%) vs 2439-rated opposition in Wch U20 fin-A Stockholm, 1969 |
| February 1969 rating list | Rating: 2498, ranked #205 in world, age 17y9m (and ranked #160 all-time among players aged 17y9m) |
| March 1969 rating list | Rating: 2502, ranked #204 in world, age 17y10m (and ranked #153 all-time among players aged 17y10m) |
| April 1969 rating list | Rating: 2506, ranked #199 in world, age 17y11m (and ranked #148 all-time among players aged 17y11m) |
| May 1969 rating list | Rating: 2525, ranked #158 in world, age 18y0m (and ranked #112 all-time among players aged 18y0m) |
| June 1969 rating list | Rating: 2529, ranked #151 in world, age 18y1m (and ranked #104 all-time among players aged 18y1m) |
| July 1969 rating list | Rating: 2524, ranked #161 in world, age 18y2m (and ranked #115 all-time among players aged 18y2m) |
| August 1969 rating list | Rating: 2530, ranked #153 in world, age 18y3m (and ranked #110 all-time among players aged 18y3m) |
| September 1969 rating list | Rating: 2564, ranked #95 in world, age 18y4m (and ranked #74 all-time among players aged 18y4m) |
| October 1969 rating list | Rating: 2570, ranked #89 in world, age 18y5m (and ranked #70 all-time among players aged 18y5m) |
| November 1969 rating list | Rating: 2598, ranked #65 in world, age 18y6m (and ranked #52 all-time among players aged 18y6m) |
| December 1969 rating list | Rating: 2597, ranked #68 in world, age 18y7m (and ranked #54 all-time among players aged 18y7m) |
| January 1970 rating list | Rating: 2621, ranked #50 in world, age 18y8m (and ranked #36 all-time among players aged 18y8m) |
| January 1970 tournament | Performance rating of [2546], scoring 0.5/1 (50%) vs 2625-rated opposition in Leningrad, 1970 |
| January 1970 tournament | Performance rating of 2643, scoring 9.5/15 (63%) vs 2558-rated opposition in Caracas, 1970 |
| January 1970 tournament | Performance rating of 2669, scoring 5.5/8 (69%) vs 2601-rated opposition in Kuibyshev (RUS Championship), 1970 |
| February 1970 rating list | Rating: 2626, ranked #42 in world, age 18y9m (and ranked #36 all-time among players aged 18y9m) |
| March 1970 rating list | Rating: 2639, ranked #34 in world, age 18y10m (and ranked #25 all-time among players aged 18y10m) |
| April 1970 rating list | Rating: 2644, ranked #29 in world, age 18y11m (and ranked #23 all-time among players aged 18y11m) |
| May 1970 rating list | Rating: 2635, ranked #35 in world, age 19y0m (and ranked #34 all-time among players aged 19y0m) |
| June 1970 rating list | Rating: 2647, ranked #28 in world, age 19y1m (and ranked #29 all-time among players aged 19y1m) |
| July 1970 rating list | Rating: 2645, ranked #29 in world, age 19y2m (and ranked #28 all-time among players aged 19y2m) |
| August 1970 rating list | Rating: 2648, ranked #29 in world, age 19y3m (and ranked #28 all-time among players aged 19y3m) |
| September 1970 rating list | Rating: 2649, ranked #30 in world, age 19y4m (and ranked #30 all-time among players aged 19y4m) |
| October 1970 rating list | Rating: 2650, ranked #32 in world, age 19y5m (and ranked #27 all-time among players aged 19y5m) |
| November 1970 rating list | Rating: 2654, ranked #33 in world, age 19y6m (and ranked #27 all-time among players aged 19y6m) |
| November 1970 tournament | Performance rating of 2674, scoring 10.5/18 (58%) vs 2618-rated opposition in Riga (URS Championship), 1970 |
| December 1970 rating list | Rating: 2666, ranked #24 in world, age 19y7m (and ranked #21 all-time among players aged 19y7m) |
| January 1971 rating list | Rating: 2669, ranked #24 in world, age 19y8m (and ranked #23 all-time among players aged 19y8m) |
| January 1971 match | Performance rating of 2689, scoring 3/6 (50%) vs 2750-rated opposition in Karpov-Korchnoi Training Match (Leningrad), 1971 |
| January 1971 tournament | Performance rating of [2532], scoring 2/3 (67%) vs 2510-rated opposition in URS-ch sf Daugavpils, 1971 |
| January 1971 tournament | Performance rating of [2617], scoring 2/3 (67%) vs 2631-rated opposition in Leningrad, 1971 |
| February 1971 rating list | Rating: 2669, ranked #24 in world, age 19y9m (and ranked #24 all-time among players aged 19y9m) |
| March 1971 rating list | Rating: 2670, ranked #24 in world, age 19y10m (and ranked #24 all-time among players aged 19y10m) |
| April 1971 rating list | Rating: 2670, ranked #23 in world, age 19y11m (and ranked #23 all-time among players aged 19y11m) |
| May 1971 rating list | Rating: 2677, ranked #22 in world, age 20y0m (and ranked #23 all-time among players aged 20y0m) |
| June 1971 rating list | Rating: 2679, ranked #22 in world, age 20y1m (and ranked #20 all-time among players aged 20y1m) |
| July 1971 rating list | Rating: 2680, ranked #22 in world, age 20y2m (and ranked #20 all-time among players aged 20y2m) |
| August 1971 rating list | Rating: 2684, ranked #21 in world, age 20y3m (and ranked #21 all-time among players aged 20y3m) |
| September 1971 rating list | Rating: 2683, ranked #20 in world, age 20y4m (and ranked #22 all-time among players aged 20y4m) |
| September 1971 tournament | Performance rating of 2713, scoring 13/21 (62%) vs 2629-rated opposition in Leningrad (URS Championship), 1971 |
| October 1971 rating list | Rating: 2687, ranked #19 in world, age 20y5m (and ranked #22 all-time among players aged 20y5m) |
| November 1971 rating list | Rating: 2704, ranked #16 in world, age 20y6m (and ranked #17 all-time among players aged 20y6m) |
| November 1971 tournament | Performance rating of 2768, scoring 11/17 (65%) vs 2685-rated opposition in Moscow (Alekhine Memorial), 1971 |
| December 1971 rating list | Rating: 2704, ranked #15 in world, age 20y7m (and ranked #17 all-time among players aged 20y7m) |
| December 1971 tournament | Performance rating of 2730, scoring 10/14 (71%) vs 2610-rated opposition in Hastings, 1971 |
| January 1972 rating list | Rating: 2737, ranked #6 in world, age 20y8m (and ranked #10 all-time among players aged 20y8m) |
| January 1972 tournament | Performance rating of 2708, scoring 7.5/12 (63%) vs 2654-rated opposition in San Antonio, 1972 |
| February 1972 rating list | Rating: 2736, ranked #7 in world, age 20y9m (and ranked #9 all-time among players aged 20y9m) |
| March 1972 rating list | Rating: 2739, ranked #6 in world, age 20y10m (and ranked #9 all-time among players aged 20y10m) |
| March 1972 team event | Performance rating of 2658, scoring 4/7 (57%) vs 2662-rated opposition in URS-chT Moscow, 1972 |
| April 1972 rating list | Rating: 2740, ranked #7 in world, age 20y11m (and ranked #9 all-time among players aged 20y11m) |
| May 1972 rating list | Rating: 2741, ranked #7 in world, age 21y0m (and ranked #9 all-time among players aged 21y0m) |
| June 1972 rating list | Rating: 2740, ranked #7 in world, age 21y1m (and ranked #9 all-time among players aged 21y1m) |
| July 1972 rating list | Rating: 2744, ranked #3 in world, age 21y2m (and ranked #8 all-time among players aged 21y2m) |
| July 1972 team event | Performance rating of [2498], scoring 0.5/1 (50%) vs 2548-rated opposition in WchT U26 17th Graz, 1972 |
| July 1972 team event | Performance rating of [2640], scoring 2.5/3 (83%) vs 2602-rated opposition in WchT U26 fin 17th Graz, 1972 |
| August 1972 rating list | Rating: 2741, ranked #7 in world, age 21y3m (and ranked #12 all-time among players aged 21y3m) |
| September 1972 rating list | Rating: 2742, ranked #6 in world, age 21y4m (and ranked #11 all-time among players aged 21y4m) |
| September 1972 team event | Performance rating of [2587], scoring 3/3 (100%) vs 2466-rated opposition in Skopje ol (Men) prel, 1972 |
| September 1972 team event | Performance rating of 2657, scoring 9/11 (82%) vs 2479-rated opposition in Skopje ol (Men) fin-A, 1972 |
| October 1972 rating list | Rating: 2743, ranked #5 in world, age 21y5m (and ranked #12 all-time among players aged 21y5m) |
| November 1972 rating list | Rating: 2752, ranked #2 in world, age 21y6m (and ranked #10 all-time among players aged 21y6m) |
| December 1972 rating list | Rating: 2754, ranked #2 in world, age 21y7m (and ranked #9 all-time among players aged 21y7m) |
| January 1973 rating list | Rating: 2754, ranked #3 in world, age 21y8m (and ranked #11 all-time among players aged 21y8m) |
| January 1973 tournament | Performance rating of 2688, scoring 9.5/15 (63%) vs 2611-rated opposition in Budapest, 1973 |
| February 1973 rating list | Rating: 2755, ranked #3 in world, age 21y9m (and ranked #13 all-time among players aged 21y9m) |
| March 1973 rating list | Rating: 2750, ranked #4 in world, age 21y10m (and ranked #13 all-time among players aged 21y10m) |
| April 1973 rating list | Rating: 2751, ranked #3 in world, age 21y11m (and ranked #12 all-time among players aged 21y11m) |
| April 1973 tournament | Performance rating of [2713], scoring 3/4 (75%) vs 2703-rated opposition in Moscow-3teams, 1973 |
| May 1973 rating list | Rating: 2757, ranked #3 in world, age 22y0m (and ranked #11 all-time among players aged 22y0m) |
| June 1973 rating list | Rating: 2757, ranked #3 in world, age 22y1m (and ranked #11 all-time among players aged 22y1m) |
| June 1973 tournament | Performance rating of 2824, scoring 13.5/17 (79%) vs 2647-rated opposition in Leningrad (Interzonal), 1973 |
| June 1973 highlight | * Karpov has the 42nd-best all-time tournament performance (2824) at Leningrad (Interzonal) |
| June 1973 highlight | * Karpov shares 1st-2nd in Interzonal tournament and advances to Candidates quarterfinal match (vs. Polugaevsky) |
| July 1973 rating list | Rating: 2778, ranked #2 in world, age 22y2m (and ranked #5 all-time among players aged 22y2m) |
| July 1973 team event | Performance rating of 2681, scoring 5/6 (83%) vs 2569-rated opposition in EU-chT (Men) Bath, 1973 |
| August 1973 rating list | Rating: 2780, ranked #2 in world, age 22y3m (and ranked #5 all-time among players aged 22y3m) |
| September 1973 rating list | Rating: 2779, ranked #2 in world, age 22y4m (and ranked #5 all-time among players aged 22y4m) |
| October 1973 rating list | Rating: 2778, ranked #2 in world, age 22y5m (and ranked #7 all-time among players aged 22y5m) |
| October 1973 tournament | Performance rating of 2745, scoring 10/16 (63%) vs 2677-rated opposition in Moscow (URS Championship), 1973 |
| November 1973 rating list | Rating: 2777, ranked #2 in world, age 22y6m (and ranked #6 all-time among players aged 22y6m) |
| November 1973 tournament | Performance rating of 2752, scoring 11/15 (73%) vs 2617-rated opposition in Madrid, 1973 |
| December 1973 rating list | Rating: 2779, ranked #2 in world, age 22y7m (and ranked #6 all-time among players aged 22y7m) |
| January 1974 rating list | Rating: 2782, ranked #2 in world, age 22y8m (and ranked #5 all-time among players aged 22y8m) |
| January 1974 match | Performance rating of 2773, scoring 7/11 (64%) vs 2731-rated opposition in Karpov-Spassky Match (Candidates semifinal, Leningrad), 1974 |
| January 1974 match | Performance rating of 2782, scoring 5.5/8 (69%) vs 2742-rated opposition in Karpov-Polugaevsky Match (Candidates quarterfinal, Moscow), 1974 |
| January 1974 highlight | * Karpov has the 76th-best all-time match performance (2782) in Karpov-Polugaevsky Match (Candidates quarterfinal, Moscow) |
| January 1974 highlight | * Karpov has the 90th-best all-time match performance (2773) in Karpov-Spassky Match (Candidates semifinal, Leningrad) |
| February 1974 rating list | Rating: 2784, ranked #2 in world, age 22y9m (and ranked #4 all-time among players aged 22y9m) |
| February 1974 highlight | * Karpov defeats Polugaevsky in Candidates quarterfinal match and advances to Candidates semifinal match (vs. Spassky) |
| March 1974 rating list | Rating: 2785, ranked #2 in world, age 22y10m (and ranked #4 all-time among players aged 22y10m) |
| April 1974 rating list | Rating: 2787, ranked #2 in world, age 22y11m (and ranked #4 all-time among players aged 22y11m) |
| May 1974 rating list | Rating: 2787, ranked #2 in world, age 23y0m (and ranked #5 all-time among players aged 23y0m) |
| May 1974 highlight | * Karpov defeats Spassky in Candidates semifinal match and advances to Candidates final match (vs. Korchnoi) |
| June 1974 rating list | Rating: 2788, ranked #2 in world, age 23y1m (and ranked #5 all-time among players aged 23y1m) |
| June 1974 team event | Performance rating of [2620], scoring 3/3 (100%) vs 2513-rated opposition in Nice ol (Men) prel, 1974 |
| June 1974 team event | Performance rating of 2734, scoring 7/9 (78%) vs 2618-rated opposition in Nice ol (Men) fin-A, 1974 |
| July 1974 rating list | Rating: 2799, ranked #2 in world, age 23y2m (and ranked #4 all-time among players aged 23y2m) |
| August 1974 rating list | Rating: 2800, ranked #1 in world, age 23y3m (and ranked #4 all-time among players aged 23y3m) |
| September 1974 rating list | Rating: 2800, ranked #1 in world, age 23y4m (and ranked #4 all-time among players aged 23y4m) |
| September 1974 match | Performance rating of 2776, scoring 12.5/24 (52%) vs 2765-rated opposition in Karpov-Korchnoi I (Candidates final, Moscow), 1974 |
| September 1974 highlight | * Karpov has the 85th-best all-time match performance (2776) in Karpov-Korchnoi I (Candidates final, Moscow) |
| October 1974 rating list | Rating: 2801, ranked #1 in world, age 23y5m (and ranked #4 all-time among players aged 23y5m) |
| November 1974 rating list | Rating: 2803, ranked #1 in world, age 23y6m (and ranked #3 all-time among players aged 23y6m) |
| November 1974 highlight | * Karpov defeats Korchnoi in Candidates final match and advances to World Championship match vs. Fischer (never played) |
| December 1974 rating list | Rating: 2803, ranked #1 in world, age 23y7m (and ranked #4 all-time among players aged 23y7m) |
| January 1975 rating list | Rating: 2804, ranked #1 in world, age 23y8m (and ranked #2 all-time among players aged 23y8m) |
| February 1975 rating list | Rating: 2802, ranked #1 in world, age 23y9m (and ranked #5 all-time among players aged 23y9m) |
| March 1975 rating list | Rating: 2804, ranked #1 in world, age 23y10m (and ranked #4 all-time among players aged 23y10m) |
| April 1975 rating list | Rating: 2803, ranked #1 in world, age 23y11m (and ranked #5 all-time among players aged 23y11m) |
| May 1975 rating list | Rating: 2803, ranked #1 in world, age 24y0m (and ranked #4 all-time among players aged 24y0m) |
| June 1975 rating list | Rating: 2804, ranked #1 in world, age 24y1m (and ranked #4 all-time among players aged 24y1m) |
| June 1975 tournament | Performance rating of 2744, scoring 9.5/13 (73%) vs 2622-rated opposition in Portoroz/Ljubljana, 1975 |
| July 1975 rating list | Rating: 2805, ranked #1 in world, age 24y2m (and ranked #3 all-time among players aged 24y2m) |
| July 1975 team event | Performance rating of 2716, scoring 4.5/6 (75%) vs 2658-rated opposition in URS-chT Riga, 1975 |
| August 1975 rating list | Rating: 2808, ranked #1 in world, age 24y3m (and ranked #3 all-time among players aged 24y3m) |
| August 1975 tournament | Performance rating of 2741, scoring 12/21 (57%) vs 2695-rated opposition in Milan, 1975 |
| September 1975 rating list | Rating: 2807, ranked #1 in world, age 24y4m (and ranked #3 all-time among players aged 24y4m) |
| October 1975 rating list | Rating: 2804, ranked #1 in world, age 24y5m (and ranked #3 all-time among players aged 24y5m) |
| November 1975 rating list | Rating: 2800, ranked #1 in world, age 24y6m (and ranked #3 all-time among players aged 24y6m) |
| December 1975 rating list | Rating: 2799, ranked #1 in world, age 24y7m (and ranked #3 all-time among players aged 24y7m) |
| January 1976 rating list | Rating: 2798, ranked #1 in world, age 24y8m (and ranked #4 all-time among players aged 24y8m) |
| February 1976 rating list | Rating: 2796, ranked #1 in world, age 24y9m (and ranked #5 all-time among players aged 24y9m) |
| March 1976 rating list | Rating: 2796, ranked #1 in world, age 24y10m (and ranked #5 all-time among players aged 24y10m) |
| March 1976 tournament | Performance rating of 2751, scoring 8.5/11 (77%) vs 2620-rated opposition in Skopje, 1976 |
| April 1976 rating list | Rating: 2807, ranked #1 in world, age 24y11m (and ranked #3 all-time among players aged 24y11m) |
| April 1976 tournament | Performance rating of 2676, scoring 3.5/5 (70%) vs 2650-rated opposition in Tbilisi, 1976 |
| May 1976 rating list | Rating: 2808, ranked #1 in world, age 25y0m (and ranked #3 all-time among players aged 25y0m) |
| May 1976 tournament | Performance rating of 2690, scoring 4/6 (67%) vs 2666-rated opposition in Amsterdam, 1976 |
| June 1976 rating list | Rating: 2808, ranked #1 in world, age 25y1m (and ranked #3 all-time among players aged 25y1m) |
| July 1976 rating list | Rating: 2804, ranked #1 in world, age 25y2m (and ranked #3 all-time among players aged 25y2m) |
| July 1976 tournament | Performance rating of 2601, scoring 3/6 (50%) vs 2636-rated opposition in Manila, 1976 |
| August 1976 rating list | Rating: 2796, ranked #1 in world, age 25y3m (and ranked #6 all-time among players aged 25y3m) |
| August 1976 tournament | Performance rating of 2683, scoring 7/9 (78%) vs 2555-rated opposition in Montilla, 1976 |
| September 1976 rating list | Rating: 2796, ranked #1 in world, age 25y4m (and ranked #5 all-time among players aged 25y4m) |
| October 1976 rating list | Rating: 2797, ranked #1 in world, age 25y5m (and ranked #5 all-time among players aged 25y5m) |
| November 1976 rating list | Rating: 2796, ranked #1 in world, age 25y6m (and ranked #6 all-time among players aged 25y6m) |
| November 1976 tournament | Performance rating of 2785, scoring 11/16 (69%) vs 2681-rated opposition in Moscow (URS Championship), 1976 |
| December 1976 rating list | Rating: 2789, ranked #1 in world, age 25y7m (and ranked #7 all-time among players aged 25y7m) |
| January 1977 rating list | Rating: 2806, ranked #1 in world, age 25y8m (and ranked #5 all-time among players aged 25y8m) |
| January 1977 tournament | Performance rating of 2681, scoring 4.5/6 (75%) vs 2612-rated opposition in BBC TV Master Game ENG, 1977 |
| February 1977 rating list | Rating: 2805, ranked #1 in world, age 25y9m (and ranked #6 all-time among players aged 25y9m) |
| March 1977 rating list | Rating: 2806, ranked #1 in world, age 25y10m (and ranked #6 all-time among players aged 25y10m) |
| March 1977 tournament | Performance rating of 2788, scoring 12/15 (80%) vs 2614-rated opposition in Bad Lauterberg (FRG Championship), 1977 |
| April 1977 rating list | Rating: 2813, ranked #1 in world, age 25y11m (and ranked #5 all-time among players aged 25y11m) |
| April 1977 team event | Performance rating of 2800, scoring 5/5 (100%) vs 2673-rated opposition in EU-chT (Men) Moscow, 1977 |
| May 1977 rating list | Rating: 2825, ranked #1 in world, age 26y0m (and ranked #3 all-time among players aged 26y0m) |
| May 1977 tournament | Performance rating of 2798, scoring 12.5/14 (89%) vs 2571-rated opposition in Las Palmas, 1977 |
| June 1977 rating list | Rating: 2833, ranked #1 in world, age 26y1m (and ranked #3 all-time among players aged 26y1m) |
| June 1977 tournament | Performance rating of 2708, scoring 10/17 (59%) vs 2656-rated opposition in Leningrad, 1977 |
| July 1977 rating list | Rating: 2821, ranked #1 in world, age 26y2m (and ranked #4 all-time among players aged 26y2m) |
| August 1977 rating list | Rating: 2819, ranked #1 in world, age 26y3m (and ranked #4 all-time among players aged 26y3m) |
| September 1977 rating list | Rating: 2819, ranked #1 in world, age 26y4m (and ranked #4 all-time among players aged 26y4m) |
| September 1977 tournament | Performance rating of 2772, scoring 8/11 (73%) vs 2673-rated opposition in Tilburg, 1977 |
| October 1977 rating list | Rating: 2820, ranked #1 in world, age 26y5m (and ranked #4 all-time among players aged 26y5m) |
| November 1977 rating list | Rating: 2825, ranked #1 in world, age 26y6m (and ranked #5 all-time among players aged 26y6m) |
| November 1977 highlight | * Karpov automatically qualifies for World Championship match |
| December 1977 rating list | Rating: 2823, ranked #1 in world, age 26y7m (and ranked #5 all-time among players aged 26y7m) |
| January 1978 rating list | Rating: 2824, ranked #1 in world, age 26y8m (and ranked #5 all-time among players aged 26y8m) |
| February 1978 rating list | Rating: 2824, ranked #1 in world, age 26y9m (and ranked #5 all-time among players aged 26y9m) |
| February 1978 tournament | Performance rating of 2770, scoring 10/15 (67%) vs 2682-rated opposition in Bugojno, 1978 |
| March 1978 rating list | Rating: 2830, ranked #1 in world, age 26y10m (and ranked #4 all-time among players aged 26y10m) |
| April 1978 rating list | Rating: 2826, ranked #1 in world, age 26y11m (and ranked #4 all-time among players aged 26y11m) |
| May 1978 rating list | Rating: 2824, ranked #1 in world, age 27y0m (and ranked #4 all-time among players aged 27y0m) |
| June 1978 rating list | Rating: 2824, ranked #1 in world, age 27y1m (and ranked #4 all-time among players aged 27y1m) |
| July 1978 rating list | Rating: 2822, ranked #1 in world, age 27y2m (and ranked #4 all-time among players aged 27y2m) |
| July 1978 match | Performance rating of 2821, scoring 16.5/32 (52%) vs 2806-rated opposition in Karpov-Korchnoi II (World Championship, Baguio City), 1978 |
| July 1978 highlight | * Karpov has the 25th-best all-time match performance (2821) in Karpov-Korchnoi II (World Championship, Baguio City) |
| August 1978 rating list | Rating: 2822, ranked #1 in world, age 27y3m (and ranked #4 all-time among players aged 27y3m) |
| September 1978 rating list | Rating: 2832, ranked #1 in world, age 27y4m (and ranked #3 all-time among players aged 27y4m) |
| October 1978 rating list | Rating: 2829, ranked #1 in world, age 27y5m (and ranked #3 all-time among players aged 27y5m) |
| October 1978 highlight | * Karpov defeats Korchnoi in World Championship match and wins 1975-1978 FIDE cycle |
| November 1978 rating list | Rating: 2827, ranked #1 in world, age 27y6m (and ranked #3 all-time among players aged 27y6m) |
| December 1978 rating list | Rating: 2826, ranked #1 in world, age 27y7m (and ranked #3 all-time among players aged 27y7m) |
| January 1979 rating list | Rating: 2825, ranked #1 in world, age 27y8m (and ranked #4 all-time among players aged 27y8m) |
| February 1979 rating list | Rating: 2823, ranked #1 in world, age 27y9m (and ranked #5 all-time among players aged 27y9m) |
| February 1979 tournament | Performance rating of 2607, scoring 3.5/5 (70%) vs 2558-rated opposition in Munich (FRG Championship), 1979 |
| March 1979 rating list | Rating: 2822, ranked #1 in world, age 27y10m (and ranked #5 all-time among players aged 27y10m) |
| April 1979 rating list | Rating: 2818, ranked #1 in world, age 27y11m (and ranked #6 all-time among players aged 27y11m) |
| April 1979 tournament | Performance rating of 2810, scoring 12/18 (67%) vs 2715-rated opposition in Montreal, 1979 |
| April 1979 highlight | * Karpov has the 76th-best all-time tournament performance (2810) at Montreal |
| May 1979 rating list | Rating: 2823, ranked #1 in world, age 28y0m (and ranked #6 all-time among players aged 28y0m) |
| June 1979 rating list | Rating: 2825, ranked #1 in world, age 28y1m (and ranked #5 all-time among players aged 28y1m) |
| June 1979 tournament | Performance rating of 2761, scoring 5/6 (83%) vs 2674-rated opposition in Waddinxveen, 1979 |
| July 1979 rating list | Rating: 2831, ranked #1 in world, age 28y2m (and ranked #4 all-time among players aged 28y2m) |
| July 1979 team event | Performance rating of 2659, scoring 4.5/7 (64%) vs 2625-rated opposition in URS Spartakiad Moscow, 1979 |
| August 1979 rating list | Rating: 2826, ranked #1 in world, age 28y3m (and ranked #5 all-time among players aged 28y3m) |
| September 1979 rating list | Rating: 2826, ranked #1 in world, age 28y4m (and ranked #5 all-time among players aged 28y4m) |
| October 1979 rating list | Rating: 2824, ranked #1 in world, age 28y5m (and ranked #5 all-time among players aged 28y5m) |
| November 1979 rating list | Rating: 2823, ranked #1 in world, age 28y6m (and ranked #5 all-time among players aged 28y6m) |
| November 1979 tournament | Performance rating of 2771, scoring 7.5/11 (68%) vs 2700-rated opposition in Tilburg, 1979 |
| December 1979 rating list | Rating: 2826, ranked #1 in world, age 28y7m (and ranked #5 all-time among players aged 28y7m) |
| January 1980 rating list | Rating: 2823, ranked #1 in world, age 28y8m (and ranked #4 all-time among players aged 28y8m) |
| January 1980 team event | Performance rating of 2582, scoring 2/5 (40%) vs 2665-rated opposition in EU-chT (Men) Skara, 1980 |
| January 1980 tournament | Performance rating of 2745, scoring 4.5/6 (75%) vs 2695-rated opposition in Bad Kissingen, 1980 |
| February 1980 rating list | Rating: 2817, ranked #1 in world, age 28y9m (and ranked #6 all-time among players aged 28y9m) |
| March 1980 rating list | Rating: 2816, ranked #1 in world, age 28y10m (and ranked #6 all-time among players aged 28y10m) |
| April 1980 rating list | Rating: 2814, ranked #1 in world, age 28y11m (and ranked #6 all-time among players aged 28y11m) |
| May 1980 rating list | Rating: 2812, ranked #1 in world, age 29y0m (and ranked #6 all-time among players aged 29y0m) |
| May 1980 tournament | Performance rating of 2783, scoring 8/11 (73%) vs 2687-rated opposition in Bugojno, 1980 |
| June 1980 rating list | Rating: 2819, ranked #1 in world, age 29y1m (and ranked #6 all-time among players aged 29y1m) |
| June 1980 tournament | Performance rating of 2783, scoring 10/14 (71%) vs 2672-rated opposition in Amsterdam (IBM), 1980 |
| July 1980 rating list | Rating: 2824, ranked #1 in world, age 29y2m (and ranked #5 all-time among players aged 29y2m) |
| August 1980 rating list | Rating: 2823, ranked #1 in world, age 29y3m (and ranked #5 all-time among players aged 29y3m) |
| September 1980 rating list | Rating: 2821, ranked #1 in world, age 29y4m (and ranked #5 all-time among players aged 29y4m) |
| September 1980 tournament | Performance rating of 2774, scoring 7.5/11 (68%) vs 2704-rated opposition in Tilburg, 1980 |
| October 1980 rating list | Rating: 2826, ranked #1 in world, age 29y5m (and ranked #4 all-time among players aged 29y5m) |
| October 1980 tournament | Performance rating of 2639, scoring 6.5/13 (50%) vs 2648-rated opposition in Buenos Aires, 1980 |
| November 1980 rating list | Rating: 2808, ranked #1 in world, age 29y6m (and ranked #5 all-time among players aged 29y6m) |
| November 1980 team event | Performance rating of 2755, scoring 7.5/10 (75%) vs 2649-rated opposition in Malta ol (Men) La Valetta, 1980 |
| December 1980 rating list | Rating: 2812, ranked #1 in world, age 29y7m (and ranked #5 all-time among players aged 29y7m) |
| December 1980 highlight | * Karpov automatically qualifies for World Championship match |
| January 1981 rating list | Rating: 2811, ranked #1 in world, age 29y8m (and ranked #5 all-time among players aged 29y8m) |
| January 1981 tournament | Performance rating of 2744, scoring 8/11 (73%) vs 2640-rated opposition in Linares, 1981 |
| February 1981 rating list | Rating: 2814, ranked #1 in world, age 29y9m (and ranked #5 all-time among players aged 29y9m) |
